List of upcoming hearings
- Time indicates the start of court session and we are unable to guarantee timings of individual inquest hearings.
- We cannot allocate specific times for most inquests heard on a documentary basis (documentary evidence with no witnesses attending). These will be heard before, between or after those inquests with witnesses attending.
- Additional cases may be heard at short or no notice and cases may be withdrawn at short notice.
Hearing type key:
- O = Opening
- W =Witness
- D =Documentary
- J =Jury
- PIR = Pre-Inquest Review
Time key: U = Unspecified, any time during court opening hours (10am to 4pm).
Date | Time | Coroner | Name | Age | Date of death | Place of death | Hearing type |
---|---|---|---|---|---|---|---|
19 Nov 2024 - 3 Dec 2024 |
10am | Caroline TOPPING | Haydar Barrie Idris JEFFERIES | 50 | 5 Mar 2023 | Frimley Park Hospital, Frimley | J |
21 Nov 2024 | 9:45am | Karen HENDERSON | Kai Keung LAU | 68 | 7 Aug 2024 | Thames Ditton | D |
21 Nov 2024 | 10am | Anna LOXTON | Patricia NEALE | 71 | 8 Oct 2023 | Corrina Lodge, Camberley | W |
21 Nov 2024 | 10am | Karen HENDERSON | Norman Lawrence SMALL | 88 | 18 Aug 2024 | Banstead | O |
21 Nov 2024 | 10:30am | Karen HENDERSON | Robert FISHER | 87 | 15 Aug 2024 | St Peter's Hospital, Chertsey | D |
21 Nov 2024 | 11am | Karen HENDERSON | Dean Charles SMITH | 62 | 13 Aug 2024 | St Peter's Hospital, Chertsey | D |
21 Nov 2024 | 12pm | Anna LOXTON | Catherine Mary GRAVES | 71 | 9 Jun 2024 | D | |
21 Nov 2024 | 2pm | Anna LOXTON | Haley-Mae DOWNER | 41 | 30 May 2024 | Weybridge | W |
22 Nov 2024 | 10am | Anna LOXTON | Gillian Denise PEARCE | 44 | 27 Apr 2023 | Epsom | W |
25 Nov 2024 | 10am | Scott MCDONNELL | Dan Conor John HOPKINS | 38 | 4 Sep 2024 | Cobham | D |
25 Nov 2024 | 10am | Richard TRAVERS | Lisa Marie BOWEN | 48 | 11 Jan 2022 | PIR | |
25 Nov 2024 | 10am | Anna LOXTON | Diana Marguerite SUMMERSGILL | 90 | 13 Nov 2024 | Cobham | O |
25 Nov 2024 | 11am | Scott MCDONNELL | Emma Christine MORRISON | 24 | 28 Jul 2024 | D | |
25 Nov 2024 | 12pm | Scott MCDONNELL | David William INGS | 89 | 17 Sep 2024 | Frimley Park Hospital, Frimley | D |
25 Nov 2024 | 12:30pm | Scott MCDONNELL | Sergio COTUGNO | 48 | 19 Aug 2024 | D | |
25 Nov 2024 | 2pm | Scott MCDONNELL | Lucy Eloise HUNDY | 40 | 21 Sep 2024 | Redhill | D |
25 Nov 2024 | 2pm | Anna CRAWFORD | Michelle Louise PAYNE | 50 | 21 Sep 2022 | Frimley Park Hospital, Frimley | O |
25 Nov 2024 | 3pm | Scott MCDONNELL | Sasa BOGDANOVIC | 48 | 25 Oct 2024 | Sunbury-on-Thames | D |
26 Nov 2024 | 10am | Darren STEWART OBE | Garry MILLS | 46 | 6 Sep 2021 | PIR | |
26 Nov 2024 | 10am | Krestina HAYES | Patrick Edward SLIGHT | 52 | 20 Jun 2024 | Aldershot | D |
26 Nov 2024 | 1pm | Krestina HAYES | Raymond Keith TEBENHAM | 74 | 18 Sep 2024 | Guildford | D |
26 Nov 2024 | 3pm | Krestina HAYES | Shane DONLIN | 34 | 26 Sep 2024 | King's College Hospital, Lambeth | D |
27 Nov 2024 | 10am | Scott MCDONNELL | Donald Roy HAYNES | 92 | 17 Mar 2024 | Epsom, Surrey | O |
27 Nov 2024 | 11am | Scott MCDONNELL | David John COATES | 39 | 16 Apr 2024 | Ashford | D |
27 Nov 2024 | 2pm | Scott MCDONNELL | Joel Henry Bradley MARTIN | 36 | 24 Aug 2024 | Warlingham | D |
27 Nov 2024 | 3pm | Scott MCDONNELL | David Edward STEVENS | 41 | 7 Sep 2024 | Epsom | D |
29 Nov 2024 | 10am | Krestina HAYES | Brian John BUTTERY | 88 | 8 Jun 2024 | Frimley Park Hospital, Frimley | W |
29 Nov 2024 | 10am | Anna CRAWFORD | Martin Tudor JONES | 56 | 10 Oct 2023 | Camberley | PIR |
29 Nov 2024 | 2pm | Krestina HAYES | Doris Ethel Ellen HILTON | 91 | 23 Aug 2024 | East Surrey Hospital, Redhill | W |
29 Nov 2024 | 2pm | Anna CRAWFORD | Neil Terrance POPHAM | 59 | 26 Apr 2024 | D | |
2 Dec 2024 | 10am | Susan RIDGE | Bobbie Joe PARKER | 25 | 25 Mar 2024 | Woking | D |
2 Dec 2024 | 11am | Susan RIDGE | Tammy Denise MILWARD | 48 | 1 Jan 2024 | Esher | W |
3 Dec 2024 - 4 Dec 2024 |
10am | Karen HENDERSON | Meila TARBIN-VITLER | 8 Mar 2024 | East Surrey Hospital, Redhill | W | |
3 Dec 2024 | 10am | Caroline TOPPING | George Charles DACKOMBE | 96 | 18 Sep 2023 | Ashtead | PIR |
3 Dec 2024 | 10am | Krestina HAYES | Debra Ann WADE | 63 | 24 Jan 2024 | Godstone | W |
3 Dec 2024 | 12pm | Caroline TOPPING | Sarah Rachel SAMUEL | 46 | 19 Nov 2023 | Guildford | D |
3 Dec 2024 | 2pm | Caroline TOPPING | Colin Andrew MOLLOY | 50 | 29 Sep 2022 | Esher | PIR |
3 Dec 2024 | 3pm | Krestina HAYES | Jordan Lee GOLESWORTHY | 23 | 30 Sep 2023 | Ockley | D |
4 Dec 2024 | 10am | Anna LOXTON | Ellen Mary Josephine KELLETT | 80 | 6 Mar 2024 | Frimley Park Hospital, Frimley | W |
4 Dec 2024 | 10am | Susan RIDGE | Tahniesha Cheyenne Jessie-Primrose DUKE | 28 | 29 Jun 2024 | King's College Hospital, Lambeth | D |
4 Dec 2024 | 11am | Susan RIDGE | Ann Virginia DUGGAN | 89 | 27 Apr 2024 | St Peter's Hospital, Chertsey | D |
4 Dec 2024 | 12pm | Susan RIDGE | John Sidney COOK | 86 | 13 Sep 2024 | St George’s Hospital, London | D |
4 Dec 2024 | 2pm | Susan RIDGE | William James Albert MUNRO | 75 | 29 Sep 2024 | East Surrey Hospital, Redhill | D |
5 Dec 2024 - 9 Dec 2024 |
10am | Anna CRAWFORD | Dominic Anthony SMORCZEWSKI | 62 | 29 Apr 2024 | St Peter's Hospital, Chertsey | O |
5 Dec 2024 | 10am | Caroline TOPPING | Jacqueline PEDDER | 85 | 20 Dec 2023 | Bagshot Gardens Care Home, Bagshot | W |
6 Dec 2024 | 10am | Richard TRAVERS | Aimee Eastlyn Mary MCKENZIE | 22 | 15 Sep 2021 | St Peter's Hospital, Chertsey | PIR |
6 Dec 2024 | 10am | Krestina HAYES | Jocelyn Sylvester STARBUCK | 86 | 2 Feb 2024 | Royal Surrey County Hospital, Guildford | W |
6 Dec 2024 | 2pm | Richard TRAVERS | Hayden Blake NGUYEN | 25 Aug 2016 | Chelsea & Westminster Hospital, London | O | |
9 Dec 2024 | 10am | Anna LOXTON | William Thomas CUMMING | 60 | 16 Sep 2023 | Staines-upon-Thames | D |
9 Dec 2024 | 10am | Susan RIDGE | Alan PARRATT | 53 | 21 Jun 2024 | Redhill | W |
9 Dec 2024 | 11am | Anna LOXTON | Paul Alexander James HUSSEY | 50 | 2 Jan 2024 | D | |
9 Dec 2024 | 12pm | Anna LOXTON | Eileen Francis KEARSLEY | 96 | 24 Jul 2024 | East Surrey Hospital, Redhill | D |
10 Dec 2024 | 10am | Caroline TOPPING | James Andrew PATTENDEN | 63 | 23 Oct 2023 | Camberley | PIR |
10 Dec 2024 | 10am | Krestina HAYES | Steven William JONES | 66 | 7 Feb 2024 | Farnham | W |
10 Dec 2024 | 12pm | Caroline TOPPING | Anthony Luke LONG | 53 | 8 Aug 2024 | Dorking | PIR |
10 Dec 2024 | 2pm | Krestina HAYES | Marcus Simon BONNETT | 60 | 7 Aug 2024 | West Molesey | D |
10 Dec 2024 | 2pm | Caroline TOPPING | Jacqueline PEDDER | 85 | 20 Dec 2023 | Bagshot Gardens Care Home, Bagshot | W |
11 Dec 2024 - 13 Dec 2024 |
10am | Anna CRAWFORD | Andrew Robert WHELAN | 68 | 11 Jun 2023 | Camberley | W |
12 Dec 2024 | 10am | Caroline TOPPING | Hazel GRIFFIN | 69 | 15 Nov 2023 | West Molesey | PIR |
12 Dec 2024 | 10am | Karen HENDERSON | Narinder Singh KAPOOR | 85 | 5 Jun 2024 | East Surrey Hospital, Redhill | W |
12 Dec 2024 | 10am | Krestina HAYES | Robert Barrington BRETT | 87 | 5 Oct 2024 | Royal Surrey County Hospital, Guildford | D |
12 Dec 2024 | 12pm | Karen HENDERSON | Dorothy Ellen PYZER | 91 | 6 Sep 2024 | East Surrey Hospital, Redhill | O |
12 Dec 2024 | 12pm | Krestina HAYES | Natalie May GOATLEY | 44 | 5 Oct 2024 | St Peter's Hospital, Chertsey | D |
12 Dec 2024 | 1:30pm | Caroline TOPPING | Jean Margaret WHEATLEY | 91 | 1 Oct 2023 | Godalming | PIR |
16 Dec 2024 | 10am | Karen HENDERSON | Pamela Anne MARKING | 77 | 20 Feb 2024 | East Surrey Hospital, Redhill | W |
16 Dec 2024 | 10am | Krestina HAYES | Joan Amy PARRATT | 85 | 7 Jun 2024 | Royal Surrey County Hospital, Guildford | W |
16 Dec 2024 | 10am | Scott MCDONNELL | Lesley Jean BUCK | 73 | 4 Oct 2024 | Bolters Corner Rest Home, Banstead | D |
16 Dec 2024 | 10:30am | Scott MCDONNELL | Pietro FAZIO | 48 | 3 Oct 2024 | Egham | D |
16 Dec 2024 | 11am | Scott MCDONNELL | Jennifer Marjorie COLES | 82 | 7 Oct 2024 | Cobham | D |
16 Dec 2024 | 12pm | Scott MCDONNELL | Nasim Akhtar SIDDIQ | 86 | 5 Nov 2024 | St Peter's Hospital, Chertsey | D |
16 Dec 2024 | 2pm | Scott MCDONNELL | George Alan PHILLIPS | 78 | 28 Sep 2024 | Guildford | D |
18 Dec 2024 | 10am | Scott MCDONNELL | Ahmedur RASHID | 89 | 3 Nov 2024 | St Peter's Hospital, Chertsey | D |
18 Dec 2024 | 11am | Scott MCDONNELL | William George REEVES | 87 | 10 Oct 2024 | Woodside View Care Home, Caterham | D |
18 Dec 2024 | 12pm | Scott MCDONNELL | Samuel Andrew BROWN | 40 | 13 Oct 2024 | St George’s Hospital, London | D |
19 Dec 2024 | 10am | Jonathan STEVENS | Amer Ali FAREED | 40 | 8 Aug 2023 | High Down, Sutton | PIR |
19 Dec 2024 | 10am | Karen HENDERSON | Irene BURNETT | 83 | 18 Oct 2023 | Guildford | W |
19 Dec 2024 | 10am | Caroline TOPPING | Julian Nowell WALKER | 79 | 11 Oct 2023 | Dorking | PIR |
19 Dec 2024 | 11am | Caroline TOPPING | Tracey Elizabeth OSTLER | 55 | 18 Jun 2023 | St Helier Hospital, Carshalton | PIR |
19 Dec 2024 | 12pm | Karen HENDERSON | Treasa Nora MCTERNAN | 59 | 5 Mar 2024 | East Surrey Hospital, Redhill | D |
19 Dec 2024 | 2pm | Caroline TOPPING | Tara Lesley Frances YOUNG | 52 | 29 Nov 2022 | East Surrey Hospital, Redhill | PIR |
19 Dec 2024 | 2pm | Jonathan STEVENS | Ian Charles OLLIVE | 58 | 22 Dec 2023 | PIR | |
20 Dec 2024 | 10am | Jonathan STEVENS | Alan Paul LETTON | 72 | 11 Dec 2023 | East Surrey Hospital, Redhill | W |
20 Dec 2024 | 10am | Susan RIDGE | Nathan Lee Luke BLACKBURN | 43 | 8 Feb 2024 | Woking | W |
23 Dec 2024 | 10am | Karen HENDERSON | Polianthi FIELD | 80 | 8 Feb 2024 | East Surrey Hospital, Redhill | W |
23 Dec 2024 | 2pm | Jonathan STEVENS | Jeremy Michael JONES | 58 | 5 May 2024 | Tadworth | W |
23 Dec 2024 | 2pm | Karen HENDERSON | Brian Albert WOOD | 85 | 16 May 2024 | East Surrey Hospital, Redhill | W |
7 Jan 2025 | 10am | Anna LOXTON | Roger SLATER | 75 | 2 Jun 2024 | East Surrey Hospital, Redhill | W |
8 Jan 2025 | 10am | Scott MCDONNELL | Owen Nicholas LEE | 28 | 1 Nov 2024 | Weybridge | D |
8 Jan 2025 | 10am | Krestina HAYES | Carol Anne REED | 81 | 13 Apr 2024 | Epsom General Hospital, Epsom | D |
8 Jan 2025 | 11am | Scott MCDONNELL | Anthony Roy RAYNER | 75 | 31 Oct 2024 | Royal Surrey County Hospital, Guildford | D |
8 Jan 2025 | 12pm | Scott MCDONNELL | Tyler Ray ABDUL | 15 | 4 Nov 2024 | Dorking | D |
8 Jan 2025 | 2pm | Scott MCDONNELL | Brian William RALTON | 85 | 2 Feb 2024 | Frimley Park Hospital, Frimley | D |
8 Jan 2025 | 3pm | Scott MCDONNELL | Burcu CELIK | 36 | 8 Dec 2022 | D | |
9 Jan 2025 - 13 Jan 2025 |
10am | Anna CRAWFORD | John Alfred RETTER | 79 | 29 Dec 2023 | Frimley Park Hospital, Frimley | W |
9 Jan 2025 | 10am | Karen HENDERSON | Janet Margaret BURNS | 84 | 24 Aug 2023 | East Surrey Hospital, Redhill | W |
10 Jan 2025 | 10am | Richard TRAVERS | Diana GRANT | 42 | 20 Nov 2021 | Bronzefield, Ashford | PIR |
13 Jan 2025 - 7 Feb 2025 |
10am | Richard TRAVERS | Aimee Eastlyn Mary MCKENZIE | 22 | 15 Sep 2021 | St Peter's Hospital, Chertsey | W |
14 Jan 2025 | 10am | Anna LOXTON | David John VOCKINS | 72 | 5 Jul 2024 | Frimley Park Hospital, Frimley | W |
14 Jan 2025 | 10am | Karen HENDERSON | Timothy GREAVES | 64 | 16 May 2024 | St Peter's Hospital, Chertsey | W |
14 Jan 2025 | 1pm | Karen HENDERSON | David George WELLS | 82 | 20 Apr 2024 | East Surrey Hospital, Redhill | O |
15 Jan 2025 - 17 Jan 2025 |
10am | Darren STEWART OBE | Mark David WALLER | 66 | 8 Jan 2022 | W | |
15 Jan 2025 | 10am | Jonathan STEVENS | Shaun MCCANN | 66 | 18 Sep 2024 | St George’s Hospital, London | PIR |
15 Jan 2025 | 2pm | Jonathan STEVENS | Eve Jordan SOHOTA | 32 | 25 May 2024 | Sunbury-on-Thames | D |
16 Jan 2025 | 10am | Anna LOXTON | Michael Maurice FOLEY | 84 | 29 May 2024 | Royal Sussex County Hospital, Brighton | W |
17 Jan 2025 | 10am | Anna LOXTON | Gary Ross FRASER | 62 | 10 Nov 2023 | Frimley Park Hospital, Frimley | W |
20 Jan 2025 - 7 Feb 2025 |
10am | Anna CRAWFORD | Jason Paul KENNEDY | 52 | 9 Nov 2022 | High Down, Sutton | J |
22 Jan 2025 | 10am | Susan RIDGE | Catherine Louise DEVANE | 37 | 27 Jun 2024 | Worcester Park | D |
22 Jan 2025 | 10am | Karen HENDERSON | Harriet ANOFF | 59 | 2 Jan 2024 | St Peter's Hospital, Chertsey | W |
22 Jan 2025 | 2pm | Karen HENDERSON | Stephen William GRAVELL | 92 | 23 Jul 2024 | St Peter's Hospital, Chertsey | W |
24 Jan 2025 | 10am | Krestina HAYES | Fiona Ann COLLINS | 60 | 18 Jun 2024 | Epsom Hospital, Epsom | W |
28 Jan 2025 - 31 Jan 2025 |
10am | Darren STEWART OBE | Gary STARBUCK | 81 | 16 Aug 2021 | Guildford | W |
30 Jan 2025 | 2pm | Anna CRAWFORD | Emer Tara FERGUSON | 35 | 8 May 2023 | Banstead | PIR |
5 Feb 2025 - 7 Feb 2025 |
10am | Darren STEWART OBE | Andreaa Ann MCLEAN | 39 | 25 May 2022 | Addlestone | W |
6 Feb 2025 - 7 Feb 2025 |
10am | Anna CRAWFORD | Aidan Leo OSTINELLI | 37 | 25 Jan 2024 | Camberley | W |
11 Feb 2025 - 12 Feb 2025 |
10am | Krestina HAYES | Niam John Joseph DODD | 36 | 10 Dec 2023 | Epsom | W |
11 Feb 2025 | 10am | Karen HENDERSON | Virginia Hamilton GIGGINS | 87 | 14 Jul 2024 | East Surrey Hospital, Redhill | D |
12 Feb 2025 | 2pm | Karen HENDERSON | Angela SMITH | 56 | 24 Jun 2024 | East Surrey Hospital, Redhill | O |
13 Feb 2025 | 10am | Caroline TOPPING | Daniel Joseph LINDSAY | 41 | 24 Sep 2023 | East Surrey Hospital, Redhill | PIR |
13 Feb 2025 | 10am | Anna CRAWFORD | Martin Tudor JONES | 56 | 10 Oct 2023 | Camberley | W |
13 Feb 2025 | 2pm | Caroline TOPPING | Ivy Louise PHILLIPS | 87 | 9 Apr 2020 | Woking & Sam Beare Hospice, Woking | PIR |
14 Feb 2025 | 10am | Anna CRAWFORD | Martin Tudor JONES | 56 | 10 Oct 2023 | Camberley | W |
19 Feb 2025 | 10am | Susan RIDGE | Julie Anne Gladys SMITH | 48 | 9 Jul 2024 | Cranleigh | W |
20 Feb 2025 - 21 Feb 2025 |
10am | Susan RIDGE | Ellen Bridget MELLINGTON | 43 | 2 Apr 2024 | Staines-upon-Thames | W |
25 Feb 2025 - 27 Feb 2025 |
10am | Anna LOXTON | Leanne Kim PITCHER | 35 | 17 Jul 2023 | East Surrey Hospital, Redhill | W |
27 Feb 2025 - 3 Mar 2025 |
8am | Anna CRAWFORD | Yasir REHMAN | 36 | 31 Aug 2023 | St Peter's Hospital, Chertsey | W |
3 Mar 2025 - 11 Apr 2025 |
10am | Richard TRAVERS | Diana GRANT | 42 | 20 Nov 2021 | Bronzefield, Ashford | J |
3 Mar 2025 - 5 Mar 2025 |
10am | Karen HENDERSON | Rose Annie HARFLEET | 12 | 30 Jan 2024 | Royal Surrey County Hospital, Guildford | W |
3 Mar 2025 - 5 Mar 2025 |
10am | Anna CRAWFORD | Lee Michael DUNN | 39 | 25 Jun 2023 | Chertsey | W |
6 Mar 2025 - 10 Mar 2025 |
10am | Anna CRAWFORD | Dawn Marie SMITH | 81 | 31 Oct 2023 | East Surrey Hospital, Redhill | W |
11 Mar 2025 - 12 Mar 2025 |
10am | Karen HENDERSON | Gary William HOPKINS | 42 | 4 Oct 2021 | Addlestone | W |
11 Mar 2025 - 14 Mar 2025 |
10am | Caroline TOPPING | Ivy Louise PHILLIPS | 87 | 9 Apr 2020 | Woking & Sam Beare Hospice, Woking | W |
17 Mar 2025 - 18 Mar 2025 |
10am | Anna CRAWFORD | Pamela NOOT | 83 | 7 Oct 2023 | East Surrey Hospital, Redhill | W |
18 Mar 2025 - 20 Mar 2025 |
10am | Caroline TOPPING | Tara Lesley Frances YOUNG | 52 | 29 Nov 2022 | East Surrey Hospital, Redhill | W |
24 Mar 2025 - 26 Mar 2025 |
10am | Caroline TOPPING | Julian Nowell WALKER | 79 | 11 Oct 2023 | Dorking | W |
24 Mar 2025 - 27 Mar 2025 |
10am | Jonathan STEVENS | Dean Kenneth MCELHATTON | 53 | 27 Sep 2023 | Staines upon Thames | J |
27 Mar 2025 - 31 Mar 2025 |
10am | Anna CRAWFORD | Stephen Anthony LAWRENCE | 76 | 5 Jan 2023 | St Helier Hospital, Carshalton | W |
2 Apr 2025 - 4 Apr 2025 |
10am | Anna CRAWFORD | Kathleen ERRINGTON | 63 | 18 Feb 2023 | East Surrey Hospital, Redhill | W |
7 Apr 2025 - 11 Apr 2025 |
10am | Anna CRAWFORD | Emer Tara FERGUSON | 35 | 8 May 2023 | Banstead | W |
28 Apr 2025 - 2 May 2025 |
10am | Caroline TOPPING | Tracey Elizabeth OSTLER | 55 | 18 Jun 2023 | St Helier Hospital, Carshalton | W |
28 Apr 2025 - 2 May 2025 |
10am | Anna CRAWFORD | Jacob Sebastian Francis NELSON | 24 | 12 Jan 2024 | East Molesey | W |
1 Sep 2025 - 5 Sep 2025 |
10am | Darren STEWART OBE | Garry MILLS | 46 | 6 Sep 2021 | W |