A list of Members' allowances and expenses, including basic allowance, special responsibility allowance and transport that were paid for the year 2023 to 2024.
Name | Basic Allowance (£) | Expenses (£) | Mileage/Transport/Parking (£) | Special Responsibility Allowance (£) | Employers National Insurance (£) | Total (£) |
---|---|---|---|---|---|---|
Amanda Boote | 13520.04 | 0 | 48.15 | 0 | 508.8 | 14076.99 |
Andrew Macleod | 13520.04 | 0 | 0 | 546.68 | 541.04 | 14607.76 |
Andy Lynch | 13520.04 | 0 | 0 | 0 | 508.8 | 14028.84 |
Angela Goodwin | 13520.04 | 110 | 39.6 | 1776.58 | 697.3 | 16143.52 |
Anthony Darby | 13520.04 | 0 | 75.4 | 1815 | 508.8 | 15919.24 |
Ashley Tilling | 8686.26 | 12.18 | 233.7 | 0 | 311.02 | 9243.16 |
Ayesha Azad | 13520.04 | 0 | 0 | 0 | 508.8 | 14028.84 |
Bernadette Muir | 13520.04 | 0 | 0 | 5580.96 | 532.27 | 19633.27 |
Buddhi Weerasinghe | 13520.04 | 300 | 299.52 | 0 | 550.2 | 14669.76 |
Cameron McIntosh | 13520.04 | 0 | 0 | 0 | 508.8 | 14028.84 |
Carla Morson | 13520.04 | 0 | 0 | 0 | 508.8 | 14028.84 |
Catherine Baart | 13520.04 | 15.2 | 77.8 | 0 | 508.8 | 14121.84 |
Catherine Powell | 13520.04 | 0 | 94.95 | 7145.03 | 1260.29 | 22020.31 |
Chris Farr | 13520.04 | 0 | 0 | 0 | 508.8 | 14028.84 |
Christopher Townsend | 13520.04 | 0 | 0 | 1776.71 | 697.4 | 15994.15 |
Clare Curran | 13520.04 | 0 | 0 | 26520 | 3324 | 43364.04 |
Colin Cross | 5633.35 | 0 | 0 | 0 | 152.64 | 5785.99 |
David Lewis | 13520.04 | 0 | 176.4 | 0 | 508.8 | 14205.24 |
David Lewis | 13520.04 | 0 | 0 | 26520 | 3324 | 43364.04 |
Denise Turner Stewart | 13520.04 | 0 | 1703.1 | 30320 | 3995.5 | 49538.64 |
Dennis Booth | 5924.1 | 0 | 110.25 | 0 | 294.52 | 6328.87 |
Eber Kington | 13520.84 | 0 | 165.15 | 0 | 508.9 | 14194.89 |
Edward Hawkins | 13520.04 | 0 | 576.65 | 12,297.08 | 2055.44 | 28449.21 |
Elizabeth Bowes | 13520.04 | 7.7 | 20.7 | 1815 | 508.8 | 15872.24 |
Elizabeth Townsend | 13520.04 | 0 | 0 | 0 | 508.8 | 14028.84 |
Farmer Mallett | 13520.04 | 46.98 | 487.5 | 0 | 508.8 | 14563.32 |
Fiona Davidson | 13520.04 | 0 | 376.2 | 10,245.97 | 1797.46 | 25939.67 |
Fiona White | 13520.04 | 0 | 0 | 0 | 508.8 | 14028.84 |
Frank Kelly | 13520.04 | 0 | 0 | 0 | 508.8 | 14028.84 |
George Potter | 13520.04 | 0 | 0 | 0 | 508.8 | 14028.84 |
Harry Boparai | 13520.04 | 0 | 187.2 | 0 | 508.8 | 14216.04 |
Hazel Watson | 13520.04 | 125 | 0 | 0 | 508.8 | 14153.84 |
Helyn Clack | 13520.04 | 46.57 | 641.7 | 3,694.02 | 547.4 | 18449.73 |
Janet Mason | 13520.04 | 0 | 0 | 0 | 508.8 | 14028.84 |
Jeffrey Gray | 13520.04 | 0 | 7.83 | 0 | 508.8 | 14036.67 |
Jeremy Webster | 13520.04 | 0 | 1023.35 | 1776.58 | 697.3 | 17017.27 |
Joanne Sexton | 13520.04 | 0 | 176.4 | 0 | 508.8 | 14205.24 |
John Beckett | 13520.04 | 0 | 32.4 | 0 | 508.8 | 14061.24 |
John Furey | 13520.04 | 0 | 0 | 0 | 508.8 | 14028.84 |
John O'Reilly | 13520.04 | 0 | 0 | 5580.96 | 532.27 | 19633.27 |
John Robini | 13520.04 | 0 | 0 | 0 | 508.8 | 14028.84 |
Jonathan Essex | 13520.04 | 0 | 1.36 | 0 | 508.8 | 14030.2 |
Jonathan Hulley | 13520.04 | 0 | 0 | 11387.12 | 1791.99 | 26699.15 |
Jordan Beech | 13520.04 | 7.1 | 0 | 11765 | 1757.7 | 27049.84 |
Julia McShane | 13520.04 | 0 | 0 | 0 | 508.8 | 14028.84 |
Keith Witham | 13520.04 | 0 | 622.35 | 498.18 | 577.54 | 15218.11 |
Kevin Deanus | 13520.04 | 0 | 1944.45 | 26520 | 3324 | 45308.49 |
Lance Spencer | 13520.04 | 0 | 0 | 1543.04 | 702.87 | 15765.95 |
Lesley Steeds | 13520.04 | 0 | 477 | 1,543.04 | 702.87 | 16242.95 |
Luke Bennett | 13520.04 | 0 | 0 | 0 | 508.8 | 14028.84 |
Marisa Heath | 13520.04 | 0 | 1720.9 | 26520 | 3324 | 45084.94 |
Mark Nuti | 13520.04 | 0 | 931.5 | 26520 | 3324 | 44295.54 |
Mark Sugden | 13520.04 | 0 | 0 | 0 | 508.8 | 14028.84 |
Matthew Furniss | 13520.04 | 0 | 0 | 26520 | 3324 | 43364.04 |
Maureen Attewell | 13520.04 | 0 | 1088.55 | 11765 | 1757.7 | 28131.29 |
Michaela Martin | 13520.04 | 0 | 0 | 0 | 508.8 | 14028.84 |
Mohammad Khan | 13520.04 | 0.8 | 251.1 | 1776.58 | 697.3 | 16245.82 |
Natalie Bramhall | 13520.04 | 0 | 0 | 24480 | 3324 | 41324.04 |
Nicholas Harrison | 13520.04 | 424.08 | 704.42 | 11797.5 | 1761.1 | 28207.14 |
Paul Deach | 13520.04 | 372.35 | 827.56 | 11765 | 1799.1 | 28284.05 |
Paul Follows | 13520.04 | 0 | 0 | 0 | 508.8 | 14028.84 |
Penelope Rivers | 13520.04 | 0 | 210.8 | 0 | 508.8 | 14239.64 |
Peter Harmer | 13520.04 | 0 | 1573.2 | 0 | 508.8 | 15602.04 |
Rachael Lake | 13520.04 | 30.2 | 283.5 | 0 | 508.8 | 14342.54 |
Rebecca Jennings-Evans | 13520.04 | 0 | 0 | 0 | 508.8 | 14028.84 |
Rebecca Paul | 13520.04 | 0 | 0 | 10,081.49 | 981.33 | 24582.86 |
Rebecca Rush | 13520.04 | 0 | 0 | 427.36 | 547.4 | 14494.8 |
Richard Tear | 13520.04 | 0 | 477.9 | 0 | 508.8 | 14506.74 |
Robert Evans | 13520.04 | 0 | 103.05 | 0 | 508.8 | 14131.89 |
Robert Hughes | 13520.04 | 0 | 986.45 | 11387.14 | 1791.98 | 27685.61 |
Robert King | 13520.04 | 20 | 311.5 | 0 | 508.8 | 14360.34 |
Sajjad Hussain | 13520.04 | 0 | 0 | 22,242.64 | 3014.19 | 38776.87 |
Scott Lewis | 13520.04 | 0 | 160.2 | 0 | 508.8 | 14189.04 |
Sinead Mooney | 13520.04 | 0 | 2530.45 | 26520 | 3324 | 45894.49 |
Stephen Cooksey | 13520.04 | 0 | 83.7 | 0 | 508.8 | 14112.54 |
Steve Bax | 13520.04 | 0 | 159.62 | 5,384.70 | 1233.02 | 20297.38 |
Steven McCormick | 13520.04 | 0 | 165 | 1,543.04 | 702.87 | 15930.95 |
Tim Oliver | 13520.04 | 0 | 0 | 50678.29 | 5888.5 | 70086.83 |
Timothy Hall | 13520.04 | 0 | 0 | 8668.34 | 1323 | 23511.38 |
Trefor Hogg | 13520.04 | 0 | 0 | 10246.5 | 1797.53 | 25564.07 |
Victor Lewanski | 13520.04 | 0 | 0 | 11797.5 | 1761.1 | 27078.64 |
William Forster Warner | 13520.04 | 0 | 226.3 | 7036.04 | 1260.3 | 22042.68 |
Grand Total £ | 1088327.67 | 3558.16 | 22394.81 | 495784.07 | 92946.74 | 1703011.5 |
Files available to download
-
Members’ allowances and expenses 2020 to 2021 (PDF)
Table showing last financial year's figures for members (councillors). -
Members Allowances and Expenses 2021 to 2022 (PDF)
Table showing last financial year's figures for Surrey County Council members (councillors) allowances and expenses. -
Members Allowances and Expenses 2022 to 2023 (PDF)
Table showing the previous financial year's figures and totals for Members’ (Councillors’) allowances and expenses.