Woking - Guildford
Route(s): 462, 463
Operator: White Bus
Timetable effective: 01 November 2021
Monday to Saturday (except public holidays)
Days | NS | SH | SD | S | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service | 462 | 463 | 463 | 463 | 463 | 462 | 463 | 462 | 463 | 462 | 463 | 463 | 462 | 463 |
Sheerwater, | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | 1525d | No service | No service | No service |
Woking, | 06:35 | 07:20 | 07:20 | 07:30 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 15:50 | 16:30 | 17:35 | 18:30 |
Kingfield Green, | 06:40 | 07:27 | 07:27 | 07:36 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 15:56 | 16:36 | 17:41 | 18:36 |
Kingfield Green, | 06:41 | 07:29 | 07:29 | 07:37 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Old Woking, | No service | No service | No service | No service | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 16:01 | 16:41 | 17:46 | 18:41 |
Old Woking, | 06:43 | 07:33 | 07:33 | 07:40 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 16:05 | 16:45 | 17:50 | 18:45 |
Send, Mays Corner | 06:49 | 07:40 | 07:40 | 07:46 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 16:11 | 16:51 | 17:56 | 18:51 |
Sendmarsh Green | 06:51 | 07:42 | 07:42 | 07:48 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 16:13 | 16:53 | 17:58 | 18:53 |
Ripley, Post Office | 06:58 | 07:50 | 07:50 | 07:55 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 16:21 | 17:01 | 18:06 | 19:01 |
Burntcommon, | 07:02 | 07:56 | 07:56 | 08:02 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 16:25 | 17:05 | 18:10 | 19:05 |
Clandon, | No service | 07:59 | 07:59 | 08:05 | 09:27 | No service | 11:27 | No service | 13:27 | No service | 16:27 | 17:07 | No service | 19:07 |
Merrow, Church | No service | 08:09 | 08:09 | 08:10 | 09:32 | No service | 11:32 | No service | 13:32 | No service | 16:32 | 17:12 | No service | 19:12 |
George Abbot School | No service | No service | 08:15 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Burpham, Shops | 07:07 | No service | No service | No service | No service | 10:30 | No service | 12:30 | No service | 14:30 | No service | No service | 18:15 | No service |
Guildford, | 07:16 | 08:22 | 08:40 | 08:20 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:40 | 16:42 | 17:22 | 18:25 | 19:20 |
Code | Description |
---|---|
NS | Not Saturdays |
S | Saturdays only |
SD | Monday to Friday school days only |
SH | Monday to Friday school holidays only |
D | Serves Bishop David Brown and Woking High Schools on schooldays only. |
Guildford - Woking
Route(s): 462, 463
Operator: White Bus
Timetable effective: 01 November 2021
Monday to Saturday (except public holidays)
Days | NS | S | SD | SSH | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service | 462 | 462 | 462 | 463 | 462 | 463 | 462 | 463 | 463 | 463 | 462 | 463 | 462 |
Guildford, | 07:20 | 07:40 | 08:52 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 15:15 | 15:20 | 16:50 | 17:30 | 18:30 |
George Abbot School | No service | No service | No service | No service | No service | No service | No service | No service | 15:30 | No service | No service | No service | No service |
Merrow, Church | No service | No service | No service | 10:00 | No service | 12:00 | No service | 14:00 | 15:40 | 15:30 | No service | 17:40 | No service |
Clandon, | No service | No service | No service | 10:05 | No service | 12:05 | No service | 14:05 | 15:45 | 15:35 | No service | 17:45 | No service |
Burpham, Shops | 07:32 | 07:50 | 09:02 | No service | 11:02 | No service | 13:02 | No service | No service | No service | 17:00 | No service | 18:40 |
Burntcommon, | 07:37 | 07:55 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:49 | 15:37 | 17:05 | 17:47 | 18:45 |
Ripley, Post Office | No service | No service | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | No service | No service | No service | 17:54 | 18:52 |
Sendmarsh Green | 07:40 | 07:58 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:52 | 15:40 | 17:08 | 18:00 | 18:58 |
Send, Mays Corner | 07:42 | 08:00 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:54 | 15:42 | 17:10 | 18:02 | 19:00 |
Old Woking, | 07:48 | 08:05 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 16:00 | 15:48 | 17:16 | 18:08 | 19:05 |
Old Woking, | No service | No service | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | No service | No service | No service | No service | No service |
Kingfield Green, | 07:51 | 08:08 | No service | No service | No service | No service | No service | No service | 16:03 | 15:51 | 17:19 | 18:11 | 1907R |
Kingfield Green, | 07:52 | 08:09 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 16:04 | 15:52 | 17:20 | 18:12 | 1908R |
Woking, | 08:05 | 08:15 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 16:15 | 15:59 | 17:28 | 18:20 | 1914R |
Sheerwater, | 0817d | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Woking High School | 0830d | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Code | Description |
---|---|
NS | Not Saturdays |
R | Continues on request by passengers already on board |
S | Saturdays only |
SD | Monday to Friday school days only |
SSH | Saturdays and school holidays only |
D | Serves Bishop David Brown and Woking High Schools on schooldays only. |
No Sunday or public holiday service Services operated on behalf of Surrey County Council |