Sunbury - Hounslow - Brentford
Route(s): 235
Operator: London United
Timetable effective: 08 January 2022
Monday to Friday (except public holidays)
Sunbury Village, | 05:05 | 05:25 | 05:37 | 05:49 | 05:59 | 06:09 | 06:19 | 06:29 | 06:39 | 06:46 | 06:52 | 06:59 | 07:05 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunbury Cross, | 05:10 | 05:30 | 05:42 | 05:54 | 06:04 | 06:15 | 06:25 | 06:35 | 06:45 | 06:53 | 06:59 | 07:06 | 07:12 |
Lower Feltham, | 05:15 | 05:35 | 05:47 | 05:59 | 06:10 | 06:21 | 06:31 | 06:41 | 06:52 | 07:01 | 07:07 | 07:14 | 07:20 |
Feltham, | 05:19 | 05:39 | 05:52 | 06:03 | 06:15 | 06:26 | 06:36 | 06:46 | 06:57 | 07:06 | 07:12 | 07:18 | 07:25 |
Hounslow Heath, | 05:27 | 05:47 | 06:01 | 06:14 | 06:26 | 06:37 | 06:47 | 06:58 | 07:08 | 07:17 | 07:24 | 07:31 | 07:38 |
Hounslow, | 05:37 | 05:57 | 06:12 | 06:27 | 06:39 | 06:50 | 07:01 | 07:12 | 07:22 | 07:31 | 07:38 | 07:45 | 07:52 |
Isleworth, | 05:44 | 06:06 | 06:22 | 06:37 | 06:49 | 07:00 | 07:11 | 07:22 | 07:32 | 07:41 | 07:48 | 07:55 | 08:02 |
Brentford, Brent Lea | 05:46 | 06:09 | 06:25 | 06:40 | 06:52 | 07:03 | 07:14 | 07:25 | 07:35 | 07:44 | 07:51 | 07:58 | 08:05 |
Brentford, Half Acre | 05:48 | 06:12 | 06:28 | 06:43 | 06:55 | 07:06 | 07:17 | 07:28 | 07:38 | 07:47 | 07:54 | 08:01 | 08:08 |
North Brentford Quarter | 05:52 | 06:18 | 06:34 | 06:49 | 07:01 | 07:12 | 07:23 | 07:34 | 07:44 | 07:53 | 08:00 | 08:07 | 08:14 |
Sunbury Village, | 07:12 | 07:18 | 07:25 | 07:31 | 07:38 | 07:44 | 07:51 | 07:58 | 08:06 | and every 8 mins until | 17:58 | 18:06 | 18:15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunbury Cross, | 07:19 | 07:25 | 07:32 | 07:38 | 07:45 | 07:51 | 07:58 | 08:05 | 08:13 | 18:05 | 18:13 | 18:22 | |
Lower Feltham, | 07:27 | 07:33 | 07:40 | 07:46 | 07:53 | 07:59 | 08:06 | 08:13 | 08:21 | 18:11 | 18:19 | 18:28 | |
Feltham, | 07:32 | 07:39 | 07:46 | 07:53 | 08:00 | 08:06 | 08:13 | 08:20 | 08:28 | 18:18 | 18:26 | 18:35 | |
Hounslow Heath, | 07:45 | 07:52 | 07:59 | 08:06 | 08:13 | 08:19 | 08:26 | 08:33 | 08:41 | 18:32 | 18:40 | 18:49 | |
Hounslow, | 07:59 | 08:06 | 08:13 | 08:20 | 08:27 | 08:33 | 08:40 | 08:47 | 08:55 | 18:45 | 18:53 | 19:02 | |
Isleworth, | 08:09 | 08:16 | 08:23 | 08:30 | 08:37 | 08:43 | 08:50 | 08:57 | 09:05 | 18:53 | 19:01 | 19:09 | |
Brentford, Brent Lea | 08:12 | 08:19 | 08:26 | 08:33 | 08:40 | 08:46 | 08:53 | 09:00 | 09:08 | 18:56 | 19:04 | 19:12 | |
Brentford, Half Acre | 08:15 | 08:22 | 08:29 | 08:36 | 08:43 | 08:49 | 08:56 | 09:03 | 09:11 | 18:59 | 19:07 | 19:15 | |
North Brentford Quarter | 08:21 | 08:28 | 08:35 | 08:42 | 08:49 | 08:55 | 09:02 | 09:09 | 09:17 | 19:04 | 19:11 | 19:19 |
Sunbury Village, | 18:25 | 18:35 | 18:45 | 18:55 | 19:05 | and every 12 mins until | 00:05 |
---|---|---|---|---|---|---|---|
Sunbury Cross, | 18:32 | 18:42 | 18:52 | 19:02 | 19:11 | 00:09 | |
Lower Feltham, | 18:38 | 18:48 | 18:58 | 19:07 | 19:16 | 00:13 | |
Feltham, | 18:45 | 18:55 | 19:05 | 19:13 | 19:22 | 00:17 | |
Hounslow Heath, | 18:59 | 19:09 | 19:16 | 19:24 | 19:33 | 00:24 | |
Hounslow, | 19:12 | 19:21 | 19:28 | 19:36 | 19:45 | 00:33 | |
Isleworth, | 19:19 | 19:28 | 19:35 | 19:43 | 19:52 | 00:38 | |
Brentford, Brent Lea | 19:22 | 19:31 | 19:38 | 19:46 | 19:55 | 00:40 | |
Brentford, Half Acre | 19:25 | 19:34 | 19:41 | 19:49 | 19:58 | 00:42 | |
North Brentford Quarter | 19:29 | 19:38 | 19:45 | 19:53 | 20:02 | 00:46 |
Sunbury - Hounslow - Brentford
Route(s): 235
Operator: London United
Timetable effective: 08 January 2022
Saturday and Good Friday
Sunbury Village, | 05:05 | 05:25 | 05:40 | 05:55 | 06:10 | 06:25 | 06:40 | 06:55 | 07:07 | 07:19 | 07:31 | 07:43 | 07:55 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunbury Cross, | 05:10 | 05:30 | 05:45 | 06:00 | 06:15 | 06:30 | 06:45 | 07:00 | 07:12 | 07:24 | 07:36 | 07:48 | 08:00 |
Lower Feltham, | 05:15 | 05:35 | 05:50 | 06:05 | 06:20 | 06:35 | 06:50 | 07:05 | 07:17 | 07:29 | 07:41 | 07:53 | 08:05 |
Feltham, | 05:19 | 05:39 | 05:54 | 06:09 | 06:24 | 06:39 | 06:54 | 07:09 | 07:21 | 07:33 | 07:46 | 07:58 | 08:10 |
Hounslow Heath, | 05:27 | 05:47 | 06:02 | 06:17 | 06:32 | 06:47 | 07:02 | 07:17 | 07:29 | 07:42 | 07:55 | 08:07 | 08:19 |
Hounslow, | 05:37 | 05:57 | 06:12 | 06:27 | 06:42 | 06:57 | 07:12 | 07:27 | 07:39 | 07:53 | 08:06 | 08:18 | 08:30 |
Isleworth, | 05:43 | 06:03 | 06:18 | 06:33 | 06:48 | 07:03 | 07:18 | 07:33 | 07:46 | 08:00 | 08:13 | 08:25 | 08:37 |
Brentford, Brent Lea | 05:45 | 06:05 | 06:20 | 06:35 | 06:50 | 07:05 | 07:20 | 07:35 | 07:48 | 08:02 | 08:15 | 08:27 | 08:39 |
Brentford, Half Acre | 05:47 | 06:07 | 06:22 | 06:37 | 06:52 | 07:07 | 07:22 | 07:37 | 07:50 | 08:04 | 08:17 | 08:29 | 08:41 |
North Brentford Quarter | 05:51 | 06:11 | 06:26 | 06:41 | 06:56 | 07:11 | 07:26 | 07:42 | 07:55 | 08:09 | 08:22 | 08:34 | 08:46 |
Sunbury Village, | 08:05 | 08:15 | 08:25 | 08:35 | 08:45 | 08:53 | and every 8 mins until | 17:41 | 17:49 | 17:59 | 18:09 | 18:19 | 18:29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunbury Cross, | 08:10 | 08:20 | 08:30 | 08:40 | 08:50 | 08:58 | 17:46 | 17:54 | 18:04 | 18:14 | 18:24 | 18:34 | |
Lower Feltham, | 08:15 | 08:25 | 08:35 | 08:45 | 08:55 | 09:03 | 17:51 | 17:59 | 18:09 | 18:19 | 18:29 | 18:39 | |
Feltham, | 08:20 | 08:30 | 08:40 | 08:51 | 09:01 | 09:09 | 17:57 | 18:05 | 18:15 | 18:25 | 18:35 | 18:45 | |
Hounslow Heath, | 08:29 | 08:39 | 08:49 | 09:00 | 09:10 | 09:18 | 18:06 | 18:14 | 18:24 | 18:34 | 18:44 | 18:54 | |
Hounslow, | 08:40 | 08:50 | 09:00 | 09:11 | 09:22 | 09:30 | 18:19 | 18:27 | 18:37 | 18:47 | 18:57 | 19:07 | |
Isleworth, | 08:47 | 08:57 | 09:07 | 09:18 | 09:29 | 09:37 | 18:26 | 18:34 | 18:44 | 18:54 | 19:04 | 19:13 | |
Brentford, Brent Lea | 08:49 | 08:59 | 09:09 | 09:20 | 09:31 | 09:40 | 18:29 | 18:37 | 18:47 | 18:57 | 19:07 | 19:16 | |
Brentford, Half Acre | 08:51 | 09:01 | 09:11 | 09:22 | 09:33 | 09:42 | 18:31 | 18:39 | 18:49 | 18:59 | 19:09 | 19:18 | |
North Brentford Quarter | 08:56 | 09:06 | 09:16 | 09:27 | 09:38 | 09:47 | 18:35 | 18:43 | 18:53 | 19:03 | 19:13 | 19:22 |
Sunbury Village, | 18:41 | 18:53 | 19:05 | and every 12 mins until | 23:53 | 00:05 |
---|---|---|---|---|---|---|
Sunbury Cross, | 18:46 | 18:58 | 19:10 | 23:57 | 00:09 | |
Lower Feltham, | 18:51 | 19:03 | 19:15 | 00:01 | 00:13 | |
Feltham, | 18:57 | 19:08 | 19:20 | 00:05 | 00:17 | |
Hounslow Heath, | 19:05 | 19:16 | 19:28 | 00:12 | 00:24 | |
Hounslow, | 19:16 | 19:27 | 19:39 | 00:21 | 00:33 | |
Isleworth, | 19:22 | 19:33 | 19:45 | 00:26 | 00:38 | |
Brentford, Brent Lea | 19:25 | 19:36 | 19:48 | 00:28 | 00:40 | |
Brentford, Half Acre | 19:27 | 19:38 | 19:50 | 00:30 | 00:42 | |
North Brentford Quarter | 19:31 | 19:42 | 19:54 | 00:34 | 00:46 |
Sunday and other public holidays
Sunbury Village, | 06:10 | 06:30 | 06:50 | 07:10 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunbury Cross, | 06:15 | 06:35 | 06:55 | 07:15 | 07:35 | 07:50 | 08:05 | 08:20 | 08:35 | 08:50 | 09:05 | 09:20 | 09:35 |
Lower Feltham, | 06:20 | 06:40 | 07:00 | 07:20 | 07:40 | 07:55 | 08:10 | 08:25 | 08:40 | 08:55 | 09:10 | 09:25 | 09:40 |
Feltham, | 06:24 | 06:44 | 07:04 | 07:24 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:47 |
Hounslow Heath, | 06:32 | 06:52 | 07:12 | 07:33 | 07:54 | 08:09 | 08:24 | 08:39 | 08:54 | 09:09 | 09:24 | 09:40 | 09:57 |
Hounslow, | 06:42 | 07:02 | 07:23 | 07:46 | 08:07 | 08:22 | 08:37 | 08:52 | 09:07 | 09:22 | 09:37 | 09:54 | 10:11 |
Isleworth, | 06:48 | 07:08 | 07:29 | 07:52 | 08:13 | 08:28 | 08:43 | 08:58 | 09:13 | 09:28 | 09:44 | 10:01 | 10:18 |
Brentford, Brent Lea | 06:50 | 07:10 | 07:31 | 07:54 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:46 | 10:03 | 10:20 |
Brentford, Half Acre | 06:52 | 07:12 | 07:33 | 07:56 | 08:17 | 08:32 | 08:47 | 09:02 | 09:17 | 09:32 | 09:48 | 10:05 | 10:22 |
North Brentford Quarter | 06:56 | 07:16 | 07:38 | 08:01 | 08:22 | 08:37 | 08:52 | 09:07 | 09:22 | 09:37 | 09:53 | 10:10 | 10:27 |
Sunbury Village, | and every 12 mins until | 23:41 | 23:53 | 00:05 |
---|---|---|---|---|
Sunbury Cross, | 23:45 | 23:57 | 00:09 | |
Lower Feltham, | 23:49 | 00:01 | 00:13 | |
Feltham, | 23:53 | 00:05 | 00:17 | |
Hounslow Heath, | 00:00 | 00:12 | 00:24 | |
Hounslow, | 00:09 | 00:21 | 00:33 | |
Isleworth, | 00:14 | 00:26 | 00:38 | |
Brentford, Brent Lea | 00:16 | 00:28 | 00:40 | |
Brentford, Half Acre | 00:18 | 00:30 | 00:42 | |
North Brentford Quarter | 00:22 | 00:34 | 00:46 |
This service is operated on behalf of London Buses
Brentford - Hounslow - Sunbury
Route(s): 235
Operator: London United
Timetable effective: 08 January 2022
Monday to Friday (except public holidays)
North Brentford Quarter | 05:05 | 05:25 | 05:37 | 05:49 | 05:59 | 06:09 | 06:19 | 06:29 | 06:37 | 06:45 | 06:53 | 07:01 | and every 8 mins until |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brentford, Half Acre | 05:09 | 05:29 | 05:41 | 05:53 | 06:03 | 06:13 | 06:23 | 06:33 | 06:42 | 06:50 | 06:58 | 07:06 | |
Brentford, Brent Lea | 05:11 | 05:31 | 05:43 | 05:55 | 06:05 | 06:15 | 06:25 | 06:35 | 06:45 | 06:53 | 07:01 | 07:09 | |
Isleworth, | 05:13 | 05:33 | 05:45 | 05:57 | 06:08 | 06:18 | 06:28 | 06:38 | 06:48 | 06:56 | 07:04 | 07:12 | |
Hounslow, | 05:19 | 05:39 | 05:51 | 06:03 | 06:16 | 06:26 | 06:36 | 06:47 | 06:57 | 07:05 | 07:13 | 07:21 | |
Hounslow Heath, | 05:29 | 05:49 | 06:01 | 06:16 | 06:29 | 06:39 | 06:50 | 07:01 | 07:11 | 07:19 | 07:27 | 07:35 | |
Feltham, | 05:37 | 05:57 | 06:12 | 06:27 | 06:40 | 06:51 | 07:02 | 07:13 | 07:22 | 07:30 | 07:38 | 07:46 | |
Lower Feltham, | 05:41 | 06:01 | 06:18 | 06:33 | 06:46 | 07:00 | 07:11 | 07:22 | 07:31 | 07:39 | 07:47 | 07:55 | |
Sunbury Cross, | 05:46 | 06:06 | 06:23 | 06:38 | 06:52 | 07:06 | 07:17 | 07:28 | 07:37 | 07:45 | 07:53 | 08:01 | |
Sunbury Village, | 05:50 | 06:11 | 06:28 | 06:43 | 06:58 | 07:12 | 07:23 | 07:34 | 07:43 | 07:51 | 08:00 | 08:08 |
North Brentford Quarter | 17:25 | 17:33 | 17:42 | 17:51 | 18:00 | 18:10 | 18:20 | 18:30 | 18:40 | 18:50 | 19:00 | and every 12 mins until | 24:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brentford, Half Acre | 17:31 | 17:39 | 17:48 | 17:57 | 18:06 | 18:16 | 18:26 | 18:36 | 18:46 | 18:56 | 19:06 | 00:04 | |
Brentford, Brent Lea | 17:34 | 17:42 | 17:51 | 18:00 | 18:09 | 18:19 | 18:29 | 18:39 | 18:49 | 18:59 | 19:09 | 00:06 | |
Isleworth, | 17:38 | 17:46 | 17:55 | 18:04 | 18:13 | 18:23 | 18:33 | 18:42 | 18:52 | 19:02 | 19:12 | 00:08 | |
Hounslow, | 17:49 | 17:57 | 18:06 | 18:15 | 18:24 | 18:34 | 18:43 | 18:52 | 19:02 | 19:12 | 19:22 | 00:15 | |
Hounslow Heath, | 18:06 | 18:14 | 18:23 | 18:32 | 18:41 | 18:50 | 18:59 | 19:08 | 19:18 | 19:28 | 19:36 | 00:26 | |
Feltham, | 18:18 | 18:26 | 18:35 | 18:43 | 18:52 | 19:01 | 19:10 | 19:19 | 19:28 | 19:38 | 19:46 | 00:34 | |
Lower Feltham, | 18:28 | 18:36 | 18:43 | 18:51 | 19:00 | 19:09 | 19:18 | 19:25 | 19:34 | 19:44 | 19:52 | 00:37 | |
Sunbury Cross, | 18:34 | 18:42 | 18:49 | 18:57 | 19:06 | 19:15 | 19:24 | 19:31 | 19:40 | 19:50 | 19:58 | 00:41 | |
Sunbury Village, | 18:39 | 18:47 | 18:54 | 19:02 | 19:11 | 19:19 | 19:28 | 19:35 | 19:44 | 19:54 | 20:02 | 00:45 |
Saturday and Good Friday
North Brentford Quarter | 05:05 | 05:25 | 05:40 | 05:55 | 06:10 | 06:25 | 06:40 | 06:55 | 07:07 | 07:19 | 07:31 | 07:43 | 07:55 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brentford, Half Acre | 05:09 | 05:29 | 05:44 | 05:59 | 06:14 | 06:29 | 06:44 | 06:59 | 07:11 | 07:23 | 07:35 | 07:47 | 07:59 |
Brentford, Brent Lea | 05:11 | 05:31 | 05:46 | 06:01 | 06:16 | 06:31 | 06:46 | 07:01 | 07:13 | 07:25 | 07:37 | 07:49 | 08:01 |
Isleworth, | 05:13 | 05:33 | 05:48 | 06:03 | 06:18 | 06:33 | 06:48 | 07:03 | 07:15 | 07:27 | 07:40 | 07:52 | 08:04 |
Hounslow, | 05:19 | 05:39 | 05:54 | 06:09 | 06:24 | 06:39 | 06:54 | 07:09 | 07:21 | 07:33 | 07:46 | 07:58 | 08:10 |
Hounslow Heath, | 05:29 | 05:49 | 06:04 | 06:19 | 06:34 | 06:49 | 07:04 | 07:19 | 07:31 | 07:45 | 07:58 | 08:10 | 08:22 |
Feltham, | 05:37 | 05:57 | 06:12 | 06:27 | 06:42 | 06:57 | 07:12 | 07:27 | 07:40 | 07:54 | 08:07 | 08:19 | 08:31 |
Lower Feltham, | 05:41 | 06:01 | 06:16 | 06:31 | 06:46 | 07:01 | 07:16 | 07:31 | 07:44 | 07:58 | 08:11 | 08:23 | 08:35 |
Sunbury Cross, | 05:46 | 06:06 | 06:21 | 06:36 | 06:51 | 07:06 | 07:21 | 07:36 | 07:49 | 08:03 | 08:16 | 08:28 | 08:40 |
Sunbury Village, | 05:50 | 06:10 | 06:25 | 06:40 | 06:55 | 07:10 | 07:25 | 07:40 | 07:53 | 08:07 | 08:20 | 08:32 | 08:44 |
North Brentford Quarter | 08:05 | 08:15 | 08:25 | and every 8 mins until | 17:13 | 17:21 | 17:30 | 17:40 | 17:50 | 18:00 | and every 12 mins until | 23:48 | 24:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brentford, Half Acre | 08:09 | 08:19 | 08:29 | 17:18 | 17:26 | 17:35 | 17:45 | 17:55 | 18:05 | 23:52 | 00:04 | ||
Brentford, Brent Lea | 08:11 | 08:21 | 08:31 | 17:21 | 17:29 | 17:38 | 17:48 | 17:58 | 18:08 | 23:54 | 00:06 | ||
Isleworth, | 08:14 | 08:24 | 08:34 | 17:24 | 17:32 | 17:41 | 17:51 | 18:01 | 18:11 | 23:56 | 00:08 | ||
Hounslow, | 08:20 | 08:31 | 08:41 | 17:32 | 17:40 | 17:49 | 17:59 | 18:09 | 18:19 | 00:03 | 00:15 | ||
Hounslow Heath, | 08:34 | 08:45 | 08:55 | 17:47 | 17:55 | 18:04 | 18:14 | 18:24 | 18:34 | 00:14 | 00:26 | ||
Feltham, | 08:44 | 08:55 | 09:05 | 17:58 | 18:06 | 18:15 | 18:25 | 18:35 | 18:45 | 00:22 | 00:34 | ||
Lower Feltham, | 08:48 | 08:59 | 09:09 | 18:03 | 18:11 | 18:20 | 18:30 | 18:40 | 18:50 | 00:25 | 00:37 | ||
Sunbury Cross, | 08:53 | 09:04 | 09:14 | 18:08 | 18:16 | 18:25 | 18:35 | 18:45 | 18:55 | 00:29 | 00:41 | ||
Sunbury Village, | 08:57 | 09:08 | 09:18 | 18:12 | 18:20 | 18:29 | 18:39 | 18:49 | 18:59 | 00:33 | 00:45 |
Brentford - Hounslow - Sunbury
Route(s): 235
Operator: London United
Timetable effective: 08 January 2022
Sunday and other public holidays
North Brentford Quarter | 06:05 | 06:25 | 06:45 | 07:05 | 07:25 | 07:40 | 07:55 | 08:10 | 08:25 | 08:40 | 08:55 | 09:10 | 09:25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brentford, Half Acre | 06:09 | 06:29 | 06:49 | 07:09 | 07:29 | 07:44 | 07:59 | 08:14 | 08:29 | 08:44 | 08:59 | 09:14 | 09:29 |
Brentford, Brent Lea | 06:11 | 06:31 | 06:51 | 07:11 | 07:31 | 07:46 | 08:01 | 08:16 | 08:31 | 08:46 | 09:01 | 09:16 | 09:32 |
Isleworth, | 06:13 | 06:33 | 06:53 | 07:13 | 07:33 | 07:48 | 08:04 | 08:19 | 08:34 | 08:49 | 09:04 | 09:19 | 09:35 |
Hounslow, | 06:19 | 06:39 | 06:59 | 07:19 | 07:39 | 07:55 | 08:12 | 08:27 | 08:42 | 08:57 | 09:12 | 09:27 | 09:43 |
Hounslow Heath, | 06:29 | 06:49 | 07:09 | 07:30 | 07:52 | 08:10 | 08:28 | 08:43 | 08:58 | 09:13 | 09:28 | 09:43 | 09:59 |
Feltham, | 06:37 | 06:57 | 07:17 | 07:40 | 08:02 | 08:20 | 08:38 | 08:53 | 09:08 | 09:23 | 09:38 | 09:53 | 10:09 |
Lower Feltham, | 06:41 | 07:01 | 07:21 | 07:44 | 08:06 | 08:24 | 08:42 | 08:57 | 09:12 | 09:27 | 09:43 | 09:58 | 10:14 |
Sunbury Cross, | 06:46 | 07:06 | 07:26 | 07:49 | 08:11 | 08:29 | 08:47 | 09:02 | 09:17 | 09:32 | 09:48 | 10:03 | 10:19 |
Sunbury Village, | 06:50 | 07:10 | 07:30 | 07:53 | 08:15 | 08:33 | 08:51 | 09:06 | 09:21 | 09:36 | 09:52 | 10:07 | 10:23 |
North Brentford Quarter | 09:36 | and every 12 mins until | 23:36 | 23:48 | 24:00 |
---|---|---|---|---|---|
Brentford, Half Acre | 09:41 | 23:40 | 23:52 | 00:04 | |
Brentford, Brent Lea | 09:44 | 23:42 | 23:54 | 00:06 | |
Isleworth, | 09:47 | 23:45 | 23:57 | 00:09 | |
Hounslow, | 09:55 | 23:52 | 00:04 | 00:16 | |
Hounslow Heath, | 10:11 | 00:01 | 00:13 | 00:25 | |
Feltham, | 10:21 | 00:09 | 00:21 | 00:33 | |
Lower Feltham, | 10:26 | 00:12 | 00:24 | 00:36 | |
Sunbury Cross, | 10:31 | 00:16 | 00:28 | 00:40 | |
Sunbury Village, | 10:35 | 00:20 | 00:32 | 00:44 |
This service is operated on behalf of London Buses