Woking - Knaphill - Brookwood - Guildford
Route(s): 28
Operator: Falcon Buses
Timetable effective: 08 January 2024
Monday to Saturday (except public holidays)
Days | NS | and then every hour until | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Codes | ST | ST | ST | ST | |||||||
Service | 28 | 28 | 28 | 28 | 28 | 28 | 91 | 91 | 91 | 91 | |
Woking, | 06:50 | 07:55 | 14:55 | 16:03 | 17:03 | 18:13 | 19:25 | 20:25 | 21:25 | 22:25 | |
Woking, | 06:51 | 07:56 | 14:56 | 16:04 | 17:04 | 18:14 | 19:25 | 20:25 | 21:25 | 22:25 | |
Woking, Morrisons | No service | 08:01 | 15:01 | 16:09 | 17:09 | 18:19 | No service | No service | No service | No service | |
Goldsworth Road, | 06:55 | 08:03 | 15:03 | 16:11 | 17:11 | 18:21 | No service | No service | No service | No service | |
Woking, The Triangle | 06:57 | 08:05 | 15:05 | 16:13 | 17:13 | 18:23 | No service | No service | No service | No service | |
Wych Hill, The Star | 06:59 | 08:07 | 15:07 | 16:15 | 17:15 | 18:25 | No service | No service | No service | No service | |
St Johns, Post Office | 07:02 | 08:10 | 15:10 | 16:18 | 17:18 | 18:28 | No service | No service | No service | No service | |
Hermitage Estate, | 07:07 | 08:15 | 15:15 | 16:23 | 17:23 | 18:33 | No service | No service | No service | No service | |
Knaphill, Shops | 07:12 | 08:20 | 15:20 | 16:28 | 17:28 | 18:38 | 19:41 | 20:41 | 21:41 | 22:41 | |
Knaphill, Sainsbury's | 07:15 | 08:23 | 15:23 | 16:31 | 17:31 | 18:41 | 19:45 | 20:45 | 21:45 | 22:45 | |
Brookwood, | 07:18 | 08:26 | 15:26 | 16:34 | 17:34 | 18:44 | 19:49 | 20:49 | 21:49 | 22:49 | |
Pirbright, White Hart | 07:20 | 08:28 | 15:28 | 16:36 | 17:36 | 18:46 | 19:52 | 20:52 | 21:52 | 22:52 | |
Stanford Common | 07:22 | 08:30 | 15:30 | 16:38 | 17:38 | 18:48 | No service | No service | No service | No service | |
Bullswater Common, | 07:25 | 08:33 | 15:33 | 16:41 | 17:41 | 18:51 | No service | No service | No service | No service | |
Worplesdon, | 07:27 | 08:35 | 15:35 | 16:43 | 17:43 | 18:53 | No service | No service | No service | No service | |
Stoughton, | 07:36 | 08:42 | 15:42 | 16:50 | 17:50 | 19:00 | No service | No service | No service | No service | |
Guildford, | 07:52 | 08:53 | 15:53 | 17:01 | 18:01 | 19:11 | No service | No service | No service | No service |
Code | Description |
---|---|
NS | - Not Saturdays |
ST | - Operated by Stagecoach on behalf of Surrey County Council |
Operated on behalf of Surrey County Council - No Sunday or public holidays service for bus 28 |
Woking - Knaphill - Brookwood - Guildford
Route(s): 91
Operator: Stagecoach
Timetable effective: 08 January 2024
Sundays and public holidays
Codes | ST | ST | ST | ST | ST | ST | ST | ST | ST |
---|---|---|---|---|---|---|---|---|---|
Woking, | 09:55 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 |
Goldsworth Park, | 10:07 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 |
Knaphill, Shops | 10:15 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 |
Knaphill, Sainsbury's | 10:20 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 |
Brookwood, | 10:24 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 |
Pirbright, White Hart | 10:28 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 |
Worplesdon, | 10:35 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 |
Stoughton, | 10:41 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 |
Guildford, | 10:50 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 |
Code | Description |
---|---|
ST | - Operated by Stagecoach on behalf of Surrey County Council |
Guildford - Brookwood - Knaphill - Woking
Route(s): 28
Operator: Falcon Buses
Timetable effective: 08 January 2024
Monday to Saturday (except public holidays)
Days | NS | and then every hour until | NS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Codes | ST | ST | ST | ST | ST | |||||
Service | 28 | 28 | 28 | 28 | 28 | 91 | 91 | 91 | 91 | |
Guildford, | 06:15 | 08:10 | 16:10 | 17:25 | 18:25 | No service | No service | No service | No service | |
Stoughton, | 06:23 | 08:21 | 16:21 | 17:36 | 18:36 | No service | No service | No service | No service | |
Worplesdon, | 06:29 | 08:26 | 16:26 | 17:41 | 18:41 | No service | No service | No service | No service | |
Bullswater Common, | 06:31 | 08:28 | 16:28 | 17:43 | 18:43 | No service | No service | No service | No service | |
Stanford Common | 06:33 | 08:30 | 16:30 | 17:45 | 18:45 | No service | No service | No service | No service | |
Pirbright, White Hart | 06:36 | 08:33 | 16:33 | 17:48 | 18:48 | 19:53 | 20:53 | 21:53 | 22:53 | |
Brookwood, | 06:40 | 08:35 | 16:35 | 17:50 | 18:50 | 19:56 | 20:56 | 21:56 | 22:56 | |
Knaphill, Sainsbury's | 06:44 | 08:38 | 16:38 | 17:53 | 18:53 | 20:00 | 21:00 | 22:00 | 23:00 | |
Knaphill, Shops | c | 08:41 | 16:41 | 17:56 | 18:56 | 20:04 | 21:04 | 22:04 | 23:04 | |
Hermitage Estate, | No service | 08:46 | 16:46 | 18:01 | 19:01 | No service | No service | No service | No service | |
St Johns, Post Office | No service | 08:51 | 16:51 | 18:06 | 19:06 | No service | No service | No service | No service | |
Wych Hill, The Star | No service | 08:54 | 16:54 | 18:09 | 19:09 | No service | No service | No service | No service | |
Woking, The Triangle | No service | 08:56 | 16:56 | 18:11 | 19:11 | No service | No service | No service | No service | |
Goldsworth Road, | No service | 08:58 | 16:58 | 18:13 | 19:13 | No service | No service | No service | No service | |
Woking, Morrisons | No service | 08:59 | 16:59 | 18:14 | 19:14 | No service | No service | No service | No service | |
Woking, | No service | 09:05 | 17:05 | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
Code | Description |
---|---|
FAL | - Operated by Falcon Buses |
NS | - Not Saturdays |
ST | - Operated by Stagecoach on behalf of Surrey County Council |
C | - continues to Woking as service 91 |
Operated on behalf of Surrey County Council - No Sunday or public holidays service for bus 28 |
Guildford - Brookwood - Knaphill - Woking
Route(s): 91
Operator: Stagecoach
Timetable effective: 08 January 2024
Sundays and public holidays
Codes | ST | ST | ST | ST | ST | ST | ST | ST | ST |
---|---|---|---|---|---|---|---|---|---|
Guildford, | 08:55 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 |
Stoughton, | 09:03 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 |
Worplesdon, | 09:09 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 |
Pirbright, White Hart | 09:16 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 |
Brookwood, | 09:20 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 |
Knaphill, Sainsbury's | 09:25 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 |
Knaphill, Shops | 09:30 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 |
Goldsworth Park, | 09:38 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 |
Woking, | 09:50 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
Code | Description |
---|---|
ST | - Operated by Stagecoach on behalf of Surrey County Council |