Guildford - Cranleigh - Ewhurst
Guildford - Cranleigh - Horsham
Route(s): 53 and 63
Operator: Stagecoach
Timetable effective: 01 May 2022
Monday to Friday (except public holidays)
Days | SD | SH | and then at these mins past each hour | until | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service | 63 | 53 | 63 | 53 | 53 | 63 | 53 | 63 | 53 | 63 | 53 | ||
Guildford, | 06:00 | 07:00 | 07:20 | 07:50 | 07:50 | 08:20 | 08:50 | 20 | 50 | 13:20 | 13:50 | ||
Shalford, | 06:07 | 07:11 | 07:31 | 08:02 | 08:02 | 08:29 | 08:59 | 29 | 59 | 13:29 | 13:59 | ||
Bramley Grange | 06:11 | 07:15 | 07:35 | 08:06 | 08:06 | 08:33 | 09:03 | 33 | 03 | 13:33 | 14:03 | ||
Wonersh, | 06:14 | 07:18 | 07:38 | 08:09 | 08:09 | 08:36 | 09:06 | 36 | 06 | 13:36 | 14:06 | ||
Shamley Green, | 06:18 | 07:22 | 07:42 | 08:13 | 08:13 | 08:40 | 09:10 | 40 | 10 | 13:40 | 14:10 | ||
Rowly, Rowly Drive | 06:21 | 07:27 | 07:47 | 08:18 | 08:18 | 08:45 | 09:15 | 45 | 15 | 13:45 | 14:15 | ||
Glebelands School | No service | No service | No service | 08:25 | No service | No service | No service | No service | No service | No service | No service | ||
Cranleigh, | 06:25 | 07:32 | 07:52 | No service | 08:25 | 08:50 | 09:20 | 50 | 20 | 13:50 | 14:20 | ||
Park Mead, Sherrydon | No service | 07:37 | No service | 08:33 | 08:33 | 08:53 | 09:23 | 53 | 23 | 13:53 | 14:23 | ||
Ewhurst, The Glebe | No service | 07:44 | No service | 08:40 | 08:40 | No service | 09:30 | No service | 30 | No service | 14:30 | ||
Cranleigh, | 06:28 | No service | 07:56 | No service | No service | 09:00 | No service | 00 | No service | 14:00 | No service | ||
Rudgwick, Kings Head | 06:36 | No service | 08:04 | No service | No service | 09:08 | No service | 08 | No service | 14:08 | No service | ||
Bucks Green, The Fox | No service | No service | No service | No service | No service | 09:13 | No service | 13 | No service | 14:13 | No service | ||
Slinfold, | 06:48 | No service | 08:16 | No service | No service | 09:21 | No service | 21 | No service | 14:21 | No service | ||
Broadbridge Heath, | 06:54 | No service | 08:23 | No service | No service | 09:28 | No service | 28 | No service | 14:28 | No service | ||
Horsham, | 07:02 | No service | 08:32 | No service | No service | 09:34 | No service | 34 | No service | 14:34 | No service | ||
Horsham, | 07:07 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Days | SH | SD | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Codes | SCC | SCC | SCC | ||||||||||
Service | 63 | 53 | 53 | 63 | 53 | 63 | 53 | 53 | 63 | 53 | 53 | 53 | 53 |
Guildford, | 14:20 | 15:00 | 15:00 | 15:20 | 15:50 | 16:30 | 17:00 | 17:30 | 17:50 | 18:30 | 19:10 | 19:45 | 20:45 |
Shalford, | 14:29 | 15:09 | 15:09 | 15:29 | 15:59 | 16:39 | 17:09 | 17:41 | 18:01 | 18:41 | 19:19 | 19:52 | 20:52 |
Bramley Grange | 14:33 | 15:13 | 15:13 | 15:33 | 16:03 | 16:43 | 17:13 | 17:45 | 18:05 | 18:45 | 19:23 | 19:56 | 20:56 |
Wonersh, | 14:36 | 15:16 | 15:16 | 15:36 | 16:06 | 16:46 | 17:16 | 17:48 | 18:08 | 18:48 | 19:26 | 19:59 | 20:59 |
Shamley Green, | 14:40 | 15:20 | 15:20 | 15:40 | 16:10 | 16:50 | 17:20 | 17:52 | 18:12 | 18:52 | 19:30 | 20:03 | 21:03 |
Rowly, Rowly Drive | 14:45 | 15:25 | 15:25 | 15:45 | 16:15 | 16:55 | 17:25 | 17:57 | 18:17 | 18:57 | 19:35 | 20:06 | 21:06 |
Glebelands School | No service | No service | 15:30 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Cranleigh, | 14:50 | 15:30 | No service | 15:50 | 16:20 | 17:00 | 17:30 | 18:02 | 18:22 | 19:02 | 19:39 | 20:10 | 21:10 |
Park Mead, Sherrydon | 14:53 | 15:38 | 15:38 | 15:53 | 16:23 | 17:03 | 17:33 | 18:05 | 18:25 | 19:05 | 19:41 | 20:12 | 21:12 |
Ewhurst, The Glebe | No service | 15:45 | 15:45 | No service | 16:30 | No service | 17:40 | 18:12 | No service | 19:12 | 19:46 | No service | No service |
Cranleigh, | 15:00 | No service | No service | 16:00 | No service | 17:10 | No service | No service | 18:32 | No service | No service | No service | No service |
Rudgwick, Kings Head | 15:08 | No service | No service | 16:08 | No service | 17:18 | No service | No service | 18:40 | No service | No service | No service | No service |
Bucks Green, The Fox | 15:13 | No service | No service | 16:13 | No service | 17:23 | No service | No service | 18:45 | No service | No service | No service | No service |
Slinfold, | 15:21 | No service | No service | 16:21 | No service | 17:31 | No service | No service | 18:53 | No service | No service | No service | No service |
Broadbridge Heath, | 15:28 | No service | No service | 16:28 | No service | 17:38 | No service | No service | 19:00 | No service | No service | No service | No service |
Horsham, | 15:34 | No service | No service | 16:34 | No service | 17:46 | No service | No service | 19:08 | No service | No service | No service | No service |
Horsham, | No service | No service | No service | No service | No service | 17:51 | No service | No service | 19:13 | No service | No service | No service | No service |
Codes | SCC | SCC |
---|---|---|
Service | 53 | 53 |
Guildford, | 21:45 | 22:45 |
Shalford, | 21:52 | 22:52 |
Bramley Grange | 21:56 | 22:56 |
Wonersh, | 21:59 | 22:59 |
Shamley Green, | 22:03 | 23:03 |
Rowly, Rowly Drive | 22:06 | 23:06 |
Cranleigh, | 22:10 | 23:10 |
Park Mead, Sherrydon | 22:12 | 23:12 |
Ewhurst, The Glebe | No service | 23:17 |
Code | Description |
---|---|
SCC | Operated on behalf of Surrey County Council |
SD | School days only |
SH | School holidays only |
Guildford - Cranleigh - Ewhurst
Guildford - Cranleigh - Horsham
Route(s): 53 and 63
Operator: Stagecoach
Timetable effective: 01 May 2022
Saturday
Service | 63 | 63 | 63 | 53 | and then at these mins past each hour | 63 | 53 | until | 63 | 53 | 63 | 53 | 63 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guildford, | 06:20 | 07:20 | 08:20 | 08:50 | 20 | 50 | 15:20 | 15:50 | 16:30 | 17:00 | 17:30 | ||
Shalford, | 06:27 | 07:27 | 08:29 | 08:59 | 29 | 59 | 15:29 | 15:59 | 16:39 | 17:09 | 17:39 | ||
Bramley Grange | 06:31 | 07:31 | 08:33 | 09:03 | 33 | 03 | 15:33 | 16:03 | 16:43 | 17:13 | 17:43 | ||
Wonersh, | 06:34 | 07:34 | 08:36 | 09:06 | 36 | 06 | 15:36 | 16:06 | 16:46 | 17:16 | 17:46 | ||
Shamley Green, | 06:38 | 07:38 | 08:40 | 09:10 | 40 | 10 | 15:40 | 16:10 | 16:50 | 17:20 | 17:50 | ||
Rowly, Rowly Drive | 06:41 | 07:41 | 08:45 | 09:15 | 45 | 15 | 15:45 | 16:15 | 16:55 | 17:25 | 17:55 | ||
Cranleigh, | 06:45 | 07:45 | 08:50 | 09:20 | 50 | 20 | 15:50 | 16:20 | 17:00 | 17:30 | 18:00 | ||
Park Mead, Sherrydon | 06:48 | 07:48 | 08:53 | 09:23 | 53 | 23 | 15:53 | 16:23 | 17:03 | 17:33 | 18:03 | ||
Ewhurst, The Glebe | No service | No service | No service | 09:30 | No service | 30 | No service | 16:30 | No service | 17:40 | No service | ||
Cranleigh, | 06:55 | 07:55 | 09:00 | No service | 00 | No service | 16:00 | No service | 17:10 | No service | 18:10 | ||
Rudgwick, Kings Head | 07:03 | 08:03 | 09:08 | No service | 08 | No service | 16:08 | No service | 17:18 | No service | 18:18 | ||
Bucks Green, The Fox | 07:08 | 08:08 | 09:13 | No service | 13 | No service | 16:13 | No service | 17:23 | No service | 18:23 | ||
Slinfold, | 07:16 | 08:16 | 09:21 | No service | 21 | No service | 16:21 | No service | 17:31 | No service | 18:31 | ||
Broadbridge Heath, | 07:23 | 08:23 | 09:28 | No service | 28 | No service | 16:28 | No service | 17:38 | No service | 18:38 | ||
Horsham, | 07:29 | 08:29 | 09:34 | No service | 34 | No service | 16:34 | No service | 17:44 | No service | 18:44 |
Codes | SCC | SCC | SCC | SCC | SCC | ||
---|---|---|---|---|---|---|---|
Service | 53 | 53 | 53 | 53 | 53 | 53 | 53 |
Guildford, | 18:00 | 18:30 | 19:10 | 19:45 | 20:45 | 21:45 | 22:45 |
Shalford, | 18:09 | 18:39 | 19:19 | 19:52 | 20:52 | 21:52 | 22:52 |
Bramley Grange | 18:13 | 18:43 | 19:23 | 19:56 | 20:56 | 21:56 | 22:56 |
Wonersh, | 18:16 | 18:46 | 19:26 | 19:59 | 20:59 | 21:59 | 22:59 |
Shamley Green, | 18:20 | 18:50 | 19:30 | 20:03 | 21:03 | 22:03 | 23:03 |
Rowly, Rowly Drive | 18:25 | 18:55 | 19:35 | 20:06 | 21:06 | 22:06 | 23:06 |
Cranleigh, | 18:30 | 19:00 | 19:39 | 20:10 | 21:10 | 22:10 | 23:10 |
Park Mead, Sherrydon | 18:33 | 19:03 | 19:41 | 20:12 | 21:12 | 22:12 | 23:12 |
Ewhurst, The Glebe | 18:40 | No service | 19:46 | No service | No service | No service | 23:17 |
Code | Description |
---|---|
SCC | Operated on behalf of Surrey County Council |
Guildford - Cranleigh - Ewhurst
Route(s): 53
Operator: Stagecoach
Timetable effective: 01 May 2022
Sunday and public holidays
Codes | SCC | SCC | SCC | SCC | and then every hour until | SCC | SCC | SCC | SCC | SCC | SCC | SCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guildford, | 07:55 | 08:40 | 09:40 | 10:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 | |
Shalford, | 08:02 | 08:47 | 09:47 | 10:52 | 16:52 | 17:52 | 18:52 | 19:52 | 20:52 | 21:52 | 22:52 | |
Bramley Grange | 08:06 | 08:51 | 09:51 | 10:56 | 16:56 | 17:56 | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 | |
Wonersh, | 08:09 | 08:54 | 09:54 | 10:59 | 16:59 | 17:59 | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 | |
Shamley Green, | 08:13 | 08:58 | 09:58 | 11:03 | 17:03 | 18:03 | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 | |
Rowly, Rowly Drive | 08:16 | 09:02 | 10:02 | 11:07 | 17:07 | 18:07 | 19:06 | 20:06 | 21:06 | 22:06 | 23:06 | |
Cranleigh, | 08:20 | 09:06 | 10:06 | 11:11 | 17:11 | 18:11 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 | |
Park Mead, Sherrydon | 08:22 | 09:09 | 10:09 | 11:14 | 17:14 | 18:14 | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 | |
Ewhurst, The Glebe | No service | 09:15 | 10:15 | 11:20 | 17:20 | No service | No service | No service | No service | No service | No service |
Code | Description |
---|---|
SCC | Operated on behalf of Surrey County Council |
Ewhurst - Cranleigh - Guildford
Horsham - Cranleigh - Guildford
Horsham - Cranleigh - Guildford
Route(s): 53 and 63 and 63X
Operator: Stagecoach
Timetable effective: 01 May 2022
Monday to Friday (except public holidays)
Days | SD | SH | and then at these mins past each hour | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service | 53 | 53 | 53 | 63 | 63X | 53 | 53 | 53 | 63 | 53 | 63 | 53 | |
Horsham, | No service | No service | No service | No service | 07:15 | No service | No service | No service | No service | No service | No service | No service | |
Horsham, | No service | No service | No service | No service | 07:22 | No service | No service | No service | 08:40 | No service | 40 | No service | |
Broadbridge Heath, | No service | No service | No service | No service | 07:32 | No service | No service | No service | 08:50 | No service | 50 | No service | |
Slinfold, | No service | No service | No service | No service | No service | No service | No service | No service | 08:57 | No service | 57 | No service | |
Bucks Green, The Fox | No service | No service | No service | 07:13 | No service | No service | No service | No service | 09:05 | No service | 05 | No service | |
Rudgwick, | No service | No service | No service | 07:18 | 07:46 | No service | No service | No service | 09:10 | No service | 10 | No service | |
Cranleigh, | No service | No service | No service | 07:26 | 07:54 | No service | No service | No service | 09:18 | No service | 18 | No service | |
Ewhurst, The Glebe | No service | 06:30 | No service | No service | No service | 08:03 | 08:03 | 08:43 | No service | 09:51 | No service | 51 | |
Park Mead, | No service | 06:33 | No service | No service | No service | 08:07 | 08:07 | 08:47 | No service | 09:55 | No service | 55 | |
Park Mead, Sherrydon | 06:10 | No service | 07:03 | 07:33 | No service | No service | No service | No service | 09:25 | No service | 25 | No service | |
Glebelands School | No service | No service | No service | No service | No service | 08:10 | No service | No service | No service | No service | No service | No service | |
Cranleigh, | 06:14 | 06:40 | 07:10 | 07:40 | 08:00 | 08:15 | 08:15 | 08:54 | 09:32 | 10:02 | 32 | 02 | |
Rowly, Rowly Drive | 06:18 | 06:45 | 07:15 | 07:45 | 08:05 | 08:20 | 08:20 | 08:59 | 09:37 | 10:07 | 37 | 07 | |
Shamley Green, | 06:22 | 06:50 | 07:20 | 07:50 | 08:10 | 08:25 | 08:25 | 09:04 | 09:42 | 10:12 | 42 | 12 | |
Wonersh, | 06:26 | 06:54 | 07:24 | 07:54 | 08:14 | 08:29 | 08:29 | 09:08 | 09:46 | 10:16 | 46 | 16 | |
Bramley Grange | 06:29 | 06:58 | 07:27 | 07:57 | 08:17 | 08:32 | 08:32 | 09:11 | 09:49 | 10:19 | 49 | 19 | |
Shalford, | 06:33 | 07:02 | 07:31 | 08:01 | 08:21 | 08:36 | 08:36 | 09:15 | 09:53 | 10:23 | 53 | 23 | |
Guildford, | 06:40 | 07:10 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | |
Guildford, | 06:45 | 07:15 | 07:45 | 08:15 | 08:35 | 08:50 | 08:50 | 09:25 | 10:02 | 10:32 | 02 | 32 |
Codes | until | SCC | SCC | SCC | SCC | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service | 63 | 53 | 63 | 53 | 63 | 53 | 63 | 53 | 63 | 53 | 53 | 53 | |
Horsham, | No service | No service | No service | No service | No service | No service | 18:03 | No service | 19:14 | No service | No service | No service | |
Horsham, | 14:40 | No service | 16:05 | No service | 17:05 | No service | 18:15 | No service | 19:20 | No service | No service | No service | |
Broadbridge Heath, | 14:50 | No service | 16:15 | No service | 17:15 | No service | 18:25 | No service | 19:30 | No service | No service | No service | |
Slinfold, | 14:57 | No service | 16:22 | No service | 17:22 | No service | 18:32 | No service | 19:37 | No service | No service | No service | |
Bucks Green, The Fox | 15:05 | No service | 16:30 | No service | 17:30 | No service | 18:40 | No service | 19:45 | No service | No service | No service | |
Rudgwick, | 15:10 | No service | 16:35 | No service | 17:35 | No service | 18:45 | No service | 19:50 | No service | No service | No service | |
Cranleigh, | 15:18 | No service | 16:43 | No service | 17:43 | No service | 18:53 | No service | 19:58 | No service | No service | No service | |
Ewhurst, The Glebe | No service | 15:51 | No service | 16:47 | No service | 18:17 | No service | 19:17 | No service | No service | No service | 23:18 | |
Park Mead, | No service | 15:55 | No service | 16:51 | No service | 18:21 | No service | 19:21 | No service | No service | No service | 23:21 | |
Park Mead, Sherrydon | 15:25 | No service | No service | No service | No service | No service | No service | No service | 20:05 | 21:12 | 22:12 | No service | |
Cranleigh, | 15:32 | 16:02 | 16:48 | 16:58 | 17:48 | 18:28 | 18:58 | 19:28 | 20:08 | 21:15 | 22:15 | 23:23 | |
Rowly, Rowly Drive | 15:37 | 16:07 | 16:53 | 17:03 | 17:53 | 18:33 | 19:03 | 19:33 | 20:13 | 21:19 | 22:19 | 23:27 | |
Shamley Green, | 15:42 | 16:12 | 16:58 | 17:08 | 17:58 | 18:38 | 19:08 | 19:38 | 20:18 | 21:22 | 22:22 | 23:30 | |
Wonersh, | 15:46 | 16:16 | 17:02 | 17:12 | 18:02 | 18:42 | 19:12 | 19:42 | 20:22 | 21:26 | 22:26 | 23:34 | |
Bramley Grange | 15:49 | 16:19 | 17:05 | 17:15 | 18:05 | 18:45 | 19:15 | 19:45 | 20:25 | 21:29 | 22:29 | 23:37 | |
Shalford, | 15:53 | 16:23 | 17:09 | 17:19 | 18:09 | 18:49 | 19:19 | 19:49 | 20:29 | 21:33 | 22:33 | 23:41 | |
Guildford, | 16:02 | 16:32 | 17:23 | 17:33 | 18:23 | 19:03 | 19:28 | 19:58 | 20:38 | 21:41 | 22:41 | 23:49 |
Code | Description |
---|---|
SCC | Operated on behalf of Surrey County Council |
SD | School days only |
SH | School holidays only |
Ewhurst - Cranleigh - Guildford
Horsham - Cranleigh - Guildford
Route(s): 53 and 63
Operator: Stagecoach
Timetable effective: 01 May 2022
Saturday
Codes | and then at these mins past each hour | until | SCC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service | 53 | 53 | 53 | 63 | 53 | 63 | 53 | 63 | 53 | 63 | 53 | ||
Horsham, | No service | No service | No service | 07:40 | No service | 40 | No service | 16:40 | No service | 17:50 | No service | ||
Broadbridge Heath, | No service | No service | No service | 07:50 | No service | 50 | No service | 16:50 | No service | 18:00 | No service | ||
Slinfold, | No service | No service | No service | 07:57 | No service | 57 | No service | 16:57 | No service | 18:07 | No service | ||
Bucks Green, The Fox | No service | No service | No service | 08:05 | No service | 05 | No service | 17:05 | No service | 18:15 | No service | ||
Rudgwick, | No service | No service | No service | 08:10 | No service | 10 | No service | 17:10 | No service | 18:20 | No service | ||
Cranleigh, | No service | No service | No service | 08:18 | No service | 18 | No service | 17:18 | No service | 18:28 | No service | ||
Ewhurst, The Glebe | No service | No service | 08:01 | No service | 08:51 | No service | 51 | No service | 17:51 | No service | No service | ||
Park Mead, | No service | No service | 08:05 | No service | 08:55 | No service | 55 | No service | 17:55 | No service | No service | ||
Park Mead, Sherrydon | 06:40 | 07:35 | No service | 08:25 | No service | 25 | No service | 17:25 | No service | 18:35 | 19:05 | ||
Cranleigh, | 06:44 | 07:42 | 08:12 | 08:32 | 09:02 | 32 | 02 | 17:32 | 18:02 | 18:42 | 19:12 | ||
Rowly, Rowly Drive | 06:48 | 07:47 | 08:17 | 08:37 | 09:07 | 37 | 07 | 17:37 | 18:07 | 18:46 | 19:16 | ||
Shamley Green, | 06:52 | 07:52 | 08:22 | 08:42 | 09:12 | 42 | 12 | 17:42 | 18:12 | 18:49 | 19:19 | ||
Wonersh, | 06:56 | 07:56 | 08:26 | 08:46 | 09:16 | 46 | 16 | 17:46 | 18:16 | 18:53 | 19:23 | ||
Bramley Grange | 06:59 | 07:59 | 08:29 | 08:49 | 09:19 | 49 | 19 | 17:49 | 18:19 | 18:56 | 19:26 | ||
Shalford, | 07:03 | 08:03 | 08:33 | 08:53 | 09:23 | 53 | 23 | 17:53 | 18:23 | 19:00 | 19:30 | ||
Guildford, | 07:12 | 08:12 | 08:42 | 09:02 | 09:32 | 02 | 32 | 18:02 | 18:32 | 19:08 | 19:38 |
Codes | SCC | SCC | SCC | SCC | |
---|---|---|---|---|---|
Service | 63 | 53 | 53 | 53 | 53 |
Horsham, | 18:50 | No service | No service | No service | No service |
Broadbridge Heath, | 19:00 | No service | No service | No service | No service |
Slinfold, | 19:07 | No service | No service | No service | No service |
Bucks Green, The Fox | 19:15 | No service | No service | No service | No service |
Rudgwick, | 19:20 | No service | No service | No service | No service |
Cranleigh, | 19:28 | No service | No service | No service | No service |
Ewhurst, The Glebe | No service | No service | No service | No service | 23:18 |
Park Mead, | No service | No service | No service | No service | 23:21 |
Park Mead, Sherrydon | 19:35 | 20:12 | 21:12 | 22:12 | No service |
Cranleigh, | 19:42 | 20:15 | 21:15 | 22:15 | 23:23 |
Rowly, Rowly Drive | 19:46 | 20:19 | 21:19 | 22:19 | 23:27 |
Shamley Green, | 19:49 | 20:22 | 21:22 | 22:22 | 23:30 |
Wonersh, | 19:53 | 20:26 | 21:26 | 22:26 | 23:34 |
Bramley Grange | 19:56 | 20:29 | 21:29 | 22:29 | 23:37 |
Shalford, | 20:00 | 20:33 | 21:33 | 22:33 | 23:41 |
Guildford, | 20:08 | 20:41 | 21:41 | 22:41 | 23:49 |
Code | Description |
---|---|
SCC | Operated on behalf of Surrey County Council |
Ewhurst - Cranleigh - Guildford
Route(s): 53
Operator: Stagecoach
Timetable effective: 01 May 2022
Sunday and public holidays
Codes | SCC | SCC | and then every hour until | SCC | SCC | SCC | SCC | SCC | SCC | SCC |
---|---|---|---|---|---|---|---|---|---|---|
Ewhurst, The Glebe | No service | 09:18 | 17:23 | No service | No service | No service | No service | No service | No service | |
Park Mead, | No service | 09:22 | 17:27 | No service | No service | No service | No service | No service | No service | |
Park Mead, Sherrydon | 08:22 | No service | No service | 18:17 | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 | |
Cranleigh, | 08:26 | 09:26 | 17:31 | 18:20 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 | |
Rowly, Rowly Drive | 08:31 | 09:31 | 17:36 | 18:24 | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 | |
Shamley Green, | 08:35 | 09:35 | 17:40 | 18:27 | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 | |
Wonersh, | 08:39 | 09:39 | 17:44 | 18:31 | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 | |
Bramley Grange | 08:42 | 09:42 | 17:47 | 18:34 | 19:29 | 20:29 | 21:29 | 22:29 | 23:29 | |
Shalford, | 08:46 | 09:46 | 17:51 | 18:38 | 19:33 | 20:33 | 21:33 | 22:33 | 23:33 | |
Guildford, | 08:54 | 09:54 | 17:59 | 18:46 | 19:41 | 20:41 | 21:41 | 22:41 | 23:41 |
Code | Description |
---|---|
SCC | Operated on behalf of Surrey County Council |