Guildford - Park Barn - Hospital - Guildford
Guildford - Hospital - Park Barn - Guildford
Route(s): 4 and 5
Operator: Safeguard
Operator: Timetable revised, with Sunday & Public holiday service enhanced
Timetable effective: 02 September 2023
Monday to Friday (except public holidays)
Codes | w | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 |
Guildford, | No service | 06:00 | 06:20 | 06:25 | 06:35 | 06:45 | 06:55 | 07:00 | 07:10 | 07:15 | 07:24 | 07:30 | 07:36 |
Woodbridge Hill, Shops | 05:52 | No service | No service | 06:31 | No service | 06:51 | No service | 07:08 | No service | 07:23 | No service | 07:38 | No service |
Southway Corner, | 05:53 | No service | No service | 06:33 | No service | 06:53 | No service | 07:10 | No service | 07:25 | No service | 07:40 | No service |
Guildford Park Road | No service | 06:03 | 06:23 | No service | 06:38 | No service | 06:59 | No service | 07:15 | No service | 07:29 | No service | 07:42 |
The Chase, Elmside | No service | 06:06 | 06:26 | No service | 06:41 | No service | 07:02 | No service | 07:19 | No service | 07:33 | No service | 07:46 |
Royal Surrey Hospital | No service | 06:09 | 06:29 | No service | 06:44 | No service | 07:06 | No service | 07:23 | No service | 07:37 | No service | 07:50 |
Park Barn, | 05:57 | 06:12 | 06:32 | 06:37 | 06:47 | 06:57 | 07:09 | 07:14 | 07:26 | 07:30 | 07:40 | 07:45 | 07:53 |
Park Barn, | 06:00 | 06:15 | 06:35 | 06:40 | 06:50 | 07:00 | 07:12 | 07:17 | 07:29 | 07:33 | 07:43 | 07:48 | 07:56 |
Park Barn, Shops | 06:02 | 06:17 | 06:37 | 06:42 | 06:52 | 07:02 | 07:14 | 07:19 | 07:31 | 07:35 | 07:46 | 07:51 | 07:59 |
Royal Surrey Hospital | 06:06 | No service | No service | 06:46 | No service | 07:07 | No service | 07:24 | No service | 07:40 | No service | 07:57 | No service |
The Chase, Elmside | 06:09 | No service | No service | 06:49 | No service | 07:11 | No service | 07:28 | No service | 07:44 | No service | 08:01 | No service |
Guildford Park Road | 06:12 | No service | No service | 06:52 | No service | 07:14 | No service | 07:33 | No service | 07:50 | No service | 08:07 | No service |
Southway Corner, | No service | 06:23 | 06:43 | No service | 06:58 | No service | 07:21 | No service | 07:38 | No service | 07:53 | No service | 08:07 |
Woodbridge Hill, Shops | No service | 06:24 | 06:44 | No service | 06:59 | No service | 07:22 | No service | 07:39 | No service | 07:54 | No service | 08:08 |
Guildford, | 06:14 | 06:30 | 06:50 | 06:54 | 07:05 | 07:17 | 07:30 | 07:36 | 07:47 | 07:53 | 08:02 | 08:10 | 08:16 |
Service | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guildford, | 07:45 | 07:48 | 08:00 | 08:05 | 08:12 | 08:20 | 08:24 | 08:35 | 08:36 | 08:50 | 08:55 | 09:05 | 09:15 |
Woodbridge Hill, Shops | 07:53 | No service | No service | 08:13 | No service | 08:28 | No service | 08:43 | No service | No service | 09:03 | No service | 09:23 |
Southway Corner, | 07:55 | No service | No service | 08:15 | No service | 08:30 | No service | 08:45 | No service | No service | 09:05 | No service | 09:25 |
Guildford Park Road | No service | 07:54 | 08:06 | No service | 08:18 | No service | 08:31 | No service | 08:42 | 08:56 | No service | 09:10 | No service |
The Chase, Elmside | No service | 07:58 | 08:10 | No service | 08:22 | No service | 08:36 | No service | 08:46 | 09:00 | No service | 09:14 | No service |
Royal Surrey Hospital | No service | 08:03 | 08:15 | No service | 08:28 | No service | 08:42 | No service | 08:51 | 09:04 | No service | 09:18 | No service |
Park Barn, | 08:00 | 08:07 | 08:19 | 08:21 | 08:32 | 08:36 | 08:46 | 08:50 | 08:54 | 09:07 | 09:09 | 09:21 | 09:29 |
Park Barn, | 08:03 | 08:10 | 08:22 | 08:24 | 08:35 | 08:39 | 08:49 | 08:53 | 08:57 | 09:10 | 09:12 | 09:24 | 09:32 |
Park Barn, Shops | 08:06 | 08:13 | 08:25 | 08:27 | 08:38 | 08:42 | 08:52 | 08:56 | 09:00 | 09:12 | 09:14 | 09:26 | 09:34 |
Royal Surrey Hospital | 08:12 | No service | No service | 08:33 | No service | 08:48 | No service | 09:01 | No service | No service | 09:19 | No service | 09:39 |
The Chase, Elmside | 08:16 | No service | No service | 08:37 | No service | 08:52 | No service | 09:05 | No service | No service | 09:23 | No service | 09:43 |
Guildford Park Road | 08:22 | No service | No service | 08:43 | No service | 08:58 | No service | 09:11 | No service | No service | 09:28 | No service | 09:47 |
Southway Corner, | No service | 08:21 | 08:33 | No service | 08:46 | No service | 08:59 | No service | 09:07 | 09:19 | No service | 09:33 | No service |
Woodbridge Hill, Shops | No service | 08:22 | 08:34 | No service | 08:47 | No service | 09:00 | No service | 09:08 | 09:20 | No service | 09:34 | No service |
Guildford, | 08:25 | 08:30 | 08:43 | 08:46 | 08:56 | 09:01 | 09:09 | 09:14 | 09:16 | 09:28 | 09:31 | 09:42 | 09:50 |
Service | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guildford, | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 |
Woodbridge Hill, Shops | No service | 09:37 | No service | 09:57 | No service | 10:17 | No service | 10:37 | No service | 10:57 | No service | 11:17 | No service |
Southway Corner, | No service | 09:39 | No service | 09:59 | No service | 10:19 | No service | 10:39 | No service | 10:59 | No service | 11:19 | No service |
Guildford Park Road | 09:25 | No service | 09:45 | No service | 10:04 | No service | 10:24 | No service | 10:44 | No service | 11:04 | No service | 11:24 |
The Chase, Elmside | 09:29 | No service | 09:48 | No service | 10:07 | No service | 10:27 | No service | 10:47 | No service | 11:07 | No service | 11:27 |
Royal Surrey Hospital | 09:33 | No service | 09:52 | No service | 10:11 | No service | 10:31 | No service | 10:51 | No service | 11:11 | No service | 11:31 |
Park Barn, | 09:36 | 09:43 | 09:55 | 10:03 | 10:14 | 10:23 | 10:34 | 10:43 | 10:54 | 11:03 | 11:14 | 11:23 | 11:34 |
Park Barn, | 09:39 | 09:46 | 09:58 | 10:06 | 10:17 | 10:26 | 10:37 | 10:46 | 10:57 | 11:06 | 11:17 | 11:26 | 11:37 |
Park Barn, Shops | 09:41 | 09:48 | 10:00 | 10:08 | 10:19 | 10:28 | 10:39 | 10:48 | 10:59 | 11:08 | 11:19 | 11:28 | 11:39 |
Royal Surrey Hospital | No service | 09:53 | No service | 10:13 | No service | 10:33 | No service | 10:53 | No service | 11:13 | No service | 11:33 | No service |
The Chase, Elmside | No service | 09:56 | No service | 10:16 | No service | 10:36 | No service | 10:56 | No service | 11:16 | No service | 11:36 | No service |
Guildford Park Road | No service | 10:00 | No service | 10:20 | No service | 10:40 | No service | 11:00 | No service | 11:20 | No service | 11:40 | No service |
Southway Corner, | 09:48 | No service | 10:06 | No service | 10:25 | No service | 10:45 | No service | 11:05 | No service | 11:25 | No service | 11:45 |
Woodbridge Hill, Shops | 09:49 | No service | 10:07 | No service | 10:26 | No service | 10:46 | No service | 11:06 | No service | 11:26 | No service | 11:46 |
Guildford, | 09:57 | 10:03 | 10:15 | 10:23 | 10:34 | 10:43 | 10:54 | 11:03 | 11:14 | 11:23 | 11:34 | 11:43 | 11:54 |
Service | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guildford, | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 |
Woodbridge Hill, Shops | 11:37 | No service | 11:57 | No service | 12:17 | No service | 12:37 | No service | 12:57 | No service | 13:17 | No service | 13:37 |
Southway Corner, | 11:39 | No service | 11:59 | No service | 12:19 | No service | 12:39 | No service | 12:59 | No service | 13:19 | No service | 13:39 |
Guildford Park Road | No service | 11:44 | No service | 12:04 | No service | 12:24 | No service | 12:44 | No service | 13:04 | No service | 13:24 | No service |
The Chase, Elmside | No service | 11:47 | No service | 12:07 | No service | 12:27 | No service | 12:47 | No service | 13:07 | No service | 13:27 | No service |
Royal Surrey Hospital | No service | 11:51 | No service | 12:11 | No service | 12:31 | No service | 12:51 | No service | 13:11 | No service | 13:31 | No service |
Park Barn, | 11:43 | 11:54 | 12:03 | 12:14 | 12:23 | 12:34 | 12:43 | 12:54 | 13:03 | 13:14 | 13:23 | 13:34 | 13:43 |
Park Barn, | 11:46 | 11:57 | 12:06 | 12:17 | 12:26 | 12:37 | 12:46 | 12:57 | 13:06 | 13:17 | 13:26 | 13:37 | 13:46 |
Park Barn, Shops | 11:48 | 11:59 | 12:08 | 12:19 | 12:28 | 12:39 | 12:48 | 12:59 | 13:08 | 13:19 | 13:28 | 13:39 | 13:48 |
Royal Surrey Hospital | 11:53 | No service | 12:13 | No service | 12:33 | No service | 12:53 | No service | 13:13 | No service | 13:33 | No service | 13:53 |
The Chase, Elmside | 11:56 | No service | 12:16 | No service | 12:36 | No service | 12:56 | No service | 13:16 | No service | 13:36 | No service | 13:56 |
Guildford Park Road | 12:00 | No service | 12:20 | No service | 12:40 | No service | 13:00 | No service | 13:20 | No service | 13:40 | No service | 14:00 |
Southway Corner, | No service | 12:05 | No service | 12:25 | No service | 12:45 | No service | 13:05 | No service | 13:25 | No service | 13:45 | No service |
Woodbridge Hill, Shops | No service | 12:06 | No service | 12:26 | No service | 12:46 | No service | 13:06 | No service | 13:26 | No service | 13:46 | No service |
Guildford, | 12:03 | 12:14 | 12:23 | 12:34 | 12:43 | 12:54 | 13:03 | 13:14 | 13:23 | 13:34 | 13:43 | 13:54 | 14:03 |
Service | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guildford, | 13:40 | 13:50 | 14:00 | 14:10 | 14:17 | 14:25 | 14:32 | 14:40 | 14:47 | 14:52 | 15:02 | 15:04 | 15:16 |
Woodbridge Hill, Shops | No service | 13:57 | No service | 14:18 | No service | 14:33 | No service | 14:48 | No service | 15:00 | No service | 15:12 | 15:24 |
Southway Corner, | No service | 13:59 | No service | 14:20 | No service | 14:35 | No service | 14:50 | No service | 15:02 | No service | 15:14 | 15:26 |
Guildford Park Road | 13:44 | No service | 14:05 | No service | 14:22 | No service | 14:37 | No service | 14:52 | No service | 15:07 | No service | No service |
The Chase, Elmside | 13:47 | No service | 14:08 | No service | 14:25 | No service | 14:40 | No service | 14:55 | No service | 15:11 | No service | No service |
Royal Surrey Hospital | 13:51 | No service | 14:12 | No service | 14:29 | No service | 14:44 | No service | 14:59 | No service | 15:15 | No service | No service |
Park Barn, | 13:54 | 14:03 | 14:15 | 14:24 | 14:32 | 14:39 | 14:47 | 14:54 | 15:02 | 15:06 | 15:18 | 15:18 | 15:30 |
Park Barn, | 13:57 | 14:06 | 14:18 | 14:27 | 14:35 | 14:42 | 14:50 | 14:57 | 15:05 | 15:09 | 15:21 | 15:21 | 15:33 |
Park Barn, Shops | 13:59 | 14:08 | 14:20 | 14:29 | 14:37 | 14:44 | 14:52 | 14:59 | 15:07 | 15:11 | 15:23 | 15:23 | 15:35 |
Royal Surrey Hospital | No service | 14:13 | No service | 14:35 | No service | 14:50 | No service | 15:05 | No service | 15:18 | No service | 15:30 | 15:42 |
The Chase, Elmside | No service | 14:16 | No service | 14:39 | No service | 14:54 | No service | 15:09 | No service | 15:23 | No service | 15:35 | 15:47 |
Guildford Park Road | No service | 14:20 | No service | 14:43 | No service | 14:58 | No service | 15:13 | No service | 15:27 | No service | 15:39 | 15:51 |
Southway Corner, | 14:05 | No service | 14:26 | No service | 14:43 | No service | 14:58 | No service | 15:13 | No service | 15:29 | No service | No service |
Woodbridge Hill, Shops | 14:06 | No service | 14:27 | No service | 14:44 | No service | 14:59 | No service | 15:14 | No service | 15:30 | No service | No service |
Guildford, | 14:14 | 14:23 | 14:35 | 14:46 | 14:52 | 15:01 | 15:07 | 15:16 | 15:23 | 15:30 | 15:39 | 15:42 | 15:54 |
Service | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guildford, | 15:20 | 15:28 | 15:40 | 15:40 | 15:52 | 16:00 | 16:05 | 16:20 | 16:20 | 16:35 | 16:40 | 16:50 | 17:00 |
Woodbridge Hill, Shops | No service | 15:36 | 15:48 | No service | 16:00 | No service | 16:15 | 16:30 | No service | 16:45 | No service | 17:00 | No service |
Southway Corner, | No service | 15:38 | 15:50 | No service | 16:02 | No service | 16:17 | 16:32 | No service | 16:47 | No service | 17:02 | No service |
Guildford Park Road | 15:25 | No service | No service | 15:46 | No service | 16:07 | No service | No service | 16:28 | No service | 16:48 | No service | 17:08 |
The Chase, Elmside | 15:29 | No service | No service | 15:50 | No service | 16:11 | No service | No service | 16:32 | No service | 16:52 | No service | 17:12 |
Royal Surrey Hospital | 15:33 | No service | No service | 15:54 | No service | 16:15 | No service | No service | 16:36 | No service | 16:56 | No service | 17:16 |
Park Barn, | 15:36 | 15:42 | 15:54 | 15:57 | 16:06 | 16:19 | 16:21 | 16:36 | 16:40 | 16:51 | 17:00 | 17:06 | 17:20 |
Park Barn, | 15:39 | 15:45 | 15:57 | 16:00 | 16:09 | 16:22 | 16:24 | 16:39 | 16:43 | 16:54 | 17:03 | 17:09 | 17:23 |
Park Barn, Shops | 15:41 | 15:47 | 15:59 | 16:02 | 16:11 | 16:24 | 16:26 | 16:41 | 16:45 | 16:56 | 17:05 | 17:11 | 17:25 |
Royal Surrey Hospital | No service | 15:54 | 16:06 | No service | 16:19 | No service | 16:34 | 16:49 | No service | 17:04 | No service | 17:19 | No service |
The Chase, Elmside | No service | 15:59 | 16:11 | No service | 16:24 | No service | 16:39 | 16:54 | No service | 17:09 | No service | 17:24 | No service |
Guildford Park Road | No service | 16:04 | 16:16 | No service | 16:29 | No service | 16:44 | 16:59 | No service | 17:14 | No service | 17:29 | No service |
Southway Corner, | 15:47 | No service | No service | 16:08 | No service | 16:30 | No service | No service | 16:51 | No service | 17:11 | No service | 17:31 |
Woodbridge Hill, Shops | 15:48 | No service | No service | 16:09 | No service | 16:31 | No service | No service | 16:52 | No service | 17:12 | No service | 17:32 |
Guildford, | 15:57 | 16:08 | 16:20 | 16:18 | 16:33 | 16:41 | 16:48 | 17:03 | 17:02 | 17:18 | 17:21 | 17:33 | 17:41 |
Service | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guildford, | 17:05 | 17:20 | 17:20 | 17:35 | 17:40 | 17:50 | 18:00 | 18:10 | 18:20 | 18:30 | 18:40 | 18:50 | 19:00 |
Woodbridge Hill, Shops | 17:15 | 17:29 | No service | 17:44 | No service | 17:59 | No service | 18:17 | No service | 18:37 | No service | 18:57 | No service |
Southway Corner, | 17:17 | 17:31 | No service | 17:46 | No service | 18:01 | No service | 18:19 | No service | 18:39 | No service | 18:59 | No service |
Guildford Park Road | No service | No service | 17:28 | No service | 17:48 | No service | 18:06 | No service | 18:26 | No service | 18:46 | No service | 19:04 |
The Chase, Elmside | No service | No service | 17:32 | No service | 17:52 | No service | 18:10 | No service | 18:30 | No service | 18:50 | No service | 19:07 |
Royal Surrey Hospital | No service | No service | 17:36 | No service | 17:56 | No service | 18:14 | No service | 18:34 | No service | 18:54 | No service | 19:11 |
Park Barn, | 17:21 | 17:35 | 17:40 | 17:50 | 18:00 | 18:05 | 18:17 | 18:23 | 18:37 | 18:43 | 18:57 | 19:03 | 19:14 |
Park Barn, | 17:24 | 17:38 | 17:43 | 17:53 | 18:03 | 18:08 | 18:20 | 18:26 | 18:40 | 18:46 | 19:00 | 19:06 | 19:17 |
Park Barn, Shops | 17:26 | 17:40 | 17:45 | 17:55 | 18:05 | 18:10 | 18:22 | 18:28 | 18:42 | 18:48 | 19:02 | 19:08 | 19:19 |
Royal Surrey Hospital | 17:33 | 17:47 | No service | 18:02 | No service | 18:17 | No service | 18:35 | No service | 18:54 | No service | 19:14 | No service |
The Chase, Elmside | 17:38 | 17:52 | No service | 18:06 | No service | 18:21 | No service | 18:39 | No service | 18:58 | No service | 19:17 | No service |
Guildford Park Road | 17:43 | 17:57 | No service | 18:10 | No service | 18:25 | No service | 18:43 | No service | 19:02 | No service | 19:20 | No service |
Southway Corner, | No service | No service | 17:51 | No service | 18:11 | No service | 18:28 | No service | 18:48 | No service | 19:07 | No service | 19:24 |
Woodbridge Hill, Shops | No service | No service | 17:52 | No service | 18:12 | No service | 18:29 | No service | 18:49 | No service | 19:08 | No service | 19:25 |
Guildford, | 17:47 | 18:01 | 18:01 | 18:14 | 18:20 | 18:29 | 18:37 | 18:47 | 18:57 | 19:05 | 19:15 | 19:23 | 19:32 |
Service | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guildford, | 19:10 | 19:20 | 19:30 | 19:40 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 |
Woodbridge Hill, Shops | 19:17 | No service | 19:37 | No service | 19:57 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 |
Southway Corner, | 19:19 | No service | 19:39 | No service | 19:59 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 |
Guildford Park Road | No service | 19:24 | No service | 19:44 | No service | No service | No service | No service | No service | No service | No service | No service |
The Chase, Elmside | No service | 19:27 | No service | 19:47 | No service | No service | No service | No service | No service | No service | No service | No service |
Royal Surrey Hospital | No service | 19:31 | No service | 19:51 | No service | No service | No service | No service | No service | No service | No service | No service |
Park Barn, | 19:23 | 19:34 | 19:43 | 19:54 | 20:03 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 23:30 |
Park Barn, | 19:26 | 19:37 | 19:46 | 19:57 | 20:06 | 20:34 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 | 23:32 |
Park Barn, Shops | 19:28 | 19:39 | 19:48 | 19:59 | 20:08 | 20:36 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:34 |
Royal Surrey Hospital | 19:34 | No service | 19:54 | No service | 20:12 | 20:40 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | No service |
The Chase, Elmside | 19:37 | No service | 19:57 | No service | 20:15 | 20:43 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | No service |
Guildford Park Road | 19:40 | No service | 20:00 | No service | 20:18 | 20:46 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 | No service |
Southway Corner, | No service | 19:44 | No service | 20:04 | No service | No service | No service | No service | No service | No service | No service | No service |
Woodbridge Hill, Shops | No service | 19:45 | No service | 20:05 | No service | No service | No service | No service | No service | No service | No service | No service |
Guildford, | 19:43 | 19:52 | 20:03 | 20:12 | 20:21 | 20:49 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | No service |
Code | Description |
---|---|
W | - Journey starts at 0551 at Woodbridge Meadows, Frankie and Benny's |
Guildford - Park Barn - Hospital - Guildford
Guildford - Hospital - Park Barn - Guildford
Route(s): 4 and 5
Operator: Safeguard
Timetable effective: 02 September 2023
Saturday
Codes | w | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 |
Guildford, | No service | 06:45 | 07:00 | 07:15 | 07:30 | 07:40 | 07:50 | 08:00 | 08:10 | 08:20 | 08:30 | 08:40 | 08:50 |
Woodbridge Hill, Shops | 06:31 | No service | 07:06 | No service | 07:36 | No service | 07:56 | No service | 08:16 | No service | 08:37 | No service | 08:57 |
Southway Corner, | 06:32 | No service | 07:08 | No service | 07:38 | No service | 07:58 | No service | 08:18 | No service | 08:39 | No service | 08:59 |
Guildford Park Road | No service | 06:48 | No service | 07:18 | No service | 07:43 | No service | 08:03 | No service | 08:23 | No service | 08:43 | No service |
The Chase, Elmside | No service | 06:51 | No service | 07:21 | No service | 07:46 | No service | 08:06 | No service | 08:26 | No service | 08:46 | No service |
Royal Surrey Hospital | No service | 06:54 | No service | 07:24 | No service | 07:49 | No service | 08:09 | No service | 08:29 | No service | 08:50 | No service |
Park Barn, | 06:36 | 06:56 | 07:12 | 07:26 | 07:42 | 07:51 | 08:02 | 08:11 | 08:22 | 08:31 | 08:43 | 08:52 | 09:03 |
Park Barn, | 06:39 | 06:59 | 07:15 | 07:29 | 07:45 | 07:54 | 08:05 | 08:14 | 08:25 | 08:34 | 08:46 | 08:55 | 09:06 |
Park Barn, Shops | 06:41 | 07:01 | 07:17 | 07:31 | 07:47 | 07:56 | 08:07 | 08:16 | 08:27 | 08:36 | 08:48 | 08:57 | 09:08 |
Royal Surrey Hospital | 06:45 | No service | 07:21 | No service | 07:51 | No service | 08:11 | No service | 08:31 | No service | 08:52 | No service | 09:13 |
The Chase, Elmside | 06:48 | No service | 07:24 | No service | 07:54 | No service | 08:14 | No service | 08:34 | No service | 08:55 | No service | 09:16 |
Guildford Park Road | 06:50 | No service | 07:26 | No service | 07:57 | No service | 08:17 | No service | 08:37 | No service | 08:59 | No service | 09:20 |
Southway Corner, | No service | 07:06 | No service | 07:37 | No service | 08:02 | No service | 08:22 | No service | 08:42 | No service | 09:03 | No service |
Woodbridge Hill, Shops | No service | 07:07 | No service | 07:38 | No service | 08:03 | No service | 08:23 | No service | 08:43 | No service | 09:04 | No service |
Guildford, | 06:52 | 07:12 | 07:28 | 07:44 | 07:59 | 08:09 | 08:19 | 08:30 | 08:39 | 08:50 | 09:01 | 09:12 | 09:23 |
Service | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guildford, | 09:00 | 09:10 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 |
Woodbridge Hill, Shops | No service | 09:17 | No service | 09:37 | No service | 09:57 | No service | 10:17 | No service | 10:37 | No service | 10:57 | No service |
Southway Corner, | No service | 09:19 | No service | 09:39 | No service | 09:59 | No service | 10:19 | No service | 10:39 | No service | 10:59 | No service |
Guildford Park Road | 09:04 | No service | 09:24 | No service | 09:44 | No service | 10:04 | No service | 10:24 | No service | 10:44 | No service | 11:04 |
The Chase, Elmside | 09:07 | No service | 09:27 | No service | 09:47 | No service | 10:07 | No service | 10:27 | No service | 10:47 | No service | 11:07 |
Royal Surrey Hospital | 09:11 | No service | 09:31 | No service | 09:51 | No service | 10:11 | No service | 10:31 | No service | 10:51 | No service | 11:11 |
Park Barn, | 09:14 | 09:23 | 09:34 | 09:43 | 09:54 | 10:03 | 10:14 | 10:23 | 10:34 | 10:43 | 10:54 | 11:03 | 11:14 |
Park Barn, | 09:17 | 09:26 | 09:37 | 09:46 | 09:57 | 10:06 | 10:17 | 10:26 | 10:37 | 10:46 | 10:57 | 11:06 | 11:17 |
Park Barn, Shops | 09:19 | 09:28 | 09:39 | 09:48 | 09:59 | 10:08 | 10:19 | 10:28 | 10:39 | 10:48 | 10:59 | 11:08 | 11:19 |
Royal Surrey Hospital | No service | 09:33 | No service | 09:53 | No service | 10:13 | No service | 10:33 | No service | 10:53 | No service | 11:13 | No service |
The Chase, Elmside | No service | 09:36 | No service | 09:56 | No service | 10:16 | No service | 10:36 | No service | 10:56 | No service | 11:16 | No service |
Guildford Park Road | No service | 09:40 | No service | 10:00 | No service | 10:20 | No service | 10:40 | No service | 11:00 | No service | 11:20 | No service |
Southway Corner, | 09:25 | No service | 09:45 | No service | 10:05 | No service | 10:25 | No service | 10:45 | No service | 11:05 | No service | 11:25 |
Woodbridge Hill, Shops | 09:26 | No service | 09:46 | No service | 10:06 | No service | 10:26 | No service | 10:46 | No service | 11:06 | No service | 11:26 |
Guildford, | 09:34 | 09:43 | 09:54 | 10:03 | 10:14 | 10:23 | 10:34 | 10:43 | 10:54 | 11:03 | 11:14 | 11:23 | 11:34 |
Service | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guildford, | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 |
Woodbridge Hill, Shops | 11:17 | No service | 11:37 | No service | 11:57 | No service | 12:17 | No service | 12:37 | No service | 12:57 | No service | 13:17 |
Southway Corner, | 11:19 | No service | 11:39 | No service | 11:59 | No service | 12:19 | No service | 12:39 | No service | 12:59 | No service | 13:19 |
Guildford Park Road | No service | 11:24 | No service | 11:44 | No service | 12:04 | No service | 12:24 | No service | 12:44 | No service | 13:04 | No service |
The Chase, Elmside | No service | 11:27 | No service | 11:47 | No service | 12:07 | No service | 12:27 | No service | 12:47 | No service | 13:07 | No service |
Royal Surrey Hospital | No service | 11:31 | No service | 11:51 | No service | 12:11 | No service | 12:31 | No service | 12:51 | No service | 13:11 | No service |
Park Barn, | 11:23 | 11:34 | 11:43 | 11:54 | 12:03 | 12:14 | 12:23 | 12:34 | 12:43 | 12:54 | 13:03 | 13:14 | 13:23 |
Park Barn, | 11:26 | 11:37 | 11:46 | 11:57 | 12:06 | 12:17 | 12:26 | 12:37 | 12:46 | 12:57 | 13:06 | 13:17 | 13:26 |
Park Barn, Shops | 11:28 | 11:39 | 11:48 | 11:59 | 12:08 | 12:19 | 12:28 | 12:39 | 12:48 | 12:59 | 13:08 | 13:19 | 13:28 |
Royal Surrey Hospital | 11:33 | No service | 11:53 | No service | 12:13 | No service | 12:33 | No service | 12:53 | No service | 13:13 | No service | 13:33 |
The Chase, Elmside | 11:36 | No service | 11:56 | No service | 12:16 | No service | 12:36 | No service | 12:56 | No service | 13:16 | No service | 13:36 |
Guildford Park Road | 11:40 | No service | 12:00 | No service | 12:20 | No service | 12:40 | No service | 13:00 | No service | 13:20 | No service | 13:40 |
Southway Corner, | No service | 11:45 | No service | 12:05 | No service | 12:25 | No service | 12:45 | No service | 13:05 | No service | 13:25 | No service |
Woodbridge Hill, Shops | No service | 11:46 | No service | 12:06 | No service | 12:26 | No service | 12:46 | No service | 13:06 | No service | 13:26 | No service |
Guildford, | 11:43 | 11:54 | 12:03 | 12:14 | 12:23 | 12:34 | 12:43 | 12:54 | 13:03 | 13:14 | 13:23 | 13:34 | 13:43 |
Service | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guildford, | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 |
Woodbridge Hill, Shops | No service | 13:37 | No service | 13:57 | No service | 14:17 | No service | 14:37 | No service | 14:57 | No service | 15:17 | No service |
Southway Corner, | No service | 13:39 | No service | 13:59 | No service | 14:19 | No service | 14:39 | No service | 14:59 | No service | 15:19 | No service |
