Bracknell - Camberley
via Great Hollands - Crowthorne - Sandhurst -Owlsmoor - The Meadows - Farnborough College
Route(s): 194
Operator: Thames Valley Buses
Timetable effective: 25 August 2024
Monday to Friday (except public holidays)
Bracknell, | 05:50 | 06:20 | 06:55 | 07:30 | 08:00 | 08:35 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:25 | 11:55 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Great Hollands, Square | 06:00 | 06:30 | 07:08 | 07:43 | 08:14 | 08:47 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:36 | 12:06 |
Crowthorne, The Prince | 06:09 | 06:39 | 07:21 | 07:58 | 08:27 | 08:59 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 11:47 | 12:17 |
Sandhurst, | 06:15 | 06:45 | 07:29 | 08:09 | 08:36 | 09:06 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 11:54 | 12:24 |
Sandhurst,Rackstraws | 06:18 | 06:48 | 07:33 | 08:14 | 08:41 | 09:10 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 11:58 | 12:28 |
Yeovil Road Shops | 06:22 | 06:52 | 07:39 | 08:20 | 08:45 | 09:14 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:02 | 12:32 |
The Meadows, | 06:29 | 06:59 | 07:48 | 08:29 | 08:54 | 09:23 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:11 | 12:41 |
Camberley, | 06:36 | 07:06 | 07:56 | 08:37 | 09:02 | 09:30 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:19 | 12:49 |
Camberley, | No service | No service | 07:58 | No service | No service | No service | No service | No service | No service | No service | 12:06 | No service | No service |
Frimley, | No service | No service | 08:13 | No service | No service | No service | No service | No service | No service | No service | 12:15 | No service | No service |
Farnborough Green, | No service | No service | 08:17 | No service | No service | No service | No service | No service | No service | No service | 12:18 | No service | No service |
Farnborough, | No service | No service | 08:23 | No service | No service | No service | No service | No service | No service | No service | 12:21 | No service | No service |
Farnborough Park, | No service | No service | 08:30 | No service | No service | No service | No service | No service | No service | No service | 12:26 | No service | No service |
Farnborough, Kingsmead | No service | No service | 08:33 | No service | No service | No service | No service | No service | No service | No service | 12:30 | No service | No service |
Bracknell, | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:50 | 16:15 | 16:50 | 17:35 | 18:15 | 19:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Great Hollands, Square | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:37 | 16:02 | 16:27 | 17:02 | 17:47 | 18:26 | 19:10 |
Crowthorne, The Prince | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:49 | 16:15 | 16:40 | 17:15 | 17:59 | 18:37 | 19:20 |
Sandhurst, | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:26 | 15:57 | 16:23 | 16:48 | 17:23 | 18:06 | 18:43 | 19:26 |
Sandhurst,Rackstraws | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:31 | 16:02 | 16:28 | 16:53 | 17:28 | 18:10 | 18:47 | 19:30 |
Yeovil Road Shops | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:36 | 16:07 | 16:32 | 16:57 | 17:32 | 18:13 | 18:50 | 19:33 |
The Meadows, | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:45 | 16:16 | 16:41 | 17:07 | 17:41 | 18:22 | 18:58 | 19:40 |
Camberley, | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:53 | 16:24 | 16:49 | 17:15 | 17:49 | 18:30 | 19:06 | 19:47 |
Camberley, | No service | No service | No service | No service | No service | 15:55 | No service | No service | 17:17 | No service | No service | No service | No service |
Frimley, | No service | No service | No service | No service | No service | 16:05 | No service | No service | 17:29 | No service | No service | No service | No service |
Farnborough Green, | No service | No service | No service | No service | No service | 16:08 | No service | No service | 17:32 | No service | No service | No service | No service |
Farnborough, | No service | No service | No service | No service | No service | 16:13 | No service | No service | 17:35 | No service | No service | No service | No service |
Farnborough Park, | No service | No service | No service | No service | No service | 16:17 | No service | No service | 17:41 | No service | No service | No service | No service |
Farnborough, Kingsmead | No service | No service | No service | No service | No service | 16:21 | No service | No service | 17:44 | No service | No service | No service | No service |
Bracknell, | 19:45 | 20:32 | 21:32 | 22:32 |
---|---|---|---|---|
Great Hollands, Square | 19:55 | 20:40 | 21:40 | 22:40 |
Crowthorne, The Prince | 20:04 | 20:48 | 21:48 | 22:48 |
Sandhurst, | 20:10 | 20:54 | 21:54 | 22:54 |
Sandhurst,Rackstraws | 20:13 | 20:57 | 21:57 | 22:57 |
Yeovil Road Shops | 20:16 | No service | No service | No service |
The Meadows, | 20:23 | No service | No service | No service |
Saturday
Bracknell, | 06:10 | 06:40 | 07:10 | 07:35 | 08:00 | 08:25 | 08:55 | 09:20 | 09:50 | 10:20 | 10:50 | 11:25 | 11:55 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Great Hollands, Square | 06:19 | 06:49 | 07:19 | 07:44 | 08:09 | 08:35 | 09:05 | 09:30 | 10:00 | 10:30 | 11:00 | 11:35 | 12:05 |
Crowthorne, The Prince | 06:27 | 06:57 | 07:28 | 07:53 | 08:18 | 08:44 | 09:15 | 09:40 | 10:11 | 10:41 | 11:11 | 11:46 | 12:16 |
Sandhurst, | 06:33 | 07:03 | 07:34 | 07:59 | 08:25 | 08:51 | 09:21 | 09:47 | 10:18 | 10:48 | 11:18 | 11:53 | 12:23 |
Sandhurst,Rackstraws | 06:36 | 07:06 | 07:37 | 08:02 | 08:28 | 08:55 | 09:25 | 09:51 | 10:22 | 10:52 | 11:22 | 11:57 | 12:27 |
Yeovil Road Shops | 06:39 | 07:09 | 07:40 | 08:06 | 08:32 | 08:59 | 09:29 | 09:55 | 10:27 | 10:57 | 11:27 | 12:02 | 12:32 |
The Meadows, | 06:46 | 07:16 | 07:48 | 08:14 | 08:40 | 09:08 | 09:38 | 10:04 | 10:36 | 11:06 | 11:36 | 12:11 | 12:41 |
Camberley, | 06:52 | 07:22 | 07:55 | 08:21 | 08:47 | 09:15 | 09:46 | 10:12 | 10:46 | 11:16 | 11:46 | 12:21 | 12:51 |
Bracknell, | 12:25 | 12:55 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 17:55 | 18:25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Great Hollands, Square | 12:35 | 13:05 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:05 | 18:34 |
Crowthorne, The Prince | 12:46 | 13:16 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:14 | 18:43 |
Sandhurst, | 12:53 | 13:23 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:27 | 16:57 | 17:27 | 17:57 | 18:20 | 18:49 |
Sandhurst,Rackstraws | 12:57 | 13:27 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:31 | 17:01 | 17:31 | 18:01 | 18:24 | 18:52 |
Yeovil Road Shops | 13:02 | 13:32 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:35 | 17:05 | 17:35 | 18:04 | 18:27 | 18:56 |
The Meadows, | 13:11 | 13:41 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:44 | 17:14 | 17:44 | 18:12 | 18:34 | 19:03 |
Camberley, | 13:21 | 13:51 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:53 | 17:22 | 17:52 | 18:19 | No service | 19:10 |
Bracknell, | 19:25 | 20:32 | 21:32 | 22:32 |
---|---|---|---|---|
Great Hollands, Square | 19:34 | 20:40 | 21:40 | 22:40 |
Crowthorne, The Prince | 19:43 | 20:48 | 21:48 | 22:48 |
Sandhurst, | 19:49 | 20:54 | 21:54 | 22:54 |
Sandhurst,Rackstraws | 19:52 | 20:57 | 21:57 | 22:57 |
Yeovil Road Shops | 19:56 | No service | No service | No service |
The Meadows, | 20:02 | No service | No service | No service |
Bracknell - Camberley
via Great Hollands - Crowthorne - Sandhurst -Owlsmoor - The Meadows
Route(s): 194
Operator: Thames Valley Buses
Timetable effective: 25 August 2024
Sundays and public holidays
Bracknell, | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 |
---|---|---|---|---|---|---|---|---|---|---|
Great Hollands, Square | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 |
Crowthorne, The Prince | 09:15 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:14 |
Sandhurst, | 09:21 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:22 | 17:22 | 18:20 |
Sandhurst,Rackstraws | 09:25 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:26 | 17:26 | 18:24 |
Yeovil Road Shops | 09:29 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:30 | 17:30 | 18:27 |
The Meadows, | 09:38 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:39 | 17:39 | 18:34 |
Camberley, | 09:46 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:48 | 17:47 | No service |
Camberley - Bracknell
via Farnborough College - The Meadows -Owlsmoor - Sandhurst - Crowthorne - Great Hollands
Route(s): 194
Operator: Thames Valley Buses
Timetable effective: 25 August 2024
Monday to Friday (except public holidays)
Farnborough, Kingsmead | No service | No service | No service | No service | No service | 08:34 | No service | No service | No service | No service | No service | No service | No service |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farnborough Green, | No service | No service | No service | No service | No service | 08:37 | No service | No service | No service | No service | No service | No service | No service |
Camberley, | No service | No service | 06:50 | 07:15 | 07:50 | No service | 08:45 | 09:10 | 09:40 | 10:10 | 10:45 | 11:20 | 11:50 |
The Meadows, | 06:08 | 06:35 | 07:00 | 07:27 | 08:04 | No service | 08:57 | 09:21 | 09:51 | 10:21 | 10:56 | 11:31 | 12:01 |
Owlsmoor, | 06:16 | 06:43 | 07:09 | 07:36 | 08:14 | No service | 09:07 | 09:29 | 10:00 | 10:30 | 11:05 | 11:40 | 12:10 |
Rackstraw Inn | 06:19 | 06:47 | 07:14 | 07:41 | 08:20 | 08:51 | 09:11 | 09:33 | 10:04 | 10:34 | 11:09 | 11:44 | 12:14 |
Sandhurst, | 06:22 | 06:50 | 07:17 | 07:46 | 08:24 | 08:55 | 09:15 | 09:36 | 10:07 | 10:37 | 11:12 | 11:47 | 12:17 |
Crowthorne, The Prince | 06:29 | 06:57 | 07:25 | 07:55 | 08:37 | 09:03 | 09:23 | 09:44 | 10:15 | 10:45 | 11:20 | 11:55 | 12:25 |
Great Hollands, Square | 06:38 | 07:07 | 07:37 | 08:08 | 08:49 | 09:14 | 09:34 | 09:55 | 10:26 | 10:56 | 11:31 | 12:06 | 12:36 |
Bracknell, | 06:46 | 07:16 | 07:46 | 08:19 | 08:59 | 09:24 | 09:44 | 10:04 | 10:35 | 11:05 | 11:40 | 12:15 | 12:45 |
Days | SH | SD | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farnborough, Kingsmead | No service | No service | 12:47 | No service | No service | No service | No service | No service | No service | No service | 16:35 | No service | No service |
Farnborough, | No service | No service | 12:50 | No service | No service | No service | No service | No service | No service | No service | 16:38 | No service | No service |
Farnborough Green, | No service | No service | 12:53 | No service | No service | No service | No service | No service | No service | No service | 16:42 | No service | No service |
Frimley, High Street | No service | No service | 12:58 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Camberley, | No service | No service | 13:08 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Camberley, | 12:25 | 12:55 | 13:10 | 13:25 | 13:55 | 14:25 | 14:55 | 14:55 | 15:40 | 16:25 | No service | 17:10 | 17:55 |
The Meadows, | 12:36 | 13:06 | 13:21 | 13:36 | 14:06 | 14:36 | 15:07 | 15:07 | 15:53 | 16:38 | 16:58 | 17:23 | 18:08 |
Owlsmoor, | 12:45 | 13:15 | 13:30 | 13:45 | 14:15 | 14:45 | 15:16 | 15:18 | 16:03 | 16:47 | 17:06 | 17:32 | 18:17 |
Rackstraw Inn | 12:49 | 13:19 | 13:34 | 13:49 | 14:19 | 14:49 | 15:20 | 15:25 | 16:08 | 16:52 | 17:11 | 17:37 | 18:21 |
Sandhurst, | 12:52 | 13:22 | 13:37 | 13:52 | 14:22 | 14:52 | 15:24 | 15:30 | 16:13 | 16:57 | 17:16 | 17:42 | 18:25 |
Crowthorne, The Prince | 13:00 | 13:30 | 13:45 | 14:00 | 14:30 | 15:00 | 15:32 | 15:42 | 16:21 | 17:05 | 17:24 | 17:49 | 18:32 |
Great Hollands, Square | 13:11 | 13:41 | 13:56 | 14:11 | 14:41 | 15:11 | 15:43 | 15:55 | 16:32 | 17:16 | 17:35 | 17:59 | 18:42 |
Bracknell, | 13:20 | 13:50 | 14:05 | 14:20 | 14:50 | 15:20 | 15:52 | 16:06 | 16:41 | 17:26 | 17:45 | 18:09 | 18:51 |
Farnborough, Kingsmead | 17:50 | No service | No service | No service | No service | No service |
---|---|---|---|---|---|---|
Farnborough, | 17:53 | No service | No service | No service | No service | No service |
Farnborough Green, | 17:57 | No service | No service | No service | No service | No service |
Frimley, High Street | 18:02 | No service | No service | No service | No service | No service |
Camberley, | 18:12 | No service | No service | No service | No service | No service |
Camberley, | 18:15 | 18:40 | 19:15 | 19:50 | No service | No service |
The Meadows, | 18:27 | 18:51 | 19:25 | 19:59 | No service | No service |
Owlsmoor, | 18:35 | 18:59 | 19:32 | 20:06 | No service | No service |
Rackstraw Inn | 18:39 | 19:03 | 19:36 | 20:10 | 20:59 | 21:59 |
Sandhurst, | 18:42 | 19:06 | 19:39 | 20:13 | 21:02 | 22:02 |
Crowthorne, The Prince | 18:49 | 19:13 | 19:45 | 20:19 | 21:08 | 22:08 |
Great Hollands, Square | 18:58 | 19:23 | 19:54 | 20:28 | 21:16 | 22:16 |
Bracknell, | 19:06 | 19:31 | 20:01 | 20:35 | 21:23 | 22:23 |
Code | Description |
---|---|
SH | - school holidays only |
SD | - school days only |
Camberley - Bracknell
via The Meadows -Owlsmoor - Sandhurst - Crowthorne - Great Hollands
Route(s): 194
Operator: Thames Valley Buses
Timetable effective: 25 August 2024
Saturday
Camberley, | 06:55 | 07:25 | 08:00 | 08:25 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:25 | 12:55 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Meadows, | 07:04 | 07:34 | 08:09 | 08:34 | 09:00 | 09:31 | 10:01 | 10:31 | 11:03 | 11:33 | 12:03 | 12:38 | 13:08 |
Owlsmoor, | 07:12 | 07:42 | 08:17 | 08:42 | 09:08 | 09:40 | 10:10 | 10:40 | 11:12 | 11:42 | 12:12 | 12:47 | 13:17 |
Rackstraw Inn | 07:15 | 07:45 | 08:21 | 08:46 | 09:12 | 09:44 | 10:14 | 10:44 | 11:16 | 11:46 | 12:16 | 12:51 | 13:21 |
Sandhurst, | 07:18 | 07:48 | 08:24 | 08:49 | 09:15 | 09:47 | 10:17 | 10:47 | 11:19 | 11:49 | 12:19 | 12:54 | 13:24 |
Crowthorne, The Prince | 07:24 | 07:54 | 08:31 | 08:56 | 09:21 | 09:55 | 10:25 | 10:55 | 11:27 | 11:57 | 12:27 | 13:02 | 13:32 |
Great Hollands, Square | 07:33 | 08:03 | 08:42 | 09:07 | 09:32 | 10:06 | 10:36 | 11:06 | 11:38 | 12:08 | 12:38 | 13:13 | 13:43 |
Bracknell, | 07:41 | 08:11 | 08:50 | 09:15 | 09:41 | 10:15 | 10:45 | 11:15 | 11:47 | 12:17 | 12:47 | 13:22 | 13:52 |
Camberley, | 13:25 | 13:55 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:25 | 17:55 | 18:25 | 19:15 | No service | No service |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Meadows, | 13:38 | 14:08 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:38 | 18:07 | 18:34 | 19:26 | No service | No service |
Owlsmoor, | 13:47 | 14:17 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:18 | 17:46 | 18:15 | 18:41 | 19:33 | No service | No service |
Rackstraw Inn | 13:51 | 14:21 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:22 | 17:50 | 18:19 | 18:44 | 19:36 | 20:59 | 21:59 |
Sandhurst, | 13:54 | 14:24 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:25 | 17:53 | 18:22 | 18:47 | 19:39 | 21:02 | 22:02 |
Crowthorne, The Prince | 14:02 | 14:32 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:32 | 17:59 | 18:28 | 18:53 | 19:45 | 21:08 | 22:07 |
Great Hollands, Square | 14:13 | 14:43 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:41 | 18:08 | 18:37 | 19:02 | 19:54 | 21:16 | 22:15 |
Bracknell, | 14:22 | 14:52 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:50 | 18:16 | 18:45 | 19:10 | 20:02 | 21:23 | 22:23 |
Sundays and public holidays
Camberley, | No service | 09:55 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 |
---|---|---|---|---|---|---|---|---|---|---|
The Meadows, | 09:08 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:05 |
Owlsmoor, | 09:16 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:13 |
Sandhurst,Rackstraws | 09:20 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:17 |
Sandhurst, | 09:23 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:20 |
Crowthorne, The Prince | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:28 | 18:26 |
Great Hollands, Square | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:37 | 18:35 |
Bracknell, | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:46 | 18:43 |