Aldershot - Yateley via Camberley
Route(s): 3
Operator: Stagecoach
Timetable effective: 01 September 2024
Monday to Friday (except public holidays)
Service | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aldershot, | 05:35 | 06:15 | No service | 07:00 | No service | 07:30 | 08:00 | No service | 08:35 | No service | 09:05 | No service | 09:35 | No service |
Ash, Shawfield Road | 05:46 | 06:26 | No service | 07:13 | No service | 07:45 | 08:15 | No service | 08:48 | No service | 09:18 | No service | 09:48 | No service |
Ash Vale, | 05:50 | 06:30 | No service | 07:17 | No service | 07:50 | 08:20 | No service | 08:53 | No service | 09:23 | No service | 09:53 | No service |
Mytchett, Crossroads | 05:54 | 06:34 | No service | 07:21 | No service | 07:55 | 08:25 | No service | 08:57 | No service | 09:27 | No service | 09:57 | No service |
Frimley, The Green | 05:58 | 06:38 | No service | 07:25 | No service | 08:02 | 08:32 | No service | 09:02 | No service | 09:32 | No service | 10:02 | No service |
Frimley, Church Road | 06:03 | 06:43 | No service | 07:30 | No service | 08:07 | 08:37 | No service | 09:07 | No service | 09:37 | No service | 10:07 | No service |
Frimley Park Hospital | 06:06 | 06:46 | No service | 07:33 | 07:53 | 08:13 | 08:41 | No service | 09:11 | No service | 09:41 | No service | 10:11 | No service |
Frimley, | No service | No service | No service | No service | No service | 08:20 | No service | No service | No service | No service | No service | No service | No service | No service |
Camberley, | 06:15 | 06:55 | No service | 07:42 | 08:02 | 08:26 | 08:51 | No service | 09:21 | No service | 09:51 | No service | 10:21 | No service |
Camberley, | 06:18 | 06:58 | 07:25 | 07:45 | 08:05 | 08:30 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 |
The Meadows, | 06:29 | 07:09 | 07:36 | 07:56 | 08:16 | 08:41 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 |
Darby Green, | 06:38 | 07:18 | 07:48 | 08:08 | 08:28 | 08:53 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 |
Yateley, | 06:43 | 07:23 | 07:53 | 08:13 | 08:33 | 08:58 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 |
Service | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aldershot, | 10:05 | No service | 10:35 | No service | 11:05 | No service | 11:35 | No service | 12:05 | No service | 12:35 | No service | 13:05 | No service |
Ash, Shawfield Road | 10:18 | No service | 10:48 | No service | 11:18 | No service | 11:48 | No service | 12:18 | No service | 12:48 | No service | 13:18 | No service |
Ash Vale, | 10:23 | No service | 10:53 | No service | 11:23 | No service | 11:53 | No service | 12:23 | No service | 12:53 | No service | 13:23 | No service |
Mytchett, Crossroads | 10:27 | No service | 10:57 | No service | 11:27 | No service | 11:57 | No service | 12:27 | No service | 12:57 | No service | 13:27 | No service |
Frimley, The Green | 10:32 | No service | 11:02 | No service | 11:32 | No service | 12:02 | No service | 12:32 | No service | 13:02 | No service | 13:32 | No service |
Frimley, Church Road | 10:37 | No service | 11:07 | No service | 11:37 | No service | 12:07 | No service | 12:37 | No service | 13:07 | No service | 13:37 | No service |
Frimley Park Hospital | 10:41 | No service | 11:11 | No service | 11:41 | No service | 12:11 | No service | 12:41 | No service | 13:11 | No service | 13:41 | No service |
Camberley, | 10:51 | No service | 11:21 | No service | 11:51 | No service | 12:21 | No service | 12:51 | No service | 13:21 | No service | 13:51 | No service |
Camberley, | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 |
The Meadows, | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 |
Darby Green, | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 |
Yateley, | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 |
Days | SD | SD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service | 3 | 3 | 3 | 3 | 3 | 603 | 403 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Aldershot, | 13:35 | No service | 14:05 | No service | 14:35 | No service | No service | No service | 15:10 | No service | 15:40 | No service | 16:15 | No service |
Weybourne, | No service | No service | No service | No service | No service | 15:35 | 15:35 | No service | No service | No service | No service | No service | No service | No service |
Tongham, Manor Road | No service | No service | No service | No service | No service | No service | 15:48 | No service | No service | No service | No service | No service | No service | No service |
Ash, Shawfield Road | 13:48 | No service | 14:18 | No service | 14:48 | 15:48 | 15:53 | No service | 15:25 | No service | 15:55 | No service | 16:30 | No service |
Ash Vale, | 13:53 | No service | 14:23 | No service | 14:53 | 15:53 | 15:58 | No service | 15:30 | No service | 16:00 | No service | 16:35 | No service |
Mytchett, Crossroads | 13:57 | No service | 14:27 | No service | 14:57 | 15:58 | 16:03 | No service | 15:35 | No service | 16:05 | No service | 16:40 | No service |
Hawley Lane, | No service | No service | No service | No service | No service | No service | 16:13 | No service | No service | No service | No service | No service | No service | No service |
Fox Lane, | No service | No service | No service | No service | No service | No service | 16:18 | No service | No service | No service | No service | No service | No service | No service |
Frimley, The Green | 14:02 | No service | 14:32 | No service | 15:02 | 16:03 | No service | No service | 15:40 | No service | 16:10 | No service | 16:45 | No service |
Frimley, Church Road | 14:07 | No service | 14:37 | No service | 15:07 | 16:09 | No service | No service | 15:46 | No service | 16:16 | No service | 16:51 | No service |
Frimley Park Hospital | 14:11 | No service | 14:41 | No service | 15:11 | No service | No service | No service | 15:50 | No service | 16:20 | No service | 16:55 | No service |
Camberley, | 14:21 | No service | 14:51 | No service | 15:21 | No service | No service | No service | 16:01 | No service | 16:31 | No service | 17:06 | No service |
Camberley, | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | No service | No service | 15:40 | 16:05 | 16:20 | 16:35 | 16:50 | 17:10 | 17:30 |
The Meadows, | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | No service | No service | 15:51 | 16:16 | 16:31 | 16:46 | 17:01 | 17:21 | 17:41 |
Darby Green, | 14:45 | 15:00 | 15:17 | 15:32 | 15:47 | No service | No service | 16:02 | 16:27 | 16:42 | 16:57 | 17:12 | 17:32 | 17:52 |
Yateley, | 14:50 | 15:05 | 15:23 | 15:38 | 15:53 | No service | No service | 16:08 | 16:32 | 16:47 | 17:02 | 17:17 | 17:37 | 17:57 |
Service | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
---|---|---|---|---|---|---|---|
Aldershot, | 16:50 | No service | 17:20 | 17:50 | 18:20 | 19:20 | No service |
Ash, Shawfield Road | 17:05 | No service | 17:35 | 18:05 | 18:32 | 19:32 | No service |
Ash Vale, | 17:10 | No service | 17:40 | 18:10 | 18:37 | 19:37 | No service |
Mytchett, Crossroads | 17:15 | No service | 17:45 | 18:15 | 18:41 | 19:41 | No service |
Frimley, The Green | 17:20 | No service | 17:50 | 18:20 | 18:46 | 19:46 | No service |
Frimley, Church Road | 17:26 | No service | 17:56 | 18:26 | 18:51 | 19:51 | No service |
Frimley Park Hospital | 17:30 | No service | 18:00 | 18:30 | 18:54 | 19:54 | No service |
Camberley, | 17:41 | No service | 18:11 | 18:41 | 19:03 | 20:03 | No service |
Camberley, | 17:45 | 18:00 | 18:15 | 18:45 | 19:05 | 20:05 | 21:05 |
The Meadows, | 17:56 | 18:11 | 18:26 | 18:56 | 19:14 | 20:14 | 21:13 |
Darby Green, | 18:05 | 18:20 | 18:35 | 19:05 | 19:23 | 20:23 | 21:21 |
Yateley, | 18:10 | 18:25 | 18:40 | 19:10 | 19:28 | 20:28 | 21:25 |
Code | Description |
---|---|
SD | - school days only |
Aldershot - Yateley via Camberley
Route(s): 3
Operator: Stagecoach
Timetable effective: 01 September 2024
Saturday
Aldershot, | No service | No service | 07:25 | 08:05 | 08:35 | No service | 09:05 | No service | 09:35 | No service | 10:05 | No service | 10:35 | No service |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ash, Shawfield Road | No service | No service | 07:37 | 08:18 | 08:48 | No service | 09:18 | No service | 09:48 | No service | 10:18 | No service | 10:48 | No service |
Ash Vale, | No service | No service | 07:42 | 08:23 | 08:53 | No service | 09:23 | No service | 09:53 | No service | 10:23 | No service | 10:53 | No service |
Mytchett, Crossroads | No service | No service | 07:45 | 08:27 | 08:57 | No service | 09:27 | No service | 09:57 | No service | 10:27 | No service | 10:57 | No service |
Frimley, The Green | No service | No service | 07:50 | 08:32 | 09:02 | No service | 09:32 | No service | 10:02 | No service | 10:32 | No service | 11:02 | No service |
Frimley, Church Road | No service | No service | 07:54 | 08:37 | 09:07 | No service | 09:37 | No service | 10:07 | No service | 10:37 | No service | 11:07 | No service |
Frimley Park Hospital | No service | No service | 07:57 | 08:41 | 09:11 | No service | 09:41 | No service | 10:11 | No service | 10:41 | No service | 11:11 | No service |
Camberley, | No service | No service | 08:07 | 08:51 | 09:21 | No service | 09:51 | No service | 10:21 | No service | 10:51 | No service | 11:21 | No service |
Camberley, | 07:10 | 07:40 | 08:10 | 08:55 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 |
The Meadows, | 07:21 | 07:51 | 08:21 | 09:06 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 |
Darby Green, | 07:30 | 08:00 | 08:30 | 09:15 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 |
Yateley, | 07:35 | 08:05 | 08:35 | 09:20 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 |
Aldershot, | 11:05 | No service | 11:35 | No service | 12:05 | No service | 12:35 | No service | 13:05 | No service | 13:35 | No service | 14:05 | No service |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ash, Shawfield Road | 11:18 | No service | 11:48 | No service | 12:18 | No service | 12:48 | No service | 13:18 | No service | 13:48 | No service | 14:18 | No service |
Ash Vale, | 11:23 | No service | 11:53 | No service | 12:23 | No service | 12:53 | No service | 13:23 | No service | 13:53 | No service | 14:23 | No service |
Mytchett, Crossroads | 11:27 | No service | 11:57 | No service | 12:27 | No service | 12:57 | No service | 13:27 | No service | 13:57 | No service | 14:27 | No service |
Frimley, The Green | 11:32 | No service | 12:02 | No service | 12:32 | No service | 13:02 | No service | 13:32 | No service | 14:02 | No service | 14:32 | No service |
Frimley, Church Road | 11:37 | No service | 12:07 | No service | 12:37 | No service | 13:07 | No service | 13:37 | No service | 14:07 | No service | 14:37 | No service |
Frimley Park Hospital | 11:41 | No service | 12:11 | No service | 12:41 | No service | 13:11 | No service | 13:41 | No service | 14:11 | No service | 14:41 | No service |
Camberley, | 11:51 | No service | 12:21 | No service | 12:51 | No service | 13:21 | No service | 13:51 | No service | 14:21 | No service | 14:51 | No service |
Camberley, | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 |
The Meadows, | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 |
Darby Green, | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 |
Yateley, | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 |
Aldershot, | 14:35 | No service | 15:05 | No service | 15:35 | No service | 16:05 | No service | 16:35 | No service | 17:20 | 17:50 | 18:20 | 19:20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ash, Shawfield Road | 14:48 | No service | 15:18 | No service | 15:48 | No service | 16:18 | No service | 16:48 | No service | 17:33 | 18:03 | 18:32 | 19:32 |
Ash Vale, | 14:53 | No service | 15:23 | No service | 15:53 | No service | 16:23 | No service | 16:53 | No service | 17:38 | 18:08 | 18:37 | 19:37 |
Mytchett, Crossroads | 14:57 | No service | 15:27 | No service | 15:57 | No service | 16:27 | No service | 16:57 | No service | 17:42 | 18:12 | 18:41 | 19:41 |
Frimley, The Green | 15:02 | No service | 15:32 | No service | 16:02 | No service | 16:32 | No service | 17:02 | No service | 17:47 | 18:17 | 18:46 | 19:46 |
Frimley, Church Road | 15:07 | No service | 15:37 | No service | 16:07 | No service | 16:37 | No service | 17:07 | No service | 17:52 | 18:22 | 18:51 | 19:51 |
Frimley Park Hospital | 15:11 | No service | 15:41 | No service | 16:11 | No service | 16:41 | No service | 17:11 | No service | 17:56 | 18:26 | 18:54 | 19:54 |
Camberley, | 15:21 | No service | 15:51 | No service | 16:21 | No service | 16:51 | No service | 17:21 | No service | 18:06 | 18:36 | 19:03 | 20:03 |
Camberley, | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:45 | 18:15 | 18:45 | 19:05 | 20:05 |
The Meadows, | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:56 | 18:26 | 18:56 | 19:14 | 20:14 |
Darby Green, | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:05 | 18:35 | 19:05 | 19:23 | 20:23 |
Yateley, | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:10 | 18:40 | 19:10 | 19:28 | 20:28 |
Camberley, | 21:05 |
---|---|
The Meadows, | 21:13 |
Darby Green, | 21:21 |
Yateley, | 21:25 |
Aldershot - Yateley via Camberley
Route(s): 3
Operator: Stagecoach
Timetable effective: 01 September 2024
Sundays and public holidays
Aldershot, | No service | 09:50 | 11:20 | 12:50 | 14:20 | 16:10 | 17:10 |
---|---|---|---|---|---|---|---|
Ash, Shawfield Road | No service | 10:01 | 11:31 | 13:01 | 14:31 | 16:21 | 17:21 |
Ash Vale, | No service | 10:05 | 11:35 | 13:05 | 14:35 | 16:25 | 17:25 |
Mytchett, Crossroads | No service | 10:09 | 11:39 | 13:09 | 14:39 | 16:29 | 17:29 |
Frimley, The Green | No service | 10:13 | 11:43 | 13:13 | 14:43 | 16:33 | 17:33 |
Frimley, Church Road | No service | 10:18 | 11:48 | 13:18 | 14:48 | 16:38 | 17:38 |
Frimley Park Hospital | No service | 10:21 | 11:51 | 13:21 | 14:51 | 16:41 | 17:41 |
Camberley, | No service | 10:31 | 12:01 | 13:31 | 15:01 | 16:51 | 17:51 |
Camberley, | 09:05 | 10:35 | 12:05 | 13:35 | 15:05 | 16:55 | 17:55 |
The Meadows, | 09:15 | 10:45 | 12:15 | 13:45 | 15:15 | 17:05 | 18:04 |
Darby Green, | 09:24 | 10:54 | 12:24 | 13:54 | 15:24 | 17:14 | 18:12 |
Yateley, | 09:29 | 10:59 | 12:29 | 13:59 | 15:29 | 17:19 | 18:16 |
Yateley - Aldershot via Camberley
Route(s): 3
Operator: Stagecoach
Timetable effective: 01 September 2024
Monday to Friday (except public holidays)
Days | SH | SD | SD | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service | 3 | 3 | 3 | 3 | 3 | 403 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Yateley, | 06:03 | No service | 06:43 | 06:43 | 07:03 | No service | 07:23 | 07:53 | 08:13 | 08:33 | 08:58 | 09:20 | 09:35 | 09:50 |
Yateley, | 06:07 | No service | 06:47 | 06:47 | 07:07 | No service | 07:28 | 07:58 | 08:18 | 08:38 | 09:03 | 09:25 | 09:40 | 09:55 |
Yateley, | 06:10 | No service | 06:50 | 06:50 | 07:10 | No service | 07:31 | 08:01 | 08:21 | 08:41 | 09:06 | 09:28 | 09:43 | 09:58 |
Darby Green, | 06:16 | No service | 06:56 | 06:56 | 07:16 | No service | 07:38 | 08:08 | 08:28 | 08:48 | 09:13 | 09:34 | 09:49 | 10:04 |
The Meadows, | 06:26 | No service | 07:06 | 07:06 | 07:26 | No service | 07:50 | 08:20 | 08:40 | 09:00 | 09:25 | 09:44 | 09:59 | 10:14 |
Camberley, | 06:36 | No service | 07:16 | 07:16 | 07:36 | No service | 08:01 | 08:31 | 08:51 | 09:11 | 09:36 | 09:54 | 10:09 | 10:24 |
Camberley, | 06:38 | 07:03 | 07:18 | 07:18 | 07:38 | No service | 08:06 | 08:36 | No service | 09:13 | 09:43 | No service | 10:13 | No service |
Frimley Park Hospital | 06:48 | 07:13 | 07:28 | 07:28 | 07:50 | No service | 08:20 | 08:50 | No service | 09:23 | 09:53 | No service | 10:23 | No service |
Frimley, Church Road | 06:52 | 07:17 | 07:33 | 07:33 | No service | No service | 08:27 | 08:57 | No service | 09:28 | 09:58 | No service | 10:28 | No service |
Frimley, The Green | 06:57 | 07:22 | 07:38 | 07:38 | No service | No service | 08:33 | 09:03 | No service | 09:34 | 10:04 | No service | 10:34 | No service |
Fox Lane, The Fox Inn | No service | No service | No service | No service | No service | 07:28 | No service | No service | No service | No service | No service | No service | No service | No service |
Hawley Lane, | No service | No service | No service | No service | No service | 07:33 | No service | No service | No service | No service | No service | No service | No service | No service |
Mytchett, Crossroads | 07:01 | 07:27 | 07:43 | 07:43 | No service | 07:43 | 08:38 | 09:08 | No service | 09:39 | 10:09 | No service | 10:39 | No service |
Ash Vale, | 07:06 | 07:32 | 07:48 | 07:48 | No service | 07:48 | 08:43 | 09:13 | No service | 09:43 | 10:13 | No service | 10:43 | No service |
Ash, Shawfield Road | 07:11 | 07:37 | 07:53 | 07:53 | No service | 07:53 | 08:48 | 09:18 | No service | 09:48 | 10:18 | No service | 10:48 | No service |
Tongham, Manor Road | No service | No service | No service | No service | No service | 08:01 | No service | No service | No service | No service | No service | No service | No service | No service |
Aldershot, | 07:23 | 07:53 | 08:10 | 08:10 | No service | No service | 09:00 | 09:30 | No service | 10:00 | 10:30 | No service | 11:00 | No service |
Weybourne, | No service | No service | No service | 08:23 | No service | 08:18 | No service | No service | No service | No service | No service | No service | No service | No service |
Service | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yateley, | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 |
Yateley, | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 |
Yateley, | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 |
Darby Green, | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 |
The Meadows, | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 |
Camberley, | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 |
Camberley, | 10:43 | No service | 11:13 | No service | 11:43 | No service | 12:13 | No service | 12:43 | No service | 13:13 | No service | 13:43 | No service |
Frimley Park Hospital | 10:53 | No service | 11:23 | No service | 11:53 | No service | 12:23 | No service | 12:53 | No service | 13:23 | No service | 13:53 | No service |
Frimley, Church Road | 10:58 | No service | 11:28 | No service | 11:58 | No service | 12:28 | No service | 12:58 | No service | 13:28 | No service | 13:58 | No service |
Frimley, The Green | 11:04 | No service | 11:34 | No service | 12:04 | No service | 12:34 | No service | 13:04 | No service | 13:34 | No service | 14:04 | No service |
Mytchett, Crossroads | 11:09 | No service | 11:39 | No service | 12:09 | No service | 12:39 | No service | 13:09 | No service | 13:39 | No service | 14:09 | No service |
Ash Vale, | 11:13 | No service | 11:43 | No service | 12:13 | No service | 12:43 | No service | 13:13 | No service | 13:43 | No service | 14:13 | No service |
Ash, Shawfield Road | 11:18 | No service | 11:48 | No service | 12:18 | No service | 12:48 | No service | 13:18 | No service | 13:48 | No service | 14:18 | No service |
Aldershot, | 11:30 | No service | 12:00 | No service | 12:30 | No service | 13:00 | No service | 13:30 | No service | 14:00 | No service | 14:30 | No service |
Service | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yateley, | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:23 | 15:38 | 15:53 | 16:08 | 16:32 | 16:47 | 17:02 |
Yateley, | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:28 | 15:43 | 15:58 | 16:13 | 16:37 | 16:52 | 17:07 |
Yateley, | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:31 | 15:46 | 16:01 | 16:16 | 16:40 | 16:55 | 17:10 |
Darby Green, | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:39 | 15:54 | 16:09 | 16:24 | 16:47 | 17:02 | 17:17 |
The Meadows, | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:49 | 16:04 | 16:19 | 16:34 | 16:57 | 17:12 | 17:27 |
Camberley, | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:59 | 16:14 | 16:29 | 16:44 | 17:07 | 17:22 | 17:37 |
Camberley, | 14:13 | No service | 14:43 | No service | 15:13 | No service | 15:43 | No service | 16:18 | No service | 16:48 | 17:13 | No service | 17:43 |
Frimley, | No service | No service | No service | No service | 15:22 | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Frimley Park Hospital | 14:23 | No service | 14:53 | No service | 15:28 | No service | 15:56 | No service | 16:31 | No service | 17:01 | 17:26 | No service | 17:56 |
Frimley, Church Road | 14:28 | No service | 14:58 | No service | 15:33 | No service | 16:03 | No service | 16:38 | No service | 17:08 | 17:33 | No service | 18:03 |
Frimley, The Green | 14:34 | No service | 15:04 | No service | 15:39 | No service | 16:09 | No service | 16:44 | No service | 17:14 | 17:39 | No service | 18:08 |
Mytchett, Crossroads | 14:39 | No service | 15:09 | No service | 15:44 | No service | 16:14 | No service | 16:49 | No service | 17:19 | 17:44 | No service | 18:12 |
Ash Vale, | 14:43 | No service | 15:13 | No service | 15:48 | No service | 16:19 | No service | 16:54 | No service | 17:24 | 17:49 | No service | 18:16 |
Ash, Shawfield Road | 14:48 | No service | 15:18 | No service | 15:53 | No service | 16:24 | No service | 16:59 | No service | 17:29 | 17:54 | No service | 18:21 |
Aldershot, | 15:00 | No service | 15:30 | No service | 16:05 | No service | 16:38 | No service | 17:13 | No service | 17:43 | 18:08 | No service | 18:33 |
Service | 3 | 3 | 3 | 3 | 3 | 3 |
---|---|---|---|---|---|---|
Yateley, | 17:17 | 17:37 | 18:10 | 18:40 | 19:28 | 20:28 |
Yateley, | 17:22 | 17:42 | 18:14 | 18:44 | 19:32 | 20:32 |
Yateley, | 17:25 | 17:45 | 18:17 | 18:47 | 19:35 | 20:35 |
Darby Green, | 17:32 | 17:52 | 18:23 | 18:53 | 19:41 | 20:41 |
The Meadows, | 17:42 | 18:02 | 18:32 | 19:02 | 19:49 | 20:49 |
Camberley, | 17:52 | 18:11 | 18:41 | 19:11 | 19:58 | 20:58 |
Camberley, | No service | 18:13 | 18:43 | 19:13 | No service | No service |
Frimley Park Hospital | No service | 18:23 | 18:53 | 19:23 | No service | No service |
Frimley, Church Road | No service | 18:28 | 18:58 | 19:28 | No service | No service |
Frimley, The Green | No service | 18:33 | 19:03 | 19:33 | No service | No service |
Mytchett, Crossroads | No service | 18:37 | 19:07 | 19:37 | No service | No service |
Ash Vale, | No service | 18:41 | 19:11 | 19:41 | No service | No service |
Ash, Shawfield Road | No service | 18:46 | 19:16 | 19:46 | No service | No service |
Aldershot, | No service | 18:58 | 19:28 | 19:58 | No service | No service |
Code | Description |
---|---|
SD | - school days only |
SH | - school holidays only |
Yateley - Aldershot via Camberley
Route(s): 3
Operator: Stagecoach
Timetable effective: 01 September 2024
Saturday
Yateley, | No service | 07:10 | 07:35 | 08:05 | 08:35 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yateley, | No service | 07:14 | 07:40 | 08:10 | 08:40 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 |
Yateley, | No service | 07:17 | 07:43 | 08:13 | 08:43 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 |
Darby Green, | No service | 07:23 | 07:49 | 08:19 | 08:49 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 |
The Meadows, | No service | 07:32 | 07:59 | 08:29 | 08:59 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 |
Camberley, | No service | 07:40 | 08:09 | 08:39 | 09:09 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 |
Camberley, | No service | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | No service | 10:13 | No service | 10:43 | No service | 11:13 | No service | 11:43 |
Frimley Park Hospital | No service | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | No service | 10:23 | No service | 10:53 | No service | 11:23 | No service | 11:53 |
Frimley, Church Road | 07:20 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | No service | 10:28 | No service | 10:58 | No service | 11:28 | No service | 11:58 |
Frimley, The Green | 07:25 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | No service | 10:34 | No service | 11:04 | No service | 11:34 | No service | 12:04 |
Mytchett, Crossroads | 07:30 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | No service | 10:39 | No service | 11:09 | No service | 11:39 | No service | 12:09 |
Ash Vale, | 07:34 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | No service | 10:43 | No service | 11:13 | No service | 11:43 | No service | 12:13 |
