Farnborough - Church Crookham
Route(s): 10
Operator: Stagecoach
Timetable effective: 29 October 2023
Monday to Friday (except public holidays)
Days | SD | SH | SD | SH | SD | SH | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Codes | D | ||||||||||||
All Hallows School | No service | No service | No service | No service | No service | No service | No service | No service | No service | 15:25 | No service | 16:30 | No service |
North Camp, | No service | No service | No service | No service | No service | No service | No service | No service | No service | 15:45 | No service | 16:45 | No service |
Farnborough, | 07:15 | 07:25 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 15:55 | 16:55 | 16:55 |
Farnborough, | 07:22 | 07:32 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 16:02 | 17:02 | 17:02 |
Cove, | 07:28 | 07:38 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 16:08 | 17:08 | 17:08 |
Ancells Farm, | 07:33 | 07:43 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 16:13 | 17:13 | 17:13 |
Train from London arrives at Fleet | No service | 07:39 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 16:08 | 17:10 | 17:10 |
Fleet, | 07:40 | 07:50 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 16:20 | 17:20 | 17:20 |
Fleet, | No service | 07:57 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 16:27 | 17:27 | 17:27 |
Pondtail, | 07:48 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Church Crookham, | No service | 08:04 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 16:34 | 17:34 | 17:34 |
Church Crookham, | No service | 08:09 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 16:39 | 17:39 | 17:39 |
Church Crookham, | No service | 08:13 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 16:43 | 17:43 | 17:43 |
Church Crookham, | No service | 08:17 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 16:47 | 17:47 | 17:47 |
Farnborough, | 17:55 | No service |
---|---|---|
Farnborough, | 18:02 | No service |
Cove, | 18:08 | No service |
Ancells Farm, | 18:13 | No service |
Train from London arrives at Fleet | 18:03 | 19:04 |
Fleet, | 18:20 | 19:10 |
Fleet, | 18:27 | 19:15 |
Church Crookham, | 18:34 | 19:22 |
Church Crookham, | 18:39 | 19:26 |
Church Crookham, | 18:43 | 19:30 |
Church Crookham, | 18:47 | 19:33 |
Code | Description |
---|---|
SD | - school days only |
SH | - school holidays only |
D | - Continues to Church Crookham and Farnborough (via Calthorpe Park School) as service 410 |
Saturday
Farnborough, | 08:25 | 09:55 | 11:25 | 12:55 | 14:25 | 15:55 | 17:25 |
---|---|---|---|---|---|---|---|
Farnborough, | 08:30 | 10:00 | 11:30 | 13:00 | 14:30 | 16:00 | 17:30 |
Cove, | 08:35 | 10:05 | 11:35 | 13:05 | 14:35 | 16:05 | 17:35 |
Ancells Farm, | 08:40 | 10:10 | 11:40 | 13:10 | 14:40 | 16:10 | 17:40 |
Fleet, | 08:45 | 10:15 | 11:45 | 13:15 | 14:45 | 16:15 | 17:45 |
Fleet, | 08:52 | 10:22 | 11:52 | 13:22 | 14:52 | 16:22 | 17:52 |
Church Crookham, | 08:59 | 10:29 | 11:59 | 13:29 | 14:59 | 16:29 | 17:59 |
Church Crookham, | 09:04 | 10:34 | 12:04 | 13:34 | 15:04 | 16:34 | 18:03 |
Church Crookham, | 09:08 | 10:38 | 12:08 | 13:38 | 15:08 | 16:38 | 18:07 |
Church Crookham, | 09:12 | 10:42 | 12:12 | 13:42 | 15:12 | 16:42 | 18:10 |
No Sunday or public holiday service
Church Crookham - Farnborough
Route(s): 10
Operator: Stagecoach
Timetable effective: 29 October 2023
Monday to Friday (except public holidays)
Days | SD | SH | SH | SD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Church Crookham, | 06:19 | 07:09 | 07:09 | 08:09 | No service | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 15:39 | 16:39 | 17:39 |
Church Crookham, | 06:23 | 07:13 | 07:13 | 08:13 | No service | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 15:43 | 16:43 | 17:43 |
Church Crookham, | 06:27 | 07:17 | 07:17 | 08:17 | No service | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 15:47 | 16:47 | 17:47 |
Church Crookham, | 06:30 | 07:20 | 07:20 | 08:20 | No service | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 15:50 | 16:50 | 17:50 |
Calthorpe Park School | No service | No service | No service | No service | 08:19 | No service | No service | No service | No service | No service | No service | No service | No service |
Fleet, | 06:37 | 07:27 | 07:27 | 08:27 | 08:27 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 15:57 | 16:57 | 17:57 |
Fleet, | 06:44 | 07:34 | 07:34 | 08:34 | 08:34 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 16:04 | 17:04 | 18:04 |
Train to London departs Fleet | 06:55 | 07:50 | 07:50 | 08:42 | 08:42 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 16:10 | 17:10 | 18:10 |
Ancells Farm, | 06:49 | 07:39 | 07:39 | 08:39 | 08:39 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 16:09 | 17:09 | 18:09 |
Cove, | 06:55 | 07:47 | 07:45 | 08:45 | 08:45 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 16:15 | 17:15 | 18:15 |
Farnborough, | 07:01 | 07:56 | 07:51 | 08:51 | 08:51 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 16:21 | 17:21 | 18:21 |
Farnborough, | 07:10 | No service | 08:00 | 09:00 | 09:00 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 16:30 | 17:30 | 18:30 |
Farnborough, | No service | 08:05 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
North Camp, | No service | 08:12 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
All Hallows School | No service | 08:30 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Church Crookham, | 18:39 |
---|---|
Church Crookham, | 18:43 |
Church Crookham, | 18:47 |
Church Crookham, | 18:50 |
Fleet, | 18:57 |
Fleet, | 19:04 |
Train to London departs Fleet | 19:10 |
Code | Description |
---|---|
SD | - school days only |
SH | - school holidays only |
Saturday
Church Crookham, | 07:34 | 09:04 | 10:34 | 12:04 | 13:34 | 15:04 | 16:34 |
---|---|---|---|---|---|---|---|
Church Crookham, | 07:38 | 09:08 | 10:38 | 12:08 | 13:38 | 15:08 | 16:38 |
Church Crookham, | 07:42 | 09:12 | 10:42 | 12:12 | 13:42 | 15:12 | 16:42 |
Church Crookham, | 07:45 | 09:15 | 10:45 | 12:15 | 13:45 | 15:15 | 16:45 |
Fleet, | 07:52 | 09:22 | 10:52 | 12:22 | 13:52 | 15:22 | 16:52 |
Fleet, | 07:59 | 09:29 | 10:59 | 12:29 | 13:59 | 15:29 | 16:59 |
Ancells Farm, | 08:03 | 09:33 | 11:03 | 12:33 | 14:03 | 15:33 | 17:03 |
Cove, | 08:09 | 09:39 | 11:09 | 12:39 | 14:09 | 15:39 | 17:09 |
Farnborough, | 08:15 | 09:45 | 11:15 | 12:45 | 14:15 | 15:45 | 17:15 |
Farnborough, | 08:20 | 09:50 | 11:20 | 12:50 | 14:20 | 15:50 | 17:20 |
No Sunday or public holiday service