Aldershot - Farnham - Hindhead - Haslemere - High Lane Estate
Route(s): 19
Operator: Stagecoach
Timetable effective: 07 May 2023
Monday to Friday (except public holidays)
Codes | a | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aldershot, | No service | 06:12 | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:47 | 16:52 | 17:52 |
Weybourne, | No service | 06:18 | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:54 | 17:00 | 18:00 |
Farnham, East Street | No service | 06:26 | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:05 | 17:11 | 18:11 |
Farnham, | No service | 06:29 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:11 | 17:17 | 18:17 |
Lower Bourne | No service | 06:34 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:19 | 17:24 | 18:23 |
Churt, Crossways | No service | 06:42 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:27 | 17:32 | 18:31 |
Beacon Hill, | 06:02 | 06:47 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:32 | 17:37 | 18:36 |
Hindhead, Crossroads | 06:06 | 06:53 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:38 | 17:43 | 18:41 |
Shottermill, | 06:12 | 06:59 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:45 | 17:50 | 18:47 |
Haslemere, | 06:16 | 07:02 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:49 | 17:54 | 18:50 |
Haslemere, Town Hall | No service | 07:05 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | 18:52 |
Haslemere, | 06:18 | No service | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:52 | 17:57 | No service |
Haslemere, | No service | No service | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:56 | 18:01 | No service |
High Lane Estate, | No service | No service | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 17:03 | 18:08 | No service |
Code | Description |
---|---|
A | - From Shottermill this bus runs as service 70 to Guildford (0658). |
Aldershot - Farnham - Hindhead - Haslemere - High Lane Estate
Route(s): 19
Operator: Stagecoach
Timetable effective: 07 May 2023
Saturday
Aldershot, | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:52 |
---|---|---|---|---|---|---|---|---|---|---|---|
Weybourne, | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:59 |
Farnham, East Street | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 18:09 |
Farnham, | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:14 |
Lower Bourne | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:19 |
Churt, Crossways | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:27 |
Beacon Hill, | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:32 |
Hindhead, Crossroads | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:37 |
Shottermill, | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:43 |
Haslemere, | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:46 |
Haslemere, Town Hall | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | 18:48 |
Haslemere, | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | No service |
Haslemere, | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | No service |
High Lane Estate, | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | No service |
High Lane Estate - Haslemere - Hindhead - Farnham - Aldershot
Route(s): 19
Operator: Stagecoach
Timetable effective: 07 May 2023
Monday to Friday (except public holidays)
High Lane Estate, | No service | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 17:03 | 18:08 | No service |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Haslemere, | No service | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:12 | 18:17 | No service |
Haslemere, | 07:08 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:19 | 18:19 | 19:09 |
Haslemere, | 07:10 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:21 | 18:21 | 19:11 |
Shottermill, | 07:13 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:24 | 18:24 | 19:14 |
Hindhead, Royal Parade | 07:18 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:30 | 18:30 | 19:19 |
Beacon Hill, | 07:24 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:36 | 18:36 | 19:23 |
Churt, Crossways | 07:29 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:41 | 18:41 | 19:27 |
Lower Bourne | 07:38 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:50 | 18:50 | 19:35 |
Farnham, | 07:48 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:57 | 18:57 | 19:42 |
Farnham, The Borough | 07:55 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 18:02 | 19:01 | 19:46 |
Weybourne, | 08:03 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:10 | 19:07 | 19:52 |
Aldershot, | 08:16 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:21 | 19:16 | 20:00 |
High Lane Estate - Haslemere - Hindhead - Farnham - Aldershot
Route(s): 19
Operator: Stagecoach
Timetable effective: 07 May 2023
Saturday
High Lane Estate, | 07:16 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | No service |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Haslemere, | 07:23 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | No service |
Haslemere, | 07:25 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:09 |
Haslemere, | 07:27 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 |
Shottermill, | 07:30 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 |
Hindhead, Royal Parade | 07:35 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:19 |
Beacon Hill, | 07:41 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:23 |
Churt, Crossways | 07:46 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:27 |
Lower Bourne | 07:55 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:35 |
Farnham, | 08:02 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:42 |
Farnham, The Borough | 08:07 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:51 | 19:46 |
Weybourne, | 08:15 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 18:57 | 19:52 |
Aldershot, | 08:26 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:06 | 20:00 |