Pease Pottage - Crawley - Gatwick - Horley - Langshott
Route(s): 20
Operator: Metrobus
Timetable effective: 24 February 2024
Monday to Friday (except public holidays)
Days | SD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pease Pottage, | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | 07:17 | 07:35 | 07:36 | 08:01 |
Pease Pottage, | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | 07:19 | 07:37 | 07:38 | 08:03 |
Pease Pottage, | 03:06 | 03:46 | 04:15 | 04:45 | 05:10 | 05:35 | 05:57 | 06:19 | 06:42 | 07:01 | 07:24 | 07:37 | 07:43 | 08:08 |
Tollgate Hill, | 03:09 | 03:49 | 04:18 | 04:48 | 05:13 | 05:38 | 06:00 | 06:22 | 06:45 | 07:04 | 07:27 | 07:40 | 07:47 | 08:13 |
Broadfield, Barton | 03:13 | 03:53 | 04:22 | 04:52 | 05:18 | 05:43 | 06:05 | 06:27 | 06:50 | 07:09 | 07:32 | 07:46 | 07:53 | 08:20 |
Broadfield, Stadium | 03:15 | 03:55 | 04:25 | 04:55 | 05:21 | 05:46 | 06:08 | 06:30 | 06:53 | 07:12 | 07:35 | 07:49 | 07:56 | 08:23 |
Crawley, Town Centre | 03:20 | 04:00 | 04:30 | 05:00 | 05:26 | 05:51 | 06:13 | 06:35 | 06:58 | 07:17 | 07:41 | 07:55 | 08:03 | 08:30 |
Three Bridges, | 03:24 | 04:04 | 04:35 | 05:05 | 05:31 | 05:56 | 06:18 | 06:40 | 07:03 | 07:23 | 07:47 | 08:01 | 08:09 | 08:36 |
Three Bridges, | 03:24 | 04:04 | 04:35 | 05:05 | 05:31 | 05:56 | 06:18 | 06:40 | 07:03 | 07:24 | 07:48 | 08:02 | 08:10 | 08:37 |
Tinsley Green, | 03:29 | 04:09 | 04:40 | 05:10 | 05:36 | 06:01 | 06:23 | 06:45 | 07:08 | 07:29 | 07:53 | No service | 08:17 | 08:43 |
Gatwick Airport, | 03:33 | 04:13 | 04:45 | 05:15 | 05:41 | 06:06 | 06:28 | 06:50 | 07:13 | 07:34 | 07:58 | No service | 08:22 | 08:48 |
Horley, Town Centre | 03:38 | 04:18 | 04:50 | 05:20 | 05:46 | 06:11 | 06:33 | 06:55 | 07:18 | 07:41 | 08:05 | No service | 08:29 | 08:55 |
Horley, Kings Head | 03:41 | 04:21 | 04:53 | 05:23 | 05:49 | 06:14 | 06:36 | 06:59 | 07:22 | 07:45 | 08:09 | No service | 08:34 | 08:59 |
Langshott, | 03:45 | 04:25 | 04:57 | 05:27 | 05:53 | 06:18 | 06:40 | 07:03 | 07:26 | 07:49 | 08:13 | No service | 08:38 | 09:03 |
Pease Pottage, | 08:27 | 08:54 | 09:19 | 09:44 | 10:04 | 10:22 | 10:44 | 11:06 | 11:31 | 11:51 | 12:11 | 12:36 | 12:56 | 13:21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pease Pottage, | 08:29 | 08:56 | 09:21 | 09:46 | 10:06 | 10:24 | 10:46 | 11:08 | 11:33 | 11:53 | 12:13 | 12:38 | 12:58 | 13:23 |
Pease Pottage, | 08:34 | 09:01 | 09:26 | 09:51 | 10:11 | 10:31 | 10:56 | 11:16 | 11:41 | 12:01 | 12:21 | 12:46 | 13:06 | 13:31 |
Tollgate Hill, | 08:39 | 09:06 | 09:29 | 09:54 | 10:14 | 10:34 | 10:59 | 11:19 | 11:44 | 12:04 | 12:24 | 12:49 | 13:09 | 13:34 |
Broadfield, Barton | 08:46 | 09:12 | 09:34 | 09:59 | 10:19 | 10:39 | 11:04 | 11:24 | 11:49 | 12:09 | 12:29 | 12:54 | 13:14 | 13:39 |
Broadfield, Stadium | 08:49 | 09:15 | 09:37 | 10:02 | 10:22 | 10:42 | 11:07 | 11:27 | 11:52 | 12:12 | 12:32 | 12:57 | 13:17 | 13:42 |
Crawley, Town Centre | 08:56 | 09:21 | 09:42 | 10:07 | 10:27 | 10:47 | 11:12 | 11:32 | 11:57 | 12:17 | 12:37 | 13:02 | 13:22 | 13:47 |
Three Bridges, | 09:02 | 09:26 | 09:47 | 10:12 | 10:32 | 10:52 | 11:17 | 11:37 | 12:02 | 12:22 | 12:42 | 13:07 | 13:27 | 13:52 |
Three Bridges, | 09:03 | 09:26 | 09:47 | 10:12 | 10:32 | 10:52 | 11:17 | 11:37 | 12:02 | 12:22 | 12:42 | 13:07 | 13:27 | 13:52 |
Tinsley Green, | 09:09 | 09:31 | 09:52 | 10:17 | 10:37 | 10:57 | 11:22 | 11:42 | 12:07 | 12:27 | 12:47 | 13:12 | 13:32 | 13:57 |
Gatwick Airport, | 09:14 | 09:36 | 09:57 | 10:22 | 10:42 | 11:02 | 11:27 | 11:47 | 12:12 | 12:32 | 12:52 | 13:17 | 13:37 | 14:02 |
Horley, Town Centre | 09:21 | 09:43 | 10:04 | 10:29 | 10:49 | 11:09 | 11:34 | 11:54 | 12:19 | 12:39 | 12:59 | 13:24 | 13:44 | 14:09 |
Horley, Kings Head | 09:25 | 09:47 | 10:08 | 10:33 | 10:53 | 11:13 | 11:38 | 11:58 | 12:23 | 12:43 | 13:03 | 13:28 | 13:48 | 14:13 |
Langshott, | 09:29 | 09:51 | 10:12 | 10:37 | 10:57 | 11:17 | 11:42 | 12:02 | 12:27 | 12:47 | 13:07 | 13:32 | 13:52 | 14:17 |
Pease Pottage, | 13:41 | 14:01 | 14:26 | 14:46 | 15:11 | 15:34 | 15:59 | 16:22 | 16:44 | 17:09 | 17:33 | 17:59 | 18:22 | 18:43 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pease Pottage, | 13:43 | 14:03 | 14:28 | 14:48 | 15:13 | 15:36 | 16:01 | 16:24 | 16:46 | 17:11 | 17:35 | 18:01 | 18:24 | 18:45 |
Pease Pottage, | 13:51 | 14:11 | 14:36 | 14:56 | 15:20 | 15:44 | 16:08 | 16:32 | 16:55 | 17:19 | 17:43 | 18:07 | 18:29 | 18:50 |
Tollgate Hill, | 13:54 | 14:14 | 14:39 | 14:59 | 15:23 | 15:48 | 16:12 | 16:36 | 16:59 | 17:24 | 17:48 | 18:11 | 18:32 | 18:53 |
Broadfield, Barton | 13:59 | 14:19 | 14:44 | 15:04 | 15:28 | 15:53 | 16:17 | 16:41 | 17:04 | 17:29 | 17:53 | 18:16 | 18:36 | 18:57 |
Broadfield, Stadium | 14:02 | 14:22 | 14:47 | 15:07 | 15:31 | 15:56 | 16:20 | 16:44 | 17:07 | 17:32 | 17:56 | 18:19 | 18:39 | 19:00 |
Crawley, Town Centre | 14:07 | 14:27 | 14:52 | 15:12 | 15:37 | 16:01 | 16:25 | 16:49 | 17:12 | 17:37 | 18:01 | 18:24 | 18:43 | 19:04 |
Three Bridges, | 14:12 | 14:32 | 14:57 | 15:17 | 15:42 | 16:06 | 16:30 | 16:54 | 17:17 | 17:42 | 18:06 | 18:29 | 18:48 | 19:08 |
Three Bridges, | 14:12 | 14:32 | 14:57 | 15:17 | 15:42 | 16:06 | 16:31 | 16:55 | 17:18 | 17:43 | 18:06 | 18:29 | 18:48 | 19:08 |
Tinsley Green, | 14:17 | 14:37 | 15:02 | 15:22 | 15:47 | 16:11 | 16:36 | 17:00 | 17:23 | 17:48 | 18:11 | 18:34 | 18:53 | 19:13 |
Gatwick Airport, | 14:22 | 14:42 | 15:07 | 15:27 | 15:52 | 16:16 | 16:41 | 17:05 | 17:28 | 17:53 | 18:16 | 18:39 | 18:58 | 19:18 |
Horley, Town Centre | 14:29 | 14:49 | 15:14 | 15:34 | 15:59 | 16:23 | 16:48 | 17:12 | 17:36 | 18:00 | 18:23 | 18:45 | 19:04 | 19:24 |
Horley, Kings Head | 14:33 | 14:53 | 15:18 | 15:38 | 16:03 | 16:27 | 16:52 | 17:17 | 17:41 | 18:05 | 18:27 | 18:49 | 19:08 | 19:27 |
Langshott, | 14:37 | 14:57 | 15:22 | 15:42 | 16:07 | 16:31 | 16:56 | 17:21 | 17:45 | 18:09 | 18:31 | 18:53 | 19:12 | 19:31 |
Pease Pottage, | 19:04 | 19:34 | 20:04 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 | 00:07 | 00:37 | No service | No service |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pease Pottage, | 19:06 | 19:36 | 20:06 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 | 00:08 | 00:38 | No service | No service |
Pease Pottage, | 19:11 | 19:41 | 20:11 | 20:41 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 | 23:56 | No service | No service | 00:50 | 01:35 |
Tollgate Hill, | 19:14 | 19:44 | 20:14 | 20:44 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:59 | No service | No service | 00:53 | 01:38 |
Broadfield, Barton | 19:18 | 19:48 | 20:18 | 20:48 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | 00:03 | No service | No service | 00:57 | 01:42 |
Broadfield, Stadium | 19:21 | 19:51 | 20:21 | 20:51 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 | 00:05 | No service | No service | 00:59 | 01:44 |
Crawley, Town Centre | 19:25 | 19:55 | 20:25 | 20:55 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 | 00:09 | No service | No service | 01:03 | 01:48 |
Three Bridges, | 19:29 | 19:59 | 20:29 | 20:59 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 | 00:13 | No service | No service | 01:07 | 01:52 |
Three Bridges, | 19:29 | 19:59 | 20:29 | 20:59 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 | 00:13 | No service | No service | 01:07 | 01:52 |
Tinsley Green, | 19:34 | 20:04 | 20:34 | 21:04 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 | 00:17 | No service | No service | 01:12 | 01:57 |
Gatwick Airport, | 19:38 | 20:08 | 20:38 | 21:08 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 | 00:21 | No service | No service | 01:16 | 02:01 |
Horley, Town Centre | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 | 23:44 | 00:26 | No service | No service | 01:21 | 02:06 |
Horley, Kings Head | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 | 00:29 | No service | No service | 01:24 | 02:09 |
Langshott, | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | 23:51 | 00:33 | No service | No service | 01:28 | 02:13 |
Pease Pottage, | 02:18 |
---|---|
Tollgate Hill, | 02:21 |
Broadfield, Barton | 02:25 |
Broadfield, Stadium | 02:27 |
Crawley, Town Centre | 02:32 |
Three Bridges, | 02:36 |
Three Bridges, | 02:36 |
Tinsley Green, | 02:41 |
Gatwick Airport, | 02:45 |
Horley, Town Centre | 02:50 |
Horley, Kings Head | 02:53 |
Langshott, | 02:57 |
Code | Description |
---|---|
SD | School days only |
Pease Pottage - Crawley - Gatwick - Horley - Langshott
Route(s): 20
Operator: Metrobus
Timetable effective: 24 February 2024
Saturday
Pease Pottage, | No service | No service | No service | No service | No service | No service | No service | No service | No service | 07:09 | 07:32 | 07:54 | 08:14 | 08:36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pease Pottage, | No service | No service | No service | No service | No service | No service | No service | No service | No service | 07:11 | 07:34 | 07:56 | 08:16 | 08:38 |
Pease Pottage, | 03:06 | 03:46 | 04:15 | 04:45 | 05:10 | 05:35 | 05:57 | 06:21 | 06:51 | 07:16 | 07:39 | 08:01 | 08:21 | 08:43 |
Tollgate Hill, | 03:09 | 03:49 | 04:18 | 04:48 | 05:13 | 05:38 | 06:00 | 06:24 | 06:54 | 07:19 | 07:42 | 08:04 | 08:24 | 08:46 |
Broadfield, Barton | 03:13 | 03:53 | 04:22 | 04:52 | 05:18 | 05:43 | 06:05 | 06:29 | 06:59 | 07:24 | 07:47 | 08:09 | 08:29 | 08:51 |
Broadfield, Stadium | 03:15 | 03:55 | 04:25 | 04:55 | 05:21 | 05:46 | 06:08 | 06:32 | 07:02 | 07:27 | 07:50 | 08:12 | 08:32 | 08:54 |
Crawley, Town Centre | 03:20 | 04:00 | 04:30 | 05:00 | 05:26 | 05:51 | 06:13 | 06:37 | 07:07 | 07:32 | 07:55 | 08:17 | 08:37 | 08:59 |
Three Bridges, | 03:24 | 04:04 | 04:35 | 05:05 | 05:31 | 05:56 | 06:18 | 06:42 | 07:12 | 07:37 | 08:00 | 08:22 | 08:42 | 09:04 |
Tinsley Green, | 03:29 | 04:09 | 04:40 | 05:10 | 05:36 | 06:01 | 06:23 | 06:47 | 07:17 | 07:42 | 08:05 | 08:27 | 08:47 | 09:09 |
Gatwick Airport, | 03:33 | 04:13 | 04:45 | 05:15 | 05:41 | 06:06 | 06:28 | 06:52 | 07:22 | 07:47 | 08:10 | 08:32 | 08:52 | 09:14 |
Horley, Town Centre | 03:38 | 04:18 | 04:50 | 05:20 | 05:46 | 06:11 | 06:33 | 06:57 | 07:27 | 07:52 | 08:15 | 08:37 | 08:58 | 09:20 |
Horley, Kings Head | 03:41 | 04:21 | 04:53 | 05:23 | 05:49 | 06:14 | 06:36 | 07:00 | 07:30 | 07:55 | 08:18 | 08:40 | 09:02 | 09:24 |
Langshott, | 03:45 | 04:25 | 04:57 | 05:27 | 05:53 | 06:18 | 06:40 | 07:04 | 07:34 | 07:59 | 08:22 | 08:44 | 09:06 | 09:28 |
Pease Pottage, | 08:59 | 09:19 | 09:44 | 10:04 | 10:21 | 10:46 | 11:06 | 11:31 | 11:51 | 12:11 | 12:36 | 12:56 | 13:21 | 13:41 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pease Pottage, | 09:01 | 09:21 | 09:46 | 10:06 | 10:23 | 10:48 | 11:08 | 11:33 | 11:53 | 12:13 | 12:38 | 12:58 | 13:23 | 13:43 |
Pease Pottage, | 09:05 | 09:26 | 09:51 | 10:11 | 10:31 | 10:56 | 11:16 | 11:41 | 12:01 | 12:21 | 12:46 | 13:06 | 13:31 | 13:51 |
Tollgate Hill, | 09:08 | 09:29 | 09:54 | 10:14 | 10:34 | 10:59 | 11:19 | 11:44 | 12:04 | 12:24 | 12:49 | 13:09 | 13:34 | 13:54 |
Broadfield, Barton | 09:13 | 09:34 | 09:59 | 10:19 | 10:39 | 11:04 | 11:24 | 11:49 | 12:09 | 12:29 | 12:54 | 13:14 | 13:39 | 13:59 |
Broadfield, Stadium | 09:16 | 09:37 | 10:02 | 10:22 | 10:42 | 11:07 | 11:27 | 11:52 | 12:12 | 12:32 | 12:57 | 13:17 | 13:42 | 14:02 |
Crawley, Town Centre | 09:21 | 09:42 | 10:07 | 10:27 | 10:47 | 11:12 | 11:32 | 11:57 | 12:17 | 12:37 | 13:02 | 13:22 | 13:47 | 14:07 |
Three Bridges, | 09:26 | 09:47 | 10:12 | 10:32 | 10:52 | 11:17 | 11:37 | 12:02 | 12:22 | 12:42 | 13:07 | 13:27 | 13:52 | 14:12 |
Tinsley Green, | 09:31 | 09:52 | 10:17 | 10:37 | 10:57 | 11:22 | 11:42 | 12:07 | 12:27 | 12:47 | 13:12 | 13:32 | 13:57 | 14:17 |
Gatwick Airport, | 09:36 | 09:57 | 10:22 | 10:42 | 11:02 | 11:27 | 11:47 | 12:12 | 12:32 | 12:52 | 13:17 | 13:37 | 14:02 | 14:22 |
Horley, Town Centre | 09:42 | 10:04 | 10:29 | 10:49 | 11:09 | 11:34 | 11:54 | 12:19 | 12:39 | 12:59 | 13:24 | 13:44 | 14:09 | 14:29 |
Horley, Kings Head | 09:46 | 10:08 | 10:33 | 10:53 | 11:13 | 11:38 | 11:58 | 12:23 | 12:43 | 13:03 | 13:28 | 13:48 | 14:13 | 14:33 |
Langshott, | 09:50 | 10:12 | 10:37 | 10:57 | 11:17 | 11:42 | 12:02 | 12:27 | 12:47 | 13:07 | 13:32 | 13:52 | 14:17 | 14:37 |
Pease Pottage, | 14:01 | 14:26 | 14:46 | 15:11 | 15:31 | 15:51 | 16:16 | 16:36 | 17:01 | 17:21 | 17:41 | 18:06 | 18:34 | 19:04 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pease Pottage, | 14:03 | 14:28 | 14:48 | 15:13 | 15:33 | 15:53 | 16:18 | 16:38 | 17:03 | 17:23 | 17:43 | 18:08 | 18:36 | 19:06 |
Pease Pottage, | 14:11 | 14:36 | 14:56 | 15:21 | 15:41 | 16:01 | 16:26 | 16:46 | 17:11 | 17:31 | 17:53 | 18:18 | 18:43 | 19:11 |
Tollgate Hill, | 14:14 | 14:39 | 14:59 | 15:24 | 15:44 | 16:04 | 16:29 | 16:49 | 17:14 | 17:34 | 17:56 | 18:21 | 18:46 | 19:14 |
Broadfield, Barton | 14:19 | 14:44 | 15:04 | 15:29 | 15:49 | 16:09 | 16:34 | 16:54 | 17:19 | 17:39 | 18:01 | 18:25 | 18:50 | 19:18 |
Broadfield, Stadium | 14:22 | 14:47 | 15:07 | 15:32 | 15:52 | 16:12 | 16:37 | 16:57 | 17:22 | 17:42 | 18:04 | 18:28 | 18:53 | 19:21 |
Crawley, Town Centre | 14:27 | 14:52 | 15:12 | 15:37 | 15:57 | 16:17 | 16:42 | 17:02 | 17:27 | 17:47 | 18:08 | 18:32 | 18:57 | 19:25 |
Three Bridges, | 14:32 | 14:57 | 15:17 | 15:42 | 16:02 | 16:22 | 16:47 | 17:07 | 17:32 | 17:52 | 18:13 | 18:37 | 19:01 | 19:29 |
Tinsley Green, | 14:37 | 15:02 | 15:22 | 15:47 | 16:07 | 16:27 | 16:52 | 17:12 | 17:37 | 17:57 | 18:18 | 18:42 | 19:06 | 19:34 |
Gatwick Airport, | 14:42 | 15:07 | 15:27 | 15:52 | 16:12 | 16:32 | 16:57 | 17:17 | 17:42 | 18:02 | 18:23 | 18:47 | 19:11 | 19:38 |
Horley, Town Centre | 14:49 | 15:14 | 15:34 | 15:59 | 16:18 | 16:38 | 17:03 | 17:23 | 17:48 | 18:08 | 18:29 | 18:53 | 19:17 | 19:44 |
Horley, Kings Head | 14:53 | 15:18 | 15:38 | 16:03 | 16:22 | 16:42 | 17:07 | 17:27 | 17:52 | 18:12 | 18:33 | 18:57 | 19:20 | 19:47 |
Langshott, | 14:57 | 15:22 | 15:42 | 16:07 | 16:26 | 16:46 | 17:11 | 17:31 | 17:56 | 18:16 | 18:37 | 19:01 | 19:24 | 19:51 |
Pease Pottage, | 19:34 | 20:04 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 | 00:07 | 00:37 | No service | No service | No service |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pease Pottage, | 19:36 | 20:06 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 | 00:08 | 00:38 | No service | No service | No service |
Pease Pottage, | 19:41 | 20:11 | 20:41 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 | 23:44 | No service | No service | 00:50 | 02:18 | 02:35 |
Tollgate Hill, | 19:44 | 20:14 | 20:44 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 | No service | No service | 00:53 | 02:21 | 02:38 |
Broadfield, Barton | 19:48 | 20:18 | 20:48 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | 23:51 | No service | No service | 00:57 | 02:25 | 02:42 |
Broadfield, Stadium | 19:51 | 20:21 | 20:51 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 | 23:53 | No service | No service | 00:59 | 02:27 | 02:44 |
Crawley, Town Centre | 19:55 | 20:25 | 20:55 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 | 23:57 | No service | No service | 01:03 | 02:32 | 02:48 |
Three Bridges, | 19:59 | 20:29 | 20:59 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 | 00:01 | No service | No service | 01:07 | 02:36 | 02:52 |
Tinsley Green, | 20:04 | 20:34 | 21:04 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 | 00:05 | No service | No service | 01:12 | 02:41 | 02:57 |
Gatwick Airport, | 20:08 | 20:38 | 21:08 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 | 00:09 | No service | No service | 01:16 | 02:45 | 03:01 |
Horley, Town Centre | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 | 23:44 | 00:14 | No service | No service | 01:21 | 02:50 | 03:06 |
Horley, Kings Head | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 | 00:17 | No service | No service | 01:24 | 02:53 | 03:09 |
Langshott, | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | 23:51 | 00:21 | No service | No service | 01:28 | 02:57 | 03:13 |
Langshott - Horley - Gatwick - Crawley - Pease Pottage
Route(s): 20
Operator: Metrobus
Timetable effective: 24 February 2024
Monday to Friday (except public holidays)
Langshott, | 03:00 | 03:27 | 03:57 | 04:30 | 05:00 | 05:30 | 05:59 | 06:23 | 06:46 | 07:09 | 07:31 | 07:55 | 08:20 | 08:45 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Langshott, | 03:03 | 03:30 | 04:00 | 04:33 | 05:03 | 05:33 | 06:02 | 06:26 | 06:49 | 07:12 | 07:34 | 07:58 | 08:23 | 08:48 |
Langshott, | 03:03 | 03:30 | 04:00 | 04:33 | 05:03 | 05:33 | 06:02 | 06:26 | 06:49 | 07:12 | 07:34 | 07:58 | 08:23 | 08:48 |
Horley, Kings Head | 03:08 | 03:36 | 04:06 | 04:39 | 05:09 | 05:39 | 06:08 | 06:32 | 06:55 | 07:19 | 07:42 | 08:06 | 08:31 | 08:55 |
Horley, Town Centre | 03:11 | 03:39 | 04:09 | 04:42 | 05:12 | 05:42 | 06:11 | 06:35 | 06:58 | 07:23 | 07:47 | 08:11 | 08:36 | 09:00 |
Gatwick Airport, | 03:17 | 03:45 | 04:15 | 04:48 | 05:18 | 05:48 | 06:17 | 06:41 | 07:04 | 07:29 | 07:54 | 08:18 | 08:43 | 09:06 |
Tinsley Green, | 03:21 | 03:49 | 04:19 | 04:52 | 05:22 | 05:52 | 06:21 | 06:45 | 07:08 | 07:33 | 07:58 | 08:22 | 08:48 | 09:11 |
Three Bridges, | 03:25 | 03:53 | 04:23 | 04:56 | 05:27 | 05:57 | 06:26 | 06:50 | 07:13 | 07:38 | 08:04 | 08:29 | 08:54 | 09:17 |
Crawley, Town Centre | 03:29 | 03:57 | 04:27 | 05:00 | 05:31 | 06:01 | 06:30 | 06:54 | 07:17 | 07:43 | 08:09 | 08:35 | 08:59 | 09:22 |
Broadfield, Stadium | 03:32 | 04:00 | 04:30 | 05:03 | 05:34 | 06:04 | 06:34 | 06:58 | 07:22 | 07:48 | 08:14 | 08:40 | 09:04 | 09:26 |
Broadfield, Barton | 03:34 | 04:02 | 04:32 | 05:06 | 05:37 | 06:07 | 06:37 | 07:01 | 07:25 | 07:51 | 08:17 | 08:43 | 09:07 | 09:29 |
Tollgate Hill, | 03:38 | 04:06 | 04:36 | 05:10 | 05:41 | 06:11 | 06:41 | 07:05 | 07:29 | 07:55 | 08:21 | 08:47 | 09:11 | 09:33 |
Pease Pottage, | No service | No service | No service | No service | No service | No service | No service | 07:08 | 07:32 | 07:58 | 08:24 | 08:51 | 09:14 | 09:36 |
Pease Pottage, | 03:41 | 04:09 | 04:39 | 05:13 | 05:44 | 06:14 | 06:44 | No service | No service | No service | No service | No service | No service | No service |
Langshott, | 09:10 | 09:35 | 09:57 | 10:12 | 10:37 | 10:57 | 11:17 | 11:42 | 12:02 | 12:27 | 12:47 | 13:07 | 13:32 | 13:52 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Langshott, | 09:13 | 09:38 | 10:00 | 10:15 | 10:40 | 11:00 | 11:20 | 11:45 | 12:05 | 12:30 | 12:50 | 13:10 | 13:35 | 13:55 |
Langshott, | 09:13 | 09:38 | 10:00 | 10:22 | 10:47 | 11:07 | 11:27 | 11:52 | 12:12 | 12:37 | 12:57 | 13:17 | 13:42 | 14:02 |
Horley, Kings Head | 09:19 | 09:44 | 10:06 | 10:28 | 10:53 | 11:13 | 11:33 | 11:58 | 12:18 | 12:43 | 13:03 | 13:23 | 13:48 | 14:08 |
Horley, Town Centre | 09:23 | 09:48 | 10:10 | 10:32 | 10:57 | 11:17 | 11:37 | 12:02 | 12:22 | 12:47 | 13:07 | 13:27 | 13:52 | 14:12 |
Gatwick Airport, | 09:29 | 09:54 | 10:16 | 10:38 | 11:03 | 11:23 | 11:43 | 12:08 | 12:28 | 12:53 | 13:13 | 13:33 | 13:58 | 14:18 |
Tinsley Green, | 09:33 | 09:58 | 10:20 | 10:42 | 11:07 | 11:27 | 11:47 | 12:12 | 12:32 | 12:57 | 13:17 | 13:37 | 14:02 | 14:22 |
Three Bridges, | 09:39 | 10:03 | 10:25 | 10:47 | 11:12 | 11:32 | 11:52 | 12:17 | 12:37 | 13:02 | 13:22 | 13:42 | 14:07 | 14:27 |
Crawley, Town Centre | 09:44 | 10:08 | 10:30 | 10:52 | 11:17 | 11:37 | 11:57 | 12:22 | 12:42 | 13:07 | 13:27 | 13:47 | 14:12 | 14:32 |
Broadfield, Stadium | 09:48 | 10:12 | 10:34 | 10:56 | 11:21 | 11:41 | 12:01 | 12:26 | 12:46 | 13:11 | 13:31 | 13:51 | 14:16 | 14:36 |
Broadfield, Barton | 09:51 | 10:15 | 10:37 | 10:59 | 11:24 | 11:44 | 12:04 | 12:29 | 12:49 | 13:14 | 13:34 | 13:54 | 14:19 | 14:39 |
Tollgate Hill, | 09:55 | 10:19 | 10:41 | 11:03 | 11:28 | 11:48 | 12:08 | 12:33 | 12:53 | 13:18 | 13:38 | 13:58 | 14:23 | 14:43 |
Pease Pottage, | 09:58 | 10:22 | 10:44 | 11:06 | 11:31 | 11:51 | 12:11 | 12:36 | 12:56 | 13:21 | 13:41 | 14:01 | 14:26 | 14:46 |
Langshott, | 14:17 | 14:37 | 14:57 | 15:22 | 15:42 | 16:07 | 16:31 | 16:56 | 17:21 | 17:45 | 18:09 | 18:31 | 18:53 | 19:12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Langshott, | 14:20 | 14:40 | 15:00 | 15:25 | 15:45 | 16:10 | 16:34 | 16:59 | 17:24 | 17:48 | 18:12 | 18:34 | 18:56 | 19:15 |
Langshott, | 14:27 | 14:49 | 15:10 | 15:35 | 15:57 | 16:20 | 16:44 | 17:08 | 17:32 | 17:56 | 18:21 | 18:51 | No service | 19:23 |
Horley, Kings Head | 14:33 | 14:55 | 15:17 | 15:41 | 16:03 | 16:26 | 16:50 | 17:15 | 17:39 | 18:02 | 18:27 | 18:57 | No service | 19:28 |
Horley, Town Centre | 14:37 | 14:59 | 15:21 | 15:45 | 16:07 | 16:30 | 16:54 | 17:19 | 17:43 | 18:06 | 18:30 | 19:00 | No service | 19:31 |
Gatwick Airport, | 14:43 | 15:05 | 15:27 | 15:51 | 16:13 | 16:37 | 17:01 | 17:26 | 17:50 | 18:12 | 18:36 | 19:06 | No service | 19:37 |
Tinsley Green, | 14:47 | 15:09 | 15:31 | 15:55 | 16:17 | 16:41 | 17:05 | 17:30 | 17:54 | 18:16 | 18:40 | 19:10 | No service | 19:41 |
Three Bridges, | 14:52 | 15:14 | 15:37 | 16:01 | 16:23 | 16:48 | 17:12 | 17:38 | 18:01 | 18:22 | 18:45 | 19:15 | No service | 19:46 |
Crawley, Town Centre | 14:57 | 15:19 | 15:43 | 16:07 | 16:29 | 16:54 | 17:18 | 17:44 | 18:07 | 18:28 | 18:50 | 19:20 | No service | 19:50 |
