Crawley - Charlwood - Dorking - Leatherhead - Epsom
Route(s): 21
Operator: Metrobus
Timetable effective: 31 August 2024
Monday to Friday (except public holidays)
Days | SD | SH | |||||
---|---|---|---|---|---|---|---|
Crawley, | 06:20 | 06:20 | 08:52 | 10:15 | 12:15 | 14:45 | 17:30 |
Ifield Green, | 06:28 | 06:28 | 09:01 | 10:24 | 12:24 | 14:55 | 17:40 |
Ifield, The Orchard | 06:30 | 06:30 | 09:03 | 10:26 | 12:26 | 14:57 | 17:42 |
Charlwood, | 06:36 | 06:36 | 09:09 | 10:32 | 12:32 | 15:03 | 17:48 |
Parkgate, | 06:43 | 06:43 | 09:16 | 10:39 | 12:39 | 15:11 | 17:55 |
Newdigate, | 06:47 | 06:47 | 09:20 | 10:43 | 12:43 | 15:15 | 17:59 |
Holmwood, | 06:53 | 06:53 | 09:26 | 10:49 | 12:49 | 15:21 | 18:05 |
North Holmwood, | 07:00 | 07:00 | 09:33 | 10:56 | 12:56 | 15:29 | 18:12 |
Dorking, | 07:04 | 07:04 | 09:37 | 11:00 | 13:00 | 15:37 | 18:16 |
Dorking, | 07:08 | 07:08 | 09:41 | 11:05 | 13:05 | 15:47 | 18:20 |
Dorking, | 07:08 | 07:08 | 09:42 | 11:06 | 13:06 | 15:48 | 18:20 |
London Road, | 07:11 | 07:11 | 09:45 | 11:09 | 13:09 | 15:52 | 18:23 |
Pixham Lane, | 07:15 | 07:15 | 09:48 | 11:12 | 13:12 | 15:55 | 18:26 |
Brockham, | No service | No service | No service | No service | No service | 16:01 | No service |
Strood Green, | No service | No service | No service | No service | No service | 16:04 | No service |
Brockham, | 07:18 | 07:18 | 09:51 | 11:15 | 13:15 | 16:10 | 18:29 |
Walton on the Hill, | 07:25 | 07:25 | No service | No service | No service | No service | No service |
Box Hill, | 07:33 | 07:33 | 10:05 | 11:30 | 13:30 | 16:23 | 18:43 |
Walton on the Hill, | No service | No service | No service | No service | No service | 16:32 | No service |
Headley Church | 07:42 | 07:42 | 10:16 | 11:41 | 13:41 | 16:37 | 18:52 |
Headley Court | 07:45 | 07:44 | 10:19 | 11:43 | 13:43 | 16:39 | 18:55 |
Leatherhead, | 07:51 | 07:50 | 10:26 | 11:49 | 13:49 | 16:45 | 19:00 |
Leatherhead, | 07:56 | 07:53 | 10:30 | 11:53 | 13:53 | 16:48 | 19:03 |
Leatherhead, | No service | No service | No service | No service | No service | No service | 19:05 |
All Saints (for Therfield School) | 08:02 | No service | No service | No service | No service | No service | No service |
Ashtead, The Street | 08:19 | 07:59 | 10:37 | 11:59 | 13:59 | 16:57 | No service |
Epsom Hospital, | 08:26 | 08:03 | 10:42 | 12:04 | 14:04 | 17:01 | No service |
Epsom, Clock Tower | 08:32 | 08:07 | 10:47 | 12:08 | 14:08 | 17:07 | No service |
Epsom, | 08:37 | 08:12 | 10:52 | 12:13 | 14:13 | 17:12 | No service |
Code | Description |
---|---|
SD | School days only |
SH | School holidays only |
Crawley - Charlwood - Corking - Leatherhead - Epsom
Route(s): 21
Operator: Metrobus
Timetable effective: 31 August 2024
Saturday
Crawley, | 07:15 | 09:15 | 11:15 | 13:15 | 15:15 | 17:15 |
---|---|---|---|---|---|---|
Ifield Green, | 07:23 | 09:23 | 11:24 | 13:24 | 15:24 | 17:24 |
Ifield, The Orchard | 07:25 | 09:25 | 11:26 | 13:26 | 15:26 | 17:26 |
Charlwood, | 07:31 | 09:31 | 11:32 | 13:32 | 15:32 | 17:32 |
Parkgate, | 07:38 | 09:38 | 11:39 | 13:39 | 15:39 | 17:39 |
Newdigate, | 07:41 | 09:42 | 11:43 | 13:43 | 15:43 | 17:43 |
Holmwood, | 07:47 | 09:48 | 11:49 | 13:49 | 15:49 | 17:49 |
North Holmwood, | 07:53 | 09:54 | 11:55 | 13:55 | 15:55 | 17:55 |
Dorking, | 07:57 | 09:59 | 12:01 | 14:01 | 16:00 | 17:59 |
Dorking, | 08:02 | 10:05 | 12:08 | 14:08 | 16:06 | 18:04 |
Dorking, | 08:03 | 10:06 | 12:09 | 14:09 | 16:07 | 18:05 |
London Road, | 08:06 | 10:09 | 12:12 | 14:12 | 16:10 | 18:08 |
Pixham Lane, | 08:09 | 10:12 | 12:15 | 14:15 | 16:13 | 18:11 |
Brockham, | 08:12 | 10:15 | 12:18 | 14:18 | 16:16 | 18:14 |
Box Hill, | 08:25 | 10:28 | 12:31 | 14:31 | 16:29 | 18:27 |
Headley Church | 08:35 | 10:38 | 12:41 | 14:41 | 16:38 | 18:36 |
Headley Court | 08:37 | 10:40 | 12:43 | 14:43 | 16:40 | 18:38 |
Leatherhead, | 08:44 | 10:47 | 12:50 | 14:50 | 16:47 | 18:45 |
Leatherhead, | 08:47 | 10:50 | 12:53 | 14:53 | 16:50 | 18:48 |
Ashtead, The Street | 08:53 | 10:57 | 13:01 | 15:01 | 16:56 | No service |
Epsom Hospital, | 08:57 | 11:01 | 13:05 | 15:05 | 17:00 | No service |
Epsom, Clock Tower | 09:00 | 11:05 | 13:10 | 15:10 | 17:05 | No service |
Epsom, | 09:05 | 11:10 | 13:15 | 15:15 | 17:10 | No service |
Code | Description |
---|---|
This service is operated on behalf of Surrey County Council No Sunday or public holiday service |
Epsom - Leatherhead - Dorking - Charlwood - Crawley
Route(s): 21
Operator: Metrobus
Timetable effective: 31 August 2024
Monday to Friday (except public holidays)
Days | SD | SH | |||||||
---|---|---|---|---|---|---|---|---|---|
Epsom, | 06:55 | 09:00 | 11:00 | 12:50 | No service | 15:05 | 15:20 | 17:20 | No service |
Epsom, High Street | 06:58 | 09:05 | 11:05 | 12:55 | No service | 15:09 | 15:24 | 17:27 | No service |
Epsom Hospital, | 07:02 | 09:10 | 11:10 | 13:00 | No service | 15:16 | 15:28 | 17:32 | No service |
Ashtead, The Street | 07:06 | 09:14 | 11:14 | 13:04 | No service | 15:22 | 15:32 | 17:37 | No service |
All Saints (for Therfield School) | No service | No service | No service | No service | No service | 15:32 | No service | No service | No service |
Leatherhead, | No service | No service | No service | No service | No service | No service | No service | No service | 19:10 |
Leatherhead, | 07:12 | 09:21 | 11:21 | 13:11 | No service | 15:39 | 15:39 | 17:45 | 19:13 |
Leatherhead, | 07:15 | 09:24 | 11:24 | 13:14 | No service | 15:42 | 15:42 | 17:48 | 19:16 |
Headley Court | 07:22 | 09:30 | 11:30 | 13:20 | No service | 15:49 | 15:49 | 17:55 | 19:22 |
Headley Church | 07:24 | 09:33 | 11:33 | 13:23 | No service | 15:51 | 15:51 | 17:57 | 19:24 |
Box Hill, | No service | 09:44 | 11:44 | 13:34 | No service | 16:02 | 16:02 | 18:07 | 19:33 |
Walton on the Hill, | 07:30 | No service | No service | No service | No service | 16:11 | 16:11 | No service | No service |
Box Hill, | 07:38 | No service | No service | No service | No service | No service | No service | No service | No service |
Brockham Lane | 07:52 | 09:58 | 11:58 | 13:48 | No service | 16:19 | 16:19 | 18:19 | No service |
Brockham, | 07:54 | No service | No service | No service | No service | No service | No service | No service | No service |
Strood Green, | 07:57 | No service | No service | No service | No service | No service | No service | No service | No service |
Brockham, | 08:03 | No service | No service | No service | No service | No service | No service | No service | No service |
Pixham Lane, | 08:06 | 10:02 | 12:02 | 13:52 | No service | 16:22 | 16:22 | 18:22 | No service |
London Road, | 08:09 | 10:05 | 12:05 | 13:55 | No service | 16:25 | 16:25 | 18:25 | No service |
Dorking, | 08:13 | 10:08 | 12:08 | 13:58 | No service | 16:31 | 16:31 | 18:29 | No service |
Dorking, | 08:16 | 10:09 | 12:09 | 13:59 | No service | 16:32 | 16:32 | 18:30 | No service |
North Holmwood, | 08:23 | 10:16 | 12:16 | 14:06 | No service | 16:40 | 16:40 | 18:38 | No service |
Holmwood, | 08:29 | 10:23 | 12:23 | 14:13 | No service | 16:47 | 16:47 | 18:44 | No service |
Newdigate, | 08:35 | 10:29 | 12:29 | 14:19 | No service | 16:53 | 16:53 | 18:50 | No service |
Parkgate, | 08:38 | 10:32 | 12:32 | 14:22 | No service | 16:56 | 16:56 | 18:53 | No service |
Charlwood, | 08:46 | 10:40 | 12:40 | 14:30 | 15:40 | 17:03 | 17:03 | 19:00 | No service |
Ifield, The Orchard | 08:51 | 10:45 | 12:45 | 14:35 | 15:45 | 17:08 | 17:08 | 19:05 | No service |
Ifield Green, | 08:54 | 10:48 | 12:48 | 14:38 | 15:48 | 17:11 | 17:11 | 19:08 | No service |
Crawley, | 09:06 | 10:58 | 12:58 | 14:48 | 16:00 | 17:23 | 17:23 | 19:17 | No service |
Code | Description |
---|---|
SD | School days only |
SH | School holidays only |
Epsom - Leatherhead - Corking - Charlwood - Crawley
Route(s): 21
Operator: Metrobus
Timetable effective: 31 August 2024
Saturday
Epsom, | No service | 09:25 | 11:25 | 13:25 | 15:25 | 17:25 |
---|---|---|---|---|---|---|
Epsom, High Street | No service | 09:29 | 11:30 | 13:30 | 15:30 | 17:30 |
Epsom Hospital, | No service | 09:33 | 11:35 | 13:35 | 15:35 | 17:35 |
Ashtead, The Street | No service | 09:37 | 11:40 | 13:40 | 15:40 | 17:40 |
Leatherhead, | No service | 09:44 | 11:47 | 13:47 | 15:47 | 17:47 |
Leatherhead, | No service | 09:47 | 11:50 | 13:50 | 15:50 | 17:50 |
Headley Court | No service | 09:53 | 11:56 | 13:56 | 15:56 | 17:56 |
Headley Church | No service | 09:56 | 11:59 | 13:59 | 15:59 | 17:59 |
Box Hill, | No service | 10:06 | 12:10 | 14:10 | 16:10 | 18:09 |
Brockham, | No service | 10:20 | 12:23 | 14:23 | 16:23 | 18:22 |
Pixham Lane, | No service | 10:23 | 12:26 | 14:26 | 16:26 | 18:25 |
London Road, | No service | 10:26 | 12:29 | 14:29 | 16:29 | 18:28 |
Dorking, | No service | 10:29 | 12:32 | 14:32 | 16:32 | 18:31 |
Dorking, | No service | 10:30 | 12:33 | 14:33 | 16:33 | 18:32 |
North Holmwood, | No service | 10:39 | 12:42 | 14:42 | 16:40 | 18:38 |
Holmwood, | No service | 10:45 | 12:48 | 14:48 | 16:47 | 18:44 |
Newdigate, | No service | 10:52 | 12:54 | 14:54 | 16:53 | 18:50 |
Parkgate, | No service | 10:56 | 12:58 | 14:58 | 16:56 | 18:53 |
Charlwood, | 08:52 | 11:04 | 13:06 | 15:06 | 17:04 | 19:01 |
Ifield, The Orchard | 08:57 | 11:09 | 13:11 | 15:11 | 17:09 | 19:06 |
Ifield Green, | 09:00 | 11:12 | 13:14 | 15:14 | 17:12 | 19:09 |
Crawley, | 09:10 | 11:22 | 13:24 | 15:24 | 17:22 | 19:17 |
Code | Description |
---|---|
This service is operated on behalf of Surrey County Council No Sunday or public holiday service |