Guildford - Bushy Hill
Guildford - Merrow - Cranleigh
Route(s): 23 and 25
Operator: Compass Bus
Timetable effective: 17 April 2023
Monday to Friday (except public holidays)
Days | SD | SH | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Service | 25 | 23 | 25 | 23 | 25 | 23 | 25 | 25 | 23 | 25 |
Guildford, | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:10 | 15:30 | 16:30 | 17:30 |
Guildford, Library | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:12 | 15:32 | 16:32 | 17:32 |
Guildford, | 09:35 | No service | 11:35 | No service | 13:35 | No service | 15:14 | 15:35 | No service | No service |
Charlotteville, | No service | 10:38 | No service | 12:38 | No service | 14:38 | No service | No service | 16:38 | 17:38 |
Guildford, Rosetrees | No service | 10:43 | No service | 12:43 | No service | 14:43 | No service | No service | 16:43 | 17:43 |
Boxgrove Park, Shops | 09:40 | 10:48 | 11:40 | 12:48 | 13:40 | 14:48 | No service | 15:40 | 16:48 | 17:48 |
Merrow, | No service | No service | No service | No service | No service | No service | 15:34 | No service | No service | No service |
Merrow Woods | 09:42 | 10:50 | 11:42 | 12:50 | 13:42 | 14:50 | 15:36 | 15:42 | 16:50 | 17:50 |
Bushy Hill, | 09:44 | 10:52 | 11:44 | 12:52 | 13:44 | 14:52 | 15:38 | 15:44 | 16:52 | 17:52 |
Merrow, Church | 09:47 | No service | 11:47 | No service | 13:47 | No service | 15:41 | 15:47 | No service | 17:55 |
Newlands Corner | 09:53 | No service | 11:53 | No service | 13:53 | No service | 15:44 | 15:53 | No service | 17:59 |
Shere, Village Hall | 09:57 | No service | 11:57 | No service | 13:57 | No service | 15:49 | 15:57 | No service | 18:03 |
Gomshall, | 09:59 | No service | 11:59 | No service | 13:59 | No service | 15:51 | 15:59 | No service | 18:05 |
Peaslake, Memorial | 10:07 | No service | 12:07 | No service | 14:07 | No service | 15:59 | 16:07 | No service | 18:13 |
Ewhurst, Bulls Head | 10:15 | No service | 12:15 | No service | 14:15 | No service | 16:07 | 16:15 | No service | 18:21 |
Park Mead, | 10:20 | No service | 12:20 | No service | 14:20 | No service | 16:12 | 16:20 | No service | 18:25 |
Cranleigh, | 1027A | No service | 1227A | No service | 1427A | No service | 16:19 | 16:27 | No service | 18:30 |
Code | Description |
---|---|
A | Continues as route 24 to Elmbridge, Bramley and Guildford |
SD | School days only |
SH | School holidays only |
Guildford - Bushy Hill
Route(s): 23
Operator: Compass Bus
Timetable effective: 17 April 2023
Saturday
Guildford, | 10:45 | 13:15 | 15:15 | 16:45 |
---|---|---|---|---|
Guildford, Library | 10:47 | 13:17 | 15:17 | 16:47 |
Charlotteville, | 10:53 | 13:23 | 15:23 | No service |
Guildford, Rosetrees | 10:58 | 13:28 | 15:28 | 16:53 |
Boxgrove Park, Shops | 11:03 | 13:33 | 15:33 | 16:58 |
Merrow Woods | 11:05 | 13:35 | 15:35 | No service |
Bushy Hill, | 11:07 | 13:37 | 15:37 | No service |
These services are operated on behalf of Surrey County Council
No Sunday or public holiday service
Bushy Hill - Guildford
Cranleigh - Merrow - Guildford
Route(s): 23 and 25
Operator: Compass Bus
Timetable effective: 17 April 2023
Monday to Friday (except public holidays)
Days | SH | SD | |||||||
---|---|---|---|---|---|---|---|---|---|
Service | 25 | 25 | 25 | 23 | 25 | 23 | 25 | 23 | 23 |
Cranleigh, | 07:20 | 07:20 | 09:20 | No service | 11:10 | No service | 13:10 | No service | No service |
Park Mead, Sherrydon | 07:25 | 07:25 | 09:25 | No service | 11:15 | No service | 13:15 | No service | No service |
Ewhurst, Bulls Head | 07:29 | 07:29 | 09:29 | No service | 11:19 | No service | 13:19 | No service | No service |
Peaslake, Memorial | 07:37 | 07:37 | 09:39 | No service | 11:29 | No service | 13:29 | No service | No service |
Gomshall, | 07:47 | 07:47 | 09:48 | No service | 11:38 | No service | 13:38 | No service | No service |
Shere, Village Hall | 07:50 | 07:50 | 09:50 | No service | 11:40 | No service | 13:40 | No service | No service |
Newlands Corner | 07:54 | 07:54 | 09:54 | No service | 11:44 | No service | 13:44 | No service | No service |
Merrow, Church | 07:58 | 07:58 | 09:58 | No service | 11:48 | No service | 13:48 | No service | No service |
Bushy Hill, | 08:02 | 08:02 | 10:02 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 16:52 |
Merrow Woods | 08:05 | 08:05 | 10:03 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 16:53 |
Merrow, | No service | 08:07 | No service | No service | No service | No service | No service | No service | No service |
Boxgrove Park, Shops | 08:07 | 08:17 | 10:05 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:55 |
Guildford, | 08:11 | 08:21 | No service | No service | 12:00 | No service | 14:00 | No service | No service |
Guildford, Rosetrees | No service | No service | 10:11 | 11:01 | No service | 13:01 | No service | 15:01 | 17:01 |
Charlotteville, | No service | No service | 10:15 | 11:05 | No service | 13:05 | No service | 15:05 | 17:05 |
Guildford, | 08:17 | 08:28 | 10:22 | 11:13 | 12:05 | 13:13 | 14:05 | 15:13 | 17:13 |
Code | Description |
---|---|
SD | School days only |
SH | School holidays only |
Bushy Hill - Guildford
Route(s): 23
Operator: Compass Bus
Timetable effective: 17 April 2023
Saturday
Bushy Hill, | 09:10 | 11:10 | 13:40 | 15:40 | No service |
---|---|---|---|---|---|
Merrow Woods | 09:11 | 11:11 | 13:41 | 15:41 | No service |
Boxgrove Park, Shops | 09:13 | 11:13 | 13:43 | 15:43 | 16:58 |
Guildford, Rosetrees | 09:19 | 11:19 | 13:49 | 15:49 | No service |
Charlotteville, | 09:23 | 11:23 | 13:53 | 15:53 | No service |
Guildford, | 09:30 | 11:30 | 14:00 | 16:00 | 17:05 |
These services are operated on behalf of Surrey County Council
No Sunday or public holiday service