Cranleigh - Guildford
Route(s): 24
Operator: Compass Bus
Timetable effective: 30 August 2022
Monday to Friday (except public holidays)
Days | SH | SD | |||||
---|---|---|---|---|---|---|---|
Codes | c | ||||||
Glebelands School | No service | No service | No service | No service | No service | No service | 15:25 |
Cranleigh, | 07:25 | 08:50 | 10:30 | 12:30 | 14:30 | 15:30 | 15:30 |
Elmbridge Village | 0730R | 08:56 | 10:36 | 12:36 | 14:36 | 15:36 | 15:36 |
Nanhurst Corner | 07:31 | 08:58 | 10:38 | 12:38 | 14:38 | 15:38 | 15:38 |
Palmers Cross, | 07:34 | 09:01 | 10:41 | 12:41 | 14:41 | 15:41 | 15:41 |
Bramley, | 07:37 | 09:07 | 10:47 | 12:47 | 14:47 | 15:47 | 15:47 |
Shalford, | 07:42 | 09:12 | 10:51 | 12:51 | 14:51 | 15:51 | 15:51 |
Guildford, | 07:50 | 09:20 | 10:59 | 12:59 | 14:59 | 15:59 | 15:59 |
Code | Description |
---|---|
R | Does not serve these stops unless requested by passengers already on board |
SD | School days only |
SH | School holidays only |
C | Surrey Concessionary Passes are valid on this journey from all points between Cranleigh and Guildford. |
Cranleigh - Guildford
Route(s): 24
Operator: Compass Bus
Timetable effective: 30 August 2022
Saturday
Cranleigh, | 08:10 | 10:10 | 12:40 | 14:40 | 17:10 |
---|---|---|---|---|---|
Elmbridge Village | 08:16 | 10:16 | 12:46 | 14:46 | 17:16 |
Nanhurst Corner | 08:18 | 10:18 | 12:48 | 14:48 | 17:18 |
Palmers Cross, | 08:20 | 10:20 | 12:50 | 14:50 | 17:20 |
Bramley, | 08:25 | 10:25 | 12:55 | 14:55 | 17:25 |
Shalford, | 08:29 | 10:29 | 12:59 | 14:59 | 17:29 |
Guildford, | 08:37 | 10:37 | 13:07 | 15:07 | 17:37 |
Code | Description |
---|---|
No Sunday or public holiday service |
Guildford - Cranleigh
Route(s): 24
Operator: Compass Bus
Timetable effective: 30 August 2022
Monday to Friday (except public holidays)
Days | SD | SH | |||||
---|---|---|---|---|---|---|---|
Guildford, | 08:00 | 08:00 | 08:50 | 10:40 | 12:40 | 14:40 | 16:30 |
Shalford, | 08:07 | 08:07 | 08:57 | 10:47 | 12:47 | 14:47 | 16:37 |
Bramley, | 08:11 | 08:11 | 09:01 | 10:51 | 12:51 | 14:51 | 16:41 |
Palmers Cross, | 08:16 | 08:16 | 09:06 | 10:56 | 12:56 | 14:56 | 16:46 |
Nanhurst Corner | 08:19 | 08:19 | 09:09 | 10:59 | 12:59 | 14:59 | 1649R |
Elmbridge Village | 0822R | 0822R | 09:11 | 11:01 | 13:01 | 15:01 | 1651R |
Cranleigh, | 08:27 | 08:27 | 09:18 | 11:08 | 13:08 | 15:08 | 1658R |
Glebelands School | 08:30 | No service | A | A | A | No service | No service |
Code | Description |
---|---|
A | Continues as route 25 to Ewhurst, Peaslake and Guildford |
R | Does not serve these stops unless requested by passengers already on board |
SD | School days only |
SH | School holidays only |
Guildford - Cranleigh
Route(s): 24
Operator: Compass Bus
Timetable effective: 30 August 2022
Saturday
Guildford, | 09:35 | 11:35 | 14:05 | 16:35 | 17:50 |
---|---|---|---|---|---|
Shalford, | 09:42 | 11:42 | 14:12 | 16:42 | 17:57 |
Bramley, | 09:46 | 11:46 | 14:16 | 16:46 | 18:01 |
Palmers Cross, | 09:51 | 11:51 | 14:21 | 16:51 | 18:06 |
Nanhurst Corner | 09:54 | 11:54 | 14:24 | 16:54 | 1809R |
Elmbridge Village | 09:56 | 11:56 | 14:26 | 16:56 | 1812R |
Cranleigh, | 10:03 | 12:03 | 14:33 | 17:03 | 1819R |
Code | Description |
---|---|
R | Does not serve these stops unless requested by passengers already on board |
No Sunday or public holiday service |