Woking - Chobham
Route(s): 39A
Operator: Safeguard
Timetable effective: 30 August 2022
Mondays, Wednesdays and Fridays only
Woking, | 10:25 | 12:35 | 13:55 |
---|---|---|---|
Woking, | 10:27 | 12:37 | 13:57 |
Woking, Morrisons | No service | 12:40 | No service |
Goldsworth Park, | 10:35 | 12:45 | No service |
St Johns, | 10:39 | 12:49 | 14:01 |
Bingham Drive | 10:44 | 12:54 | 14:06 |
Knaphill, | 10:46 | 12:56 | No service |
Knaphill, Shops | 10:48 | 12:58 | No service |
Knaphill, Sainsburys | 10:50 | 13:00 | No service |
Knaphill, | 10:55 | 13:05 | No service |
Chobham, | 11:02 | 13:12 | No service |
Chobham, Delta Road | 11:03 | 13:13 | No service |
This service is operated on behalf of Surrey County Council No Saturday, Sunday or public holiday service
Chobham - Woking
Route(s): 39A
Operator: Safeguard
Timetable effective: 30 August 2022
Mondays, Wednesdays and Fridays only
Chobham, Delta Road | 09:35 | 11:05 | No service | 13:15 |
---|---|---|---|---|
Chobham, | 09:36 | 11:06 | No service | 13:16 |
Chobham, | 09:38 | 11:08 | No service | 13:18 |
Knaphill, | 09:45 | 11:15 | No service | No service |
Knaphill, Sainsburys | 09:50 | 11:20 | 12:05 | 13:30 |
Knaphill, Shops | 09:54 | No service | 12:09 | 13:34 |
Knaphill, | 09:56 | No service | 12:11 | 13:36 |
Bingham Drive | 09:58 | No service | 12:13 | 13:38 |
St Johns, | 10:03 | No service | 12:18 | 13:43 |
Goldsworth Park, | 10:08 | No service | 12:23 | No service |
Woking, Morrisons | 10:12 | No service | No service | No service |
Woking, | 10:17 | No service | 12:33 | 13:53 |
This service is operated on behalf of Surrey County Council No Saturday, Sunday or public holiday service