Burntcommon - Ripley - Send Marsh - Woking
Route(s): 40
Operator: Safeguard
Timetable effective: 30 August 2022
Tuesdays only (except public holidays)
Days | Tu |
---|---|
Burntcommon, | 09:45 |
Ripley, Georgelands | 09:50 |
Ripley, Seven Stars | 09:54 |
Sendmarsh Green | 09:57 |
Send, Mays Corner | 09:59 |
Old Woking, | 10:05 |
Maybury, Inn | 10:07 |
Maybury, | 10:11 |
Woking, Morrisons | 10:20 |
Woking, | 10:25 |
Code | Description |
---|---|
Tu | Tuesdays only |
This service is operated on behalf of Surrey County Council |
Woking - Send Marsh - Ripley - Burntcommon
Route(s): 40
Operator: Safeguard
Timetable effective: 30 August 2022
Tuesdays only (except public holidays)
Days | Tu |
---|---|
Woking, Morrisons | 12:28 |
Woking, | 12:35 |
Woking, | 12:37 |
Maybury, | 12:43 |
Maybury, Inn | 12:46 |
Old Woking, | 12:48 |
Send, Mays Corner | 12:53 |
Burntcommon, | 12:55 |
Ripley, Georgelands | 12:58 |
Ripley, Seven Stars | 13:02 |
Sendmarsh Green | 13:05 |
Code | Description |
---|---|
Tu | Tuesdays only |
This service is operated on behalf of Surrey County Council |