Woking - Hermitage Estate
Route(s): 39B
Operator: Safeguard
Timetable effective: 30 August 2022
Thursdays only
Woking, | 11:50 |
---|---|
Woking, | 11:52 |
Woking, Morrisons | 11:56 |
Goldsworth Park, | 12:01 |
Goldsworth Park, | 12:02 |
St Johns, | 12:06 |
Bingham Drive | 12:11 |
Knaphill, | 12:16 |
Code | Description |
---|---|
This service is operated on behalf of Surrey County Council No Saturday, Sunday or public holiday service |
Hermitage Estate - Woking
Route(s): 39B
Operator: Safeguard
Timetable effective: 30 August 2022
Thursdays only
Knaphill, | 09:45 |
---|---|
Bingham Drive | 09:49 |
St Johns, | 09:54 |
Goldsworth Park, | 09:58 |
Goldsworth Park, | 09:59 |
Woking, Morrisons | 10:05 |
Woking, | 10:10 |
Code | Description |
---|---|
This service is operated on behalf of Surrey County Council No Saturday, Sunday or public holiday service |
Woking - Arthurs Bridge Road
Route(s): 39C
Operator: Safeguard
Timetable effective: 30 August 2022
Tuesdays and Thursdays only
Woking, | 13:30 |
---|---|
Woking, | 13:32 |
Woking, Morrisons | 13:36 |
Goldsworth Park, | 13:41 |
Goldsworth Park, | 13:48 |
Horsell, | 13:53 |
Horsell, | 13:58 |
Code | Description |
---|---|
These services are operated on behalf of Surrey County Council No Saturday, Sunday or public holiday service |
Arthurs Bridge Road - Woking
Route(s): 39C
Operator: Safeguard
Timetable effective: 30 August 2022
Tuesdays and Thursdays only
Horsell, | 10:45 |
---|---|
Horsell, | 10:50 |
Goldsworth Park, | 10:54 |
Goldsworth Park, | 11:01 |
Woking, Morrisons | 11:05 |
Woking, | 11:10 |
Code | Description |
---|---|
These services are operated on behalf of Surrey County Council No Saturday, Sunday or public holiday service |