Cranleigh - Godalming College
Route(s): 43
Operator: Compass Bus
Timetable effective: 21 November 2022
Monday to Friday (College days only)
Codes | SFCO |
---|---|
Cranleigh, Grove Road | 07:25 |
Cranleigh, | 07:30 |
Rowly,Rowly Drive | 07:35 |
Shamley Green, | 07:42 |
Wonersh, Grantley Arms | 07:45 |
Bramley Grange | 07:48 |
Shalford, Poplar Road | 07:52 |
Peasmarsh, | 07:55 |
Farncombe, Kings Road | 07:57 |
Godalming College | 08:10 |
Code | Description |
---|---|
SFCO | - Operates during Sixth Form College Terms only |
This service is operated on behalf of Surrey County Council No Saturday, Sunday or public holiday service |
Godalming College - Cranleigh
Route(s): 43
Operator: Compass Bus
Timetable effective: 21 November 2022
Monday to Friday (College days only)
Codes | SFCO |
---|---|
Godalming College | 16:25 |
Farncombe, Kings Road | 16:32 |
Peasmarsh, | 16:36 |
Shalford, Poplar Road | 16:39 |
Bramley Grange | 16:42 |
Wonersh, Grantley Arms | 1645R |
Shamley Green, | 1649R |
Rowly,Rowly Drive | 1653R |
Cranleigh, High Street | 1657R |
Cranleigh, Grove Road | 1701R |
Code | Description |
---|---|
R | - Does not serve these stops unless requested by passengers already on board |
SFCO | - Operates during Sixth Form College Terms only |
This service is operated on behalf of Surrey County Council No Saturday, Sunday or public holiday service |