Aldershot/Farnham - Guildford via Godalming
Route(s): 46
Operator: Stagecoach
Timetable effective: 03 September 2023
Monday to Friday (except public holidays)
Days | SD | SH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aldershot, | No service | 07:00 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Badshot Lea, The Crown | No service | 07:11 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Water Lane, | No service | 07:15 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Farnham, The Borough | No service | No service | 08:32 | 09:32 | 10:42 | 11:32 | 12:42 | 13:32 | 14:42 | 15:27 | 15:32 | 16:57 | 17:57 |
Farnham, East Street | No service | 07:25 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Weydon Lane | No service | No service | No service | No service | No service | No service | No service | No service | No service | 15:35 | No service | No service | No service |
Farnham Station, | No service | 07:30 | 08:37 | 09:37 | 10:47 | 11:37 | 12:47 | 13:37 | 14:47 | No service | 15:37 | 17:02 | 18:02 |
Farnham, Menin Way | No service | 07:32 | 08:39 | 09:39 | 10:49 | 11:39 | 12:49 | 13:39 | 14:49 | 15:42 | 15:39 | 17:04 | 18:04 |
Elstead Green | No service | 07:42 | 08:49 | 09:49 | 10:59 | 11:49 | 12:59 | 13:49 | 14:59 | 15:52 | 15:49 | 17:14 | 18:14 |
Elstead,Cockhill | 06:04 | 07:47 | 08:54 | 09:54 | No service | 11:54 | No service | 13:54 | No service | 15:57 | 15:54 | No service | 18:18 |
Elstead Green | 06:07 | 07:52 | 08:59 | 09:59 | No service | 11:59 | No service | 13:59 | No service | 16:02 | 15:59 | No service | 18:22 |
Shackleford, | 06:14 | 08:00 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | No service | 16:07 | 17:22 | 18:29 |
Hurtmore, Quarry Road | 06:17 | 08:03 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 16:10 | 17:25 | 18:32 |
Charterhouse School | 06:20 | 08:06 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 16:13 | 17:28 | 18:35 |
Godalming, | 06:28 | 08:16 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 16:23 | 17:38 | 18:43 |
Binscombe, Shops | 06:34 | 08:23 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 16:29 | 17:44 | 18:49 |
Compton, Village Hall | 06:40 | 08:30 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 16:36 | 17:51 | 18:55 |
Compton, Watts Gallery | 06:43 | 08:34 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 16:39 | 17:54 | 18:58 |
Guildford, | 06:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 16:52 | 18:07 | 19:07 |
Code | Description |
---|---|
SD | - school days only |
SH | - school holidays only |
Aldershot/Farnham - Guildford via Godalming
Route(s): 46
Operator: Stagecoach
Timetable effective: 03 September 2023
Saturday
Aldershot, | 07:10 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
---|---|---|---|---|---|---|---|---|---|---|---|
Badshot Lea, The Crown | 07:20 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Water Lane, | 07:24 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Farnham, The Borough | No service | 08:32 | 09:32 | 10:42 | 11:32 | 12:42 | 13:32 | 14:42 | 15:32 | 16:57 | 17:57 |
Farnham, East Street | 07:32 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Farnham Station, | 07:37 | 08:37 | 09:37 | 10:47 | 11:37 | 12:47 | 13:37 | 14:47 | 15:37 | 17:02 | 18:02 |
Farnham, Menin Way | 07:39 | 08:39 | 09:39 | 10:49 | 11:39 | 12:49 | 13:39 | 14:49 | 15:39 | 17:04 | 18:04 |
Elstead Green | 07:49 | 08:49 | 09:49 | 10:59 | 11:49 | 12:59 | 13:49 | 14:59 | 15:49 | 17:14 | 18:14 |
Elstead,Cockhill | 07:54 | 08:54 | 09:54 | No service | 11:54 | No service | 13:54 | No service | 15:54 | No service | 18:18 |
Elstead Green | 07:59 | 08:59 | 09:59 | No service | 11:59 | No service | 13:59 | No service | 15:59 | No service | 18:22 |
Shackleford, | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:22 | 18:29 |
Hurtmore, Quarry Road | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:25 | 18:32 |
Charterhouse School | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:28 | 18:35 |
Godalming, | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:38 | 18:43 |
Binscombe, Shops | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:44 | 18:49 |
Compton, Village Hall | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:51 | 18:55 |
Compton, Watts Gallery | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:54 | 18:58 |
Guildford, | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 18:07 | 19:07 |
No Sunday or public holiday service
Guildford - Farnham via Godalming
Route(s): 46
Operator: Stagecoach
Timetable effective: 03 September 2023
Monday to Friday (except public holidays)
Days | SD | SH | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guildford, | 07:00 | 07:10 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:30 | 16:30 | 17:30 | 18:30 |
Compton, Watts Gallery | 07:10 | 07:20 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:40 | 16:40 | 17:40 | 18:39 |
Compton, Village Hall | 07:13 | 07:23 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:43 | 16:43 | 17:43 | 18:42 |
Binscombe, Shops | 07:21 | 07:31 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:51 | 16:51 | 17:51 | 18:49 |
Godalming, High Street | 07:30 | 07:40 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 16:00 | 17:00 | 18:00 | 18:58 |
Charterhouse School | 07:36 | 07:46 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 16:06 | 17:06 | 18:06 | 19:04 |
Hurtmore, Quarry Road | 07:39 | 07:49 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 16:09 | 17:09 | 18:09 | 19:07 |
Shackleford, | No service | No service | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | No service | 16:13 | 17:13 | 18:13 | 19:11 |
Elstead Green | 07:49 | 07:57 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:02 | 16:22 | 17:22 | 18:22 | 19:20 |
Elstead,Cockhill | 07:54 | 08:02 | 10:12 | No service | 12:12 | No service | 14:12 | No service | 16:27 | 17:27 | 18:26 | 19:24 |
Elstead Green | 07:59 | 08:07 | 10:17 | No service | 12:17 | No service | 14:17 | No service | 16:32 | 17:32 | 18:30 | No service |
Farnham, Menin Way | 08:10 | 08:18 | 10:28 | 11:18 | 12:28 | 13:18 | 14:28 | No service | 16:43 | 17:43 | 18:39 | No service |
Weydon Lane | 08:20 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Farnham Station, | No service | 08:21 | 10:31 | 11:21 | 12:31 | 13:21 | 14:31 | No service | 16:46 | 17:46 | 18:42 | No service |
Farnham, The Borough | 08:27 | 08:27 | 10:37 | 11:27 | 12:37 | 13:27 | 14:37 | 15:22 | 16:52 | 17:52 | 18:47 | No service |
Code | Description |
---|---|
SD | - school days only |
SH | - school holidays only |
Guildford - Farnham via Godalming
Route(s): 46
Operator: Stagecoach
Timetable effective: 03 September 2023
Saturday
Guildford, | 07:10 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:30 | 16:30 | 17:30 | 18:30 |
---|---|---|---|---|---|---|---|---|---|---|---|
Compton, Watts Gallery | 07:20 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:40 | 16:40 | 17:40 | 18:39 |
Compton, Village Hall | 07:23 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:43 | 16:43 | 17:43 | 18:42 |
Binscombe, Shops | 07:31 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:51 | 16:51 | 17:51 | 18:49 |
Godalming, High Street | 07:40 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 16:00 | 17:00 | 18:00 | 18:58 |
Charterhouse School | 07:46 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 16:06 | 17:06 | 18:06 | 19:04 |
Hurtmore, Quarry Road | 07:49 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 16:09 | 17:09 | 18:09 | 19:07 |
Shackleford, | No service | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | No service | 16:13 | 17:13 | 18:13 | 19:11 |
Elstead Green | 07:57 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:02 | 16:22 | 17:22 | 18:22 | 19:20 |
Elstead,Cockhill | 08:02 | 10:12 | No service | 12:12 | No service | 14:12 | No service | 16:27 | 17:27 | 18:26 | 19:24 |
Elstead Green | 08:07 | 10:17 | No service | 12:17 | No service | 14:17 | No service | 16:32 | 17:32 | 18:30 | No service |
Farnham, Menin Way | 08:18 | 10:28 | 11:18 | 12:28 | 13:18 | 14:28 | No service | 16:43 | 17:43 | 18:39 | No service |
Farnham Station, | 08:21 | 10:31 | 11:21 | 12:31 | 13:21 | 14:31 | No service | 16:46 | 17:46 | 18:42 | No service |
Farnham, The Borough | 08:27 | 10:37 | 11:27 | 12:37 | 13:27 | 14:37 | 15:22 | 16:52 | 17:52 | 18:47 | No service |
No Sunday or public holiday service