Alton - Guildford via Farnham
Route(s): 65
Operator: Stagecoach
Timetable effective: 26 May 2024
Monday to Friday (except public holidays)
Alton, High Street | No service | 06:25 | 07:15 | 08:35 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 18:15 | 19:15 | 20:15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alton, | No service | 06:29 | 07:19 | 08:39 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 18:19 | 19:19 | 20:19 |
Holybourne, | No service | 06:32 | 07:22 | 08:42 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 18:22 | 19:22 | 20:22 |
Bentley, The Star Inn | No service | 06:40 | 07:30 | 08:50 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 18:30 | 19:30 | 20:30 |
Farnham, The Borough | 05:50 | 06:50 | 07:42 | 09:02 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:07 | 18:40 | 19:40 | 20:40 |
Puttenham Turn | 06:02 | 07:02 | 07:57 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:22 | 18:52 | 19:49 | 20:49 |
Guildford, | 06:15 | 07:15 | 08:25 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:35 | 19:05 | 20:00 | 21:00 |
Alton - Guildford via Farnham
Route(s): 65
Operator: Stagecoach
Timetable effective: 26 May 2024
Saturday, Sunday and public holidays
Days | S | S | S | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alton, High Street | No service | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 18:15 | 19:15 | 20:15 |
Alton, | No service | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 18:19 | 19:19 | 20:19 |
Holybourne, | No service | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 18:22 | 19:22 | 20:22 |
Bentley, The Star Inn | No service | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 18:30 | 19:30 | 20:30 |
Farnham, The Borough | 07:15 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:40 | 19:40 | 20:40 |
Puttenham Turn | 07:27 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:49 | 19:49 | 20:49 |
Guildford, | 07:40 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 19:00 | 20:00 | 21:00 |
Code | Description |
---|---|
S | - Saturdays only |
Connections available at Alton for service 64 to/from Winchester |
Guildford - Alton via Farnham
Route(s): 65
Operator: Stagecoach
Timetable effective: 26 May 2024
Monday to Friday (except public holidays)
Guildford, | 06:25 | 07:25 | 08:35 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 17:10 | 18:10 | 19:10 | 20:10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Puttenham, Picnic Area | 06:35 | 07:37 | 08:47 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 17:24 | 18:24 | 19:22 | 20:20 |
Farnham, East Street | 06:45 | 07:51 | 09:01 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:39 | 18:39 | 19:33 | 20:30 |
Bentley, Station Road | 06:55 | 08:07 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:53 | 18:53 | 19:45 | 20:40 |
Holybourne, | 07:03 | 08:18 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 18:03 | 19:03 | 19:53 | 20:48 |
Alton, | 07:06 | 08:21 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 18:06 | 19:06 | 19:56 | 20:51 |
Alton, High Street | 07:10 | 08:25 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 18:10 | 19:10 | 20:00 | 20:55 |
Guildford - Alton via Farnham
Route(s): 65
Operator: Stagecoach
Timetable effective: 26 May 2024
Saturday, Sunday and public holidays
Days | S | S | S | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guildford, | 06:50 | 07:50 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 17:10 | 18:10 | 19:10 | 20:10 |
Puttenham, Picnic Area | 07:00 | 08:00 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 17:22 | 18:22 | 19:22 | 20:20 |
Farnham, East Street | 07:10 | 08:10 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:33 | 18:33 | 19:33 | 20:30 |
Bentley, Station Road | 07:20 | 08:20 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:45 | 18:45 | 19:45 | 20:40 |
Holybourne, | 07:28 | 08:28 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:53 | 18:53 | 19:53 | 20:48 |
Alton, | 07:31 | 08:31 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:56 | 18:56 | 19:56 | 20:51 |
Alton, High Street | 07:35 | 08:35 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 18:00 | 19:00 | 20:00 | 20:55 |
Code | Description |
---|---|
S | - Saturdays only |
Connections available at Alton for service 64 to/from Winchester |