Guildford - Midhurst via Godalming
Guildford - Woolmer Hill via Godalming
Guildford - Eashing Lane via Godalming
Route(s): 70 and 71 and 72
Operator: Stagecoach
Timetable effective: 03 September 2023
Monday to Friday (except public holidays)
Days | SD | SD | SH | SD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service | 70 | 71 | 70 | 71 | 71 | 71 | 470 | 70 | 71 | 70 | 72 | 71 | 70 |
Guildford, | No service | No service | 06:35 | No service | 07:05 | 07:05 | No service | 07:35 | 08:05 | 08:35 | 09:00 | 09:20 | 09:40 |
Peasmarsh, The Green | No service | No service | 06:44 | No service | 07:14 | 07:14 | No service | 07:45 | 08:15 | 08:45 | 09:09 | 09:29 | 09:49 |
Catteshall, | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | 09:13 | No service | No service |
Godalming, High Street | No service | No service | 06:54 | No service | 07:24 | 07:24 | No service | 07:56 | 08:26 | 08:56 | 09:20 | 09:39 | 09:59 |
Ockford Ridge, Green | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | 09:28 | No service | No service |
Rodborough School | No service | No service | 07:04 | No service | 07:35 | 07:35 | No service | 08:07 | 08:37 | 09:07 | No service | 09:49 | 10:09 |
Witley, | No service | No service | 07:06 | No service | 07:37 | 07:37 | No service | 08:09 | 08:39 | 09:09 | No service | 09:51 | 10:11 |
Brook, | No service | No service | 07:12 | No service | No service | No service | No service | 08:15 | No service | 09:15 | No service | No service | 10:17 |
Grayswood, Church | No service | No service | 07:16 | No service | No service | No service | No service | 08:19 | No service | 09:19 | No service | No service | 10:21 |
Witley, | No service | No service | No service | No service | 07:41 | 07:41 | No service | No service | 08:43 | No service | No service | 09:55 | No service |
Winterton Arms | No service | No service | No service | 07:44 | 07:45 | 07:45 | No service | No service | 08:47 | No service | No service | 09:59 | No service |
Chiddingfold, | No service | No service | No service | 07:46 | 07:47 | 07:47 | No service | No service | 08:49 | No service | No service | 10:01 | No service |
High Lane Estate, | No service | 06:49 | No service | No service | 08:03 | 08:03 | No service | No service | No service | No service | No service | No service | No service |
Haslemere, | No service | 06:56 | 07:20 | 07:58 | 08:12 | 08:12 | No service | 08:24 | 09:01 | 09:24 | No service | 10:13 | 10:26 |
Haslemere, | 06:08 | 06:58 | 07:23 | 08:02 | 08:14 | 08:19 | No service | 08:26 | 09:15 | 09:28 | No service | 10:15 | 10:28 |
Haslemere, | 06:10 | 07:00 | 07:25 | 08:04 | 08:16 | 08:21 | No service | 08:28 | 09:17 | 09:30 | No service | 10:17 | 10:30 |
Shottermill, | 06:13 | 07:03 | 07:28 | 08:08 | 08:20 | 08:25 | No service | 08:32 | 09:21 | 09:34 | No service | 10:21 | 10:34 |
Woolmer Hill, School | No service | No service | No service | 08:13 | 08:25 | No service | No service | No service | No service | No service | No service | No service | No service |
Woolmer Hill, | No service | 07:07 | No service | No service | 08:30 | 08:30 | No service | No service | 09:25 | No service | No service | 10:25 | No service |
Hammer Hill, Estate | No service | No service | No service | No service | No service | No service | 07:40 | No service | No service | No service | No service | No service | No service |
Camelsdale, Bridge | 06:17 | No service | 07:33 | No service | No service | No service | 07:45 | 08:37 | No service | 09:39 | No service | No service | 10:39 |
Fernhurst, | 06:23 | No service | 07:40 | No service | No service | No service | 07:52 | 08:43 | No service | 09:45 | No service | No service | 10:45 |
Midhurst, | No service | No service | No service | No service | No service | No service | 08:03 | No service | No service | No service | No service | No service | No service |
Midhurst, | 06:33 | No service | 07:50 | No service | No service | No service | No service | 08:53 | No service | 09:55 | No service | No service | 10:55 |
Service | 72 | 71 | 70 | 72 | 71 | 70 | 72 | 71 | 70 | 72 | 71 | 70 | 72 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guildford, | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 |
Peasmarsh, The Green | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 |
Catteshall, | 10:13 | No service | No service | 11:13 | No service | No service | 12:13 | No service | No service | 13:13 | No service | No service | 14:13 |
Godalming, High Street | 10:20 | 10:39 | 10:59 | 11:20 | 11:39 | 11:59 | 12:20 | 12:39 | 12:59 | 13:20 | 13:39 | 13:59 | 14:20 |
Ockford Ridge, Green | 10:28 | No service | No service | 11:28 | No service | No service | 12:28 | No service | No service | 13:28 | No service | No service | 14:28 |
Rodborough School | No service | 10:49 | 11:09 | No service | 11:49 | 12:09 | No service | 12:49 | 13:09 | No service | 13:49 | 14:09 | No service |
Witley, | No service | 10:51 | 11:11 | No service | 11:51 | 12:11 | No service | 12:51 | 13:11 | No service | 13:51 | 14:11 | No service |
Brook, | No service | No service | 11:17 | No service | No service | 12:17 | No service | No service | 13:17 | No service | No service | 14:17 | No service |
Grayswood, Church | No service | No service | 11:21 | No service | No service | 12:21 | No service | No service | 13:21 | No service | No service | 14:21 | No service |
Witley, | No service | 10:55 | No service | No service | 11:55 | No service | No service | 12:55 | No service | No service | 13:55 | No service | No service |
Winterton Arms | No service | 10:59 | No service | No service | 11:59 | No service | No service | 12:59 | No service | No service | 13:59 | No service | No service |
Chiddingfold, | No service | 11:01 | No service | No service | 12:01 | No service | No service | 13:01 | No service | No service | 14:01 | No service | No service |
Haslemere, | No service | 11:13 | 11:26 | No service | 12:13 | 12:26 | No service | 13:13 | 13:26 | No service | 14:13 | 14:26 | No service |
Haslemere, | No service | 11:15 | 11:28 | No service | 12:15 | 12:28 | No service | 13:15 | 13:28 | No service | 14:15 | 14:28 | No service |
Haslemere, | No service | 11:17 | 11:30 | No service | 12:17 | 12:30 | No service | 13:17 | 13:30 | No service | 14:17 | 14:30 | No service |
Shottermill, | No service | 11:21 | 11:34 | No service | 12:21 | 12:34 | No service | 13:21 | 13:34 | No service | 14:21 | 14:34 | No service |
Woolmer Hill, | No service | 11:25 | No service | No service | 12:25 | No service | No service | 13:25 | No service | No service | 14:25 | No service | No service |
Camelsdale, Bridge | No service | No service | 11:39 | No service | No service | 12:39 | No service | No service | 13:39 | No service | No service | 14:39 | No service |
Fernhurst, | No service | No service | 11:45 | No service | No service | 12:45 | No service | No service | 13:45 | No service | No service | 14:45 | No service |
Midhurst, | No service | No service | 11:55 | No service | No service | 12:55 | No service | No service | 13:55 | No service | No service | 14:55 | No service |
Days | SD | SH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service | 71 | 71 | 70 | 72 | 71 | 70 | 72 | 71 | 70 | 72 | 71 | 70 | 71 |
Guildford, | 14:20 | 14:20 | 14:40 | 15:00 | 15:10 | 15:40 | 16:00 | 16:20 | 16:45 | 17:05 | 17:25 | 17:55 | 18:25 |
Peasmarsh, The Green | 14:29 | 14:29 | 14:49 | 15:09 | 15:19 | 15:49 | 16:11 | 16:31 | 16:56 | 17:16 | 17:36 | 18:06 | 18:34 |
Catteshall, | No service | No service | No service | 15:13 | No service | No service | 16:16 | No service | No service | 17:21 | No service | No service | No service |
Godalming, High Street | 14:39 | 14:39 | 14:59 | 15:20 | 15:29 | 15:59 | 16:23 | 16:41 | 17:06 | 17:28 | 17:46 | 18:16 | 18:43 |
Ockford Ridge, Green | No service | No service | No service | 15:28 | No service | No service | 16:33 | No service | No service | 17:38 | No service | No service | No service |
Eashing Green | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | 18:50 |
Rodborough School | 14:49 | 14:49 | 15:11 | No service | 15:41 | 16:11 | No service | 16:53 | 17:18 | No service | 17:58 | 18:28 | 18:56 |
Witley, | 14:51 | 14:51 | 15:13 | No service | 15:43 | 16:13 | No service | 16:55 | 17:20 | No service | 18:00 | 18:30 | 18:58 |
Brook, | No service | No service | 15:19 | No service | No service | 16:19 | No service | No service | 17:26 | No service | No service | 18:36 | No service |
Grayswood, Church | No service | No service | 15:23 | No service | No service | 16:23 | No service | No service | 17:30 | No service | No service | 18:40 | No service |
Witley, | 14:55 | 14:55 | No service | No service | 15:47 | No service | No service | 16:59 | No service | No service | 18:04 | No service | 19:02 |
Winterton Arms | 14:59 | 14:59 | No service | No service | 15:51 | No service | No service | 17:03 | No service | No service | 18:08 | No service | 19:06 |
Chiddingfold, | 15:01 | 15:01 | No service | No service | 15:53 | No service | No service | 17:05 | No service | No service | 18:10 | No service | 19:07 |
Haslemere, | 15:13 | 15:13 | 15:28 | No service | 16:05 | 16:28 | No service | 17:17 | 17:35 | No service | 18:22 | 18:44 | 19:19 |
Haslemere, | 15:15 | 15:25 | 15:31 | No service | 16:13 | 16:31 | No service | 17:18 | 17:38 | No service | 18:24 | 18:46 | 19:20 |
Haslemere, | 15:17 | 15:27 | 15:33 | No service | 16:15 | 16:33 | No service | 17:20 | 17:40 | No service | 18:26 | 18:48 | 19:22 |
Shottermill, | 15:21 | 15:33 | 15:39 | No service | 16:21 | 16:39 | No service | 17:26 | 17:45 | No service | 18:31 | 18:51 | 19:25 |
Woolmer Hill, School | 15:25 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Woolmer Hill, | No service | 15:37 | No service | No service | 16:25 | No service | No service | 17:30 | No service | No service | 18:35 | No service | No service |
Camelsdale, Bridge | No service | No service | 15:44 | No service | No service | 16:44 | No service | No service | 17:50 | No service | No service | 18:55 | No service |
Fernhurst, | No service | No service | 15:50 | No service | No service | 16:50 | No service | No service | 17:56 | No service | No service | 19:01 | No service |
Midhurst, | No service | No service | 16:00 | No service | No service | 17:00 | No service | No service | 18:05 | No service | No service | 19:10 | No service |
Service | 71 | 71 |
---|---|---|
Guildford, | 19:25 | 20:25 |
Peasmarsh, The Green | 19:34 | 20:34 |
Godalming, High Street | 19:43 | 20:43 |
Eashing Green | 19:50 | 20:50 |
Rodborough School | 19:56 | 20:56 |
Witley, | 19:58 | 20:58 |
Witley, | 20:02 | 21:02 |
Winterton Arms | 20:06 | 21:06 |
Chiddingfold, | 20:07 | 21:07 |
Haslemere, | No service | 21:19 |
Haslemere, | No service | 21:20 |
Haslemere, | No service | 21:22 |
Shottermill, | No service | 21:25 |
Code | Description |
---|---|
SD | - school days only |
SH | - school holidays only |
Guildford - Midhurst via Godalming
Guildford - Woolmer Hill via Godalming
Guildford - Eashing Lane via Godalming
Route(s): 70 and 71 and 72
Operator: Stagecoach
Timetable effective: 03 September 2023
Saturday
Service | 70 | 71 | 70 | 71 | 70 | 72 | 71 | 70 | 72 | 71 | 70 | 72 | 71 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guildford, | 07:40 | 08:20 | 08:40 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 |
Peasmarsh, The Green | 07:49 | 08:29 | 08:49 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 |
Catteshall, | No service | No service | No service | No service | No service | 10:13 | No service | No service | 11:13 | No service | No service | 12:13 | No service |
Godalming, High Street | 07:59 | 08:39 | 08:59 | 09:39 | 09:59 | 10:20 | 10:39 | 10:59 | 11:20 | 11:39 | 11:59 | 12:20 | 12:39 |
Ockford Ridge, Green | No service | No service | No service | No service | No service | 10:28 | No service | No service | 11:28 | No service | No service | 12:28 | No service |
Rodborough School | 08:09 | 08:49 | 09:09 | 09:49 | 10:09 | No service | 10:49 | 11:09 | No service | 11:49 | 12:09 | No service | 12:49 |
Witley, | 08:11 | 08:51 | 09:11 | 09:51 | 10:11 | No service | 10:51 | 11:11 | No service | 11:51 | 12:11 | No service | 12:51 |
Brook, | 08:17 | No service | 09:17 | No service | 10:17 | No service | No service | 11:17 | No service | No service | 12:17 | No service | No service |
Grayswood, Church | 08:21 | No service | 09:21 | No service | 10:21 | No service | No service | 11:21 | No service | No service | 12:21 | No service | No service |
Witley, | No service | 08:55 | No service | 09:55 | No service | No service | 10:55 | No service | No service | 11:55 | No service | No service | 12:55 |
Chiddingfold, | No service | 09:01 | No service | 10:01 | No service | No service | 11:01 | No service | No service | 12:01 | No service | No service | 13:01 |
Haslemere, | 08:26 | 09:13 | 09:26 | 10:13 | 10:26 | No service | 11:13 | 11:26 | No service | 12:13 | 12:26 | No service | 13:13 |
Haslemere, | 08:28 | 09:15 | 09:28 | 10:15 | 10:28 | No service | 11:15 | 11:28 | No service | 12:15 | 12:28 | No service | 13:15 |
Haslemere, | 08:30 | 09:17 | 09:30 | 10:17 | 10:30 | No service | 11:17 | 11:30 | No service | 12:17 | 12:30 | No service | 13:17 |
Shottermill, | 08:34 | 09:21 | 09:34 | 10:21 | 10:34 | No service | 11:21 | 11:34 | No service | 12:21 | 12:34 | No service | 13:21 |
Woolmer Hill, | No service | 09:25 | No service | 10:25 | No service | No service | 11:25 | No service | No service | 12:25 | No service | No service | 13:25 |
Camelsdale, Bridge | 08:39 | No service | 09:39 | No service | 10:39 | No service | No service | 11:39 | No service | No service | 12:39 | No service | No service |
Fernhurst, | 08:45 | No service | 09:45 | No service | 10:45 | No service | No service | 11:45 | No service | No service | 12:45 | No service | No service |
Midhurst, | 08:55 | No service | 09:55 | No service | 10:55 | No service | No service | 11:55 | No service | No service | 12:55 | No service | No service |
Service | 70 | 72 | 71 | 70 | 72 | 71 | 70 | 72 | 71 | 70 | 72 | 71 | 70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guildford, | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 |
Peasmarsh, The Green | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 |
Catteshall, | No service | 13:13 | No service | No service | 14:13 | No service | No service | 15:13 | No service | No service | 16:13 | No service | No service |
Godalming, High Street | 12:59 | 13:20 | 13:39 | 13:59 | 14:20 | 14:39 | 14:59 | 15:20 | 15:39 | 15:59 | 16:20 | 16:39 | 16:59 |
Ockford Ridge, Green | No service | 13:28 | No service | No service | 14:28 | No service | No service | 15:28 | No service | No service | 16:28 | No service | No service |
Rodborough School | 13:09 | No service | 13:49 | 14:09 | No service | 14:49 | 15:09 | No service | 15:49 | 16:09 | No service | 16:49 | 17:09 |
Witley, | 13:11 | No service | 13:51 | 14:11 | No service | 14:51 | 15:11 | No service | 15:51 | 16:11 | No service | 16:51 | 17:11 |
Brook, | 13:17 | No service | No service | 14:17 | No service | No service | 15:17 | No service | No service | 16:17 | No service | No service | 17:17 |
Grayswood, Church | 13:21 | No service | No service | 14:21 | No service | No service | 15:21 | No service | No service | 16:21 | No service | No service | 17:21 |
Witley, | No service | No service | 13:55 | No service | No service | 14:55 | No service | No service | 15:55 | No service | No service | 16:55 | No service |
Chiddingfold, | No service | No service | 14:01 | No service | No service | 15:01 | No service | No service | 16:01 | No service | No service | 17:01 | No service |
Haslemere, | 13:26 | No service | 14:13 | 14:26 | No service | 15:13 | 15:26 | No service | 16:13 | 16:26 | No service | 17:13 | 17:26 |
Haslemere, | 13:28 | No service | 14:15 | 14:28 | No service | 15:15 | 15:28 | No service | 16:15 | 16:28 | No service | 17:15 | 17:28 |
Haslemere, | 13:30 | No service | 14:17 | 14:30 | No service | 15:17 | 15:30 | No service | 16:17 | 16:30 | No service | 17:17 | 17:30 |
Shottermill, | 13:34 | No service | 14:21 | 14:34 | No service | 15:21 | 15:34 | No service | 16:21 | 16:34 | No service | 17:21 | 17:34 |
Woolmer Hill, | No service | No service | 14:25 | No service | No service | 15:25 | No service | No service | 16:25 | No service | No service | 17:25 | No service |
Camelsdale, Bridge | 13:39 | No service | No service | 14:39 | No service | No service | 15:39 | No service | No service | 16:39 | No service | No service | 17:39 |
Fernhurst, | 13:45 | No service | No service | 14:45 | No service | No service | 15:45 | No service | No service | 16:45 | No service | No service | 17:45 |
Midhurst, | 13:55 | No service | No service | 14:55 | No service | No service | 15:55 | No service | No service | 16:55 | No service | No service | 17:55 |
Service | 72 | 71 | 70 | 71 | 71 | 71 |
---|---|---|---|---|---|---|
Guildford, | 17:00 | 17:25 | 17:50 | 18:25 | 19:25 | 20:25 |
Peasmarsh, The Green | 17:09 | 17:34 | 17:59 | 18:34 | 19:34 | 20:34 |
Catteshall, | 17:13 | No service | No service | No service | No service | No service |
Godalming, High Street | 17:20 | 17:44 | 18:09 | 18:43 | 19:43 | 20:43 |
Ockford Ridge, Green | 17:28 | No service | No service | No service | No service | No service |
Eashing Green | No service | No service | No service | 18:50 | 19:50 | 20:50 |
Rodborough School | No service | 17:54 | 18:19 | 18:56 | 19:56 | 20:56 |
Witley, | No service | 17:56 | 18:21 | 18:58 | 19:58 | 20:58 |
Brook, | No service | No service | 18:27 | No service | No service | No service |
Grayswood, Church | No service | No service | 18:31 | No service | No service | No service |
Witley, | No service | 18:00 | No service | 19:02 | 20:02 | 21:02 |
Chiddingfold, | No service | 18:06 | No service | 19:07 | 20:07 | 21:07 |
Haslemere, | No service | 18:18 | 18:36 | 19:19 | No service | 21:19 |
Haslemere, | No service | 18:21 | 18:41 | 19:20 | No service | 21:20 |
Haslemere, | No service | 18:23 | 18:43 | 19:22 | No service | 21:22 |
Shottermill, | No service | 18:26 | 18:46 | 19:25 | No service | 21:25 |
Woolmer Hill, | No service | 18:30 | No service | No service | No service | No service |
Camelsdale, Bridge | No service | No service | 18:50 | No service | No service | No service |
Fernhurst, | No service | No service | 18:56 | No service | No service | No service |
Midhurst, | No service | No service | 19:05 | No service | No service | No service |
Guildford - Haslemere - Midhurst (service number changes from 70 to 71 atHaslemere)
Guildford - Haslemere - Midhurst (service number changes from 71 to 70 atHaslemere)
Route(s): 70 and 71
Operator: Stagecoach
Timetable effective: 03 September 2023
Sunday and public holidays
Service | 71 | 70 | 71 | 71 | 70 | 71 | 71 | 70 | 71 | 71 | 70 | 71 | 71 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guildford, | 09:05 | No service | 10:05 | 11:05 | No service | 12:05 | 13:05 | No service | 14:05 | 15:05 | No service | 16:05 | 17:05 |
Peasmarsh, The Green | 09:14 | No service | 10:14 | 11:14 | No service | 12:14 | 13:14 | No service | 14:14 | 15:14 | No service | 16:14 | 17:14 |
Godalming, High Street | 09:22 | No service | 10:22 | 11:22 | No service | 12:22 | 13:22 | No service | 14:22 | 15:22 | No service | 16:22 | 17:22 |
Eashing Green | 09:29 | No service | 10:29 | 11:29 | No service | 12:29 | 13:29 | No service | 14:29 | 15:29 | No service | 16:29 | 17:29 |
Rodborough School | 09:36 | No service | No service | 11:36 | No service | No service | 13:36 | No service | No service | 15:36 | No service | No service | 17:36 |
Witley, | 09:38 | No service | No service | 11:38 | No service | No service | 13:38 | No service | No service | 15:38 | No service | No service | 17:38 |
Witley, | 09:41 | No service | No service | 11:41 | No service | No service | 13:41 | No service | No service | 15:41 | No service | No service | 17:41 |
Chiddingfold, | 09:47 | No service | No service | 11:47 | No service | No service | 13:47 | No service | No service | 15:47 | No service | No service | 17:47 |
Haslemere, | 09:57 | No service | No service | 11:57 | No service | No service | 13:57 | No service | No service | 15:57 | No service | No service | 17:57 |
Haslemere, | No service | 09:59 | No service | No service | 11:59 | No service | No service | 13:59 | No service | No service | 15:59 | No service | No service |
Haslemere, | No service | 10:01 | No service | No service | 12:01 | No service | No service | 14:01 | No service | No service | 16:01 | No service | No service |
Shottermill, | No service | 10:04 | No service | No service | 12:04 | No service | No service | 14:04 | No service | No service | 16:04 | No service | No service |
Camelsdale, Bridge | No service | 10:09 | No service | No service | 12:09 | No service | No service | 14:09 | No service | No service | 16:09 | No service | No service |
Fernhurst, | No service | 10:15 | No service | No service | 12:15 | No service | No service | 14:15 | No service | No service | 16:15 | No service | No service |
Midhurst, | No service | 10:25 | No service | No service | 12:25 | No service | No service | 14:25 | No service | No service | 16:25 | No service | No service |
Service | 70 | 71 | 71 | 71 |
---|---|---|---|---|
Guildford, | No service | 18:05 | 19:05 | 20:05 |
Peasmarsh, The Green | No service | 18:14 | 19:14 | 20:14 |
Godalming, High Street | No service | 18:22 | 19:22 | 20:22 |
Eashing Green | No service | 18:29 | 19:29 | 20:29 |
Rodborough School | No service | No service | 19:36 | No service |
Witley, | No service | No service | 19:38 | No service |
Witley, | No service | No service | 19:41 | No service |
Chiddingfold, | No service | No service | 19:47 | No service |
Haslemere, | No service | No service | 19:57 | No service |
Haslemere, | 17:59 | No service | 19:59 | No service |
Haslemere, | 18:01 | No service | 20:01 | No service |
Shottermill, | 18:04 | No service | 20:04 | No service |
Camelsdale, Bridge | 18:09 | No service | No service | No service |
Fernhurst, | 18:15 | No service | No service | No service |
Midhurst, | 18:25 | No service | No service | No service |
Midhurst - Guildford via Godalming
Woolmer Hill - Guildford via Godalming
Eashing Lane - Guildford via Godalming
Route(s): 70 and 71 and 72
Operator: Stagecoach
Timetable effective: 03 September 2023
Monday to Friday (except public holidays)
Service | 71 | 70 | 71 | 71 | 70 | 71 | 71 | 70 | 71 | 72 | 70 | 71 | 72 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Midhurst, | No service | No service | No service | No service | 06:38 | No service | No service | 07:55 | No service | No service | 09:00 | No service | No service |
Fernhurst, | No service | No service | No service | No service | 06:48 | No service | No service | 08:05 | No service | No service | 09:10 | No service | No service |
Camelsdale, Bridge | No service | No service | No service | No service | 06:54 | No service | No service | 08:11 | No service | No service | 09:16 | No service | No service |
Woolmer Hill, | No service | No service | 06:28 | No service | No service | 07:08 | No service | No service | 08:31 | No service | No service | 09:26 | No service |
Critchmere Lane, | No service | No service | 06:32 | No service | No service | 07:12 | No service | No service | 08:35 | No service | No service | 09:30 | No service |
Shottermill, | No service | 06:13 | 06:34 | No service | 06:59 | 07:14 | No service | 08:16 | 08:38 | No service | 09:21 | 09:33 | No service |
Haslemere, | No service | 06:16 | 06:37 | No service | 07:03 | 07:19 | No service | 08:21 | 08:43 | No service | 09:26 | 09:38 | No service |
Haslemere, | No service | 06:18 | 06:39 | No service | 07:05 | No service | No service | 08:23 | No service | No service | 09:28 | No service | No service |
Haslemere, | No service | 06:19 | 06:42 | No service | 07:05 | No service | No service | 08:25 | No service | No service | 09:30 | No service | No service |
Haslemere, | No service | No service | No service | No service | No service | 07:21 | No service | No service | 08:45 | No service | No service | 09:40 | No service |
Haslemere, | No service | No service | No service | No service | No service | 07:25 | No service | No service | 08:46 | No service | No service | 09:41 | No service |
Grayswood, Church | No service | 06:22 | No service | No service | 07:09 | No service | No service | 08:29 | No service | No service | 09:34 | No service | No service |
Brook, | No service | 06:26 | No service | No service | 07:13 | No service | No service | 08:33 | No service | No service | 09:38 | No service | No service |
High Lane Estate, | No service | No service | 06:48 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Chiddingfold, | 05:49 | No service | No service | 06:41 | No service | 07:37 | 07:58 | No service | 08:58 | No service | No service | 09:53 | No service |
Winterton Arms | 05:51 | No service | No service | 06:43 | No service | 07:39 | 08:00 | No service | 09:00 | No service | No service | 09:55 | No service |
Witley, | 05:55 | No service | No service | 06:47 | No service | 07:43 | 08:04 | No service | 09:04 | No service | No service | 09:59 | No service |
Witley, | 06:00 | 06:32 | No service | 06:52 | 07:19 | 07:49 | 08:10 | 08:39 | 09:09 | No service | 09:44 | 10:04 | No service |
Rodborough School | 06:02 | 06:34 | No service | 06:54 | 07:21 | 07:51 | 08:12 | 08:41 | 09:11 | No service | 09:46 | 10:06 | No service |
Ockford Ridge, Green | No service | No service | No service | No service | No service | No service | No service | No service | No service | 09:29 | No service | No service | 10:29 |
Aarons Hill, | No service | No service | No service | No service | No service | No service | No service | No service | No service | 09:34 | No service | No service | 10:34 |
Eashing Green | 06:08 | No service | No service | 07:03 | No service | No service | 08:24 | No service | No service | 09:36 | No service | No service | 10:36 |
Godalming, | 06:13 | 06:43 | No service | 07:10 | 07:35 | 08:05 | 08:35 | 08:57 | 09:27 | 09:43 | 09:57 | 10:17 | 10:43 |
Catteshall, | No service | No service | No service | No service | No service | No service | No service | No service | No service | 09:49 | No service | No service | 10:49 |
Peasmarsh, The Green | 06:19 | 06:49 | No service | 07:17 | 07:42 | 08:12 | 08:42 | 09:04 | 09:34 | 09:54 | 10:04 | 10:24 | 10:54 |
Guildford, | 06:28 | 06:58 | No service | 07:28 | 07:53 | 08:23 | 08:53 | 09:13 | 09:43 | 10:03 | 10:13 | 10:33 | 11:03 |
Days | F | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Codes | SD | ||||||||||||
Service | 70 | 71 | 72 | 70 | 71 | 72 | 70 | 71 | 72 | 70 | 71 | 470 | 72 |
Midhurst, | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | 13:50 | No service |
Midhurst, | 10:00 | No service | No service | 11:00 | No service | No service | 12:00 | No service | No service | 13:00 | No service | No service | No service |
Fernhurst, | 10:10 | No service | No service | 11:10 | No service | No service | 12:10 | No service | No service | 13:10 | No service | 14:01 | No service |
Camelsdale, Bridge | 10:16 | No service | No service | 11:16 | No service | No service | 12:16 | No service | No service | 13:16 | No service | 14:08 | No service |
Hammer Hill, Estate | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | 14:13 | No service |
Woolmer Hill, | No service | 10:26 | No service | No service | 11:26 | No service | No service | 12:26 | No service | No service | 13:26 | No service | No service |
Critchmere Lane, | No service | 10:30 | No service | No service | 11:30 | No service | No service | 12:30 | No service | No service | 13:30 | No service | No service |
Shottermill, | 10:21 | 10:33 | No service | 11:21 | 11:33 | No service | 12:21 | 12:33 | No service | 13:21 | 13:33 | No service | No service |
Haslemere, | 10:26 | 10:38 | No service | 11:26 | 11:38 | No service | 12:26 | 12:38 | No service | 13:26 | 13:38 | No service | No service |
Haslemere, | 10:28 | No service | No service | 11:28 | No service | No service | 12:28 | No service | No service | 13:28 | No service | No service | No service |
Haslemere, | 10:30 | No service | No service | 11:30 | No service | No service | 12:30 | No service | No service | 13:30 | No service | No service | No service |
Haslemere, | No service | 10:40 | No service | No service | 11:40 | No service | No service | 12:40 | No service | No service | 13:40 | No service | No service |
Haslemere, | No service | 10:41 | No service | No service | 11:41 | No service | No service | 12:41 | No service | No service | 13:41 | No service | No service |
Grayswood, Church | 10:34 | No service | No service | 11:34 | No service | No service | 12:34 | No service | No service | 13:34 | No service | No service | No service |
Brook, | 10:38 | No service | No service | 11:38 | No service | No service | 12:38 | No service | No service | 13:38 | No service | No service | No service |
Chiddingfold, | No service | 10:53 | No service | No service | 11:53 | No service | No service | 12:53 | No service | No service | 13:53 | No service | No service |
Winterton Arms | No service | 10:55 | No service | No service | 11:55 | No service | No service | 12:55 | No service | No service | 13:55 | No service | No service |
Witley, | No service | 10:59 | No service | No service | 11:59 | No service | No service | 12:59 | No service | No service | 13:59 | No service | No service |
Witley, | 10:44 | 11:04 | No service | 11:44 | 12:04 | No service | 12:44 | 13:04 | No service | 13:44 | 14:04 | No service | No service |
Rodborough School | 10:46 | 11:06 | No service | 11:46 | 12:06 | No service | 12:46 | 13:06 | No service | 13:46 | 14:06 | No service | No service |
Ockford Ridge, Green | No service | No service | 11:29 | No service | No service | 12:29 | No service | No service | 13:29 | No service | No service | No service | 14:29 |
Aarons Hill, | No service | No service | 11:34 | No service | No service | 12:34 | No service | No service | 13:34 | No service | No service | No service | 14:34 |
