Ash - Frimley - Collingwood College
Route(s): 85
Operator: White Bus
Timetable effective: 01 September 2020
Monday to Friday (College days only)
Days | CD | CD |
---|---|---|
Service | 85A | 85B |
Ash, | 07:20 | No service |
Ash, Shawfield Rec | 07:22 | No service |
Ash, Shawfield Road | 07:25 | No service |
Ash Vale, | 07:28 | No service |
Mytchett, Crossroads | 07:33 | No service |
Frimley, | No service | 07:39 |
Frimley Green, | 07:37 | 07:41 |
Deepcut, Garage | 07:39 | 07:43 |
Deepcut, Cyprus Road | 07:41 | No service |
Cumberland Road | 07:52 | 07:49 |
Old Dean, | 08:10 | 08:10 |
Code | Description |
---|---|
CD | college days only |
This service is operated on behalf of Surrey County Council No Saturday, Sunday or public holiday service |
Collingwood College - Frimley - Ash
Route(s): 85
Operator: White Bus
Timetable effective: 01 September 2020
Monday to Friday (College days only)
Days | CD | CD |
---|---|---|
Service | 85A | 85B |
Old Dean, | 15:15 | 15:15 |
Cumberland Road | 15:30 | 15:26 |
Deepcut, Cyprus Road | No service | 15:34 |
Deepcut, | 15:36 | 15:36 |
Frimley, The Green | 15:38 | 15:38 |
Frimley, | 15:40 | No service |
Mytchett, Crossroads | No service | 15:42 |
Ash Vale, | No service | 15:45 |
Ash, Shawfield Road | No service | 15:50 |
Ash, Shawfield Rec | No service | 15:52 |
Ash, | No service | 15:54 |
Code | Description |
---|---|
CD | college days only |
This service is operated on behalf of Surrey County Council No Saturday, Sunday or public holiday service |