Aldershot - Farnham via Sandy Hill - Folly Hill
Aldershot - Farnham via Sandy Hill - Upper Hale
Route(s): 4 and 5
Operator: Stagecoach
Timetable effective: 07 May 2023
Monday to Friday (except public holidays)
Service | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aldershot, | 05:30 | 06:15 | 06:45 | 07:25 | 07:55 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 |
Aldershot, | No service | No service | No service | No service | No service | 08:45 | No service | 09:45 | No service | 10:45 | No service | 11:45 | No service | 12:45 | No service |
Aldershot, | 05:33 | 06:20 | 06:50 | 07:30 | 08:00 | No service | 09:15 | No service | 10:15 | No service | 11:15 | No service | 12:15 | No service | 13:15 |
Heath End, | 05:35 | 06:22 | 06:52 | 07:33 | 08:03 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 |
Sandy Hill, | 05:38 | 06:25 | 06:55 | 07:37 | 08:07 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 |
Upper Hale, | 05:42 | 06:31 | 07:01 | 07:43 | 08:13 | No service | 09:26 | No service | 10:26 | No service | 11:26 | No service | 12:26 | No service | 13:26 |
Farnham Hospital, | 05:45 | 06:36 | 07:06 | 07:49 | 08:19 | No service | 09:31 | No service | 10:31 | No service | 11:31 | No service | 12:31 | No service | 13:31 |
Folly Hill, | No service | No service | No service | No service | No service | 08:53 | No service | 09:53 | No service | 10:53 | No service | 11:53 | No service | 12:53 | No service |
Farnham, Castle Street | No service | No service | No service | No service | No service | 08:58 | No service | 09:58 | No service | 10:58 | No service | 11:58 | No service | 12:58 | No service |
Farnham, East Street | 05:49 | 06:41 | 07:11 | 07:54 | 08:24 | No service | 09:35 | No service | 10:35 | No service | 11:35 | No service | 12:35 | No service | 13:35 |
Farnham, Union Road | No service | No service | No service | 07:57 | 08:27 | 09:00 | 09:37 | 10:00 | 10:37 | 11:00 | 11:37 | 12:00 | 12:37 | 13:00 | 13:37 |
Farnham, | 05:52 | 06:44 | 07:14 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Codes | Ⓢ | Ⓢ | Ⓢ | Ⓢ | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 |
Aldershot, | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:15 | 16:50 | 17:20 | 17:55 | 18:35 | 19:05 | 19:35 | 20:05 | 21:05 | 22:05 |
Aldershot, | 13:45 | No service | 14:45 | No service | 15:45 | No service | 16:55 | No service | 18:00 | No service | No service | No service | No service | No service | No service |
Aldershot, | No service | 14:15 | No service | 15:15 | No service | 16:20 | No service | 17:25 | No service | 18:38 | 19:08 | 19:38 | 20:08 | 21:08 | 22:08 |
Heath End, | 13:47 | 14:17 | 14:47 | 15:17 | 15:48 | 16:23 | 16:58 | 17:28 | 18:02 | 18:40 | 19:10 | 19:40 | 20:10 | 21:10 | 22:10 |
Sandy Hill, | 13:50 | 14:20 | 14:50 | 15:20 | 15:52 | 16:27 | 17:02 | 17:32 | 18:05 | 18:43 | 19:13 | 19:43 | 20:13 | 21:13 | 22:13 |
Upper Hale, | No service | 14:26 | No service | 15:26 | No service | 16:33 | No service | 17:38 | No service | 18:47 | 19:17 | 19:47 | 20:17 | 21:17 | 22:17 |
Farnham Hospital, | No service | 14:31 | No service | 15:31 | No service | 16:39 | No service | 17:44 | No service | 18:50 | 19:20 | 19:50 | 20:20 | 21:20 | 22:20 |
Folly Hill, | 13:53 | No service | 14:53 | No service | 15:55 | No service | 17:05 | No service | 18:08 | No service | No service | No service | No service | No service | No service |
Farnham, Castle Street | 13:58 | No service | 14:58 | No service | 16:00 | No service | 17:10 | No service | 18:13 | No service | No service | No service | No service | No service | No service |
Farnham, East Street | No service | 14:35 | No service | 15:35 | No service | 16:45 | No service | 17:50 | No service | 18:54 | 19:24 | 19:54 | 20:24 | 21:24 | 22:24 |
Farnham, Union Road | 14:00 | 14:37 | 15:00 | 15:37 | 16:02 | 16:47 | 17:12 | 17:52 | No service | No service | No service | No service | No service | No service | No service |
Farnham, | No service | No service | No service | No service | No service | No service | No service | No service | 18:17 | 18:57 | 19:27 | 19:57 | 20:27 | 21:27 | 22:27 |
Codes | Ⓢ |
---|---|
Service | 5 |
Aldershot, | 23:05 |
Aldershot, | 23:08 |
Heath End, | 23:10 |
Sandy Hill, | 23:13 |
Upper Hale, | 23:17 |
Farnham Hospital, | 23:20 |
Farnham, East Street | 23:24 |
Farnham, | 23:27 |
Code | Description |
---|---|
Ⓢ | - These journeys operated on behalf of Surrey County Council |
Aldershot - Farnham via Sandy Hill - Folly Hill
Aldershot - Farnham via Sandy Hill - Upper Hale
Route(s): 4 and 5
Operator: Stagecoach
Timetable effective: 07 May 2023
Saturday
Service | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aldershot, | 06:50 | 07:30 | 08:00 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 |
Aldershot, | No service | No service | No service | 08:45 | No service | 09:45 | No service | 10:45 | No service | 11:45 | No service | 12:45 | No service | 13:45 | No service |
Aldershot, | 06:55 | 07:35 | 08:05 | No service | 09:15 | No service | 10:15 | No service | 11:15 | No service | 12:15 | No service | 13:15 | No service | 14:15 |
Heath End, | 06:57 | 07:37 | 08:07 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 |
Sandy Hill, | 07:00 | 07:40 | 08:10 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 |
Upper Hale, | 07:06 | 07:46 | 08:16 | No service | 09:26 | No service | 10:26 | No service | 11:26 | No service | 12:26 | No service | 13:26 | No service | 14:26 |
Farnham Hospital, | 07:11 | 07:51 | 08:21 | No service | 09:31 | No service | 10:31 | No service | 11:31 | No service | 12:31 | No service | 13:31 | No service | 14:31 |
Folly Hill, | No service | No service | No service | 08:53 | No service | 09:53 | No service | 10:53 | No service | 11:53 | No service | 12:53 | No service | 13:53 | No service |
Farnham, Castle Street | No service | No service | No service | 08:58 | No service | 09:58 | No service | 10:58 | No service | 11:58 | No service | 12:58 | No service | 13:58 | No service |
Farnham, East Street | 07:15 | 07:55 | 08:25 | No service | 09:35 | No service | 10:35 | No service | 11:35 | No service | 12:35 | No service | 13:35 | No service | 14:35 |
Farnham, Union Road | No service | 07:57 | 08:27 | 09:00 | 09:37 | 10:00 | 10:37 | 11:00 | 11:37 | 12:00 | 12:37 | 13:00 | 13:37 | 14:00 | 14:37 |
Farnham, | 07:18 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Codes | Ⓢ | Ⓢ | Ⓢ | Ⓢ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Aldershot, | 14:40 | 15:10 | 15:40 | 16:15 | 16:50 | 17:20 | 17:55 | 18:35 | 19:05 | 19:35 | 20:05 | 21:05 | 22:05 | 23:05 |
Aldershot, | 14:45 | No service | 15:45 | No service | 16:55 | No service | 18:00 | No service | No service | No service | No service | No service | No service | No service |
Aldershot, | No service | 15:15 | No service | 16:20 | No service | 17:25 | No service | 18:38 | 19:08 | 19:38 | 20:08 | 21:08 | 22:08 | 23:08 |
Heath End, | 14:47 | 15:17 | 15:47 | 16:22 | 16:57 | 17:27 | 18:02 | 18:40 | 19:10 | 19:40 | 20:10 | 21:10 | 22:10 | 23:10 |
Sandy Hill, | 14:50 | 15:20 | 15:50 | 16:25 | 17:00 | 17:30 | 18:05 | 18:43 | 19:13 | 19:43 | 20:13 | 21:13 | 22:13 | 23:13 |
Upper Hale, | No service | 15:26 | No service | 16:31 | No service | 17:36 | No service | 18:47 | 19:17 | 19:47 | 20:17 | 21:17 | 22:17 | 23:17 |
Farnham Hospital, | No service | 15:31 | No service | 16:36 | No service | 17:41 | No service | 18:50 | 19:20 | 19:50 | 20:20 | 21:20 | 22:20 | 23:20 |
Folly Hill, | 14:53 | No service | 15:53 | No service | 17:03 | No service | 18:08 | No service | No service | No service | No service | No service | No service | No service |
Farnham, Castle Street | 14:58 | No service | 15:58 | No service | 17:08 | No service | 18:13 | No service | No service | No service | No service | No service | No service | No service |
Farnham, East Street | No service | 15:35 | No service | 16:40 | No service | 17:45 | No service | 18:54 | 19:24 | 19:54 | 20:24 | 21:24 | 22:24 | 23:24 |
Farnham, Union Road | 15:00 | 15:37 | 16:00 | 16:42 | 17:10 | 17:47 | 18:15 | No service | No service | No service | No service | No service | No service | No service |
Farnham, | No service | No service | No service | No service | No service | No service | No service | 18:57 | 19:27 | 19:57 | 20:27 | 21:27 | 22:27 | 23:27 |
Code | Description |
---|---|
Ⓢ | - These journeys operated on behalf of Surrey County Council |
Aldershot - Farnham via Sandy Hill - Folly Hill
Aldershot - Farnham via Sandy Hill - Upper Hale
Route(s): 4 and 5
Operator: Stagecoach
Timetable effective: 07 May 2023
Sunday and public holidays
Service | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
Aldershot, | 08:55 | 09:55 | 10:55 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 |
Aldershot, | No service | 10:00 | No service | 12:15 | No service | 14:15 | No service | 16:15 | No service | No service | No service |
Aldershot, | 08:59 | No service | 11:00 | No service | 13:15 | No service | 15:15 | No service | 17:15 | 18:13 | 19:13 |
Heath End, | 09:01 | 10:02 | 11:02 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:15 | 19:15 |
Sandy Hill, | 09:04 | 10:05 | 11:05 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:18 | 19:18 |
Upper Hale, | 09:09 | No service | 11:11 | No service | 13:26 | No service | 15:26 | No service | 17:26 | 18:22 | 19:22 |
Farnham Hospital, | 09:13 | No service | 11:16 | No service | 13:31 | No service | 15:31 | No service | 17:31 | 18:25 | 19:25 |
Folly Hill, | No service | 10:08 | No service | 12:23 | No service | 14:23 | No service | 16:23 | No service | No service | No service |
Farnham, Castle Street | No service | 10:13 | No service | 12:28 | No service | 14:28 | No service | 16:28 | No service | No service | No service |
Farnham, East Street | 09:17 | No service | 11:20 | No service | 13:35 | No service | 15:35 | No service | 17:35 | 18:29 | 19:29 |
Farnham, Union Road | No service | 10:15 | 11:22 | 12:30 | 13:37 | 14:30 | 15:37 | 16:30 | 17:37 | No service | No service |
Farnham, | 09:20 | No service | No service | No service | No service | No service | No service | No service | No service | 18:32 | 19:32 |
Code | Description |
---|---|
The Sunday and public holiday service is supported by Surrey County Council |
Farnham - Aldershot via Folly Hill - Sandy Hill
Farnham - Aldershot via Upper Hale - Sandy Hill
Route(s): 4 and 5
Operator: Stagecoach
Timetable effective: 07 May 2023
Monday to Friday (except public holidays)
Service | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farnham, | No service | 06:00 | 06:45 | 07:15 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Farnham, Union Road | No service | 06:03 | 06:48 | 07:18 | 07:59 | 08:29 | 09:04 | 09:39 | 10:04 | 10:39 | 11:04 | 11:39 | 12:04 | 12:39 | 13:04 |
Farnham, The Borough | No service | 06:06 | 06:51 | 07:21 | 08:04 | 08:34 | 09:07 | 09:42 | 10:07 | 10:42 | 11:07 | 11:42 | 12:07 | 12:42 | 13:07 |
Farnham Hospital, | No service | 06:11 | 06:56 | 07:26 | 08:09 | 08:39 | 09:11 | No service | 10:11 | No service | 11:11 | No service | 12:11 | No service | 13:11 |
Folly Hill, | No service | No service | No service | No service | No service | No service | No service | 09:46 | No service | 10:46 | No service | 11:46 | No service | 12:46 | No service |
Upper Hale, | No service | 06:16 | 07:01 | 07:31 | 08:16 | 08:46 | 09:16 | No service | 10:16 | No service | 11:16 | No service | 12:16 | No service | 13:16 |
Sandy Hill, | 05:49 | 06:19 | 07:04 | 07:34 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 |
Heath End, Post Office | 05:53 | 06:23 | 07:08 | 07:38 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 |
Aldershot, | No service | No service | No service | No service | No service | No service | No service | 09:56 | No service | 10:56 | No service | 11:56 | No service | 12:56 | No service |
Aldershot, | 05:56 | 06:26 | 07:11 | 07:41 | 08:26 | 08:56 | 09:26 | No service | 10:26 | No service | 11:26 | No service | 12:26 | No service | 13:26 |
Aldershot, | 06:05 | 06:35 | 07:20 | 07:50 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 |
Codes | Ⓢ | Ⓢ | Ⓢ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 |
Farnham, | No service | No service | No service | No service | No service | No service | No service | No service | No service | 18:22 | 19:02 | 19:32 | 20:02 | 20:32 | 21:32 |
Farnham, Union Road | 13:39 | 14:04 | 14:39 | 15:04 | 15:44 | 16:09 | 16:49 | 17:19 | 17:54 | 18:24 | 19:04 | 19:34 | 20:04 | 20:34 | 21:34 |
Farnham, The Borough | 13:42 | 14:07 | 14:42 | 15:07 | 15:47 | 16:12 | 16:52 | 17:22 | 17:57 | 18:27 | 19:07 | 19:37 | 20:07 | 20:37 | 21:37 |
Farnham Hospital, | No service | 14:11 | No service | 15:11 | No service | 16:16 | No service | 17:26 | No service | 18:31 | 19:10 | 19:40 | 20:10 | 20:40 | 21:40 |
Folly Hill, | 13:46 | No service | 14:46 | No service | 15:51 | No service | 16:56 | No service | 18:01 | No service | No service | No service | No service | No service | No service |
Upper Hale, | No service | 14:16 | No service | 15:16 | No service | 16:21 | No service | 17:31 | No service | 18:36 | 19:15 | 19:45 | 20:15 | 20:45 | 21:45 |
Sandy Hill, | 13:49 | 14:19 | 14:49 | 15:19 | 15:54 | 16:24 | 16:59 | 17:34 | 18:04 | 18:39 | 19:18 | 19:48 | 20:18 | 20:48 | 21:48 |
Heath End, Post Office | 13:53 | 14:23 | 14:53 | 15:23 | 15:58 | 16:28 | 17:03 | 17:38 | 18:08 | 18:43 | 19:21 | 19:51 | 20:21 | 20:51 | 21:51 |
Aldershot, | 13:56 | No service | 14:56 | No service | 16:01 | No service | 17:06 | No service | 18:11 | No service | No service | No service | No service | No service | No service |
Aldershot, | No service | 14:26 | No service | 15:26 | No service | 16:31 | No service | 17:41 | No service | 18:46 | 19:24 | 19:54 | 20:24 | 20:54 | 21:54 |
Aldershot, | 14:05 | 14:35 | 15:05 | 15:35 | 16:10 | 16:40 | 17:15 | 17:50 | 18:20 | 18:55 | 19:30 | 20:00 | 20:30 | 21:00 | 22:00 |
Codes | Ⓢ | Ⓢ |
---|---|---|
Service | 5 | 5 |
Farnham, | 22:32 | 23:32 |
Farnham, Union Road | 22:34 | 23:34 |
Farnham, The Borough | 22:37 | 23:37 |
Farnham Hospital, | 22:40 | 23:40 |
Upper Hale, | 22:45 | 23:45 |
Sandy Hill, | 22:48 | 23:48 |
Heath End, Post Office | 22:51 | 23:51 |
Aldershot, | 22:54 | 23:54 |
Aldershot, | 23:00 | 00:00 |
Code | Description |
---|---|
Ⓢ | - These journeys operated on behalf of Surrey County Council |
Farnham - Aldershot via Folly Hill - Sandy Hill
Farnham - Aldershot via Upper Hale - Sandy Hill
Route(s): 4 and 5
Operator: Stagecoach
Timetable effective: 07 May 2023
Saturday
Service | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farnham, | No service | No service | 07:22 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Farnham, Union Road | No service | 06:54 | 07:24 | 08:04 | 08:34 | 09:04 | 09:39 | 10:04 | 10:39 | 11:04 | 11:39 | 12:04 | 12:39 | 13:04 | 13:39 |
Farnham, The Borough | No service | 06:57 | 07:27 | 08:07 | 08:37 | 09:07 | 09:42 | 10:07 | 10:42 | 11:07 | 11:42 | 12:07 | 12:42 | 13:07 | 13:42 |
Farnham Hospital, | No service | 07:01 | 07:31 | 08:11 | 08:41 | 09:11 | No service | 10:11 | No service | 11:11 | No service | 12:11 | No service | 13:11 | No service |
Folly Hill, | No service | No service | No service | No service | No service | No service | 09:46 | No service | 10:46 | No service | 11:46 | No service | 12:46 | No service | 13:46 |
Upper Hale, | No service | 07:06 | 07:36 | 08:16 | 08:46 | 09:16 | No service | 10:16 | No service | 11:16 | No service | 12:16 | No service | 13:16 | No service |
Sandy Hill, | 06:29 | 07:09 | 07:39 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 |
Heath End, Post Office | 06:33 | 07:13 | 07:43 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 |
Aldershot, | No service | No service | No service | No service | No service | No service | 09:56 | No service | 10:56 | No service | 11:56 | No service | 12:56 | No service | 13:56 |
Aldershot, | 06:36 | 07:16 | 07:46 | 08:26 | 08:56 | 09:26 | No service | 10:26 | No service | 11:26 | No service | 12:26 | No service | 13:26 | No service |
Aldershot, | 06:45 | 07:25 | 07:55 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 |
Codes | Ⓢ | Ⓢ | Ⓢ | Ⓢ | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Farnham, | No service | No service | No service | No service | No service | No service | No service | No service | No service | 19:02 | 19:32 | 20:02 | 20:32 | 21:32 | 22:32 |
Farnham, Union Road | 14:04 | 14:39 | 15:04 | 15:44 | 16:09 | 16:49 | 17:19 | 17:54 | 18:24 | 19:04 | 19:34 | 20:04 | 20:34 | 21:34 | 22:34 |
Farnham, The Borough | 14:07 | 14:42 | 15:07 | 15:47 | 16:12 | 16:52 | 17:22 | 17:57 | 18:27 | 19:07 | 19:37 | 20:07 | 20:37 | 21:37 | 22:37 |
Farnham Hospital, | 14:11 | No service | 15:11 | No service | 16:16 | No service | 17:26 | No service | 18:31 | 19:10 | 19:40 | 20:10 | 20:40 | 21:40 | 22:40 |
Folly Hill, | No service | 14:46 | No service | 15:51 | No service | 16:56 | No service | 18:01 | No service | No service | No service | No service | No service | No service | No service |
Upper Hale, | 14:16 | No service | 15:16 | No service | 16:21 | No service | 17:31 | No service | 18:36 | 19:15 | 19:45 | 20:15 | 20:45 | 21:45 | 22:45 |
Sandy Hill, | 14:19 | 14:49 | 15:19 | 15:54 | 16:24 | 16:59 | 17:34 | 18:04 | 18:39 | 19:18 | 19:48 | 20:18 | 20:48 | 21:48 | 22:48 |
Heath End, Post Office | 14:23 | 14:53 | 15:23 | 15:58 | 16:28 | 17:03 | 17:38 | 18:08 | 18:43 | 19:21 | 19:51 | 20:21 | 20:51 | 21:51 | 22:51 |
Aldershot, | No service | 14:56 | No service | 16:01 | No service | 17:06 | No service | 18:11 | No service | No service | No service | No service | No service | No service | No service |
Aldershot, | 14:26 | No service | 15:26 | No service | 16:31 | No service | 17:41 | No service | 18:46 | 19:24 | 19:54 | 20:24 | 20:54 | 21:54 | 22:54 |
Aldershot, | 14:35 | 15:05 | 15:35 | 16:10 | 16:40 | 17:15 | 17:50 | 18:20 | 18:55 | 19:30 | 20:00 | 20:30 | 21:00 | 22:00 | 23:00 |
Codes | Ⓢ |
---|---|
Service | 5 |
Farnham, | 23:32 |
Farnham, Union Road | 23:34 |
Farnham, The Borough | 23:37 |
Farnham Hospital, | 23:40 |
Upper Hale, | 23:45 |
Sandy Hill, | 23:48 |
Heath End, Post Office | 23:51 |
Aldershot, | 23:54 |
Aldershot, | 00:00 |
Code | Description |
---|---|
Ⓢ | - These journeys operated on behalf of Surrey County Council |
Farnham - Aldershot via Folly Hill - Sandy Hill
Farnham - Aldershot via Upper Hale - Sandy Hill
Route(s): 4 and 5
Operator: Stagecoach
Timetable effective: 07 May 2023
Sunday and public holidays
Service | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
Farnham, | 09:22 | No service | No service | No service | No service | No service | No service | No service | No service | 18:35 | 19:35 |
Farnham, Union Road | 09:24 | 10:19 | 11:24 | 12:34 | 13:39 | 14:34 | 15:39 | 16:34 | 17:39 | 18:37 | 19:37 |
Farnham, The Borough | 09:26 | 10:22 | 11:27 | 12:37 | 13:42 | 14:37 | 15:42 | 16:37 | 17:42 | 18:39 | 19:39 |
Farnham Hospital, | 09:29 | 10:26 | No service | 12:41 | No service | 14:41 | No service | 16:41 | No service | 18:41 | 19:41 |
Folly Hill, | No service | No service | 11:31 | No service | 13:46 | No service | 15:46 | No service | 17:46 | No service | No service |
Upper Hale, | 09:33 | 10:31 | No service | 12:46 | No service | 14:46 | No service | 16:46 | No service | 18:45 | 19:45 |
Sandy Hill, | 09:36 | 10:34 | 11:34 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:48 | 19:48 |
Heath End, Post Office | 09:40 | 10:38 | 11:38 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:51 | 19:51 |
Aldershot, | No service | No service | 11:41 | No service | 13:56 | No service | 15:56 | No service | 17:56 | No service | No service |
Aldershot, | 09:43 | 10:41 | No service | 12:56 | No service | 14:56 | No service | 16:56 | No service | 18:54 | 19:54 |
Aldershot, | 09:50 | 10:50 | 11:50 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:00 | 20:00 |
Code | Description |
---|---|
The Sunday and public holiday service is supported by Surrey County Council |