Tunbridge Wells - Penshurst - Edenbridge - Lingfield
Route(s): 231, 233
Operator: Metrobus
Timetable effective: 27 November 2023
Monday to Friday (except public holidays)
Days | SD | SD | SD | SD | SH | SD | SH | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service | 231 | 233 | 231 | 233 | 233 | 233 | 233 | 231 | 233 | 231 | 233 | 231 | 231 |
Lingfield, | 06:40 | 07:05 | No service | 07:08 | 07:10 | 07:15 | No service | No service | No service | No service | No service | No service | No service |
Dormansland, | 06:44 | 07:10 | No service | 07:13 | 07:15 | 07:20 | No service | No service | No service | No service | No service | No service | No service |
Marsh Green, | 06:49 | 07:15 | No service | 07:18 | 07:20 | 07:25 | No service | No service | No service | No service | No service | No service | No service |
Edenbridge Hospital, | 06:52 | 07:18 | No service | 07:21 | 07:23 | 07:28 | No service | No service | No service | No service | No service | 14:41 | No service |
Edenbridge, | 06:54 | 07:21 | 07:21 | 07:24 | 07:26 | 07:31 | 09:14 | 09:59 | 11:09 | 12:39 | 14:09 | 14:45 | 15:19 |
Edenbridge, | 06:57 | 07:25 | 07:25 | 07:28 | 07:30 | 07:35 | 09:17 | 10:02 | 11:12 | 12:42 | 14:12 | 14:48 | 15:22 |
Four Elms, | 07:04 | 07:32 | 07:32 | 07:35 | 07:37 | 07:42 | 09:24 | 10:09 | 11:19 | 12:49 | 14:19 | 14:55 | 15:29 |
Bough Beech, | 07:09 | 07:37 | 07:37 | 07:40 | 07:42 | 07:47 | 09:29 | 10:14 | 11:24 | 12:54 | 14:24 | 15:00 | 15:34 |
Chiddingstone Causeway, | 07:14 | 07:42 | 07:42 | 07:45 | 07:47 | 07:52 | 09:34 | 10:19 | 11:29 | 12:59 | 14:29 | 15:05 | 15:39 |
Penshurst, | 07:19 | 07:48 | 07:48 | 07:51 | 07:53 | 07:58 | 09:40 | 10:25 | 11:35 | 13:05 | 14:35 | 15:11 | 15:45 |
Bidborough, | No service | 07:55 | No service | 07:58 | 08:00 | 08:05 | 09:46 | No service | 11:41 | No service | 14:41 | No service | No service |
Bidborough Corner | No service | 07:57 | No service | 08:00 | 08:02 | 08:07 | 09:48 | No service | 11:43 | No service | 14:43 | No service | No service |
Southborough, | No service | 08:00 | No service | 08:03 | 08:05 | 08:10 | 09:50 | No service | 11:45 | No service | 14:45 | No service | No service |
Fordcombe, Green | 07:26 | No service | 07:56 | No service | No service | No service | No service | 10:32 | No service | 13:12 | No service | 15:18 | 15:52 |
Langton Green, | 07:30 | No service | 08:01 | No service | No service | No service | No service | 10:36 | No service | 13:16 | No service | 15:22 | 15:56 |
Tunbridge Wells, | 07:40 | No service | 08:16 | No service | No service | No service | No service | 10:45 | No service | 13:25 | No service | 15:31 | 16:05 |
Tunbridge Wells, | 07:42 | No service | 08:17 | 08:23 | No service | 08:28 | 10:03 | 10:47 | 11:58 | 13:27 | 14:58 | No service | 16:07 |
Tunbridge Wells, | No service | No service | 08:18 | No service | No service | No service | No service | 10:48 | No service | 13:28 | No service | No service | 16:08 |
Culverden Down, | No service | 08:21 | 08:28 | No service | 08:26 | No service | No service | No service | No service | No service | No service | No service | No service |
Service | 233 |
---|---|
Edenbridge, | 17:05 |
Edenbridge, | 17:09 |
Four Elms, | 17:16 |
Bough Beech, | 17:21 |
Chiddingstone Causeway, | 17:26 |
Penshurst, | 17:31 |
Bidborough, | 17:37 |
Bidborough Corner | 17:39 |
Southborough, | 17:41 |
Tunbridge Wells, | 17:55 |
Code | Description |
---|---|
SD | School days only |
SH | School holidays only |
Saturday
Service | 231 | 233 | 231 | 233 | 231 | 233 | 231 | 233 |
---|---|---|---|---|---|---|---|---|
Lingfield, | 07:55 | 08:59 | No service | No service | No service | No service | No service | No service |
Dormansland, | 07:59 | 09:03 | No service | No service | No service | No service | No service | No service |
Marsh Green, | 08:04 | 09:08 | No service | No service | No service | No service | No service | No service |
Edenbridge Hospital, | 08:06 | 09:11 | No service | No service | No service | No service | No service | No service |
Edenbridge, | 08:08 | 09:14 | 09:59 | 11:09 | 12:39 | 14:09 | 15:49 | 16:48 |
Edenbridge, | 08:11 | 09:17 | 10:02 | 11:12 | 12:42 | 14:12 | 15:52 | 16:51 |
Four Elms, | 08:17 | 09:24 | 10:09 | 11:19 | 12:49 | 14:19 | 15:59 | 16:57 |
Bough Beech, | 08:22 | 09:29 | 10:14 | 11:24 | 12:54 | 14:24 | 16:04 | 17:01 |
Chiddingstone Causeway, | 08:26 | 09:34 | 10:19 | 11:29 | 12:59 | 14:29 | 16:09 | 17:06 |
Penshurst, | 08:31 | 09:40 | 10:25 | 11:35 | 13:05 | 14:35 | 16:15 | 17:12 |
Bidborough, | No service | 09:46 | No service | 11:41 | No service | 14:41 | No service | 17:18 |
Bidborough Corner | No service | 09:48 | No service | 11:43 | No service | 14:43 | No service | 17:20 |
Southborough, | No service | 09:50 | No service | 11:45 | No service | 14:45 | No service | 17:22 |
Fordcombe, Green | 08:38 | No service | 10:32 | No service | 13:12 | No service | 16:22 | No service |
Langton Green, | 08:42 | No service | 10:36 | No service | 13:16 | No service | 16:26 | No service |
Tunbridge Wells, | 08:50 | No service | 10:45 | No service | 13:25 | No service | 16:35 | No service |
Tunbridge Wells, | No service | 10:02 | No service | 12:00 | No service | 15:00 | No service | 17:35 |
Tunbridge Wells, | 08:53 | No service | 10:48 | No service | 13:28 | No service | 16:38 | No service |
No Sunday or public holiday services
These services are supported by Kent County Council
Lingfield - Edenbridge - Penshurst - Tunbridge Wells
Route(s): 231, 233
Operator: Metrobus
Timetable effective: 27 November 2023
Monday to Friday (except public holidays)
Days | SD | SH | SH | SD | SD | SH | SD | SD | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service | 233 | 231 | 233 | 231 | 233 | 231 | 231 | 233 | 233 | 233 | 233 | 233 | 231 |
Culverden Down, | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | 15:50 | 15:48 |
Tunbridge Wells, | 07:45 | No service | 10:10 | No service | 13:10 | No service | No service | 15:10 | 15:36 | 15:44 | 15:59 | No service | No service |
Tunbridge Wells, | No service | 08:59 | No service | 11:39 | No service | 14:09 | 14:09 | No service | No service | No service | No service | No service | 16:01 |
Tunbridge Wells, | No service | 09:02 | No service | 11:42 | No service | 14:12 | 14:12 | No service | No service | No service | No service | No service | 16:04 |
Southborough, | 08:00 | No service | 10:21 | No service | 13:21 | No service | No service | 15:21 | 15:51 | 15:59 | 16:10 | 16:10 | No service |
Bidborough Corner | 08:03 | No service | 10:24 | No service | 13:24 | No service | No service | 15:24 | 15:54 | 16:02 | 16:13 | 16:13 | No service |
Bidborough, | 08:06 | No service | 10:27 | No service | 13:27 | No service | No service | 15:27 | 15:57 | 16:05 | 16:16 | 16:16 | No service |
Langton Green, | No service | 09:11 | No service | 11:51 | No service | 14:21 | 14:21 | No service | No service | No service | No service | No service | 16:16 |
Fordcombe, Green | No service | 09:16 | No service | 11:56 | No service | 14:26 | 14:26 | No service | No service | No service | No service | No service | 16:21 |
Penshurst, | 08:12 | 09:24 | 10:34 | 12:04 | 13:34 | 14:34 | 14:34 | 15:34 | 16:04 | 16:12 | 16:23 | 16:23 | 16:28 |
Chiddingstone Causeway, | 08:17 | 09:30 | 10:40 | 12:10 | 13:40 | 14:40 | 14:40 | 15:40 | 16:10 | 16:18 | 16:29 | 16:29 | 16:34 |
Bough Beech, | 08:21 | 09:34 | 10:44 | 12:14 | 13:44 | 14:44 | 14:44 | 15:44 | 16:15 | 16:23 | 16:34 | 16:34 | 16:39 |
Four Elms, | 08:26 | 09:39 | 10:49 | 12:19 | 13:49 | 14:49 | 14:49 | 15:49 | 16:20 | 16:28 | 16:39 | 16:39 | 16:44 |
Edenbridge, | 08:33 | 09:45 | 10:55 | 12:25 | 13:55 | 14:55 | 14:55 | 15:55 | 16:26 | 16:34 | 16:45 | 16:45 | 16:50 |
Edenbridge, | 08:40 | 09:52 | 11:02 | 12:32 | 14:02 | No service | 15:02 | No service | No service | No service | 16:52 | 16:52 | No service |
Edenbridge, | No service | No service | No service | No service | No service | 14:59 | No service | 15:59 | 16:30 | 16:38 | No service | No service | 16:54 |
Edenbridge Hospital, | No service | No service | No service | No service | No service | 15:01 | No service | 16:01 | 16:32 | 16:40 | No service | No service | 16:56 |
Marsh Green, | No service | No service | No service | No service | No service | No service | No service | 16:04 | No service | 16:43 | No service | No service | 16:59 |
Dormansland, | No service | No service | No service | No service | No service | No service | No service | 16:09 | No service | 16:48 | No service | No service | 17:04 |
Lingfield, | No service | No service | No service | No service | No service | No service | No service | 16:14 | No service | 16:53 | No service | No service | 17:09 |
Service | 231 | 233 |
---|---|---|
Tunbridge Wells, | No service | 18:05 |
Tunbridge Wells, | 17:08 | No service |
Tunbridge Wells, | 17:11 | No service |
Southborough, | No service | 18:17 |
Bidborough Corner | No service | 18:19 |
Bidborough, | No service | 18:21 |
Langton Green, | 17:23 | No service |
Fordcombe, Green | 17:28 | No service |
Penshurst, | 17:35 | 18:27 |
Chiddingstone Causeway, | 17:40 | 18:32 |
Bough Beech, | 17:44 | 18:36 |
Four Elms, | 17:49 | 18:40 |
Edenbridge, | 17:55 | 18:46 |
Edenbridge, | 17:59 | 18:49 |
Edenbridge Hospital, | 18:01 | 18:51 |
Marsh Green, | 18:03 | 18:54 |
Dormansland, | 18:08 | 18:59 |
Lingfield, | 18:12 | 19:03 |
Code | Description |
---|---|
SD | School days only |
SH | School holidays only |
Tunbridge Wells - Penshurst - Edenbridge - Lingfield
Route(s): 231, 233
Operator: Metrobus
Timetable effective: 27 November 2023
Saturday
Service | 231 | 233 | 231 | 233 | 231 | 233 | 231 | 233 |
---|---|---|---|---|---|---|---|---|
Tunbridge Wells, | No service | 10:10 | No service | 13:10 | No service | 15:50 | No service | 17:50 |
Tunbridge Wells, | 08:59 | No service | 11:39 | No service | 14:49 | No service | 16:49 | No service |
Tunbridge Wells, | 09:02 | No service | 11:42 | No service | 14:52 | No service | 16:52 | No service |
Southborough, | No service | 10:21 | No service | 13:21 | No service | 16:01 | No service | 18:01 |
Bidborough Corner | No service | 10:24 | No service | 13:24 | No service | 16:04 | No service | 18:03 |
Bidborough, | No service | 10:27 | No service | 13:27 | No service | 16:07 | No service | 18:06 |
Langton Green, | 09:10 | No service | 11:51 | No service | 15:01 | No service | 17:01 | No service |
Fordcombe, Green | 09:15 | No service | 11:56 | No service | 15:06 | No service | 17:06 | No service |
Penshurst, | 09:22 | 10:34 | 12:04 | 13:34 | 15:14 | 16:14 | 17:12 | 18:13 |
Chiddingstone Causeway, | 09:28 | 10:40 | 12:10 | 13:40 | 15:20 | 16:20 | 17:18 | 18:18 |
Bough Beech, | 09:32 | 10:44 | 12:14 | 13:44 | 15:24 | 16:24 | 17:22 | 18:22 |
Four Elms, | 09:37 | 10:49 | 12:19 | 13:49 | 15:29 | 16:29 | 17:27 | 18:26 |
Edenbridge, | 09:43 | 10:55 | 12:25 | 13:55 | 15:35 | 16:34 | 17:33 | 18:31 |
Edenbridge, | 09:50 | 11:02 | 12:32 | 14:02 | 15:42 | 16:41 | No service | No service |
Edenbridge, | No service | No service | No service | No service | No service | No service | 17:37 | 18:34 |
Edenbridge Hospital, | No service | No service | No service | No service | No service | No service | 17:39 | 18:36 |
Marsh Green, | No service | No service | No service | No service | No service | No service | 17:41 | 18:38 |
Dormansland, | No service | No service | No service | No service | No service | No service | 17:46 | 18:42 |
Lingfield, | No service | No service | No service | No service | No service | No service | 17:50 | 18:46 |
No Sunday or public holiday services
These services are supported by Kent County Council