Epsom Hospital - Morden
Route(s): 293
Operator: London United
Timetable effective: 19 June 2021
Monday to Friday (except public holidays)
Days | SD | SH | SD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Epsom Hospital, | 05:40 | 06:00 | 06:19 | 06:38 | 06:57 | 07:13 | 07:31 | 07:49 | 08:08 | 08:28 | 08:43 | 08:49 | 08:59 |
Epsom, Clock Tower | 05:46 | 06:06 | 06:25 | 06:44 | 07:03 | 07:20 | 07:39 | 07:59 | 08:18 | 08:38 | 08:53 | 08:58 | 09:08 |
Ewell, Green Man | 05:51 | 06:11 | 06:31 | 06:51 | 07:11 | 07:28 | 07:47 | 08:07 | 08:27 | 08:47 | 09:02 | 09:07 | 09:17 |
North Cheam, | 05:59 | 06:19 | 06:40 | 07:01 | 07:21 | 07:39 | 07:59 | 08:19 | 08:39 | 08:57 | 09:12 | 09:17 | 09:27 |
North Cheam, | 06:01 | 06:21 | 06:42 | 07:04 | 07:24 | 07:44 | 08:04 | 08:24 | 08:44 | 09:01 | 09:14 | 09:19 | 09:29 |
Lower Morden, | 06:08 | 06:28 | 06:49 | 07:11 | 07:32 | 07:53 | 08:14 | 08:34 | 08:53 | 09:09 | 09:21 | 09:26 | 09:36 |
Morden, | 06:14 | 06:35 | 06:56 | 07:18 | 07:40 | 08:03 | 08:24 | 08:44 | 09:02 | 09:16 | 09:28 | 09:33 | 09:43 |
Days | SH | SD | and every 20 mins until | SD | and every 20 mins until | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Epsom Hospital, | 09:10 | 09:15 | 09:30 | 14:30 | 14:47 | 15:05 | 15:10 | 15:25 | 17:45 | 18:05 | 18:26 | ||
Epsom, Clock Tower | 09:18 | 09:23 | 09:38 | 14:38 | 14:56 | 15:14 | 15:19 | 15:35 | 17:55 | 18:15 | 18:35 | ||
Ewell, Green Man | 09:27 | 09:32 | 09:47 | 14:47 | 15:05 | 15:25 | 15:30 | 15:45 | 18:05 | 18:24 | 18:43 | ||
North Cheam, | 09:37 | 09:42 | 09:57 | 14:58 | 15:17 | 15:37 | 15:44 | 15:57 | 18:18 | 18:35 | 18:53 | ||
North Cheam, | 09:39 | 09:44 | 09:59 | 15:01 | 15:20 | 15:40 | 15:47 | 16:00 | 18:21 | 18:37 | 18:55 | ||
Lower Morden, | 09:46 | 09:51 | 10:06 | 15:08 | 15:28 | 15:48 | 15:55 | 16:08 | 18:29 | 18:45 | 19:03 | ||
Morden, | 09:53 | 09:58 | 10:13 | 15:16 | 15:36 | 15:56 | 16:03 | 16:16 | 18:37 | 18:52 | 19:10 |
Epsom Hospital, | 18:47 | 19:07 | 19:27 | 19:48 | 20:09 | 20:30 | 20:50 | 21:10 | 21:30 | 21:50 | 22:10 | 22:40 | 23:10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Epsom, Clock Tower | 18:55 | 19:14 | 19:34 | 19:55 | 20:16 | 20:36 | 20:56 | 21:15 | 21:35 | 21:55 | 22:15 | 22:45 | 23:12 |
Ewell, Green Man | 19:03 | 19:22 | 19:41 | 20:02 | 20:22 | 20:42 | 21:02 | 21:21 | 21:41 | 22:01 | 22:21 | 22:51 | 23:21 |
North Cheam, | 19:13 | 19:31 | 19:50 | 20:11 | 20:31 | 20:51 | 21:10 | 21:29 | 21:49 | 22:09 | 22:29 | 22:59 | 23:29 |
North Cheam, | 19:15 | 19:33 | 19:52 | 20:13 | 20:33 | 20:53 | 21:12 | 21:31 | 21:51 | 22:11 | 22:31 | 23:01 | 23:31 |
Lower Morden, | 19:21 | 19:39 | 19:58 | 20:18 | 20:38 | 20:58 | 21:17 | 21:36 | 21:56 | 22:16 | 22:36 | 23:06 | 23:36 |
Morden, | 19:28 | 19:45 | 20:04 | 20:24 | 20:44 | 21:04 | 21:23 | 21:42 | 22:02 | 22:22 | 22:42 | 23:12 | 23:42 |
Epsom Hospital, | 23:40 |
---|---|
Epsom, Clock Tower | 23:45 |
Ewell, Green Man | 23:50 |
North Cheam, | 23:58 |
North Cheam, | 00:00 |
Lower Morden, | 00:05 |
Morden, | 00:11 |
Code | Description |
---|---|
SD | School days only |
SH | School holidays only |
Epsom Hospital - Morden
Route(s): 293
Operator: London United
Timetable effective: 19 June 2021
Saturday and Good Friday
Epsom Hospital, | 05:40 | 06:10 | 06:39 | 07:08 | 07:38 | 07:58 | 08:17 | 08:36 | 08:55 | 09:13 | 09:31 | 09:49 | 10:08 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Epsom, Clock Tower | 05:45 | 06:15 | 06:44 | 07:14 | 07:44 | 08:04 | 08:23 | 08:42 | 09:01 | 09:20 | 09:38 | 09:56 | 10:15 |
Ewell, Green Man | 05:50 | 06:20 | 06:50 | 07:20 | 07:50 | 08:11 | 08:30 | 08:49 | 09:08 | 09:28 | 09:47 | 10:05 | 10:25 |
North Cheam, | 05:58 | 06:28 | 06:58 | 07:28 | 07:59 | 08:20 | 08:39 | 08:58 | 09:18 | 09:38 | 09:57 | 10:15 | 10:35 |
North Cheam, | 06:00 | 06:30 | 07:00 | 07:30 | 08:01 | 08:22 | 08:41 | 09:01 | 09:21 | 09:41 | 10:00 | 10:18 | 10:38 |
Lower Morden, | 06:06 | 06:36 | 07:06 | 07:36 | 08:07 | 08:28 | 08:47 | 09:07 | 09:27 | 09:47 | 10:06 | 10:25 | 10:45 |
Morden, | 06:12 | 06:42 | 07:12 | 07:42 | 08:13 | 08:34 | 08:54 | 09:14 | 09:34 | 09:54 | 10:13 | 10:32 | 10:52 |
Epsom Hospital, | 10:26 | 10:45 | 11:05 | 11:24 | and every 20 mins until | 14:44 | 15:02 | 15:20 | and every 20 mins until | 17:20 | 17:41 | 18:02 | 18:23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Epsom, Clock Tower | 10:33 | 10:53 | 11:13 | 11:32 | 14:52 | 15:10 | 15:27 | 17:27 | 17:48 | 18:09 | 18:30 | ||
Ewell, Green Man | 10:44 | 11:04 | 11:24 | 11:43 | 15:01 | 15:19 | 15:36 | 17:36 | 17:57 | 18:17 | 18:38 | ||
North Cheam, | 10:55 | 11:15 | 11:35 | 11:54 | 15:11 | 15:29 | 15:46 | 17:46 | 18:07 | 18:27 | 18:47 | ||
North Cheam, | 10:58 | 11:18 | 11:38 | 11:57 | 15:14 | 15:32 | 15:49 | 17:49 | 18:09 | 18:29 | 18:49 | ||
Lower Morden, | 11:05 | 11:25 | 11:45 | 12:04 | 15:20 | 15:38 | 15:55 | 17:55 | 18:15 | 18:35 | 18:55 | ||
Morden, | 11:12 | 11:32 | 11:52 | 12:12 | 15:27 | 15:45 | 16:02 | 18:02 | 18:22 | 18:42 | 19:02 |
Epsom Hospital, | 18:44 | 19:05 | 19:27 | 19:49 | 20:10 | 20:30 | 20:50 | 21:10 | 21:30 | 21:50 | 22:10 | 22:40 | 23:10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Epsom, Clock Tower | 18:51 | 19:12 | 19:34 | 19:55 | 20:16 | 20:36 | 20:56 | 21:15 | 21:35 | 21:55 | 22:15 | 22:45 | 23:15 |
Ewell, Green Man | 18:58 | 19:19 | 19:40 | 20:01 | 20:22 | 20:42 | 21:02 | 21:21 | 21:41 | 22:01 | 22:21 | 22:51 | 23:21 |
North Cheam, | 19:07 | 19:28 | 19:49 | 20:10 | 20:31 | 20:51 | 21:10 | 21:29 | 21:49 | 22:09 | 22:29 | 22:59 | 23:29 |
North Cheam, | 19:09 | 19:30 | 19:51 | 20:12 | 20:33 | 20:53 | 21:12 | 21:31 | 21:51 | 22:11 | 22:31 | 23:01 | 23:31 |
Lower Morden, | 19:15 | 19:36 | 19:57 | 20:18 | 20:38 | 20:58 | 21:17 | 21:36 | 21:56 | 22:16 | 22:36 | 23:06 | 23:36 |
Morden, | 19:22 | 19:42 | 20:03 | 20:24 | 20:44 | 21:04 | 21:23 | 21:42 | 22:02 | 22:22 | 22:42 | 23:12 | 23:42 |
Epsom Hospital, | 23:40 |
---|---|
Epsom, Clock Tower | 23:45 |
Ewell, Green Man | 23:50 |
North Cheam, | 23:58 |
North Cheam, | 00:00 |
Lower Morden, | 00:05 |
Morden, | 00:11 |
Epsom Hospital - Morden
Route(s): 293
Operator: London United
Timetable effective: 19 June 2021
Sunday and other public holidays
Epsom Hospital, | 06:40 | and every 30 mins until | 09:40 | 10:09 | 10:38 | 11:07 | 11:35 | and every 30 mins until | 15:35 | 16:06 | 16:37 | 17:07 | 17:37 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Epsom, Clock Tower | 06:46 | 09:46 | 10:15 | 10:45 | 11:14 | 11:43 | 15:42 | 16:12 | 16:43 | 17:13 | 17:43 | ||
Ewell, Green Man | 06:51 | 09:53 | 10:22 | 10:52 | 11:22 | 11:51 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | ||
North Cheam, | 06:59 | 10:02 | 10:31 | 11:01 | 11:31 | 12:01 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | ||
North Cheam, | 07:01 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | ||
Lower Morden, | 07:06 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 16:08 | 16:38 | 17:08 | 17:38 | 18:07 | ||
Morden, | 07:12 | 10:16 | 10:46 | 11:16 | 11:46 | 12:17 | 16:14 | 16:44 | 17:14 | 17:44 | 18:13 |
Epsom Hospital, | 18:08 | 18:38 | 19:09 | 19:39 | 20:09 | 20:39 | 21:10 | and every 30 mins until | 23:40 |
---|---|---|---|---|---|---|---|---|---|
Epsom, Clock Tower | 18:14 | 18:44 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 23:45 | |
Ewell, Green Man | 18:20 | 18:50 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 23:50 | |
North Cheam, | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 23:58 | |
North Cheam, | 18:32 | 19:02 | 19:32 | 20:02 | 20:31 | 21:01 | 21:31 | 00:00 | |
Lower Morden, | 18:37 | 19:07 | 19:37 | 20:07 | 20:36 | 21:06 | 21:36 | 00:05 | |
Morden, | 18:43 | 19:13 | 19:43 | 20:13 | 20:42 | 21:12 | 21:42 | 00:11 |
Morden - Epsom Hospital
Route(s): 293
Operator: London United
Timetable effective: 19 June 2021
Monday to Friday (except public holidays)
Days | SD | SH | SD | SD | SH | SD | SH | SD | SH | SH | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morden, | 06:20 | 06:37 | 06:54 | 07:08 | 07:12 | 07:26 | 07:30 | 07:32 | 07:48 | 07:52 | 08:13 | 08:13 | 08:35 |
Lower Morden, | 06:27 | 06:44 | 07:02 | 07:17 | 07:21 | 07:35 | 07:39 | 07:41 | 07:58 | 08:02 | 08:23 | 08:23 | 08:45 |
North Cheam, | 06:33 | 06:51 | 07:10 | 07:26 | 07:30 | 07:44 | 07:48 | 07:50 | 08:07 | 08:11 | 08:32 | 08:32 | 08:53 |
North Cheam, | 06:36 | 06:55 | 07:14 | 07:30 | 07:34 | 07:48 | 07:52 | 07:54 | 08:11 | 08:15 | 08:36 | 08:36 | 08:57 |
Ewell, Green Man | 06:45 | 07:05 | 07:26 | 07:46 | 07:49 | 08:06 | 08:12 | 08:09 | 08:31 | 08:29 | 08:51 | 08:49 | 09:09 |
Epsom, | 06:53 | 07:14 | 07:36 | 07:58 | 07:58 | 08:18 | 08:24 | 08:18 | 08:43 | 08:36 | 09:02 | 08:58 | 09:18 |
Epsom Hospital, | 06:55 | 07:17 | 07:39 | 08:02 | 08:02 | 08:22 | 08:28 | 08:22 | 08:47 | 08:42 | 09:06 | 09:02 | 09:21 |
Days | SD | SH | SD | and every 20 mins until | and every 20 mins until | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morden, | 08:35 | 08:55 | 08:55 | 09:15 | 14:15 | 14:33 | 14:51 | 15:09 | 17:49 | 18:10 | 18:30 | ||
Lower Morden, | 08:45 | 09:07 | 09:04 | 09:23 | 14:23 | 14:41 | 14:59 | 15:18 | 17:58 | 18:19 | 18:38 | ||
North Cheam, | 08:53 | 09:11 | 09:11 | 09:30 | 14:30 | 14:48 | 15:06 | 15:26 | 18:06 | 18:26 | 18:45 | ||
North Cheam, | 08:57 | 09:14 | 09:14 | 09:33 | 14:33 | 14:51 | 15:10 | 15:30 | 18:10 | 18:29 | 18:48 | ||
Ewell, Green Man | 09:10 | 09:26 | 09:27 | 09:45 | 14:44 | 15:04 | 15:24 | 15:44 | 18:21 | 18:40 | 18:59 | ||
Epsom, | 09:20 | 09:36 | 09:37 | 09:55 | 14:54 | 15:14 | 15:34 | 15:54 | 18:30 | 18:49 | 19:08 | ||
Epsom Hospital, | 09:23 | 09:39 | 09:40 | 09:58 | 14:57 | 15:17 | 15:37 | 15:57 | 18:33 | 18:52 | 19:11 |
Morden, | 18:50 | 19:10 | 19:30 | 19:50 | 20:11 | 20:32 | 20:53 | 21:14 | 21:35 | 21:55 | 22:25 | 22:55 | 23:25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lower Morden, | 18:58 | 19:18 | 19:38 | 19:58 | 20:18 | 20:39 | 21:00 | 21:20 | 21:41 | 22:01 | 22:31 | 23:01 | 23:31 |
North Cheam, | 19:05 | 19:25 | 19:44 | 20:04 | 20:24 | 20:45 | 21:06 | 21:26 | 21:47 | 22:07 | 22:36 | 23:06 | 23:36 |
North Cheam, | 19:08 | 19:28 | 19:47 | 20:07 | 20:27 | 20:48 | 21:08 | 21:28 | 21:49 | 22:09 | 22:38 | 23:08 | 23:38 |
Ewell, Green Man | 19:19 | 19:38 | 19:56 | 20:15 | 20:35 | 20:56 | 21:16 | 21:36 | 21:56 | 22:16 | 22:45 | 23:15 | 23:45 |
Epsom, | 19:28 | 19:45 | 20:02 | 20:21 | 20:41 | 21:01 | 21:21 | 21:41 | 22:01 | 22:21 | 22:50 | 23:20 | 23:50 |
Epsom Hospital, | 19:31 | 19:48 | 20:05 | 20:24 | 20:44 | 21:03 | 21:23 | 21:43 | 22:03 | 22:23 | 22:52 | 23:22 | 23:52 |
Morden, | 23:55 | 00:25 |
---|---|---|
Lower Morden, | 00:01 | 00:30 |
North Cheam, | 00:06 | 00:35 |
North Cheam, | 00:08 | 00:37 |
Ewell, Green Man | 00:15 | 00:44 |
Epsom, | 00:20 | 00:49 |
Epsom Hospital, | 00:22 | 00:51 |
Code | Description |
---|---|
SD | School days only |
SH | School holidays only |
Morden - Epsom Hospital
Route(s): 293
Operator: London United
Timetable effective: 19 June 2021
Saturday and Good Friday
Morden, | 06:20 | 06:50 | 07:20 | 07:50 | 08:10 | 08:30 | 08:50 | 09:10 | 09:30 | 09:49 | 10:09 | 10:28 | 10:48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lower Morden, | 06:26 | 06:56 | 07:26 | 07:56 | 08:16 | 08:36 | 08:56 | 09:17 | 09:37 | 09:56 | 10:16 | 10:35 | 10:56 |
North Cheam, | 06:31 | 07:01 | 07:31 | 08:02 | 08:22 | 08:42 | 09:02 | 09:23 | 09:43 | 10:02 | 10:22 | 10:42 | 11:03 |
North Cheam, | 06:34 | 07:04 | 07:34 | 08:05 | 08:25 | 08:45 | 09:05 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:07 |
Ewell, Green Man | 06:41 | 07:11 | 07:42 | 08:13 | 08:34 | 08:54 | 09:16 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:19 |
Epsom, | 06:47 | 07:18 | 07:49 | 08:21 | 08:42 | 09:02 | 09:24 | 09:46 | 10:08 | 10:28 | 10:49 | 11:09 | 11:30 |
Epsom Hospital, | 06:49 | 07:20 | 07:51 | 08:23 | 08:44 | 09:05 | 09:27 | 09:49 | 10:11 | 10:31 | 10:52 | 11:12 | 11:33 |
Morden, | and every 20 mins until | 12:48 | 13:09 | 13:29 | 13:50 | 14:10 | 14:31 | 14:51 | 15:11 | 15:31 | 15:52 | and every 20 mins until | 20:32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lower Morden, | 12:56 | 13:17 | 13:37 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:59 | 20:39 | ||
North Cheam, | 13:03 | 13:24 | 13:44 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:06 | 20:44 | ||
North Cheam, | 13:07 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:09 | 20:47 | ||
Ewell, Green Man | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 20:55 | ||
Epsom, | 13:30 | 13:50 | 14:09 | 14:29 | 14:48 | 15:08 | 15:27 | 15:47 | 16:07 | 16:27 | 21:01 | ||
Epsom Hospital, | 13:33 | 13:53 | 14:12 | 14:32 | 14:51 | 15:11 | 15:30 | 15:50 | 16:10 | 16:30 | 21:03 |
Morden, | 20:53 | 21:14 | 21:35 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 | 00:25 |
---|---|---|---|---|---|---|---|---|---|
Lower Morden, | 21:00 | 21:20 | 21:41 | 22:01 | 22:31 | 23:01 | 23:31 | 00:01 | 00:30 |
North Cheam, | 21:05 | 21:25 | 21:46 | 22:06 | 22:36 | 23:06 | 23:36 | 00:06 | 00:35 |
North Cheam, | 21:08 | 21:28 | 21:49 | 22:09 | 22:38 | 23:08 | 23:38 | 00:08 | 00:37 |
Ewell, Green Man | 21:16 | 21:36 | 21:56 | 22:16 | 22:45 | 23:15 | 23:45 | 00:15 | 00:44 |
Epsom, | 21:21 | 21:41 | 22:01 | 22:21 | 22:50 | 23:20 | 23:50 | 00:20 | 00:49 |
Epsom Hospital, | 21:23 | 21:43 | 22:03 | 22:23 | 22:52 | 23:22 | 23:52 | 00:22 | 00:51 |
Morden - Epsom Hospital
Route(s): 293
Operator: London United
Timetable effective: 19 June 2021
Sunday and other public holidays
Morden, | 07:00 | 07:30 | 07:59 | 08:28 | 08:57 | 09:26 | 09:55 | 10:24 | 10:51 | 11:18 | 11:45 | 12:12 | 12:39 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lower Morden, | 07:05 | 07:35 | 08:05 | 08:34 | 09:03 | 09:32 | 10:01 | 10:30 | 10:58 | 11:25 | 11:52 | 12:19 | 12:46 |
North Cheam, | 07:10 | 07:40 | 08:10 | 08:39 | 09:09 | 09:38 | 10:07 | 10:36 | 11:04 | 11:31 | 11:58 | 12:26 | 12:53 |
North Cheam, | 07:12 | 07:42 | 08:12 | 08:41 | 09:11 | 09:41 | 10:10 | 10:39 | 11:07 | 11:34 | 12:02 | 12:30 | 12:57 |
Ewell, Green Man | 07:19 | 07:49 | 08:19 | 08:49 | 09:20 | 09:50 | 10:20 | 10:50 | 11:18 | 11:45 | 12:13 | 12:41 | 13:08 |
Epsom, | 07:24 | 07:55 | 08:26 | 08:56 | 09:27 | 09:57 | 10:28 | 10:58 | 11:26 | 11:54 | 12:22 | 12:50 | 13:17 |
Epsom Hospital, | 07:26 | 07:57 | 08:28 | 08:58 | 09:29 | 09:59 | 10:30 | 11:00 | 11:28 | 11:56 | 12:24 | 12:52 | 13:19 |
Morden, | 13:08 | 13:35 | 14:02 | 14:30 | 14:58 | 15:25 | and every 30 mins until | 23:25 | 23:55 | 00:25 |
---|---|---|---|---|---|---|---|---|---|---|
Lower Morden, | 13:15 | 13:42 | 14:09 | 14:37 | 15:05 | 15:32 | 23:31 | 00:00 | 00:30 | |
North Cheam, | 13:22 | 13:49 | 14:15 | 14:43 | 15:11 | 15:38 | 23:36 | 00:05 | 00:35 | |
North Cheam, | 13:26 | 13:53 | 14:19 | 14:46 | 15:14 | 15:41 | 23:38 | 00:07 | 00:37 | |
Ewell, Green Man | 13:37 | 14:04 | 14:30 | 14:57 | 15:24 | 15:51 | 23:45 | 00:14 | 00:44 | |
Epsom, | 13:46 | 14:12 | 14:38 | 15:05 | 15:32 | 15:58 | 23:50 | 00:19 | 00:49 | |
Epsom Hospital, | 13:48 | 14:14 | 14:40 | 15:07 | 15:34 | 16:00 | 23:52 | 00:21 | 00:51 |