Staines - Colnbrook
Route(s): 305
Operator: Bear Buses
Timetable effective: 30 October 2022
Monday to Friday (except public holidays)
Codes | SD | SH | |||||
---|---|---|---|---|---|---|---|
Egham Hythe, | No service | No service | No service | No service | 15:15 | No service | No service |
Staines, | 07:30 | 09:10 | 12:00 | 13:40 | 15:25 | 15:25 | 17:00 |
Hythe End, | 07:35 | 09:15 | 12:08 | 13:48 | 15:35 | 15:35 | 17:10 |
Wraysbury, | 07:40 | 09:20 | 12:11 | 13:51 | 15:39 | 15:39 | 17:14 |
Wraysbury, | 07:42 | 09:22 | 12:13 | 13:53 | No service | No service | 17:17 |
Poyle, Golden Cross | 07:46 | No service | No service | No service | No service | No service | No service |
Poyle, Bath Road | 07:48 | No service | No service | No service | No service | No service | No service |
Sunnymeads, | No service | No service | No service | No service | 15:44 | 15:44 | No service |
Horton, Village Green | No service | 09:26 | 12:17 | 13:57 | 15:50 | 15:50 | 1721R |
Datchet, The Green | No service | 09:32 | 12:23 | 14:03 | No service | No service | No service |
Colnbrook, | No service | 09:40 | 12:31 | 14:11 | 15:56 | 15:56 | 1727R |
Poyle, | No service | 09:43 | 12:34 | 14:14 | 16:00 | 16:00 | 1731R |
Code | Description |
---|---|
R | - Continues on request by passengers already on board |
SD | - school days only |
SH | - school holidays only |
This service is operated on behalf of Surrey County Council No Saturday, Sunday or public holiday service |
Colnbrook - Staines
Route(s): 305
Operator: Bear Buses
Timetable effective: 30 October 2022
Monday to Friday (except public holidays)
Codes | SH | SD | ||||
---|---|---|---|---|---|---|
Poyle, | No service | No service | 10:00 | 12:40 | 14:20 | 16:33 |
Poyle, Bath Road | 07:48 | 07:48 | 10:01 | 12:41 | 14:21 | No service |
Colnbrook, | 07:53 | 07:53 | 10:03 | 12:43 | 14:23 | No service |
Datchet, The Green | No service | No service | 10:11 | 12:51 | 14:31 | No service |
Poyle, Trading Estate | No service | No service | No service | No service | No service | 16:36 |
Horton, Village Hall | No service | No service | 10:17 | 12:57 | 14:37 | No service |
Sunnymeads, | 08:01 | 08:01 | No service | No service | No service | No service |
Wraysbury, | No service | No service | 10:21 | 13:01 | 14:41 | 16:41 |
Wraysbury, | 08:05 | 08:05 | 10:23 | 13:03 | 14:43 | 16:43 |
Hythe End, | 08:09 | 08:09 | 10:27 | 13:07 | 14:47 | 16:47 |
Egham Hythe, | No service | 08:20 | No service | No service | No service | No service |
Staines, | 08:15 | No service | 10:36 | 13:16 | 14:56 | 16:56 |
Code | Description |
---|---|
SD | - school days only |
SH | - school holidays only |
This service is operated on behalf of Surrey County Council No Saturday, Sunday or public holiday service |