Redhill / East Surrey Hospital - Dormansland
Route(s): 315
Operator: Cruisers
Timetable effective: 02 January 2024
Monday to Friday (except public holidays)
Codes | SD | SH | SD | |||
---|---|---|---|---|---|---|
East Surrey Hospital | No service | 12:15 | No service | No service | No service | 17:05 |
Redhill, | No service | No service | 15:30 | No service | 15:05 | No service |
Redhill, | 09:00 | 12:25 | 15:37 | 15:37 | 15:12 | 17:15 |
Nutfield, | 09:12 | 12:37 | 15:47 | 15:47 | 15:20 | 17:27 |
Outwood, The Castle | 09:18 | 12:43 | 15:53 | 15:53 | 1528R | 17:33 |
Smallfield, | 09:23 | 12:49 | 15:59 | 15:59 | 1534R | 17:39 |
Horne, Church | 09:27 | 12:53 | 16:05 | 16:05 | No service | 1743R |
Blindley Heath, | 09:34 | 13:00 | 16:10 | 16:10 | No service | 1750R |
Lingfield, | 09:40 | 13:05 | 16:15 | 16:15 | No service | 1755R |
Lingfield, | No service | 13:08 | No service | No service | No service | 1758R |
Dormansland, Church | 09:47 | 13:15 | 16:22 | 16:22 | No service | 1803R |
Code | Description |
---|---|
R | Continues on request by passengers already on board |
SD | School days only |
SH | School holidays only |
This service is operated on behalf of Surrey County Council No Saturday, Sunday or public holiday service |
Dormansland - Redhill / East Surrey Hospital
Route(s): 315
Operator: Cruisers
Timetable effective: 02 January 2024
Monday to Friday (except public holidays)
Codes | SD | SH | SD | |||
---|---|---|---|---|---|---|
Dormansland, Church | No service | 07:15 | 07:15 | 09:55 | No service | 13:20 |
Lingfield, | No service | 07:19 | 07:19 | 09:59 | No service | 13:24 |
Lingfield, | No service | 07:25 | 07:25 | 10:02 | No service | 13:27 |
Blindley Heath, | No service | 07:33 | 07:33 | 10:10 | No service | 13:35 |
Horne, Church | No service | 07:38 | 07:38 | 10:15 | No service | 13:40 |
Smallfield, Garage | No service | 07:42 | 07:42 | 10:19 | No service | 13:44 |
Outwood, The Castle | 07:45 | 07:48 | 07:48 | 10:25 | No service | 13:50 |
Nutfield, | 07:53 | 07:53 | 07:53 | 10:30 | No service | 13:55 |
Redhill, | 08:10 | 08:10 | 08:10 | 10:40 | 12:05 | 14:05 |
East Surrey Hospital | No service | No service | No service | 1048R | 1213R | 1413R |
Redhill, | 08:14 | No service | 08:20 | No service | No service | No service |
Reigate, | No service | No service | 08:30 | No service | No service | No service |
Code | Description |
---|---|
R | Continues on request by passengers already on board |
SD | School days only |
SH | School holidays only |
This service is operated on behalf of Surrey County Council No Saturday, Sunday or public holiday service |