Epsom - Burgh Heath - Banstead
Route(s): 318
Operator: Metrobus
Timetable effective: 09 July 2022
Monday to Friday (except public holidays)
Epsom, | 09:20 | 10:44 | 12:59 | 14:22 |
---|---|---|---|---|
Epsom, High Street | 09:21 | 10:45 | 13:00 | 14:23 |
Epsom, Beech Road | 09:27 | 10:50 | 13:05 | 14:28 |
Tattenham Corner, | 09:30 | 10:53 | 13:08 | 14:31 |
Tattenham Corner, | 09:32 | 10:55 | 13:10 | 14:33 |
Nork Way, | 09:42 | 11:05 | 13:20 | 14:43 |
Burgh Heath, ASDA | 09:47 | 11:10 | 13:25 | 14:48 |
Burgh Heath, | 09:49 | 11:12 | 13:27 | 14:50 |
Banstead, | 09:54 | 11:17 | 13:32 | 14:55 |
Banstead, The Woolpack | 09:59 | 11:22 | 13:37 | 15:00 |
This service is operated on behalf of Surrey County Council No Saturday, Sunday or public holiday service
Banstead - Burgh Heath - Epsom
Route(s): 318
Operator: Metrobus
Timetable effective: 09 July 2022
Monday to Friday (except public holidays)
Codes | SD | |||
---|---|---|---|---|
Banstead, The Woolpack | 08:30 | 10:01 | 11:24 | 13:39 |
Banstead, | 08:32 | 10:04 | 11:27 | 13:42 |
Banstead, | 08:36 | 10:07 | 11:30 | 13:45 |
Burgh Heath, | 08:39 | 10:10 | 11:33 | 13:48 |
Burgh Heath, ASDA | 08:42 | 10:13 | 11:36 | 13:51 |
Nork Way, | 08:53 | 10:22 | 11:45 | 14:00 |
Tattenham Corner, | 08:59 | 10:27 | 11:50 | 14:05 |
Tattenham Corner, | 09:01 | 10:29 | 11:52 | 14:07 |
Epsom, Beech Road | 09:05 | 10:33 | 11:56 | 14:11 |
Epsom, High Street | No service | No service | 12:01 | No service |
Epsom, | 09:14 | 10:41 | No service | 14:19 |
Code | Description |
---|---|
SD | - school days only |
This service is operated on behalf of Surrey County Council No Saturday, Sunday or public holiday service |