Walton - Staines
Bishop Wand School - Thamesmead School - Ashford
Route(s): 400 and 813
Operator: Falcon Buses - Bear Buses
Timetable effective: 30 August 2022
Monday to Friday only (except public holidays)
Days | SD | SD | |||
---|---|---|---|---|---|
Operator | FALC | FALC | FALC | BEAR | BEAR |
Service | 400 | 400 | 400 | 813 | 400 |
Sunbury, | No service | No service | No service | 14:42 | No service |
Walton-on-Thames, | 09:25 | 11:00 | 13:10 | No service | No service |
Shepperton, | 09:33 | 11:08 | 13:18 | 14:50 | 14:50 |
Shepperton, | 09:35 | 11:10 | 13:20 | No service | 14:51 |
Shepperton Green, | 09:37 | 11:12 | 13:22 | No service | 14:54 |
Shepperton, | 09:41 | 11:16 | 13:26 | No service | 14:58 |
Laleham, | No service | No service | No service | 14:57 | No service |
Charlton, The Harrow | 09:46 | 11:21 | 13:31 | No service | 15:01 |
Laleham, | No service | No service | No service | 15:02 | No service |
Ashford Common, | 09:48 | 11:23 | 13:33 | No service | 15:05 |
Staines, Worple Road | No service | No service | No service | 15:05 | No service |
Ashford, | No service | No service | No service | 15:07 | No service |
Ashford, | 09:51 | 11:26 | 13:36 | No service | 15:08 |
Ashford, Ash Tree | 09:53 | 11:28 | 13:38 | No service | 15:11 |
Ashford, Royal Hart | 09:57 | 11:32 | 13:42 | 1511w | 15:16 |
Chattern Hill, | No service | No service | No service | 15:15 | No service |
Ashford, Bulldog | 10:00 | 11:35 | 13:45 | No service | 15:19 |
Staines, | 10:09 | 11:44 | 13:54 | No service | No service |
Ashford Hospital, | No service | No service | No service | No service | 15:20 |
Stanwell, | No service | No service | No service | No service | 15:23 |
Stanwell, Wheatsheaf | No service | No service | No service | No service | 15:30 |
Code | Description |
---|---|
BEAR | Bear Buses |
FALC | Falcon Buses |
SD | School days only |
W | Stops at the War Memorial |
Falcon Buses services are operated on behalf of Surrey County Council No service on Saturdays, Sundays or public holidays |
Staines - Walton
Ashford - Thamesmead School - Bishop Wand School
Route(s): 400 and 813
Operator: Falcon Buses - Bear Buses
Timetable effective: 30 August 2022
Monday to Friday only (except public holidays)
Days | SD | SD | |||
---|---|---|---|---|---|
Operator | BEAR | BEAR | FALC | FALC | FALC |
Service | 813 | 400 | 400 | 400 | 400 |
Stanwell Moor, | No service | 07:27 | No service | No service | No service |
Stanwell, | No service | 07:35 | No service | No service | No service |
Stanwell, | No service | 07:37 | No service | No service | No service |
Staines, | No service | No service | 10:15 | 12:25 | 14:00 |
Chattern Hill, | 07:27 | No service | No service | No service | No service |
Ashford, Bulldog | No service | 07:39 | 10:24 | 12:34 | 14:09 |
Ashford, Royal Hart | 0732w | 07:42 | 10:27 | 12:37 | 14:12 |
Ashford, Ash Tree | No service | 07:46 | 10:31 | 12:41 | 14:15 |
Ashford, | No service | 07:48 | 10:33 | 12:43 | 14:18 |
Ashford, | 07:37 | No service | No service | No service | No service |
Ashford Common, | No service | 07:53 | 10:35 | 12:45 | 14:20 |
Staines, Worple Road | 07:42 | No service | No service | No service | No service |
Laleham, | 07:46 | No service | No service | No service | No service |
Laleham, | 07:48 | No service | No service | No service | No service |
Charlton, The Harrow | No service | 07:56 | 10:37 | 12:47 | 14:22 |
Shepperton, | No service | 08:01 | 10:42 | 12:52 | 14:27 |
Shepperton Green, | 07:56 | 08:07 | 10:46 | 12:56 | 14:31 |
Shepperton, | No service | 08:09 | 10:47 | 12:57 | 14:32 |
Thamesmead School, | 07:58 | 08:10 | No service | No service | No service |
Sunbury, | 08:10 | No service | No service | No service | No service |
Walton-on-Thames, | No service | No service | 10:57 | 13:07 | 14:42 |
Code | Description |
---|---|
BEAR | Bear Buses |
FALC | Falcon Buses |
SD | School days only |
W | Stops at the War Memorial |
Falcon Buses services are operated on behalf of Surrey County Council No service on Saturdays, Sundays or public holidays |