Wrecclesham/Farnham - Farnborough College
Wrecclesham - Farnborough College
Route(s): 404 and 405
Operator: Stagecoach
Timetable effective: 06 February 2022
Monday to Friday (College days only)
Days | CD | CD | CD |
---|---|---|---|
Service | 404 | 405 | 404 |
Wrecclesham, | No service | 07:39 | 11:21 |
Rowledge, | No service | 07:44 | 11:26 |
Shortheath, | No service | 07:52 | 11:34 |
Weydon Estate, | No service | 07:59 | 11:39 |
Farnham Hospital, | 07:51 | No service | No service |
Farnham, East Street | 07:55 | No service | No service |
Farnham, | No service | 08:07 | 11:45 |
Farnham, The Borough | 07:58 | No service | 11:50 |
Folly Hill, | 08:03 | No service | 11:55 |
Sandy Hill, | 08:06 | No service | 11:58 |
Heath End, | 08:13 | 08:18 | 12:03 |
Farnborough Park, | 08:25 | 08:30 | 12:13 |
Farnborough, | 08:35 | 08:40 | 12:20 |
Code | Description |
---|---|
CD | college days only |
No Saturday, Sunday or public holiday service |
Farnborough College - Weydon Estate/Farnham
Farnborough College - Wrecclesham - Weydon Estate
Route(s): 404 and 405
Operator: Stagecoach
Timetable effective: 06 February 2022
Monday to Friday (College days only)
Days | CD | CD | CD |
---|---|---|---|
Service | 404 | 405 | 404 |
Farnborough, | 12:25 | 16:25 | 16:25 |
Farnborough Park, | 12:30 | 16:32 | 16:32 |
Heath End, | 12:40 | No service | 16:44 |
Sandy Hill, | 12:43 | No service | 16:47 |
Folly Hill, | 12:47 | No service | 16:52 |
Farnham, | 12:51 | No service | 16:56 |
Farnham Hospital, | No service | No service | 17:00 |
Farnham, | 12:55 | 16:53 | No service |
Weydon Estate, | 13:00 | 17:00 | No service |
Wrecclesham, | 13:05 | 17:05 | No service |
Rowledge, | 13:09 | 17:10 | No service |
Shortheath, | 13:14 | 17:15 | No service |
Weydon Estate, | 13:19 | 17:20 | No service |
Code | Description |
---|---|
CD | college days only |
No Saturday, Sunday or public holiday service |