Redhill - Godstone - Oxted - Hurst Green
Redhill - Godstone - Oxted - Lingfield
Route(s): 410 and 410A
Operator: Metrobus
Timetable effective: 28 September 2024
Monday to Friday (except public holidays)
Days | SD | SH | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
Redhill, | 06:50 | 07:55 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:33 | 14:03 |
Nutfield, | 06:55 | 08:01 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:39 | 14:09 |
Bletchingley, | 06:59 | 08:06 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:43 | 14:13 |
Godstone Green | 07:03 | 08:10 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:47 | 14:17 |
Oxted, | 07:14 | 08:29 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 13:59 | 14:29 |
Oxted, | 07:15 | 08:30 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:00 | 14:30 |
Hurst Green, | 07:22 | 08:37 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 |
Pollards Oak, Shops | 07:24 | 08:39 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 |
Hurst Green, | 07:28 | 08:41 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 |
Days | SH | SD | SD | SH | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service | 410 | 410 | 410A | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
Redhill, | No service | No service | No service | 15:20 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Redhill, | No service | No service | No service | 15:32 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Redhill, | 14:33 | 15:05 | 15:05 | 15:35 | 15:39 | 16:15 | 16:45 | 17:20 | 17:50 | 18:20 | 18:50 | 19:15 | 19:45 | 20:15 |
Nutfield, | 14:39 | 15:11 | 15:11 | 15:41 | 15:45 | 16:21 | 16:51 | 17:26 | 17:55 | 18:25 | 18:55 | 19:20 | 19:50 | 20:20 |
Bletchingley, | 14:43 | 15:15 | 15:15 | 15:45 | 15:49 | 16:25 | 16:55 | 17:30 | 17:59 | 18:29 | 18:59 | 19:24 | 19:53 | 20:23 |
Godstone Green | 14:47 | 15:19 | 15:19 | 15:50 | 15:53 | 16:30 | 17:00 | 17:35 | 18:03 | 18:32 | 19:02 | 19:27 | 19:56 | 20:26 |
Oxted, | 14:59 | 15:31 | 15:31 | 16:04 | 16:05 | 16:42 | 17:12 | 17:47 | 18:15 | 18:42 | 19:12 | 19:36 | 20:05 | 20:35 |
Oxted, | 15:00 | 15:32 | 15:32 | 16:05 | 16:06 | 16:43 | 17:13 | 17:48 | 18:16 | 18:43 | No service | 19:37 | No service | 20:36 |
Hurst Green, | 15:06 | 15:37 | 15:38 | 16:11 | 16:11 | 16:49 | 17:19 | 17:54 | 18:21 | 18:48 | No service | 19:42 | No service | 20:41 |
Pollards Oak, Shops | 15:09 | 15:40 | 15:41 | 16:14 | 16:14 | 16:52 | 17:22 | 17:57 | 18:23 | 18:50 | No service | 19:44 | No service | 20:43 |
Hurst Green, | 15:11 | 15:42 | 15:43 | 16:16 | 16:16 | 16:54 | 17:24 | 17:59 | 18:25 | No service | No service | No service | No service | No service |
Merle Common | No service | No service | 15:48 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Staffhurst Wood, | No service | No service | 15:50 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Lingfield, | No service | No service | 16:00 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Lingfield, | No service | No service | 16:04 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Broadham Green | No service | No service | No service | No service | No service | No service | No service | No service | No service | 18:53 | No service | 19:47 | No service | 20:46 |
South Godstone, | No service | No service | No service | No service | No service | No service | No service | No service | No service | 19:00 | No service | 19:54 | No service | 20:53 |
Blindley Heath, | No service | No service | No service | No service | No service | No service | No service | No service | No service | 19:04 | No service | 19:58 | No service | 20:57 |
Newchapel, | No service | No service | No service | No service | No service | No service | No service | No service | No service | 19:07 | No service | 20:01 | No service | 21:00 |
Snow Hill, | No service | No service | No service | No service | No service | No service | No service | No service | No service | 19:10 | No service | 20:04 | No service | 21:03 |
Code | Description |
---|---|
SD | School days only |
SH | School holidays only |
Redhill - Godstone - Oxted - Hurst Green
Route(s): 410
Operator: Metrobus
Timetable effective: 28 September 2024
Saturday
Redhill, | 07:40 | 08:36 | 09:36 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nutfield, | 07:45 | 08:41 | 09:41 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:41 |
Bletchingley, | 07:48 | 08:45 | 09:45 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:45 |
Godstone Green | 07:51 | 08:49 | 09:49 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:49 |
Oxted, | 08:01 | 09:00 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 |
Oxted, | 08:02 | 09:01 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 |
Hurst Green, | 08:07 | 09:06 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 |
Pollards Oak, Shops | 08:09 | 09:09 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 |
Hurst Green, | 08:11 | 09:11 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 |
Redhill, | 16:06 | 16:36 | 17:06 | 17:36 | 18:35 | 19:35 |
---|---|---|---|---|---|---|
Nutfield, | 16:11 | 16:41 | 17:11 | 17:41 | 18:40 | 19:40 |
Bletchingley, | 16:15 | 16:45 | 17:15 | 17:45 | 18:44 | 19:43 |
Godstone Green | 16:19 | 16:49 | 17:19 | 17:49 | 18:48 | 19:47 |
Oxted, | 16:30 | 17:00 | 17:30 | 18:00 | 18:58 | 19:57 |
Oxted, | 16:31 | 17:01 | 17:31 | 18:01 | 18:59 | 19:58 |
Hurst Green, | 16:36 | 17:06 | 17:36 | 18:06 | 19:04 | 20:03 |
Pollards Oak, Shops | 16:39 | 17:09 | 17:39 | 18:09 | 19:06 | 20:05 |
Hurst Green, | 16:41 | 17:11 | No service | 18:11 | No service | No service |
Broadham Green | No service | No service | 17:42 | No service | 19:09 | 20:08 |
South Godstone, | No service | No service | 17:49 | No service | 19:16 | 20:15 |
Blindley Heath, | No service | No service | 17:53 | No service | 19:19 | 20:18 |
Newchapel, | No service | No service | 17:56 | No service | 19:22 | 20:21 |
Snow Hill, | No service | No service | 17:59 | No service | 19:25 | 20:24 |
Redhill - Godstone - Oxted - Hurst Green
Route(s): 410
Operator: Metrobus
Timetable effective: 28 September 2024
Sundays and public holidays
Redhill, | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:41 | 17:41 |
---|---|---|---|---|---|---|---|---|---|
Nutfield, | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:45 | 17:45 |
Bletchingley, | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:49 | 17:49 |
Godstone Green | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:53 | 17:53 |
Oxted, | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 |
Oxted, | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 |
Hurst Green, | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 |
Pollards Oak, Shops | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 |
Hurst Green, | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | No service |
Broadham Green | No service | No service | No service | No service | No service | No service | No service | No service | 18:13 |
South Godstone, | No service | No service | No service | No service | No service | No service | No service | No service | 18:20 |
Blindley Heath, | No service | No service | No service | No service | No service | No service | No service | No service | 18:23 |
Newchapel, | No service | No service | No service | No service | No service | No service | No service | No service | 18:26 |
Snow Hill, | No service | No service | No service | No service | No service | No service | No service | No service | 18:28 |
Code | Description |
---|---|
This service is operated on behalf of Surrey County Council |
Hurst Green - Oxted - Godstone - Redhill
Lingfield - Oxted - Godstone - Redhill
Route(s): 410 and 410A
Operator: Metrobus
Timetable effective: 28 September 2024
Monday to Friday (except public holidays)
Days | SD | SH | SD | SH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service | 410 | 410 | 410 | 410 | 410 | 410A | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
Snow Hill, | 05:43 | 06:21 | 06:43 | 06:43 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Newchapel, | 05:46 | 06:24 | 06:46 | 06:46 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Blindley Heath, | 05:49 | 06:27 | 06:49 | 06:49 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
South Godstone, | 05:53 | 06:31 | 06:53 | 06:53 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Broadham Green | 06:00 | 06:38 | 07:00 | 07:00 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Lingfield, | No service | No service | No service | No service | No service | 07:47 | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Lingfield, | No service | No service | No service | No service | No service | 07:50 | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Staffhurst Wood, | No service | No service | No service | No service | No service | 08:00 | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Merle Common | No service | No service | No service | No service | No service | 08:02 | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Hurst Green, | 06:04 | 06:42 | 07:04 | 07:04 | 07:30 | No service | 08:07 | 08:41 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 |
Hurst Green, | 06:07 | 06:46 | 07:08 | 07:08 | 07:34 | 08:06 | 08:08 | 08:45 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 |
Pollards Oak, Shops | 06:10 | 06:49 | 07:11 | 07:11 | 07:37 | 08:09 | 08:09 | 08:48 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 |
Hurst Green, | 06:14 | 06:53 | 07:15 | 07:15 | 07:41 | 08:13 | 08:13 | 08:52 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 |
Oxted, | 06:19 | 06:58 | 07:20 | 07:20 | 07:47 | 08:19 | 08:19 | 08:58 | 08:58 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 |
Oxted, | 06:21 | 07:00 | 07:22 | 07:22 | 07:49 | 08:22 | 08:22 | 09:00 | 09:00 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 |
Godstone Green, | 06:30 | 07:13 | 07:35 | 07:35 | 08:02 | 08:34 | 08:34 | 09:10 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 |
Bletchingley, | 06:35 | 07:18 | 07:42 | 07:42 | 08:09 | 08:40 | 08:40 | 09:15 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 |
Nutfield, | 06:39 | 07:23 | 07:48 | 07:48 | 08:15 | 08:44 | 08:44 | 09:19 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 |
Redhill, | 06:45 | 07:30 | 08:00 | 07:58 | 08:27 | 08:52 | 08:52 | 09:25 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 |
Redhill, | No service | No service | 08:12 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Days | SD | SH | SH | SD | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
Hurst Green, | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 14:41 | 15:11 | 15:42 | No service | 16:16 | 16:54 | 17:24 | 17:59 | 18:25 |
Hurst Green, | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 14:45 | 15:15 | 15:46 | No service | 16:20 | 16:58 | 17:28 | 18:03 | 18:29 |
Pollards Oak, Shops | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 14:48 | 15:18 | 15:49 | No service | 16:23 | 17:01 | 17:31 | 18:06 | 18:32 |
Hurst Green, | 12:22 | 12:52 | 13:22 | 13:52 | 14:21 | 14:51 | 14:51 | 15:21 | 15:52 | No service | 16:26 | 17:04 | 17:34 | 18:09 | 18:35 |
Oxted, | 12:27 | 12:57 | 13:27 | 13:57 | 14:26 | 14:56 | 14:56 | 15:26 | 15:57 | 16:07 | 16:31 | 17:09 | 17:39 | 18:14 | 18:40 |
Oxted, | 12:29 | 12:59 | 13:29 | 13:59 | 14:28 | 14:58 | 14:58 | 15:28 | 15:59 | 16:09 | 16:33 | 17:11 | 17:41 | 18:16 | 18:42 |
Godstone Green, | 12:40 | 13:10 | 13:40 | 14:10 | 14:39 | No service | 15:09 | 15:39 | 16:10 | 16:21 | 16:44 | 17:22 | 17:52 | 18:26 | 18:52 |
Bletchingley, | 12:45 | 13:15 | 13:45 | 14:15 | 14:44 | No service | 15:14 | 15:44 | 16:15 | 16:26 | 16:49 | 17:27 | 17:57 | 18:31 | 18:56 |
Nutfield, | 12:49 | 13:19 | 13:49 | 14:19 | 14:48 | No service | 15:18 | 15:48 | 16:19 | 16:30 | 16:53 | 17:31 | 18:01 | 18:35 | 19:00 |
Redhill, | 12:55 | 13:25 | 13:55 | 14:25 | 14:54 | No service | 15:24 | 15:54 | 16:25 | 16:36 | 16:59 | 17:37 | 18:07 | 18:41 | 19:05 |
Service | 410 | 410 |
---|---|---|
Oxted, | 19:14 | 19:39 |
Godstone Green, | 19:23 | 19:48 |
Bletchingley, | 19:27 | 19:52 |
Nutfield, | 19:30 | 19:55 |
Redhill, | 19:35 | 20:00 |
Code | Description |
---|---|
SD | School days only |
SH | School holidays only |
Hurst Green - Oxted - Godstone - Redhill
Route(s): 410
Operator: Metrobus
Timetable effective: 28 September 2024
Saturday
Snow Hill, | 06:50 | No service | No service | 09:19 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newchapel, | 06:53 | No service | No service | 09:22 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Blindley Heath, | 06:56 | No service | No service | 09:25 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
South Godstone, | 07:00 | No service | No service | 09:30 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Broadham Green | 07:07 | No service | No service | 09:37 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Hurst Green, | 07:11 | 08:11 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 |
Hurst Green, | 07:15 | 08:15 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 |
Pollards Oak, Shops | 07:18 | 08:18 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 |
Hurst Green, | 07:21 | 08:21 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 |
Oxted, | 07:26 | 08:26 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 |
Oxted, | 07:28 | 08:28 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 |
Godstone Green, | 07:38 | 08:38 | 09:39 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 |
Bletchingley, | 07:43 | 08:43 | 09:44 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 |
Nutfield, | 07:47 | 08:47 | 09:48 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 |
Redhill, | 07:53 | 08:53 | 09:54 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 |
Hurst Green, | 15:41 | 16:11 | 16:41 | 17:11 | 18:11 |
---|---|---|---|---|---|
Hurst Green, | 15:45 | 16:15 | 16:45 | 17:15 | 18:15 |
Pollards Oak, Shops | 15:48 | 16:18 | 16:48 | 17:18 | 18:18 |
Hurst Green, | 15:52 | 16:21 | 16:51 | 17:21 | 18:21 |
Oxted, | 15:57 | 16:26 | 16:56 | 17:26 | 18:26 |
Oxted, | 15:59 | 16:28 | 16:58 | 17:28 | 18:28 |
Godstone Green, | 16:10 | 16:38 | 17:08 | 17:38 | 18:38 |
Bletchingley, | 16:15 | 16:42 | 17:12 | 17:42 | 18:42 |
Nutfield, | 16:19 | 16:46 | 17:16 | 17:46 | 18:46 |
Redhill, | 16:25 | 16:51 | 17:21 | 17:51 | 18:51 |
Hurst Green - Oxted - Godstone - Redhill
Route(s): 410
Operator: Metrobus
Timetable effective: 28 September 2024
Sundays and public holidays
Snow Hill, | 08:52 | No service | No service | No service | No service | No service | No service | No service | No service |
---|---|---|---|---|---|---|---|---|---|
Newchapel, | 08:55 | No service | No service | No service | No service | No service | No service | No service | No service |
Blindley Heath, | 08:58 | No service | No service | No service | No service | No service | No service | No service | No service |
South Godstone, | 09:02 | No service | No service | No service | No service | No service | No service | No service | No service |
Broadham Green | 09:09 | No service | No service | No service | No service | No service | No service | No service | No service |
Hurst Green, | 09:13 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 |
Hurst Green, | 09:16 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 |
Pollards Oak, Shops | 09:19 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 |
Hurst Green, | 09:22 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 |
Oxted, | 09:26 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 |
Oxted, | 09:28 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 |
Godstone Green, | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 |
Bletchingley, | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 |
Nutfield, | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 |
Redhill, | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:49 |
Code | Description |
---|---|
This service is operated on behalf of Surrey County Council |