Warlingham - Caterham - Redhill - Reigate
Route(s): 411
Operator: Metrobus
Timetable effective: 28 September 2024
Monday to Friday only (except public holidays)
Days | SD | SH | SD | SH | SD | ||||
---|---|---|---|---|---|---|---|---|---|
Selsdon, Library | 06:50 | 07:00 | No service | No service | No service | No service | No service | No service | No service |
Farleigh, The Harrow | 06:56 | 07:06 | No service | No service | No service | No service | No service | No service | No service |
Chelsham Common, | 06:59 | 07:09 | No service | No service | No service | No service | No service | No service | No service |
Farleigh, The Harrow | 07:02 | 07:12 | No service | No service | No service | No service | No service | No service | No service |
Warlingham, | 07:06 | 07:16 | 08:45 | 09:30 | 11:30 | 13:30 | 15:30 | No service | 17:39 |
Warlingham, | 07:09 | 07:19 | 08:48 | 09:33 | 11:33 | 13:33 | 15:33 | No service | 17:42 |
Upper Warlingham, | 07:13 | 07:23 | 08:51 | 09:36 | 11:36 | 13:36 | 15:36 | No service | 17:46 |
Whyteleafe Tavern | 07:15 | 07:25 | 08:53 | 09:38 | 11:38 | 13:38 | 15:38 | 15:48 | 17:48 |
Caterham, | 07:19 | 07:29 | 08:58 | 09:42 | 11:42 | 13:42 | 15:42 | 15:52 | 17:52 |
Banstead Road, | 07:21 | 07:31 | 09:00 | 09:44 | 11:44 | 13:44 | 15:44 | 15:54 | 17:54 |
The Village, | 07:27 | 07:37 | 09:05 | 09:49 | 11:49 | 13:49 | 15:49 | 15:59 | 17:58 |
Caterham, | 07:34 | 07:42 | 09:10 | 09:54 | 11:54 | 13:54 | 15:54 | 16:04 | 18:03 |
Caterham, | 07:40 | 07:48 | 09:16 | 10:00 | 12:00 | 14:00 | 16:00 | 16:10 | 18:09 |
Caterham, | 07:43 | 07:48 | 09:18 | 10:02 | 12:02 | 14:02 | 16:02 | 16:12 | 18:11 |
Caterham, | 07:50 | 07:53 | 09:23 | 10:07 | 12:07 | 14:07 | 16:07 | 16:17 | 18:16 |
Chaldon, Crossroads | 07:54 | 07:57 | 09:27 | 10:11 | 12:11 | 14:11 | 16:10 | 16:20 | 18:19 |
Merstham, | 08:08 | 08:04 | 09:33 | 10:17 | 12:17 | 14:17 | 16:17 | 16:27 | 18:25 |
East Surrey College, | 08:15 | 08:07 | 09:36 | 10:20 | 12:20 | 14:20 | 16:20 | 16:31 | 18:29 |
Redhill, Southmead | No service | 08:10 | 09:38 | 10:22 | 12:22 | 14:22 | 16:22 | 16:33 | 18:31 |
Redhill, | 08:26 | 08:14 | 09:42 | 10:26 | 12:26 | 14:26 | 16:26 | 16:38 | 18:35 |
Redhill, | 08:26 | 08:16 | 09:44 | 10:28 | 12:28 | 14:28 | 16:28 | 16:41 | No service |
Reigate, | 08:38 | 08:24 | 09:53 | 10:37 | 12:37 | 14:37 | 16:37 | 16:50 | No service |
Reigate, Red Cross | 08:41 | 08:27 | 09:56 | 10:40 | 12:40 | 14:40 | 16:39 | 16:52 | No service |
Code | Description |
---|---|
SD | School days only |
SH | School holidays only |
This service is operated on behalf of Surrey County Council No Saturday, Sunday or public holiday service |
Reigate - Redhill - Caterham - Warlingham
Route(s): 411
Operator: Metrobus
Timetable effective: 28 September 2024
Monday to Friday only (except public holidays)
Days | SD | SH | SD | ||||
---|---|---|---|---|---|---|---|
Reigate, Red Cross | 09:15 | 11:15 | 13:15 | 15:10 | 15:10 | 16:22 | 17:12 |
Reigate, | 09:17 | 11:17 | 13:17 | 15:15 | 15:15 | 16:28 | 17:14 |
Redhill, | 09:27 | 11:27 | 13:27 | 15:26 | 15:26 | 16:40 | 17:28 |
Redhill, | 09:29 | 11:29 | 13:29 | 15:29 | 15:28 | 16:42 | 17:30 |
Redhill, Southmead | 09:32 | 11:32 | 13:32 | 15:34 | 15:32 | 16:46 | 17:34 |
East Surrey College, | 09:35 | 11:35 | 13:35 | 15:37 | 15:35 | 16:50 | 17:37 |
Merstham, | 09:39 | 11:39 | 13:39 | 15:42 | 15:39 | 16:55 | 17:41 |
Chaldon, Crossroads | 09:45 | 11:45 | 13:45 | 15:49 | 15:45 | 17:01 | 17:48 |
Caterham, | 09:49 | 11:49 | 13:49 | 15:53 | 15:49 | 17:05 | 17:52 |
Caterham, | 09:55 | 11:55 | 13:55 | 16:00 | 15:55 | 17:12 | 17:58 |
Caterham, | 09:57 | 11:57 | 13:57 | 16:03 | 15:57 | 17:15 | 18:00 |
Caterham, | 10:02 | 12:02 | 14:02 | 16:08 | 16:02 | 17:20 | 18:05 |
The Village, | 10:06 | 12:06 | 14:06 | 16:12 | 16:06 | 17:25 | 18:09 |
Banstead Road, | 10:12 | 12:12 | 14:12 | 16:18 | 16:12 | 17:31 | 18:15 |
Caterham, | 10:14 | 12:14 | 14:14 | 16:20 | 16:14 | 17:33 | 18:17 |
Whyteleafe Tavern | 10:18 | 12:18 | 14:18 | 16:24 | 16:18 | 17:37 | 18:21 |
Upper Warlingham, | 10:20 | 12:20 | 14:20 | 16:26 | 16:20 | 17:39 | 18:23 |
Warlingham, Green | 10:25 | 12:25 | 14:25 | 16:31 | 16:25 | 17:44 | 18:28 |
Warlingham, | 10:27 | 12:27 | 14:27 | 16:33 | 16:27 | 17:46 | 18:30 |
Farleigh, The Harrow | No service | No service | No service | 16:37 | No service | No service | No service |
Chelsham Common, | No service | No service | No service | 16:40 | No service | No service | No service |
Farleigh, The Harrow | No service | No service | No service | 16:43 | No service | No service | No service |
Selsdon, Library | No service | No service | No service | 16:49 | No service | No service | No service |
Code | Description |
---|---|
SD | School days only |
SH | School holidays only |
This service is operated on behalf of Surrey County Council No Saturday, Sunday or public holiday service |