Redhill - Reigate - Horley - Gatwick - Horley - Redhill
Route(s): 422
Operator: Metrobus
Timetable effective: 28 September 2024
Monday to Friday (except public holidays)
Days | SD | SH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Redhill, | No service | No service | 06:28 | 07:38 | 08:51 | 10:01 | 11:11 | 12:21 | 13:44 | 14:42 | 15:11 | 16:12 | 17:30 | 18:35 |
Redhill, | No service | No service | 06:34 | 07:45 | 08:57 | 10:07 | 11:17 | 12:27 | 13:50 | 14:49 | 15:17 | 16:18 | 17:36 | 18:41 |
Redhill, | No service | No service | No service | No service | No service | No service | No service | No service | No service | 15:10 | No service | No service | No service | No service |
Reigate, | No service | No service | 06:39 | 07:51 | 09:03 | 10:13 | 11:23 | 12:33 | 13:56 | 15:16 | 15:23 | 16:27 | 17:42 | 18:47 |
Reigate, | No service | No service | 06:42 | 07:54 | 09:07 | 10:17 | 11:27 | 12:37 | 14:00 | 15:20 | 15:26 | 16:32 | 17:47 | 18:50 |
Meadvale, Copse Road | No service | No service | 06:47 | 07:59 | 09:12 | 10:22 | 11:32 | 12:42 | 14:05 | 15:26 | 15:31 | 16:37 | 17:52 | 18:55 |
Woodhatch, The Angel | No service | No service | 06:51 | 08:04 | 09:16 | 10:26 | 11:36 | 12:46 | 14:09 | 15:31 | 15:35 | 16:42 | 17:56 | 18:59 |
Dovers Green, | No service | No service | 06:54 | 08:07 | 09:19 | 10:29 | 11:39 | 12:49 | 14:12 | 15:35 | 15:38 | 16:45 | 17:59 | 19:02 |
Sidlow, Bridge | No service | No service | 06:56 | 08:09 | 09:21 | 10:31 | 11:41 | 12:51 | 14:14 | 15:38 | 15:40 | 16:47 | 18:01 | 19:04 |
Westvale Park Gates | No service | 06:06 | 06:59 | 08:12 | 09:24 | 10:34 | 11:44 | 12:54 | 14:17 | 15:41 | 15:43 | 16:50 | 18:04 | 19:07 |
Horley, Lidl | No service | 06:14 | 07:08 | 08:22 | 09:33 | 10:43 | 11:53 | 13:03 | 14:26 | 15:51 | 15:52 | 17:00 | 18:14 | 19:16 |
Horley, | No service | 06:16 | 07:11 | 08:25 | 09:36 | 10:46 | 11:56 | 13:06 | 14:30 | 15:54 | 15:55 | 17:03 | 18:17 | 19:19 |
Horley, | No service | 06:19 | 07:14 | 08:28 | 09:39 | 10:49 | 11:59 | 13:09 | 14:33 | 15:57 | 15:58 | 17:06 | 18:20 | 19:22 |
Gatwick Airport, | No service | 06:23 | 07:19 | 08:33 | 09:44 | 10:54 | 12:04 | 13:14 | 14:38 | 16:02 | 16:03 | 17:11 | 18:25 | 19:26 |
Tinsley Green, | No service | 06:26 | 07:23 | 08:37 | 09:48 | 10:58 | 12:08 | 13:18 | 14:42 | 16:06 | 16:07 | 17:15 | 18:29 | 19:30 |
Tinsley Green, | No service | 06:30 | 07:28 | 08:42 | 09:53 | 11:03 | 12:13 | 13:23 | 14:47 | 16:11 | 16:12 | 17:20 | 18:34 | 19:35 |
Shipley Bridge, | No service | 06:33 | 07:31 | 08:45 | 09:56 | 11:06 | 12:16 | 13:26 | 14:50 | 16:14 | 16:15 | 17:23 | 18:37 | 19:38 |
Copthorne, | 05:34 | 06:37 | 07:36 | 08:51 | 10:01 | 11:11 | 12:21 | 13:31 | 14:55 | 16:19 | 16:20 | 17:28 | 18:42 | 19:43 |
Burstow, | 05:36 | 06:39 | 07:38 | 08:53 | 10:03 | 11:13 | 12:23 | 13:33 | 14:57 | 16:21 | 16:22 | 17:30 | 18:44 | 19:45 |
Smallfield, | 05:41 | 06:44 | 07:44 | 08:59 | 10:09 | 11:19 | 12:29 | 13:38 | 15:03 | 16:27 | 16:27 | 17:36 | 18:50 | 19:50 |
Horley, Kings Head | 05:45 | 06:48 | 07:49 | 09:04 | 10:13 | 11:23 | 12:33 | 13:43 | 15:09 | 16:32 | 16:32 | 17:40 | 18:54 | 19:54 |
Horley, | 05:49 | 06:53 | 07:54 | 09:09 | 10:18 | 11:28 | 12:38 | 13:48 | 15:15 | 16:37 | 16:37 | 17:45 | 18:59 | 19:59 |
Horley, | 05:49 | 06:53 | 07:58 | 09:13 | 10:22 | 11:32 | 12:42 | 13:52 | 15:18 | 16:41 | 16:41 | 17:49 | 19:03 | 20:01 |
Horley, Lidl | 05:51 | 06:55 | 08:01 | 09:15 | 10:24 | 11:34 | 12:44 | 13:54 | 15:20 | 16:43 | 16:43 | 17:51 | 19:05 | 20:03 |
Westvale Park Gates | 05:59 | 07:04 | 08:11 | 09:24 | 10:33 | 11:43 | 12:53 | 14:03 | 15:29 | 16:51 | 16:51 | 17:59 | 19:13 | 20:11 |
Sidlow, Bridge | 06:02 | 07:07 | 08:14 | 09:27 | 10:36 | 11:46 | 12:56 | 14:06 | 15:32 | 16:54 | 16:54 | 18:02 | No service | No service |
Woodhatch, | 06:04 | 07:09 | 08:16 | 09:29 | 10:38 | 11:48 | 12:58 | 14:08 | 15:34 | 16:56 | 16:56 | 18:04 | No service | No service |
Woodhatch, | 06:08 | 07:13 | 08:22 | 09:34 | 10:43 | 11:53 | 13:03 | 14:13 | 15:40 | 17:01 | 17:01 | 18:09 | No service | No service |
Blackthorn Road | 06:10 | 07:15 | 08:24 | 09:36 | 10:45 | 11:55 | 13:05 | 14:15 | 15:42 | 17:03 | 17:03 | 18:11 | No service | No service |
East Surrey Hospital | 06:17 | 07:23 | 08:33 | 09:44 | 10:53 | 12:03 | 13:13 | 14:24 | 15:51 | 17:11 | 17:11 | 18:17 | No service | No service |
Redhill, | 06:23 | 07:31 | 08:42 | 09:52 | 11:01 | 12:11 | 13:21 | 14:34 | 16:00 | 17:21 | 17:21 | 18:26 | No service | No service |
Code | Description |
---|---|
SD | School days only |
SH | School holidays only |
Redhill - Reigate - Horley - Gatwick - Horley - Redhill
Route(s): 422
Operator: Metrobus
Timetable effective: 28 September 2024
Saturday
Redhill, | No service | 08:00 | 09:03 | 10:07 | 11:21 | 12:26 | 13:42 | 14:57 | 16:02 | 17:17 |
---|---|---|---|---|---|---|---|---|---|---|
Redhill, | No service | 08:05 | 09:09 | 10:13 | 11:27 | 12:32 | 13:48 | 15:03 | 16:08 | 17:23 |
Reigate, | No service | 08:10 | 09:15 | 10:19 | 11:33 | 12:38 | 13:54 | 15:09 | 16:14 | 17:29 |
Reigate, | No service | 08:13 | 09:19 | 10:23 | 11:37 | 12:42 | 13:58 | 15:13 | 16:18 | 17:32 |
Meadvale, Copse Road | No service | 08:17 | 09:24 | 10:28 | 11:42 | 12:47 | 14:03 | 15:18 | 16:23 | 17:37 |
Woodhatch, The Angel | No service | 08:20 | 09:28 | 10:32 | 11:46 | 12:51 | 14:07 | 15:22 | 16:27 | 17:41 |
Dovers Green, | No service | 08:23 | 09:31 | 10:35 | 11:49 | 12:54 | 14:10 | 15:25 | 16:30 | 17:44 |
Sidlow, Bridge | No service | 08:25 | 09:33 | 10:37 | 11:51 | 12:56 | 14:12 | 15:27 | 16:32 | 17:46 |
Westvale Park Gates | No service | 08:28 | 09:36 | 10:40 | 11:54 | 12:59 | 14:15 | 15:30 | 16:35 | 17:49 |
Horley, Lidl | No service | 08:36 | 09:45 | 10:49 | 12:04 | 13:09 | 14:24 | 15:39 | 16:44 | 17:58 |
Horley, | No service | 08:39 | 09:48 | 10:52 | 12:08 | 13:13 | 14:27 | 15:42 | 16:47 | 18:01 |
Horley, | No service | 08:42 | 09:51 | 10:55 | 12:11 | 13:16 | 14:30 | 15:45 | 16:50 | 18:04 |
Gatwick Airport, | No service | 08:47 | 09:56 | 11:00 | 12:16 | 13:21 | 14:35 | 15:50 | 16:55 | 18:09 |
Tinsley Green, | No service | 08:51 | 10:00 | 11:04 | 12:20 | 13:25 | 14:39 | 15:54 | 16:59 | 18:13 |
Tinsley Green, | No service | 08:55 | 10:05 | 11:09 | 12:25 | 13:30 | 14:44 | 15:59 | 17:04 | 18:18 |
Shipley Bridge, | No service | 08:58 | 10:08 | 11:12 | 12:28 | 13:33 | 14:47 | 16:02 | 17:07 | 18:21 |
Copthorne, | No service | 09:03 | 10:13 | 11:17 | 12:33 | 13:38 | 14:52 | 16:07 | 17:12 | 18:26 |
Burstow, | No service | 09:05 | 10:15 | 11:19 | 12:35 | 13:40 | 14:54 | 16:09 | 17:14 | 18:28 |
Smallfield, | No service | 09:10 | 10:21 | 11:25 | 12:41 | 13:46 | 15:00 | 16:15 | 17:19 | 18:33 |
Horley, Kings Head | No service | 09:14 | 10:25 | 11:29 | 12:45 | 13:50 | 15:04 | 16:19 | 17:23 | 18:37 |
Horley, | No service | 09:19 | 10:30 | 11:34 | 12:50 | 13:55 | 15:09 | 16:24 | 17:28 | 18:42 |
Horley, | No service | 09:23 | 10:34 | 11:38 | 12:54 | 13:59 | 15:13 | 16:28 | 17:32 | 18:46 |
Horley, Lidl | 08:14 | 09:25 | 10:36 | 11:40 | 12:56 | 14:01 | 15:15 | 16:30 | 17:34 | 18:48 |
Westvale Park Gates | 08:22 | 09:33 | 10:44 | 11:48 | 13:04 | 14:09 | 15:23 | 16:38 | 17:42 | 18:56 |
Sidlow, Bridge | 08:25 | 09:36 | 10:47 | 11:51 | 13:07 | 14:12 | 15:26 | 16:41 | 17:45 | No service |
Woodhatch, | 08:27 | 09:38 | 10:49 | 11:53 | 13:09 | 14:14 | 15:28 | 16:43 | 17:47 | No service |
Woodhatch, | 08:32 | 09:43 | 10:54 | 11:58 | 13:14 | 14:19 | 15:33 | 16:47 | 17:51 | No service |
Blackthorn Road | 08:34 | 09:45 | 10:56 | 12:00 | 13:16 | 14:21 | 15:35 | 16:49 | 17:53 | No service |
East Surrey Hospital | 08:41 | 09:52 | 11:03 | 12:08 | 13:24 | 14:28 | 15:42 | 16:56 | 17:59 | No service |
Redhill, | 08:48 | 09:59 | 11:11 | 12:16 | 13:32 | 14:36 | 15:50 | 17:04 | 18:06 | No service |
Copthorne - Horley - Redhill
Route(s): 422
Operator: Metrobus
Timetable effective: 28 September 2024
Sundays and public holidays
Copthorne, | No service | No service | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 |
---|---|---|---|---|---|---|---|---|---|
Copthorne, | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 |
Burstow, | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 |
Smallfield, | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 |
Horley, Kings Head | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 |
Horley, | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 |
Horley, Lidl | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 |
Westvale Park Gates | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 |
Sidlow, Bridge | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 |
Woodhatch, | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 |
Woodhatch, | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 |
Blackthorn Road | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 |
East Surrey Hospital | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 |
Redhill, | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 |
Code | Description |
---|---|
This service is operated on behalf of Surrey County Council |