Redhill - Horley - Gatwick - Horley - Reigate - Redhill
Route(s): 424
Operator: Metrobus
Timetable effective: 28 September 2024
Monday to Friday (except public holidays)
Days | SD | SH | SD | SH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Redhill, | No service | No service | No service | 07:05 | 08:36 | 09:39 | 10:54 | 11:59 | 13:14 | 14:30 | 14:40 | 15:40 | 17:02 | 18:10 | 19:44 |
East Surrey Hospital | No service | No service | No service | 07:12 | 08:44 | 09:46 | 11:01 | 12:06 | 13:21 | 14:38 | 14:48 | 15:48 | 17:10 | 18:17 | 19:51 |
Blackthorn Road | No service | No service | No service | 07:19 | 08:51 | 09:53 | 11:08 | 12:13 | 13:28 | 14:45 | 14:54 | 15:56 | 17:19 | 18:24 | 19:57 |
Woodhatch, The Angel | No service | No service | No service | 07:22 | 08:55 | 09:57 | 11:12 | 12:17 | 13:32 | 14:49 | 14:58 | 16:00 | 17:23 | 18:28 | 20:01 |
Dovers Green, | No service | No service | No service | 07:25 | 08:58 | 10:00 | 11:15 | 12:20 | 13:35 | 14:52 | 15:01 | 16:04 | 17:27 | 18:31 | 20:04 |
Sidlow, Bridge | No service | No service | No service | 07:27 | 09:01 | 10:03 | 11:18 | 12:23 | 13:38 | 14:55 | 15:04 | 16:07 | 17:30 | 18:33 | 20:06 |
Westvale Park Gates | 05:35 | 06:37 | 06:37 | 07:32 | 09:04 | 10:06 | 11:21 | 12:26 | 13:41 | 14:58 | 15:07 | 16:10 | 17:33 | 18:36 | 20:09 |
Horley, Lidl | 05:42 | 06:44 | 06:44 | 07:40 | 09:13 | 10:15 | 11:30 | 12:35 | 13:50 | 15:07 | 15:16 | 16:20 | 17:42 | 18:44 | 20:17 |
Horley, | 05:44 | 06:46 | 06:46 | 07:42 | 09:15 | 10:17 | 11:33 | 12:38 | 13:53 | 15:10 | 15:19 | 16:23 | 17:45 | 18:46 | 20:19 |
Horley, Kings Head | 05:47 | 06:49 | 06:49 | 07:45 | 09:18 | 10:20 | 11:36 | 12:41 | 13:56 | 15:18 | 15:22 | 16:27 | 17:49 | 18:48 | 20:21 |
Smallfield, | 05:49 | 06:52 | 06:52 | 07:50 | 09:22 | 10:23 | 11:39 | 12:44 | 13:59 | 15:22 | 15:26 | 16:31 | 17:53 | 18:52 | 20:25 |
Burstow, | 05:55 | 06:57 | 06:57 | 07:55 | 09:28 | 10:29 | 11:45 | 12:50 | 14:05 | 15:28 | 15:32 | 16:37 | 17:58 | 18:57 | 20:29 |
Copthorne, | 05:57 | 06:59 | 06:59 | 07:58 | 09:30 | 10:31 | 11:47 | 12:52 | 14:07 | 15:31 | 15:34 | 16:39 | 18:01 | 19:00 | 20:31 |
Shipley Bridge, | 06:01 | 07:04 | 07:04 | 08:03 | 09:35 | 10:36 | 11:52 | 12:57 | 14:12 | 15:36 | 15:39 | 16:44 | 18:06 | 19:05 | No service |
Tinsley Green, | 06:04 | 07:07 | 07:07 | 08:06 | 09:38 | 10:39 | 11:55 | 13:00 | 14:15 | 15:39 | 15:42 | 16:47 | 18:08 | 19:07 | No service |
Tinsley Green, | 06:09 | 07:13 | 07:13 | 08:16 | 09:44 | 10:45 | 12:01 | 13:06 | 14:21 | 15:46 | 15:48 | 16:53 | 18:14 | 19:12 | No service |
Gatwick Airport, | 06:13 | 07:17 | 07:17 | 08:21 | 09:49 | 10:50 | 12:06 | 13:11 | 14:26 | 15:51 | 15:53 | 16:58 | 18:18 | 19:16 | No service |
Horley, | 06:18 | 07:22 | 07:22 | 08:26 | 09:54 | 10:55 | 12:11 | 13:16 | 14:31 | 15:56 | 15:58 | 17:03 | 18:22 | 19:20 | No service |
Horley, | 06:21 | 07:26 | 07:26 | 08:29 | 09:57 | 10:58 | 12:14 | 13:19 | 14:34 | 15:59 | 16:01 | 17:06 | 18:25 | 19:23 | No service |
Horley, | 06:21 | 07:26 | 07:26 | 08:33 | 10:01 | 11:02 | 12:18 | 13:23 | 14:38 | 16:03 | 16:05 | 17:10 | 18:29 | 19:23 | No service |
Horley, Lidl | 06:23 | 07:28 | 07:28 | 08:35 | 10:03 | 11:04 | 12:20 | 13:25 | 14:40 | 16:05 | 16:07 | 17:12 | 18:31 | 19:25 | No service |
Westvale Park Gates | 06:30 | 07:38 | 07:38 | 08:44 | 10:12 | 11:13 | 12:29 | 13:34 | 14:49 | 16:14 | 16:16 | 17:20 | 18:39 | 19:33 | No service |
Sidlow, Bridge | 06:33 | 07:41 | 07:41 | 08:47 | 10:15 | 11:16 | 12:32 | 13:37 | 14:52 | 16:17 | 16:19 | 17:23 | 18:42 | No service | No service |
Woodhatch, | 06:35 | 07:43 | 07:43 | 08:49 | 10:17 | 11:18 | 12:34 | 13:39 | 14:54 | 16:19 | 16:21 | 17:25 | 18:44 | No service | No service |
Woodhatch, | 06:39 | 07:48 | 07:48 | 08:55 | 10:22 | 11:23 | 12:39 | 13:44 | 14:59 | 16:25 | 16:26 | 17:30 | 18:48 | No service | No service |
Meadvale, Copse Road | 06:41 | 07:50 | 07:50 | 08:57 | 10:24 | 11:25 | 12:41 | 13:46 | 15:01 | 16:27 | 16:28 | 17:32 | 18:50 | No service | No service |
Reigate, Bell Street | 06:46 | 07:58 | 07:58 | 09:03 | 10:31 | 11:33 | 12:49 | 13:54 | 15:10 | 16:36 | 16:36 | 17:41 | 18:56 | No service | No service |
Reigate, | 06:49 | 08:02 | 08:02 | 09:06 | 10:34 | 11:36 | 12:52 | 13:58 | 15:14 | 16:40 | 16:40 | 17:44 | 18:59 | No service | No service |
Redhill, | No service | 08:13 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Redhill, | 06:54 | 08:21 | 08:08 | 09:12 | 10:40 | 11:42 | 12:58 | 14:04 | 15:20 | 16:46 | 16:46 | 17:50 | 19:04 | No service | No service |
Redhill, | 06:59 | 08:28 | 08:15 | 09:17 | 10:45 | 11:47 | 13:03 | 14:09 | 15:26 | 16:52 | 16:52 | 17:56 | 19:09 | No service | No service |
Code | Description |
---|---|
SD | School days only |
SH | School holidays only |
Redhill - Horley - Gatwick - Horley - Reigate - Redhill
Route(s): 424
Operator: Metrobus
Timetable effective: 28 September 2024
Saturday
Redhill, | No service | No service | 08:48 | 09:51 | 11:03 | 12:09 | 13:22 | 14:38 | 15:37 | 16:57 | 18:02 |
---|---|---|---|---|---|---|---|---|---|---|---|
East Surrey Hospital | No service | No service | 08:55 | 09:58 | 11:10 | 12:16 | 13:29 | 14:45 | 15:44 | 17:04 | 18:09 |
Blackthorn Road | No service | No service | 09:02 | 10:05 | 11:17 | 12:23 | 13:36 | 14:52 | 15:51 | 17:11 | 18:16 |
Woodhatch, The Angel | No service | No service | 09:05 | 10:09 | 11:21 | 12:27 | 13:40 | 14:56 | 15:55 | 17:15 | 18:20 |
Dovers Green, | No service | No service | 09:08 | 10:12 | 11:24 | 12:30 | 13:43 | 14:59 | 15:58 | 17:18 | 18:23 |
Sidlow, Bridge | No service | No service | 09:10 | 10:14 | 11:27 | 12:33 | 13:46 | 15:02 | 16:01 | 17:20 | 18:25 |
Westvale Park Gates | No service | 07:45 | 09:12 | 10:17 | 11:30 | 12:36 | 13:49 | 15:05 | 16:04 | 17:23 | 18:28 |
Horley, Lidl | No service | 07:53 | 09:21 | 10:26 | 11:39 | 12:45 | 13:58 | 15:14 | 16:13 | 17:32 | 18:36 |
Horley, | No service | 07:55 | 09:23 | 10:29 | 11:42 | 12:48 | 14:01 | 15:17 | 16:16 | 17:34 | 18:38 |
Horley, Kings Head | No service | 07:58 | 09:26 | 10:32 | 11:45 | 12:51 | 14:04 | 15:20 | 16:19 | 17:37 | 18:41 |
Smallfield, | No service | 08:02 | 09:29 | 10:35 | 11:48 | 12:54 | 14:07 | 15:23 | 16:22 | 17:40 | 18:44 |
Burstow, | No service | 08:07 | 09:34 | 10:41 | 11:54 | 13:00 | 14:13 | 15:29 | 16:28 | 17:46 | 18:49 |
Copthorne, | No service | 08:09 | 09:36 | 10:43 | 11:56 | 13:02 | 14:15 | 15:31 | 16:30 | 17:48 | No service |
Shipley Bridge, | No service | 08:14 | 09:41 | 10:48 | 12:01 | 13:07 | 14:20 | 15:36 | 16:35 | 17:53 | No service |
Tinsley Green, | No service | 08:17 | 09:44 | 10:51 | 12:04 | 13:10 | 14:23 | 15:39 | 16:38 | 17:56 | No service |
Tinsley Green, | No service | 08:23 | 09:50 | 10:57 | 12:10 | 13:16 | 14:29 | 15:45 | 16:44 | 18:02 | No service |
Gatwick Airport, | No service | 08:27 | 09:54 | 11:01 | 12:14 | 13:20 | 14:33 | 15:49 | 16:48 | 18:06 | No service |
Horley, | No service | 08:32 | 09:59 | 11:06 | 12:19 | 13:25 | 14:38 | 15:54 | 16:53 | 18:11 | No service |
Horley, | No service | 08:35 | 10:02 | 11:09 | 12:22 | 13:28 | 14:41 | 15:57 | 16:56 | 18:14 | No service |
Horley, | No service | 08:39 | 10:06 | 11:13 | 12:26 | 13:32 | 14:45 | 16:01 | 17:00 | 18:18 | No service |
Horley, Lidl | 07:33 | 08:41 | 10:08 | 11:15 | 12:28 | 13:34 | 14:47 | 16:03 | 17:02 | 18:20 | No service |
Westvale Park Gates | 07:41 | 08:49 | 10:16 | 11:24 | 12:37 | 13:42 | 14:55 | 16:11 | 17:10 | 18:28 | No service |
Sidlow, Bridge | 07:44 | 08:52 | 10:19 | 11:27 | 12:40 | 13:45 | 14:58 | 16:14 | 17:13 | No service | No service |
Woodhatch, | 07:46 | 08:54 | 10:21 | 11:29 | 12:42 | 13:47 | 15:00 | 16:16 | 17:15 | No service | No service |
Woodhatch, | 07:50 | 08:58 | 10:26 | 11:34 | 12:47 | 13:52 | 15:05 | 16:21 | 17:20 | No service | No service |
Meadvale, Copse Road | 07:52 | 09:00 | 10:28 | 11:36 | 12:49 | 13:54 | 15:07 | 16:23 | 17:22 | No service | No service |
Reigate, Bell Street | 07:58 | 09:07 | 10:36 | 11:44 | 12:57 | 14:02 | 15:14 | 16:30 | 17:29 | No service | No service |
Reigate, | 08:01 | 09:10 | 10:39 | 11:47 | 13:00 | 14:05 | 15:17 | 16:33 | 17:32 | No service | No service |
Redhill, | 08:07 | 09:16 | 10:45 | 11:53 | 13:06 | 14:11 | 15:23 | 16:39 | 17:37 | No service | No service |
Redhill, | 08:12 | 09:21 | 10:50 | 11:59 | 13:12 | 14:16 | 15:28 | 16:44 | 17:42 | No service | No service |
Redhill - Horley - Copthorne
Route(s): 424
Operator: Netrobus
Timetable effective: 28 September 2024
Sundays and public holidays
Redhill, | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 |
---|---|---|---|---|---|---|---|---|---|---|
East Surrey Hospital | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 |
Blackthorn Road | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 |
Woodhatch, The Angel | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 |
Dovers Green, | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:59 |
Sidlow, Bridge | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 |
Westvale Park Gates | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 |
Horley, Lidl | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 |
Horley, | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 |
Horley, Kings Head | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 |
Smallfield, | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 |
Burstow, | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 |
Copthorne, | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:27 |
Copthorne, | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | No service | No service | No service |
Code | Description |
---|---|
This service is operated on behalf of Surrey County Council |