Brooklands - Woking
Route(s): 437
Operator: Falcon Buses
Timetable effective: 26 August 2023
Monday to Saturday (except public holidays)
Days | NS | S | |||||||
---|---|---|---|---|---|---|---|---|---|
Brooklands, | 07:37 | No service | 09:40 | 11:15 | 12:50 | 14:15 | 15:50 | No service | No service |
Byfleet, The Plough | 07:41 | No service | No service | No service | No service | No service | No service | No service | No service |
Manor Farm, | 07:47 | No service | No service | No service | No service | No service | No service | No service | No service |
Byfleet, | 07:51 | No service | No service | No service | No service | No service | No service | No service | No service |
West Byfleet, | 08:03 | 08:10 | 09:47 | 11:22 | 12:57 | 14:22 | 15:57 | 17:07 | 18:17 |
Pyrford, | 08:09 | 08:16 | 09:52 | 11:27 | 13:02 | 14:27 | 16:02 | 17:12 | 18:22 |
Warren Farm, | 08:13 | 08:20 | 09:56 | 11:31 | 13:06 | 14:31 | 16:06 | 17:16 | 18:26 |
Maybury, | 08:21 | 08:28 | 10:04 | 11:39 | 13:14 | 14:39 | 16:14 | 17:24 | No service |
Oriental Road, | No service | No service | 10:12 | 11:47 | No service | No service | No service | No service | No service |
Woking, | No service | No service | 10:14 | 11:49 | No service | No service | No service | No service | No service |
Woking, | 08:30 | 08:37 | 10:23 | 11:58 | 13:23 | 14:48 | 16:23 | 17:33 | No service |
Code | Description |
---|---|
NS | Not Saturdays |
S | Saturdays only |
This service is operated on behalf of Surrey County Council No Sunday or public holiday service |
Woking - Brooklands
Route(s): 437
Operator: Falcon Buses
Timetable effective: 26 August 2023
Monday to Saturday (except public holidays)
Days | NS | SD | SSH | ||||||
---|---|---|---|---|---|---|---|---|---|
Woking, | No service | 08:55 | 10:30 | 12:05 | 13:30 | 15:00 | 15:00 | 16:30 | 17:40 |
Woking, High Street | No service | 08:56 | 10:31 | 12:06 | 13:31 | 15:01 | 15:01 | 16:31 | 17:41 |
Woking, | No service | 08:59 | 10:34 | 12:09 | 13:34 | 15:04 | 15:04 | 16:34 | 17:44 |
Oriental Road, | No service | 09:01 | 10:36 | 12:11 | 13:36 | 15:06 | 15:06 | 16:36 | 17:46 |
Maybury, | No service | 09:09 | 10:44 | 12:19 | 13:44 | 15:14 | 15:14 | 16:44 | 17:54 |
Warren Farm, | 07:10 | 09:16 | 10:51 | 12:26 | 13:51 | 15:21 | 15:21 | 16:51 | 18:01 |
Pyrford, | 07:14 | 09:20 | 10:55 | 12:30 | 13:55 | 15:25 | 15:25 | 16:55 | 18:05 |
West Byfleet, | 07:19 | 09:25 | 11:00 | 12:35 | 14:00 | 15:30 | 15:30 | 17:00 | 18:10 |
Byfleet, | No service | No service | No service | No service | No service | 15:34 | No service | No service | No service |
Byfleet, Sanway Road | No service | No service | No service | No service | No service | 15:38 | No service | No service | No service |
Byfleet, The Plough | No service | No service | No service | No service | No service | 15:42 | No service | No service | No service |
Brooklands, | 07:27 | 09:34 | 11:09 | 12:44 | 14:09 | 15:45 | 15:39 | No service | No service |
Code | Description |
---|---|
NS | Not Saturdays |
SD | School days only |
SSH | Saturdays and school holidays only |
This service is operated on behalf of Surrey County Council No Sunday or public holiday service |