Addlestone - Woking (- Merrist Wood College)
Route(s): 455
Operator: Carlone Buses
Timetable effective: 02 September 2024
Monday to Friday (except public holidays)
Days | SD | SH | |||
---|---|---|---|---|---|
Addlestone, Tesco | 07:10 | 07:10 | 09:32 | 10:17 | 13:02 |
New Haw, White Hart | 07:13 | 07:13 | 09:37 | 10:22 | 13:07 |
New Haw, Black Prince | 07:16 | 07:16 | 09:40 | 10:25 | 13:10 |
Woodham, Victoria | 07:18 | 07:18 | 09:42 | 10:27 | 13:12 |
Woodham, Church | 07:21 | 07:21 | 09:45 | 10:30 | 13:15 |
Woking, | 07:26 | 07:26 | 09:52 | 10:37 | 13:22 |
Woking, | 07:27 | No service | No service | No service | No service |
Horsell, The Crown | 07:33 | No service | No service | No service | No service |
Sythwood School | 07:37 | No service | No service | No service | No service |
Goldsworth Park, | 07:39 | No service | No service | No service | No service |
Knaphill, Royal Oak | 07:43 | No service | No service | No service | No service |
Knaphill, Shops | 07:46 | No service | No service | No service | No service |
Worplesdon, | 07:56 | No service | No service | No service | No service |
Merrist Wood College | 08:03 | No service | No service | No service | No service |
Code | Description |
---|---|
SD | - school days only |
SH | - school holidays only |
This service is operated on behalf of Surrey County Council No Saturday, Sunday or public holiday service |
(Merrist Wood College -) Woking - Addlestone
Route(s): 455
Operator: Carlone Buses
Timetable effective: 02 September 2024
Monday to Friday (except public holidays)
Days | SD | SH | |||
---|---|---|---|---|---|
Merrist Wood College | No service | No service | No service | 15:45 | No service |
Worplesdon, | No service | No service | No service | 15:50 | No service |
Knaphill, Shops | No service | No service | No service | 15:58 | No service |
Knaphill, Royal Oak | No service | No service | No service | 16:01 | No service |
Goldsworth Park, | No service | No service | No service | 16:05 | No service |
Sythwood School | No service | No service | No service | 16:09 | No service |
Horsell, The Crown | No service | No service | No service | 16:12 | No service |
Woking, | 09:10 | 09:55 | 12:40 | 16:20 | 16:20 |
Woodham, Church | 09:15 | 10:00 | 12:45 | 16:25 | 16:25 |
Woodham, Victoria | 09:17 | 10:02 | 12:47 | 16:27 | 16:27 |
New Haw, Black Prince | 09:20 | 10:05 | 12:50 | 16:30 | 16:30 |
New Haw, White Hart | 09:23 | 10:08 | 12:53 | 16:33 | 16:33 |
Addlestone, Tesco | 09:30 | 10:15 | 13:00 | 16:40 | 16:40 |
Code | Description |
---|---|
SD | - school days only |
SH | - school holidays only |
This service is operated on behalf of Surrey County Council No Saturday, Sunday or public holiday service |