Staines - Walton - Esher - Kingston
Route(s): 458
Operator: White Bus
Timetable effective: 26 August 2023
Monday to Friday (except public holidays)
Staines, | No service | 06:30 | 07:00 | 07:20 | 08:00 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laleham, | No service | 06:37 | 07:07 | 07:29 | 08:09 | 08:52 | 09:22 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 |
Shepperton Green, | No service | 06:43 | 07:13 | 07:36 | 08:16 | 08:58 | 09:28 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 |
Shepperton, | 05:55 | 06:46 | 07:16 | 07:40 | 08:20 | 09:01 | 09:31 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 |
Walton-on-Thames, | 06:03 | 06:55 | 07:25 | 07:52 | 08:32 | 09:10 | 09:40 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 |
Walton-on-Thames, | 06:03 | 06:57 | No service | 07:52 | No service | 09:10 | No service | 10:06 | No service | 11:06 | No service | 12:06 | No service | 13:06 |
Walton-on-Thames, | 06:10 | 07:05 | No service | 08:02 | No service | 09:18 | No service | 10:13 | No service | 11:13 | No service | 12:13 | No service | 13:13 |
Hersham, The Green | 06:16 | 07:13 | No service | 08:11 | No service | 09:26 | No service | 10:19 | No service | 11:19 | No service | 12:19 | No service | 13:19 |
Hersham, Barley Mow | 06:18 | 07:16 | No service | 08:14 | No service | 09:29 | No service | 10:22 | No service | 11:22 | No service | 12:22 | No service | 13:22 |
Esher, Civic Centre | 06:23 | 07:26 | No service | 08:26 | No service | 09:34 | No service | 10:28 | No service | 11:28 | No service | 12:28 | No service | 13:28 |
Portsmouth Road, | 06:27 | 07:30 | No service | 08:33 | No service | 09:38 | No service | 10:32 | No service | 11:32 | No service | 12:32 | No service | 13:32 |
Thames Ditton, | 06:33 | 07:36 | No service | 08:42 | No service | 09:44 | No service | 10:38 | No service | 11:38 | No service | 12:38 | No service | 13:38 |
Kingston, | 06:44 | 07:47 | No service | 08:56 | No service | 09:55 | No service | 10:49 | No service | 11:49 | No service | 12:49 | No service | 13:49 |
Days | SH | SD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Staines, | 13:15 | 13:45 | 14:15 | 14:45 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:45 | 19:45 | 21:35 |
Laleham, | 13:21 | 13:51 | 14:21 | 14:52 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:51 | 19:51 | 21:41 |
Shepperton Green, | 13:26 | 13:56 | 14:26 | 14:58 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:55 | 19:55 | 21:45 |
Shepperton, | 13:29 | 13:59 | 14:29 | 15:01 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:57 | 19:57 | 21:47 |
Walton-on-Thames, | No service | No service | No service | No service | 15:10 | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Ambleside Avenue, | No service | No service | No service | No service | 15:17 | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Walton-on-Thames, | 13:36 | 14:06 | 14:36 | 15:10 | No service | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 19:03 | 20:03 | 21:53 |
Walton-on-Thames, | No service | 14:06 | No service | 15:10 | No service | No service | 16:10 | No service | 17:10 | 17:40 | 18:10 | 19:03 | 20:03 | 21:53 |
Walton-on-Thames, | No service | 14:13 | No service | 15:18 | 15:22 | No service | 16:18 | No service | 17:18 | 17:48 | 18:18 | 19:08 | 20:08 | 21:58 |
Hersham, The Green | No service | 14:19 | No service | 15:26 | 15:30 | No service | 16:26 | No service | 17:26 | 17:56 | 18:26 | 19:13 | 20:13 | 22:03 |
Hersham, Barley Mow | No service | 14:22 | No service | 15:29 | 15:33 | No service | 16:29 | No service | 17:29 | 17:59 | 18:29 | 19:15 | 20:15 | 22:05 |
Esher, Civic Centre | No service | 14:28 | No service | 15:34 | 15:39 | No service | 16:34 | No service | 17:34 | 18:04 | 18:34 | 19:18 | 20:18 | 22:08 |
Portsmouth Road, | No service | 14:32 | No service | 15:38 | 15:43 | No service | 16:38 | No service | 17:38 | 18:08 | 18:38 | 19:21 | 20:21 | 22:11 |
Thames Ditton, | No service | 14:38 | No service | 15:44 | 15:49 | No service | 16:44 | No service | 17:44 | 18:14 | 18:44 | 19:23 | 20:23 | 22:13 |
Kingston, | No service | 14:49 | No service | 15:55 | 16:00 | No service | 16:55 | No service | 17:55 | 18:25 | 18:55 | 19:30 | 20:30 | 22:20 |
Code | Description |
---|---|
SD | - school days only |
SH | - school holidays only |
Staines - Walton - Esher - Kingston
Route(s): 458
Operator: White Bus
Timetable effective: 26 August 2023
Saturday
Staines, | 06:45 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laleham, | 06:52 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 |
Shepperton Green, | 06:58 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 |
Shepperton, | 07:01 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 |
Walton-on-Thames, | 07:10 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 |
Walton-on-Thames, | 07:12 | 08:12 | No service | 09:12 | No service | 10:12 | No service | 11:12 | No service | 12:12 | No service | 13:12 | No service | 14:12 |
Walton-on-Thames, | 07:19 | 08:19 | No service | 09:19 | No service | 10:19 | No service | 11:19 | No service | 12:19 | No service | 13:19 | No service | 14:19 |
Hersham, The Green | 07:23 | 08:23 | No service | 09:23 | No service | 10:23 | No service | 11:23 | No service | 12:23 | No service | 13:23 | No service | 14:23 |
Hersham, Barley Mow | 07:26 | 08:26 | No service | 09:26 | No service | 10:26 | No service | 11:26 | No service | 12:26 | No service | 13:26 | No service | 14:26 |
Esher, Civic Centre | 07:31 | 08:31 | No service | 09:31 | No service | 10:31 | No service | 11:31 | No service | 12:31 | No service | 13:31 | No service | 14:31 |
Portsmouth Road, | 07:35 | 08:35 | No service | 09:35 | No service | 10:35 | No service | 11:35 | No service | 12:35 | No service | 13:35 | No service | 14:35 |
Thames Ditton, | 07:39 | 08:39 | No service | 09:39 | No service | 10:39 | No service | 11:39 | No service | 12:39 | No service | 13:39 | No service | 14:39 |
Kingston, | 07:50 | 08:50 | No service | 09:50 | No service | 10:50 | No service | 11:50 | No service | 12:50 | No service | 13:50 | No service | 14:50 |
Staines, | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:45 | 19:45 | 21:35 |
---|---|---|---|---|---|---|---|---|---|---|---|
Laleham, | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:51 | 19:51 | 21:41 |
Shepperton Green, | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:55 | 19:55 | 21:45 |
Shepperton, | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:57 | 19:57 | 21:47 |
Walton-on-Thames, | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 19:03 | 20:03 | 21:53 |
Walton-on-Thames, | No service | 15:12 | No service | 16:12 | No service | 17:12 | 17:42 | 18:12 | 19:03 | 20:03 | 21:53 |
Walton-on-Thames, | No service | 15:19 | No service | 16:19 | No service | 17:19 | 17:49 | 18:19 | 19:09 | 20:09 | 21:59 |
Hersham, The Green | No service | 15:23 | No service | 16:23 | No service | 17:23 | 17:53 | 18:23 | 19:12 | 20:12 | 22:02 |
Hersham, Barley Mow | No service | 15:26 | No service | 16:26 | No service | 17:26 | 17:56 | 18:26 | 19:14 | 20:14 | 22:04 |
Esher, Civic Centre | No service | 15:31 | No service | 16:31 | No service | 17:31 | 18:01 | 18:31 | 19:18 | 20:18 | 22:08 |
Portsmouth Road, | No service | 15:35 | No service | 16:35 | No service | 17:35 | 18:05 | 18:35 | 19:20 | 20:20 | 22:10 |
Thames Ditton, | No service | 15:39 | No service | 16:39 | No service | 17:39 | 18:09 | 18:39 | 19:23 | 20:23 | 22:13 |
Kingston, | No service | 15:50 | No service | 16:50 | No service | 17:50 | 18:20 | 18:50 | 19:30 | 20:30 | 22:20 |
Staines - Walton - Esher - Kingston
Route(s): 458
Operator: White Bus
Timetable effective: 26 August 2023
Sunday and public holidays
Staines, | No service | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Laleham, | No service | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:46 |
Shepperton Green, | No service | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:51 |
Shepperton, | No service | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:53 |
Walton-on-Thames, | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:58 |
Walton-on-Thames, | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | No service |
Hersham, The Green | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | No service |
Hersham, Barley Mow | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | No service |
Esher, Civic Centre | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | No service |
Portsmouth Road, | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | No service |
Thames Ditton, | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | No service |
Kingston, | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | No service |
Code | Description |
---|---|
Service operated on behalf of Surrey County Council |
Kingston - Esher - Walton - Staines
Route(s): 458
Operator: White Bus
Timetable effective: 26 August 2023
Monday to Friday (except public holidays)
Days | SH | SD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kingston, | No service | No service | No service | 07:00 | 07:00 | No service | 08:15 | No service | 09:20 | No service | 10:20 | No service | 11:20 | No service |
Thames Ditton, | No service | No service | No service | 07:15 | 07:15 | No service | 08:30 | No service | 09:35 | No service | 10:35 | No service | 11:35 | No service |
Portsmouth Road, | No service | No service | No service | 07:20 | 07:20 | No service | 08:35 | No service | 09:40 | No service | 10:40 | No service | 11:40 | No service |
Esher, Civic Centre | No service | No service | No service | 07:26 | 07:26 | No service | 08:41 | No service | 09:46 | No service | 10:46 | No service | 11:46 | No service |
Hersham, Barley Mow | No service | No service | No service | 07:31 | 07:31 | No service | 08:46 | No service | 09:51 | No service | 10:51 | No service | 11:51 | No service |
Hersham, The Green | No service | No service | No service | 07:34 | 07:34 | No service | 08:49 | No service | 09:54 | No service | 10:54 | No service | 11:54 | No service |
Walton-on-Thames, | No service | No service | No service | 07:42 | 07:42 | No service | 08:57 | No service | 10:02 | No service | 11:02 | No service | 12:02 | No service |
Ambleside Avenue, | No service | No service | No service | No service | 07:48 | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Walton-on-Thames, | No service | No service | No service | 07:50 | 07:55 | No service | 09:05 | No service | 10:10 | No service | 11:10 | No service | 12:10 | No service |
Walton-on-Thames, | 06:30 | 06:50 | 07:30 | 07:50 | 07:55 | 08:40 | 09:10 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 |
Shepperton, | 06:39 | 06:59 | 07:39 | 07:59 | 08:04 | 08:49 | 09:19 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 |
Shepperton Green, | 06:42 | 07:02 | 07:42 | 08:03 | 08:09 | 08:53 | 09:22 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 |
Laleham, | 06:48 | 07:08 | 07:48 | 08:10 | 08:16 | 09:00 | 09:28 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 |
Staines, | 06:55 | 07:15 | 07:55 | 08:19 | 08:25 | 09:09 | 09:35 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 |
Kingston, | 12:20 | No service | 13:20 | No service | 14:20 | No service | 15:20 | No service | 16:20 | 17:20 | 18:10 | 18:40 | 19:10 | 19:40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thames Ditton, | 12:35 | No service | 13:35 | No service | 14:35 | No service | 15:35 | No service | 16:35 | 17:35 | 18:20 | 18:50 | 19:17 | 19:47 |
Portsmouth Road, | 12:40 | No service | 13:40 | No service | 14:40 | No service | 15:40 | No service | 16:40 | 17:40 | 18:23 | 18:53 | 19:19 | 19:49 |
Esher, Civic Centre | 12:46 | No service | 13:46 | No service | 14:46 | No service | 15:46 | No service | 16:46 | 17:46 | 18:27 | 18:57 | 19:22 | 19:52 |
Hersham, Barley Mow | 12:51 | No service | 13:51 | No service | 14:51 | No service | 15:51 | No service | 16:51 | 17:51 | 18:31 | 19:01 | 19:26 | 19:56 |
Hersham, The Green | 12:54 | No service | 13:54 | No service | 14:54 | No service | 15:54 | No service | 16:54 | 17:54 | 18:36 | 19:05 | 19:30 | 20:00 |
Walton-on-Thames, | 13:02 | No service | 14:02 | No service | 15:02 | No service | 16:02 | No service | 17:02 | 18:02 | 18:43 | 19:10 | 19:35 | 20:05 |
Walton-on-Thames, | 13:10 | No service | 14:10 | No service | 15:10 | No service | 16:10 | No service | 17:10 | 18:10 | 18:51 | 19:15 | 19:40 | 20:10 |
Walton-on-Thames, | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 18:15 | 18:51 | 19:15 | 19:40 | 20:10 |
Shepperton, | 13:22 | 13:52 | 14:22 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 18:24 | 18:58 | 19:20 | 19:45 | 20:15 |
Shepperton Green, | 13:25 | 13:55 | 14:25 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 18:27 | 19:01 | 19:22 | 19:47 | 20:17 |
Laleham, | 13:31 | 14:01 | 14:31 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:33 | 19:05 | 19:26 | 19:51 | 20:21 |
Staines, | 13:38 | 14:08 | 14:38 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:40 | 19:09 | 19:30 | 19:55 | 20:25 |
Kingston, | 20:40 | 22:30 |
---|---|---|
Thames Ditton, | 20:47 | 22:37 |
Portsmouth Road, | 20:49 | 22:39 |
Esher, Civic Centre | 20:52 | 22:42 |
Hersham, Barley Mow | 20:56 | 22:46 |
Hersham, The Green | 21:00 | 22:50 |
Walton-on-Thames, | 21:05 | 22:55 |
Walton-on-Thames, | 21:10 | 23:00 |
Walton-on-Thames, | 21:10 | No service |
Shepperton, | 21:15 | No service |
Shepperton Green, | 21:17 | No service |
Laleham, | 21:21 | No service |
Staines, | 21:25 | No service |
Code | Description |
---|---|
SD | - school days only |
SH | - school holidays only |
Kingston - Esher - Walton - Staines
Route(s): 458
Operator: White Bus
Timetable effective: 26 August 2023
Saturday
Kingston, | No service | No service | No service | 08:20 | No service | 09:20 | No service | 10:20 | No service | 11:20 | No service | 12:20 | No service | 13:20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thames Ditton, | No service | No service | No service | 08:35 | No service | 09:35 | No service | 10:35 | No service | 11:35 | No service | 12:35 | No service | 13:35 |
Portsmouth Road, | No service | No service | No service | 08:40 | No service | 09:40 | No service | 10:40 | No service | 11:40 | No service | 12:40 | No service | 13:40 |
Esher, High Street | No service | No service | No service | 08:46 | No service | 09:46 | No service | 10:46 | No service | 11:46 | No service | 12:46 | No service | 13:46 |
Hersham, Barley Mow | No service | No service | No service | 08:51 | No service | 09:51 | No service | 10:51 | No service | 11:51 | No service | 12:51 | No service | 13:51 |
Hersham, The Green | No service | No service | No service | 08:54 | No service | 09:54 | No service | 10:54 | No service | 11:54 | No service | 12:54 | No service | 13:54 |
Walton-on-Thames, | No service | No service | No service | 09:02 | No service | 10:02 | No service | 11:02 | No service | 12:02 | No service | 13:02 | No service | 14:02 |
Walton-on-Thames, | No service | No service | No service | 09:10 | No service | 10:10 | No service | 11:10 | No service | 12:10 | No service | 13:10 | No service | 14:10 |
Walton-on-Thames, | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 |
Shepperton, | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 |
Shepperton Green, | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 |
Laleham, | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 |
Staines, | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 |
Kingston, | No service | 14:20 | No service | 15:20 | No service | 16:20 | 17:20 | 18:10 | 18:40 | 19:10 | 19:40 | 20:40 | 22:30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thames Ditton, | No service | 14:35 | No service | 15:35 | No service | 16:35 | 17:35 | 18:20 | 18:50 | 19:17 | 19:47 | 20:47 | 22:37 |
Portsmouth Road, | No service | 14:40 | No service | 15:40 | No service | 16:40 | 17:40 | 18:23 | 18:53 | 19:19 | 19:49 | 20:49 | 22:39 |
Esher, High Street | No service | 14:46 | No service | 15:46 | No service | 16:46 | 17:46 | 18:27 | 18:57 | 19:22 | 19:52 | 20:52 | 22:42 |
Hersham, Barley Mow | No service | 14:51 | No service | 15:51 | No service | 16:51 | 17:51 | 18:31 | 19:01 | 19:26 | 19:56 | 20:56 | 22:46 |
Hersham, The Green | No service | 14:54 | No service | 15:54 | No service | 16:54 | 17:54 | 18:36 | 19:05 | 19:30 | 20:00 | 21:00 | 22:50 |
Walton-on-Thames, | No service | 15:02 | No service | 16:02 | No service | 17:02 | 18:02 | 18:43 | 19:10 | 19:35 | 20:05 | 21:05 | 22:55 |
Walton-on-Thames, | No service | 15:10 | No service | 16:10 | No service | 17:10 | 18:10 | 18:51 | 19:15 | 19:40 | 20:10 | 21:10 | 23:00 |
Walton-on-Thames, | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 18:15 | 18:51 | 19:15 | 19:40 | 20:10 | 21:10 | No service |
Shepperton, | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 18:24 | 18:58 | 19:20 | 19:45 | 20:15 | 21:15 | No service |
Shepperton Green, | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 18:27 | 19:01 | 19:22 | 19:47 | 20:17 | 21:17 | No service |
Laleham, | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:33 | 19:05 | 19:26 | 19:51 | 20:21 | 21:21 | No service |
Staines, | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:40 | 19:09 | 19:30 | 19:55 | 20:25 | 21:25 | No service |
Kingston - Esher - Walton - Staines
Route(s): 458
Operator: White Bus
Timetable effective: 26 August 2023
Sunday and public holidays
Kingston, | No service | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thames Ditton, | No service | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 |
Portsmouth Road, | No service | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 |
Esher, Civic Centre | No service | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 |
Hersham, Barley Mow | No service | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 |
Hersham, The Green | No service | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:59 |
Walton-on-Thames, | No service | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 |
Walton-on-Thames, | 08:00 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 |
Shepperton, | 08:06 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | No service |
Shepperton Green, | 08:08 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | No service |
Laleham, | 08:13 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | No service |
Staines, | 08:20 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | No service |
Code | Description |
---|---|
Service operated on behalf of Surrey County Council |