Hook - Ewell - Epsom
Route(s): 467
Operator: London United
Timetable effective: 23 April 2022
Monday to Friday (except public holidays)
Codes | SF | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hinchley Wood, | No service | No service | No service | No service | No service | No service | No service | No service | No service | 13:30 | No service | 1510H | No service | No service |
Hook, Parade | 06:15 | 06:45 | 07:20 | 08:31 | 09:16 | 10:01 | 11:01 | 12:01 | 13:01 | 13:36 | 14:01 | 15:19 | 16:19 | 17:19 |
Hook, Holmwood Road | 06:16 | 06:46 | 07:22 | 08:33 | 09:18 | 10:03 | 11:03 | 12:03 | 13:03 | 13:38 | 14:03 | 15:21 | 16:21 | 17:21 |
Chessington South, | 06:19 | 06:51 | 07:29 | 08:39 | 09:22 | 10:07 | 11:07 | 12:07 | 13:07 | 13:42 | 14:07 | 15:28 | 16:27 | 17:27 |
Chessington, | 06:22 | 06:54 | 07:32 | 08:42 | 09:25 | 10:10 | 11:10 | 12:10 | 13:10 | 13:45 | 14:10 | 15:31 | 16:30 | 17:30 |
West Ewell, | 06:25 | 06:57 | 07:36 | 08:46 | 09:28 | 10:13 | 11:13 | 12:13 | 13:13 | No service | 14:13 | 15:34 | 16:33 | 17:35 |
West Ewell, | 06:26 | 06:58 | 07:39 | 08:49 | 09:30 | 10:15 | 11:15 | 12:15 | 13:14 | No service | 14:14 | 15:37 | 16:36 | 17:38 |
West Ewell, | 06:28 | 07:00 | 07:43 | 08:52 | 09:33 | 10:18 | 11:18 | 12:18 | 13:17 | No service | 14:17 | 15:40 | 16:39 | 17:41 |
West Ewell, | 06:29 | 07:02 | 07:46 | 08:55 | 09:35 | 10:20 | 11:20 | 12:20 | 13:19 | No service | 14:19 | 15:42 | 16:41 | 17:43 |
Ewell, Green Man | 06:32 | 07:06 | 07:52 | 09:00 | 09:39 | 10:24 | 11:24 | 12:24 | 13:23 | No service | 14:23 | 15:48 | 16:46 | 17:49 |
Epsom, High Street | 06:37 | 07:12 | 08:02 | 09:08 | 09:46 | 10:31 | 11:31 | 12:31 | 13:30 | No service | 14:30 | 15:56 | 16:53 | 17:56 |
Epsom Hospital, | No service | No service | 0813s | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Hook, Parade | 18:44 |
---|---|
Hook, Holmwood Road | 18:45 |
Chessington South, | 18:50 |
Chessington, | 18:53 |
West Ewell, | 18:56 |
West Ewell, | 18:58 |
West Ewell, | 19:00 |
West Ewell, | 19:01 |
Ewell, Green Man | 19:05 |
Epsom, High Street | 19:11 |
Code | Description |
---|---|
H | Serves Hinchley Wood School on school days only |
SF | Schoolday Fridays only |
S | Serves Epsom Hospital for Rosebery School on schooldays only |
Hook - Ewell - Epsom
Route(s): 467
Operator: London United
Timetable effective: 23 April 2022
Saturday and Good Friday
Hook, Parade | 06:20 | 07:23 | 08:25 | 09:25 | 10:25 | 11:01 | 12:01 | 13:01 | 14:01 | 15:16 | 16:16 | 17:34 | 18:44 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hook, Holmwood Road | 06:21 | 07:24 | 08:27 | 09:27 | 10:27 | 11:03 | 12:03 | 13:03 | 14:03 | 15:18 | 16:18 | 17:35 | 18:45 |
Chessington South, | 06:24 | 07:27 | 08:30 | 09:31 | 10:31 | 11:08 | 12:08 | 13:07 | 14:07 | 15:22 | 16:22 | 17:39 | 18:49 |
Chessington, | 06:27 | 07:30 | 08:33 | 09:34 | 10:34 | 11:11 | 12:11 | 13:10 | 14:10 | 15:25 | 16:25 | 17:42 | 18:52 |
West Ewell, | 06:29 | 07:32 | 08:35 | 09:36 | 10:37 | 11:14 | 12:14 | 13:13 | 14:13 | 15:28 | 16:28 | 17:45 | 18:55 |
West Ewell, | 06:30 | 07:33 | 08:36 | 09:38 | 10:39 | 11:16 | 12:16 | 13:15 | 14:15 | 15:29 | 16:29 | 17:46 | 18:56 |
West Ewell, | 06:32 | 07:36 | 08:39 | 09:41 | 10:42 | 11:19 | 12:19 | 13:18 | 14:18 | 15:32 | 16:32 | 17:48 | 18:58 |
West Ewell, | 06:33 | 07:37 | 08:40 | 09:42 | 10:43 | 11:20 | 12:20 | 13:19 | 14:19 | 15:33 | 16:33 | 17:49 | 18:59 |
Ewell, Green Man | 06:36 | 07:40 | 08:43 | 09:46 | 10:48 | 11:25 | 12:25 | 13:24 | 14:24 | 15:38 | 16:38 | 17:53 | 19:03 |
Epsom, High Street | 06:41 | 07:45 | 08:49 | 09:53 | 10:56 | 11:33 | 12:33 | 13:31 | 14:31 | 15:45 | 16:45 | 17:59 | 19:09 |
Code | Description |
---|---|
No Service on Sundays or other public holidays This service is operated on behalf of London Buses and Surrey County Council |
Epsom - Ewell - Hook
Route(s): 467
Operator: London United
Timetable effective: 23 April 2022
Monday to Friday (except public holidays)
Epsom Hospital, | No service | No service | No service | No service | No service | No service | and then every hour until | No service | 1510s | No service | No service | No service | No service |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Epsom, Waterloo Road | 06:45 | 07:25 | 08:25 | 09:20 | 10:20 | 11:20 | 14:20 | 15:18 | 16:06 | 17:06 | 18:06 | 19:20 | |
Ewell, Green Man | 06:51 | 07:32 | 08:34 | 09:28 | 10:28 | 11:28 | 14:28 | 15:29 | 16:15 | 17:16 | 18:14 | 19:27 | |
West Ewell, | 06:54 | 07:36 | 08:40 | 09:32 | 10:32 | 11:32 | 14:32 | 15:35 | 16:20 | 17:21 | 18:18 | 19:30 | |
West Ewell, | 06:55 | 07:38 | 08:41 | 09:33 | 10:33 | 11:34 | 14:34 | 15:37 | 16:22 | 17:23 | 18:20 | 19:31 | |
West Ewell, | 06:58 | 07:44 | 08:45 | 09:36 | 10:36 | 11:37 | 14:37 | 15:41 | 16:25 | 17:26 | 18:23 | 19:34 | |
West Ewell, | 06:59 | 07:47 | 08:46 | 09:37 | 10:37 | 11:38 | 14:38 | 15:43 | 16:27 | 17:28 | 18:24 | 19:35 | |
Chessington, | 07:02 | 07:51 | 08:49 | 09:40 | 10:40 | 11:41 | 14:41 | 15:46 | 16:30 | 17:31 | 18:27 | 19:37 | |
Chessington South, | 07:05 | 07:54 | 08:52 | 09:43 | 10:43 | 11:44 | 14:44 | 15:49 | 16:33 | 17:35 | 18:30 | 19:40 | |
Hook, Holmwood Road | 07:10 | 08:01 | 08:58 | 09:47 | 10:47 | 11:48 | 14:48 | 15:55 | 16:38 | 17:40 | 18:35 | 19:43 | |
Hook, Elmcroft Drive | 07:13 | 08:08 | 09:00 | 09:49 | 10:49 | 11:51 | 14:51 | 15:58 | 16:41 | 17:43 | 18:37 | 19:45 | |
Hinchley Wood, | No service | 0815H | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Code | Description |
---|---|
H | Serves Hinchley Wood School on school days only |
S | Serves Epsom Hospital for Rosebery School on schooldays only |
Epsom - Ewell - Hook
Route(s): 467
Operator: London United
Timetable effective: 23 April 2022
Saturday and Good Friday
Epsom, Waterloo Road | 06:54 | 07:54 | 08:54 | 10:00 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:00 | 17:00 | 18:10 | 19:20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ewell, Green Man | 06:59 | 07:59 | 09:00 | 10:07 | 11:29 | 12:29 | 13:29 | 14:28 | 15:28 | 16:08 | 17:07 | 18:16 | 19:26 |
West Ewell, | 07:02 | 08:02 | 09:03 | 10:11 | 11:33 | 12:33 | 13:33 | 14:32 | 15:31 | 16:11 | 17:10 | 18:19 | 19:29 |
West Ewell, | 07:03 | 08:03 | 09:04 | 10:12 | 11:35 | 12:35 | 13:35 | 14:34 | 15:33 | 16:13 | 17:12 | 18:21 | 19:30 |
West Ewell, | 07:05 | 08:05 | 09:06 | 10:15 | 11:38 | 12:38 | 13:38 | 14:37 | 15:36 | 16:16 | 17:15 | 18:24 | 19:33 |
West Ewell, | 07:06 | 08:06 | 09:07 | 10:16 | 11:39 | 12:39 | 13:39 | 14:38 | 15:37 | 16:17 | 17:16 | 18:25 | 19:34 |
Chessington, | 07:08 | 08:08 | 09:09 | 10:19 | 11:42 | 12:42 | 13:42 | 14:40 | 15:39 | 16:19 | 17:18 | 18:27 | 19:36 |
Chessington South, | 07:11 | 08:11 | 09:12 | 10:22 | 11:45 | 12:45 | 13:45 | 14:43 | 15:42 | 16:22 | 17:21 | 18:30 | 19:39 |
Hook, Holmwood Road | 07:14 | 08:15 | 09:16 | 10:26 | 11:49 | 12:50 | 13:50 | 14:48 | 15:46 | 16:26 | 17:25 | 18:34 | 19:42 |
Hook, Elmcroft Drive | 07:16 | 08:17 | 09:18 | 10:28 | 11:51 | 12:53 | 13:53 | 14:51 | 15:48 | 16:28 | 17:27 | 18:36 | 19:44 |
Code | Description |
---|---|
No Service on Sundays or other public holidays This service is operated on behalf of London Buses and Surrey County Council |