Staines - Camberley - Frimley Park Hospital
Route(s): 500
Operator: White Bus
Timetable effective: 30 October 2023
Monday to Friday (except public holidays)
Days | SD | SH | SH | SD | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Staines, | No service | No service | 09:15 | 11:45 | 14:55 | 14:55 | 16:20 | No service | 18:00 | No service |
Staines, Sainsbury's | No service | No service | 09:18 | 11:48 | 14:58 | 14:58 | 16:24 | No service | 18:04 | No service |
Egham, High Street | No service | No service | 09:22 | 11:52 | 15:02 | 15:02 | 16:31 | No service | 18:11 | No service |
Royal Holloway College | No service | No service | 09:24 | 11:54 | 15:04 | 15:04 | 16:33 | No service | 18:13 | No service |
Virginia Water, | No service | No service | 09:28 | 11:58 | 15:08 | 15:08 | 16:37 | No service | 18:17 | No service |
Sunningdale, | No service | No service | No service | No service | No service | No service | No service | 18:00 | No service | 19:05 |
Sunningdale, | No service | No service | 09:33 | 12:03 | 15:13 | 15:13 | 16:45 | No service | 18:25 | No service |
Sunningdale, | No service | No service | No service | No service | No service | 15:20 | No service | No service | No service | No service |
Windlesham, The Bee | 07:51 | 08:01 | 09:40 | 12:10 | 15:20 | 15:26 | 16:49 | 18:05 | 18:30 | 19:10 |
Windlesham, | 07:54 | 08:04 | 09:43 | 12:13 | 15:23 | 15:32 | 16:52 | 18:08 | 18:33 | 19:13 |
Lightwater, | 08:00 | 08:09 | No service | No service | No service | No service | 16:57 | 18:13 | 18:38 | 19:18 |
Lightwater, | No service | No service | 09:45 | 12:15 | 15:25 | 15:34 | No service | No service | No service | No service |
Lightwater Road, | No service | No service | 09:47 | 12:17 | 15:27 | 15:37 | No service | No service | No service | No service |
Lightwater, | No service | No service | 09:51 | 12:21 | 15:31 | 15:40 | No service | No service | No service | No service |
Lightwater, | No service | No service | 09:53 | 12:23 | 15:33 | 15:42 | No service | No service | No service | No service |
Bagshot, Square | 08:17 | 08:18 | 10:01 | 12:31 | 15:40 | 15:50 | 17:02 | 18:20 | 18:43 | 19:25 |
Camberley, | 08:29 | 08:29 | 10:08 | 12:38 | 15:47 | 15:57 | 17:11 | No service | No service | No service |
Frimley Park Hospital | 08:39 | 08:39 | 10:18 | 12:48 | 15:57 | 16:07 | No service | No service | No service | No service |
Code | Description |
---|---|
SD | - school days only |
SH | - school holidays only |
Staines - Camberley The Meadows
Route(s): 500
Operator: White Bus
Timetable effective: 30 October 2023
Saturday
Staines, | No service | 11:00 | 13:30 |
---|---|---|---|
Staines, Sainsbury's | No service | 11:03 | 13:33 |
Egham, High Street | No service | 11:07 | 13:37 |
Royal Holloway College | No service | 11:09 | 13:39 |
Virginia Water, | No service | 11:13 | 13:43 |
Sunningdale, | 09:10 | No service | No service |
Sunningdale, | No service | 11:21 | 13:51 |
Windlesham, The Bee | 09:15 | 11:25 | 13:55 |
Windlesham, | 09:18 | 11:28 | 13:58 |
Bagshot, Square | 09:25 | 11:35 | 14:05 |
Camberley, | 09:34 | 11:44 | No service |
The Meadows, | 09:44 | 11:54 | No service |
This service is operated on behalf of Surrey County Council
No Sunday or public holiday service
Frimley Park Hospital - Camberley - Staines
Route(s): 500
Operator: White Bus
Timetable effective: 30 October 2023
Monday to Friday (except public holidays)
Days | SD | SH | |||||||
---|---|---|---|---|---|---|---|---|---|
Frimley Park Hospital | No service | No service | No service | No service | 10:30 | 13:30 | 15:05 | 16:20 | No service |
Camberley, | No service | No service | 07:37 | 07:47 | 10:40 | 13:40 | 15:15 | 16:30 | 17:35 |
Bagshot, Square | No service | No service | 07:45 | 07:55 | 10:47 | 13:47 | 15:22 | 16:37 | 17:42 |
Lightwater, | No service | No service | No service | No service | 10:53 | 13:53 | 15:28 | No service | No service |
Lightwater, | No service | No service | No service | No service | 10:54 | 13:54 | 15:29 | No service | No service |
Lightwater Road, | No service | No service | No service | No service | 10:57 | 13:57 | 15:32 | No service | No service |
Lightwater, | No service | No service | 07:57 | 08:05 | No service | No service | No service | 16:43 | 17:47 |
Lightwater, | 06:50 | 07:20 | No service | No service | 10:59 | 13:59 | 15:34 | No service | No service |
Windlesham, | 06:55 | 07:25 | 08:02 | 08:10 | 11:07 | 14:07 | 15:42 | 16:48 | 17:52 |
Windlesham, The Bee | 06:58 | 07:28 | 08:05 | 08:13 | 11:10 | 14:10 | 15:45 | 16:51 | 17:55 |
Sunningdale, | No service | No service | 08:15 | No service | No service | No service | No service | No service | No service |
Sunningdale, | 07:05 | 07:35 | 08:20 | 08:20 | 11:15 | 14:15 | 15:50 | 16:56 | 18:00 |
Virginia Water, | No service | No service | 08:30 | 08:30 | 11:22 | 14:22 | 15:57 | 17:03 | No service |
Royal Holloway College | No service | No service | 08:33 | 08:33 | 11:25 | 14:25 | 16:00 | 17:06 | No service |
Egham, High Street | No service | No service | 08:37 | 08:37 | 11:28 | 14:28 | 16:03 | 17:09 | No service |
Staines, Sainsbury's | No service | No service | 08:45 | 08:45 | 11:32 | 14:32 | 16:07 | 17:13 | No service |
Staines, | No service | No service | 08:53 | 08:53 | 11:36 | 14:36 | 16:11 | 17:26 | No service |
Code | Description |
---|---|
SD | - school days only |
SH | - school holidays only |
The Meadows - Camberley - Staines
Route(s): 500
Operator: White Bus
Timetable effective: 30 October 2023
Saturday
The Meadows, | 10:00 | 12:20 |
---|---|---|
Camberley, | 10:10 | 12:30 |
Bagshot, Square | 10:17 | 12:37 |
Windlesham, | 10:24 | 12:44 |
Windlesham, The Bee | 10:27 | 12:47 |
Sunningdale, | 10:31 | 12:51 |
Virginia Water, | 10:39 | 12:59 |
Royal Holloway College | 10:42 | 13:02 |
Egham, High Street | 10:45 | 13:05 |
Staines, Sainsbury's | 10:49 | 13:09 |
Staines, | 10:53 | 13:13 |
This service is operated on behalf of Surrey County Council
No Sunday or public holiday service