Downside - Cobham - Oxshott - Esher - Kingston
Route(s): 513
Operator: Reptons Coaches
Operator: Timetable revised, no longer serves Hampton Court
Timetable effective: 04 September 2023
Monday to Friday (except public holidays)
Downside, | 09:16 | 11:24 |
---|---|---|
Cobham,Oakdene Road | 09:22 | 11:30 |
Cobham, Lockhart Road | 09:24 | 11:32 |
Cobham, High Street | 09:27 | 11:35 |
Stoke D'Abernon, | 09:31 | 11:39 |
Oxshott,Oakshade Road | 09:36 | 11:44 |
Oxshott, | 09:38 | 11:46 |
Esher, Civic Centre | 09:46 | 11:54 |
Portsmouth Road, | 09:48 | 11:56 |
Weston Green, | 09:51 | 11:59 |
Thames Ditton, | 09:55 | 12:03 |
Thames Ditton, | 10:01 | 12:09 |
Thames Ditton, | 10:03 | 12:11 |
Kingston, Eden Street | 10:13 | 12:21 |
Kingston, | 10:15 | 12:23 |
This service is operated on behalf of Surrey County Council No Saturday, Sunday or public holiday service
Kingston - Esher - Oxshott - Cobham - Downside
Route(s): 513
Operator: Reptons Coaches
Operator: Timetable revised, no longer serves Hampton Court
Timetable effective: 04 September 2023
Monday to Friday (except public holidays)
Kingston, | 10:30 | 12:30 |
---|---|---|
Kingston, Eden Street | 10:33 | 12:33 |
Thames Ditton, | 10:43 | 12:43 |
Thames Ditton, | 10:45 | 12:45 |
Thames Ditton, | 10:51 | 12:51 |
Weston Green, | 10:53 | 12:53 |
Portsmouth Road, | 10:56 | 12:56 |
Esher, High Street | 10:58 | 12:58 |
Oxshott, | 11:04 | 13:04 |
Oxshott,Oakshade Road | 11:06 | 13:06 |
Stoke D'Abernon, | 11:11 | 13:11 |
Cobham, Waitrose | 11:15 | 13:15 |
Cobham,Oakdene Road | A | 1316R |
Cobham, Lockhart Road | A | 1318R |
Cobham,Oakdene Road | A | 1320R |
Downside, | 11:20 | 1325R |
Code | Description |
---|---|
A | - Passengers for these stops are permitted to stay on the bus until the loop at 1130. |
R | - Continues on request by passengers already on board |
This service is operated on behalf of Surrey County Council No Saturday, Sunday or public holiday service |