Hersham - Xcel Leisure Centre
Route(s): 564
Operator: Falcon Buses
Timetable effective: 11 September 2023
Monday to Friday (except public holidays)
Hersham, The Green | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 16:20 | 17:15 |
---|---|---|---|---|---|---|---|---|
Hersham, Library | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 16:22 | 17:17 |
Hersham, | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 16:24 | 17:19 |
Ambleside Avenue, | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 16:29 | 17:24 |
Walton Hospital | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 16:31 | 17:26 |
Walton-on-Thames, | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 16:38 | 17:35 |
Vicarage Fields, | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 16:44 | 17:41 |
Walton-on-Thames, | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 16:48 | 17:45 |
Saturday
Hersham, The Green | 08:08 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:15 |
---|---|---|---|---|---|---|---|---|---|---|
Hersham, Library | 08:10 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:17 |
Hersham, | 08:14 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:19 |
Ambleside Avenue, | 08:20 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:24 |
Walton Hospital | 08:22 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:26 |
Walton-on-Thames, | 08:30 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:35 |
Vicarage Fields, | 08:36 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:41 |
Walton-on-Thames, | 08:40 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:45 |
No service on Sundays or public holidays
This service is operated on behalf of Surrey County Council
Xcel Leisure Centre - Hersham
Route(s): 564
Operator: Falcon Buses
Timetable effective: 11 September 2023
Monday to Friday (except public holidays)
Vicarage Fields, | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | No service | 16:44 | 17:41 |
---|---|---|---|---|---|---|---|---|---|
Walton-on-Thames, | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | No service | 16:48 | 17:45 |
Walton-on-Thames, | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:55 | 16:55 | 17:50 |
Walton Hospital | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 16:01 | 17:01 | 17:56 |
Ambleside Avenue, | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 16:04 | 17:04 | 17:59 |
Hersham, | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 16:07 | 17:07 | 18:02 |
Hersham, Library | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 16:10 | 17:10 | 18:05 |
Hersham, The Green | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 16:12 | 17:12 | 18:07 |
Saturday
Vicarage Fields, | 08:36 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:41 |
---|---|---|---|---|---|---|---|---|---|---|
Walton-on-Thames, | 08:40 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:45 |
Walton-on-Thames, | 08:48 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:50 |
Walton Hospital | 08:54 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 17:56 |
Ambleside Avenue, | 08:57 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 17:59 |
Hersham, | 09:01 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:02 |
Hersham, Library | 09:05 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:05 |
Hersham, The Green | 09:07 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:07 |
No service on Sundays or public holidays
This service is operated on behalf of Surrey County Council