Staines - Stroude - Virginia Water - Knowle Hill - Staines
Staines - Thorpe - Virginia Water - Knowle Hill - Staines
Route(s): 566 and 567
Operator: White Bus
Timetable effective: 02 September 2017
Monday to Saturday (except public holidays)
Days | SH | SD | SSH | SD | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Service | 567 | 567 | 566 | 567 | 566 | 567 | 567 | 567 | 566 | 567 |
Staines, | 07:43 | 07:43 | No service | 10:30 | 12:00 | 13:30 | 15:20 | 15:20 | 17:00 | 18:30 |
Staines, Sainsburys | 07:46 | 07:46 | No service | 10:33 | 12:03 | 13:33 | 15:23 | No service | 17:03 | 18:33 |
Sainsburys, | No service | No service | No service | No service | No service | No service | No service | 15:22 | No service | No service |
Egham, High Street | 07:52 | 07:52 | No service | 10:39 | 12:09 | 13:39 | 15:29 | No service | 17:09 | 18:39 |
Egham, | 07:53 | 07:53 | No service | 10:40 | 12:10 | 13:40 | 15:30 | No service | 17:10 | 18:40 |
Egham Hythe, | No service | No service | No service | No service | No service | No service | No service | 15:25 | No service | No service |
Thorpe, Red Lion | 07:59 | 07:59 | No service | 10:46 | No service | 13:46 | 15:36 | 15:36 | No service | 18:46 |
Stroude, | No service | No service | No service | No service | 12:16 | No service | No service | No service | 17:16 | No service |
Virginia Water, | 08:05 | 08:05 | 0919c | 10:52 | 12:19 | 13:52 | 15:42 | 15:42 | 17:19 | 18:52 |
Knowle Hill, | 08:09 | 08:09 | 0923c | 10:56 | 12:23 | 13:56 | 15:46 | 15:46 | 17:23 | 18:56 |
Virginia Water, | No service | No service | 0926c | No service | 12:26 | No service | No service | No service | 17:26 | No service |
Thorpe, Red Lion | No service | No service | 09:31 | No service | 12:31 | No service | No service | No service | 17:31 | No service |
Stroude, | 08:14 | 08:18 | No service | 11:01 | No service | 14:01 | 15:51 | 15:51 | No service | 19:01 |
Egham, | 08:19 | No service | 09:36 | 11:06 | 12:36 | 14:06 | 15:56 | 15:56 | 17:36 | 19:06 |
Egham, High Street | 08:20 | No service | 09:37 | 11:07 | 12:37 | 14:07 | 15:57 | 15:57 | 17:37 | 19:07 |
Egham Hythe, | No service | 08:28 | No service | No service | No service | No service | No service | No service | No service | No service |
Sainsburys, | No service | 08:32 | No service | No service | No service | No service | No service | No service | No service | No service |
Staines, Sainsburys | 08:26 | No service | 09:43 | 11:13 | 12:43 | 14:13 | 16:03 | 16:03 | 17:43 | 19:13 |
Staines, | 08:30 | 08:39 | 09:46 | 11:16 | 12:46 | 14:16 | 16:06 | 16:06 | 17:46 | 19:16 |
Code | Description |
---|---|
SD | Monday to Friday school days only |
SH | Monday to Friday school holidays only |
SSH | Saturdays and school holidays only |
C | Concessionary passes now valid on this journey |
No Sunday or public holiday services Services operated on behalf of Surrey County Council |