Staines - Sunbury Cross - Grange Farm
Staines - Sunbury Common
Route(s): 571 and 572
Operator: Reptons Coaches
Operator: Minor timetable and route revision
Timetable effective: 04 September 2023
Monday to Friday (except public holidays)
Days | MWF | W | MF | TuTh | |
---|---|---|---|---|---|
Service | 572 | 571 | 571 | 571 | 572 |
Staines, | No service | No service | 13:25 | 13:30 | 13:30 |
Staines, Two Rivers | No service | No service | 13:30 | No service | No service |
Ashford, | No service | No service | 13:37 | 13:37 | 13:37 |
Ashford, | No service | No service | 13:40 | 13:40 | 13:39 |
Ashford, | No service | No service | 13:40 | 13:40 | 13:40 |
Ashford, | No service | No service | No service | No service | 13:45 |
Ashford, | No service | No service | No service | No service | 13:47 |
Ashford Common, | No service | No service | 13:46 | 13:46 | 13:51 |
Sunbury, Tesco | 11:50 | 12:15 | No service | No service | No service |
Sunbury Common, | 11:52 | No service | No service | No service | 13:57 |
Sunbury Common, | 11:55 | No service | No service | No service | 14:00 |
Felthamhill, | 12:00 | No service | No service | No service | 14:05 |
Sunbury Cross, | No service | 12:19 | 13:50 | 13:50 | No service |
Sunbury, | No service | 12:23 | 13:54 | 13:54 | No service |
Sunbury, Ivy Close | No service | 12:27 | 13:58 | 13:58 | No service |
Fordbridge, | No service | 12:35 | 14:06 | 14:06 | No service |
Grange Farm, | No service | 12:40 | 14:10 | 14:10 | No service |
Code | Description |
---|---|
MF | Mondays and Fridays only |
MWF | Mondays, Wednesdays and Fridays only |
TuTh | Tuesdays and Thursdays only |
W | Wednesdays only |
These services are operated on behalf of Surrey County Council No Saturday, Sunday or public holiday service | |
Normal service on Good Friday |
Grange Farm - Sunbury Cross - Staines
Sunbury Common - Sunbury Cross - Staines
Route(s): 571 and 572
Operator: Reptons Coaches
Operator: Minor timetable and route revision
Timetable effective: 04 September 2023
Monday to Friday (except public holidays)
Days | MWF | MWF | TuTh |
---|---|---|---|
Service | 572 | 571 | 572 |
Grange Farm, | No service | 10:10 | No service |
Fordbridge, | No service | 10:15 | No service |
Sunbury, Ivy Close | No service | 10:25 | No service |
Sunbury, | No service | 10:29 | No service |
Felthamhill, | 09:45 | No service | 10:22 |
Sunbury Common, | 09:48 | No service | 10:25 |
Sunbury Common, | 09:53 | No service | 10:30 |
Sunbury Cross, | 09:57 | 10:35 | 10:34 |
Sunbury, Tesco | 10:03 | 10:40 | 10:40 |
Ashford Common, | No service | 10:45 | 10:45 |
Ashford, | No service | No service | 10:50 |
Ashford, | No service | No service | 10:52 |
Ashford, | No service | 10:52 | 10:58 |
Ashford, | No service | 10:55 | 11:01 |
Staines, | No service | 11:02 | 11:09 |
Code | Description |
---|---|
MWF | Mondays, Wednesdays and Fridays only |
TuTh | Tuesdays and Thursdays only |
These services are operated on behalf of Surrey County Council No Saturday, Sunday or public holiday service | |
Normal service on Good Friday |