Chalkpit Wood - Oxted - Westerham via Limpsfield Chart
Chalkpit Wood - Oxted - Westerham via Tatsfield
Route(s): 594 and 595
Operator: Metrobus
Timetable effective: 28 September 2024
Monday to Friday (except public holidays)
Days | SD | SD | SH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service | 594 | 594 | 594 | 595 | 594 | 595 | 594 | 595 | 594 | 594 | 695 | 594 | 594 | 595 | 594 |
Chalkpit Wood, Shops | No service | No service | No service | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | No service | No service | 15:30 | 17:00 | 17:50 | 18:45 |
Oxted, | No service | No service | No service | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | No service | No service | 15:32 | 17:02 | 17:52 | 18:47 |
Oxted School, | No service | No service | No service | No service | No service | No service | No service | No service | No service | 15:20 | 15:30 | No service | No service | No service | No service |
Oxted, | No service | No service | No service | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:26 | 15:36 | 15:34 | 17:05 | 17:54 | 18:49 |
Oxted, | 06:35 | 07:25 | 08:20 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:26 | 15:36 | 15:36 | No service | 17:56 | 18:51 |
Limpsfield, | No service | No service | No service | 09:39 | No service | 11:39 | No service | 13:39 | No service | No service | 15:40 | No service | No service | 17:59 | No service |
Limpsfield, | 06:38 | 07:29 | 08:24 | No service | 10:40 | No service | 12:40 | No service | 14:40 | 15:31 | No service | 15:40 | No service | No service | 18:55 |
Tatsfield, | No service | No service | No service | 09:46 | No service | 11:46 | No service | 13:46 | No service | No service | 15:47 | No service | No service | 18:06 | No service |
Limpsfield Chart, | No service | No service | No service | No service | 10:46 | No service | 12:46 | No service | 14:45 | 15:37 | No service | 15:45 | No service | No service | 19:00 |
Moorhouse Bank, | 06:43 | 07:35 | 08:30 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Limpsfield Chart, | No service | No service | No service | No service | 10:48 | No service | 12:48 | No service | No service | No service | No service | No service | No service | No service | No service |
Westerham, | 06:46 | 07:38 | 08:33 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:53 | 15:45 | No service | 15:53 | No service | 18:15 | 19:08 |
Westerham, | 06:48 | 07:40 | 08:35 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:55 | 15:47 | 16:10 | 15:55 | No service | 18:17 | 19:10 |
Code | Description |
---|---|
SD | School days only |
SH | School holidays only |
Chalkpit Wood - Oxted - Westerham via Limpsfield Chart
Chalkpit Wood - Oxted - Westerham via Tatsfield
Route(s): 594 and 595
Operator: Metrobus
Timetable effective: 28 September 2024
Saturday
Service | 594 | 595 | 594 | 595 | 594 | 595 | 594 | 595 | 594 |
---|---|---|---|---|---|---|---|---|---|
Chalkpit Wood, Shops | No service | 09:00 | 10:00 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 17:00 |
Oxted, | No service | 09:02 | 10:02 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 17:02 |
Oxted, | No service | 09:04 | 10:04 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 17:04 |
Oxted, | 08:15 | 09:06 | 10:06 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 17:06 |
Limpsfield, | No service | 09:09 | No service | 11:39 | No service | 13:39 | No service | 15:39 | No service |
Limpsfield, | 08:19 | No service | 10:10 | No service | 12:40 | No service | 14:40 | No service | 17:10 |
Tatsfield, | No service | 09:16 | No service | 11:46 | No service | 13:46 | No service | 15:46 | No service |
Moorhouse Bank, | 08:23 | No service | No service | No service | No service | No service | No service | No service | No service |
Limpsfield Chart, | No service | No service | 10:15 | No service | 12:45 | No service | 14:45 | No service | 17:15 |
Westerham, | 08:26 | 09:25 | 10:23 | 11:55 | 12:53 | 13:55 | 14:53 | 15:55 | 17:23 |
Westerham, | 08:28 | 09:27 | 10:25 | 11:57 | 12:55 | 13:57 | 14:55 | 15:57 | 17:25 |
Code | Description |
---|---|
No Sunday or public holiday service Services operated on behalf of Surrey County Council |
Westerham - Oxted - Chalkpit Wood via Limpsfield Chart
Westerham - Oxted - Chalkpit Wood via Tatsfield
Route(s): 594 and 595
Operator: Metrobus
Timetable effective: 28 September 2024
Monday to Friday (except public holidays)
Days | SD | SH | SD | SD | SH | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service | 594 | 594 | 594 | 695 | 594 | 595 | 594 | 594 | 595 | 594 | 595 | 594 | 594 | 594 | 595 |
Westerham, | 06:55 | 07:45 | 07:55 | 07:40 | 08:37 | No service | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 15:00 | 16:30 | No service |
Westerham, | 06:58 | 07:51 | 07:58 | No service | 08:40 | No service | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 15:03 | 16:34 | No service |
Tatsfield, | No service | No service | No service | 08:11 | No service | No service | No service | No service | 12:12 | No service | 14:12 | No service | No service | No service | No service |
Limpsfield Chart, | 07:05 | 08:00 | 08:05 | No service | 08:47 | No service | 10:10 | 11:10 | No service | 13:10 | No service | 15:10 | 15:10 | 16:41 | No service |
Limpsfield Chart, | No service | 08:03 | 08:07 | No service | 08:49 | No service | 10:12 | 11:12 | No service | No service | No service | No service | No service | No service | No service |
Limpsfield, | 07:11 | 08:11 | 08:14 | No service | 08:56 | No service | 10:19 | 11:19 | No service | 13:17 | No service | 15:17 | 15:17 | 16:48 | No service |
Limpsfield, | No service | No service | No service | 08:19 | No service | No service | No service | No service | 12:19 | No service | 14:19 | No service | No service | No service | No service |
Oxted, | 07:14 | No service | 08:18 | No service | 09:01 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Oxted, Gresham Road | No service | 08:14 | No service | 08:22 | No service | No service | 10:21 | 11:21 | 12:21 | 13:19 | 14:21 | 15:19 | 15:19 | 16:50 | No service |
Oxted, | No service | 08:16 | No service | 08:23 | No service | No service | 10:23 | 11:23 | 12:23 | 13:21 | 14:23 | 15:21 | 15:21 | 16:52 | No service |
Oxted, | No service | 08:16 | No service | 08:23 | No service | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | No service | 15:25 | 16:55 | 17:46 |
Oxted School | No service | 08:17 | No service | 08:27 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Chalkpit Wood, Shops | No service | No service | No service | No service | No service | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | No service | 15:28 | 16:58 | 17:49 |
Service | 594 | 595 |
---|---|---|
Westerham, | 18:20 | 19:15 |
Westerham, | 18:23 | 19:17 |
Tatsfield, | No service | 19:26 |
Limpsfield Chart, | 18:30 | No service |
Limpsfield, | 18:36 | No service |
Limpsfield, | No service | 19:33 |
Oxted, Gresham Road | 18:38 | 19:35 |
Oxted, | 18:40 | 19:36 |
Oxted, | 18:41 | No service |
Chalkpit Wood, Shops | 18:44 | No service |
Code | Description |
---|---|
SD | School days only |
SH | School holidays only |
Westerham - Oxted - Chalkpit Wood via Limpsfield Chart
Westerham - Oxted - Chalkpit Wood via Tatsfield
Route(s): 594 and 595
Operator: Metrobus
Timetable effective: 28 September 2024
Saturday
Service | 594 | 595 | 594 | 595 | 594 | 595 | 594 | 595 | 594 |
---|---|---|---|---|---|---|---|---|---|
Westerham, | 08:30 | 09:30 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:30 | 17:30 |
Westerham, | 08:33 | 09:33 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:33 | 17:33 |
Tatsfield, | No service | 09:42 | No service | 12:12 | No service | 14:12 | No service | 16:42 | No service |
Limpsfield Chart, | 08:40 | No service | 11:10 | No service | 13:10 | No service | 15:10 | No service | 17:40 |
Limpsfield, | 08:47 | No service | 11:17 | No service | 13:17 | No service | 15:17 | No service | 17:47 |
Limpsfield, | No service | 09:49 | No service | 12:19 | No service | 14:19 | No service | 16:49 | No service |
Oxted, Gresham Road | 08:49 | 09:51 | 11:19 | 12:21 | 13:19 | 14:21 | 15:19 | 16:51 | 17:49 |
Oxted, | 08:51 | 09:53 | 11:21 | 12:23 | 13:21 | 14:23 | 15:21 | 16:53 | 17:51 |
Oxted, | 08:55 | 09:55 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:55 | No service |
Chalkpit Wood, Shops | 08:58 | 09:58 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:58 | No service |
Code | Description |
---|---|
No Sunday or public holiday service Services operated on behalf of Surrey County Council |