Bowling Alley /Pondtail - Church Crookham - Fleet - Farnborough
Crondall - Bowling Alley - Church Crookham - Calthorpe Park School
Route(s): 410 and 610
Operator: Stagecoach
Timetable effective: 29 October 2023
Monday to Friday (school days only)
Service | 410 | 610 | 410 |
---|---|---|---|
Crondall,Greensprings | No service | 07:35 | No service |
Bowling Alley, Garage | No service | 07:37 | 07:40 |
Ewshot, | No service | 07:44 | 07:47 |
Ewshot, Quetta Park | No service | 07:56 | 07:51 |
Pondtail, | 07:49 | No service | No service |
Church Crookham, | No service | 08:01 | No service |
Church Crookham, | No service | No service | 07:56 |
Church Crookham, | 07:55 | No service | 08:00 |
Church Crookham, | 07:58 | 08:06 | 08:03 |
Crookham Village, | 08:04 | 08:12 | No service |
Calthorpe Park School | 08:09 | 08:17 | No service |
Fleet, | 08:17 | No service | 08:12 |
Cove, | 08:30 | No service | 08:25 |
Farnborough, | 08:40 | No service | 08:35 |
Farnborough, | 08:48 | No service | 08:43 |
No service on Saturdays, Sundays or public holidays Service 410 is supported by Surrey County Council
Farnborough - Fleet - Church Crookham - Bowling Alley
Calthorpe Park School - Church Crookham - Bowling Alley -Crondall
Route(s): 410 and 610
Operator: Stagecoach
Timetable effective: 29 October 2023
Monday to Friday (school days only)
Service | 610 | 410 |
---|---|---|
Calthorpe Park School | 15:10 | No service |
Ancells Farm, | 15:20 | No service |
Pondtail, | 15:30 | No service |
Church Crookham, | 15:38 | No service |
Farnborough, | No service | 16:25 |
Cove, | No service | 16:33 |
Fleet, | No service | 16:47 |
Church Crookham, | No service | 16:54 |
Ewshot, Quetta Park | 15:43 | No service |
Ewshot, | 15:48 | 17:01 |
Bowling Alley, Garage | 15:54 | 17:07 |
Crondall,Greensprings | 16:00 | No service |
No service on Saturdays, Sundays or public holidays Service 410 is supported by Surrey County Council