Kingston - Addlestone - St Peter's Hospital
Route(s): 461
Operator: Falcon Buses
Timetable effective: 3 November 2024
Monday to Friday (except public holidays)
Days | SD | SH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kingston, | 06:40 | 07:00 | 07:18 | 07:38 | 07:41 | 08:01 | 08:21 | 08:41 | 09:01 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 |
Hampton Court, | 06:48 | 07:08 | 07:26 | 07:48 | 07:51 | 08:11 | 08:36 | 08:56 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 |
Hurst Park, Tesco | 06:51 | 07:11 | 07:29 | 07:52 | 07:54 | 08:15 | 08:39 | 08:59 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 |
West Molesey, | 06:55 | 07:15 | 07:34 | 07:56 | 07:58 | 08:19 | 08:43 | 09:03 | 09:23 | 09:43 | 10:04 | 10:24 | 10:44 | 11:04 |
Fieldcommon, | 07:00 | 07:20 | 07:39 | 08:01 | 08:03 | 08:24 | 08:48 | 09:08 | 09:28 | 09:48 | 10:09 | 10:29 | 10:49 | 11:09 |
Ambleside Avenue, | 07:05 | 07:25 | 07:44 | 08:05 | 08:08 | 08:28 | 08:53 | 09:13 | 09:33 | 09:53 | 10:14 | 10:34 | 10:54 | 11:14 |
Heathside School | No service | No service | No service | 08:10 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Walton-on-Thames, | 07:15 | 07:35 | 07:54 | 08:20 | 08:18 | 08:38 | 09:03 | 09:23 | 09:43 | 10:05 | 10:21 | 10:41 | 11:01 | 11:21 |
Oatlands, | 07:24 | 07:44 | 08:03 | 08:29 | 08:27 | 08:47 | 09:12 | 09:32 | 09:52 | 10:12 | 10:28 | 10:48 | 11:08 | 11:28 |
Weybridge, | 07:30 | 07:50 | 08:09 | 08:35 | 08:33 | 08:53 | 09:18 | 09:38 | 09:58 | 10:17 | 10:31 | 10:51 | 11:11 | 11:31 |
Addlestone, | 07:37 | 07:57 | 08:20 | 08:45 | 08:43 | 09:03 | 09:28 | 09:46 | 10:06 | 10:25 | 10:39 | 10:59 | 11:19 | 11:39 |
Addlestone, | 07:42 | 08:02 | 08:25 | 08:52 | 08:50 | 09:10 | 09:35 | 09:53 | 10:13 | 10:32 | 10:46 | 11:06 | 11:26 | 11:46 |
Coombelands, Shops | 07:47 | 08:07 | 08:31 | 08:57 | 08:55 | 09:15 | 09:40 | 09:58 | 10:18 | 10:37 | 10:51 | 11:11 | 11:31 | 11:51 |
Ottershaw, | 07:52 | 08:12 | 08:37 | 09:02 | 09:00 | 09:20 | 09:45 | 10:03 | 10:23 | 10:42 | 10:56 | 11:16 | 11:36 | 11:56 |
St. Peter's Hospital, | 07:56 | 08:16 | 08:41 | 09:07 | 09:05 | 09:25 | 09:50 | 10:08 | 10:28 | 10:47 | 11:00 | 11:20 | 11:40 | 12:00 |
Kingston, | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hampton Court, | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:37 |
Hurst Park, Tesco | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:40 |
West Molesey, | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:45 |
Fieldcommon, | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:50 |
Ambleside Avenue, | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:55 |
Walton-on-Thames, | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:03 | 15:23 | 15:43 | 16:05 |
Oatlands, | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:11 | 15:32 | 15:52 | 16:14 |
Weybridge, | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:14 | 15:35 | 15:55 | 16:17 |
Addlestone, | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:22 | 15:43 | 16:03 | 16:25 |
Addlestone, | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:29 | 15:50 | 16:10 | 16:32 |
Coombelands, Shops | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:34 | 15:55 | 16:15 | 16:37 |
Ottershaw, | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:39 | 16:00 | 16:20 | 16:42 |
St. Peter's Hospital, | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:43 | 16:04 | 16:24 | 16:47 |
Codes | (s) | (s) | (s) | (s) | (s) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kingston, | 15:41 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:51 | 18:11 | 19:00 | 20:00 | 21:00 | 22:10 | 23:06 |
Hampton Court, | 15:57 | 16:27 | 16:47 | 17:08 | 17:28 | 17:48 | 18:09 | 18:29 | 19:10 | 20:08 | 21:08 | 22:18 | 23:14 |
Hurst Park, Tesco | 16:01 | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 | 18:12 | 18:32 | 19:14 | 20:11 | 21:11 | 22:21 | 23:17 |
West Molesey, | 16:06 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:16 | 18:36 | 19:19 | 20:15 | 21:14 | 22:24 | 23:20 |
Fieldcommon, | 16:11 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:21 | 18:41 | 19:24 | 20:20 | 21:19 | 22:29 | 23:25 |
Ambleside Avenue, | 16:16 | 16:48 | 17:08 | 17:25 | 17:48 | 18:08 | 18:29 | 18:49 | 19:28 | 20:24 | 21:23 | 22:33 | 23:29 |
Walton-on-Thames, | 16:25 | 16:56 | 17:16 | 17:33 | 17:56 | 18:16 | 18:37 | 18:57 | 19:35 | 20:30 | 21:28 | 22:38 | 23:34 |
Oatlands, | 16:32 | 17:05 | 17:25 | 17:42 | 18:05 | 18:25 | 18:46 | 19:06 | 19:40 | 20:35 | 21:32 | 22:42 | 23:38 |
Weybridge, | 16:40 | 17:11 | 17:31 | 17:48 | 18:11 | 18:31 | 18:52 | 19:12 | 19:43 | 20:38 | 21:35 | 22:45 | 23:41 |
Addlestone, | 16:49 | 17:19 | 17:39 | 17:56 | 18:18 | 18:38 | 18:59 | 19:19 | 19:49 | 20:44 | 21:40 | 22:50 | 23:46 |
Addlestone, | 16:56 | 17:26 | 17:46 | 18:03 | 18:23 | 18:43 | 19:04 | 19:24 | 19:49 | 20:44 | 21:40 | No service | No service |
Coombelands, Shops | 17:01 | 17:31 | 17:51 | 18:08 | 18:28 | 18:48 | 19:09 | 19:29 | 19:53 | 20:48 | 21:44 | No service | No service |
Ottershaw, | 17:06 | 17:36 | 17:56 | 18:13 | 18:33 | 18:53 | 19:14 | 19:34 | 19:57 | 20:52 | 21:48 | No service | No service |
St. Peter's Hospital, | 17:11 | 17:41 | 18:01 | 18:17 | 18:37 | 18:57 | 19:18 | 19:38 | 20:01 | 20:56 | 21:52 | No service | No service |
Code | Description |
---|---|
(s) | These journeys operated on behalf of Surrey County Council |
SD | School days only |
SH | School holidays only |
Kingston - Addlestone - St Peter's Hospital
Route(s): 461
Operator: Falcon Buses
Timetable effective: 3 November 2024
Saturday
Kingston, | 06:40 | 07:10 | 07:41 | 08:11 | 08:41 | 09:01 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hampton Court, | 06:48 | 07:18 | 07:49 | 08:20 | 08:50 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 |
Hurst Park, Tesco | 06:51 | 07:21 | 07:52 | 08:23 | 08:53 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 |
West Molesey, | 06:55 | 07:25 | 07:56 | 08:27 | 08:57 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 |
Fieldcommon, | 07:00 | 07:30 | 08:01 | 08:32 | 09:02 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 |
Ambleside Avenue, | 07:05 | 07:35 | 08:06 | 08:37 | 09:07 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 |
Walton-on-Thames, | 07:12 | 07:42 | 08:13 | 08:44 | 09:14 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 |
Oatlands, | 07:18 | 07:48 | 08:19 | 08:50 | 09:20 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 |
Weybridge, | 07:23 | 07:53 | 08:24 | 08:55 | 09:25 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 |
Addlestone, | 07:31 | 08:01 | 08:32 | 09:03 | 09:33 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 |
Addlestone, | 07:37 | 08:07 | 08:38 | 09:09 | 09:39 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 |
Coombelands, Shops | 07:42 | 08:12 | 08:43 | 09:14 | 09:44 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 |
Ottershaw, | 07:47 | 08:17 | 08:48 | 09:19 | 09:49 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 |
St. Peter's Hospital, | 07:51 | 08:21 | 08:51 | 09:22 | 09:52 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 |
Kingston, | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hampton Court, | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 |
Hurst Park, Tesco | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 |
West Molesey, | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 |
Fieldcommon, | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 |
Ambleside Avenue, | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 |
Walton-on-Thames, | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 |
Oatlands, | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 |
Weybridge, | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 |
Addlestone, | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:19 |
Addlestone, | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 |
Coombelands, Shops | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 |
Ottershaw, | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 |
St. Peter's Hospital, | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 |
Codes | (s) | (s) | (s) | (s) | (s) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Kingston, | 16:41 | 17:01 | 17:21 | 17:51 | 18:21 | 19:00 | 20:00 | 21:00 | 22:10 | 23:06 |
Hampton Court, | 16:56 | 17:16 | 17:36 | 18:06 | 18:31 | 19:08 | 20:08 | 21:08 | 22:18 | 23:14 |
Hurst Park, Tesco | 16:59 | 17:19 | 17:39 | 18:09 | 18:35 | 19:11 | 20:11 | 21:11 | 22:21 | 23:17 |
West Molesey, | 17:04 | 17:24 | 17:44 | 18:14 | 18:40 | 19:15 | 20:15 | 21:14 | 22:24 | 23:20 |
Fieldcommon, | 17:09 | 17:29 | 17:49 | 18:19 | 18:45 | 19:20 | 20:20 | 21:19 | 22:29 | 23:25 |
Ambleside Avenue, | 17:14 | 17:34 | 17:54 | 18:24 | 18:49 | 19:24 | 20:24 | 21:23 | 22:33 | 23:29 |
Walton-on-Thames, | 17:21 | 17:41 | 18:01 | 18:31 | 18:56 | 19:30 | 20:30 | 21:28 | 22:38 | 23:34 |
Oatlands, | 17:28 | 17:48 | 18:08 | 18:38 | 19:01 | 19:35 | 20:35 | 21:32 | 22:42 | 23:38 |
Weybridge, | 17:31 | 17:51 | 18:11 | 18:41 | 19:04 | 19:38 | 20:38 | 21:35 | 22:45 | 23:41 |
Addlestone, | 17:39 | 17:59 | 18:19 | 18:49 | 19:10 | 19:44 | 20:44 | 21:40 | 22:50 | 23:46 |
Addlestone, | 17:46 | 18:06 | 18:26 | 18:56 | 19:17 | 19:44 | 20:44 | 21:40 | No service | No service |
Coombelands, Shops | 17:51 | 18:11 | 18:31 | 19:01 | 19:22 | 19:48 | 20:48 | 21:44 | No service | No service |
Ottershaw, | 17:53 | 18:16 | 18:36 | 19:06 | 19:27 | 19:52 | 20:52 | 21:48 | No service | No service |
St. Peter's Hospital, | 18:00 | 18:20 | 18:40 | 19:10 | 19:31 | 19:56 | 20:56 | 21:52 | No service | No service |
Code | Description |
---|---|
(s) | These journeys operated on behalf of Surrey County Council |
Kingston - Addlestone - St Peter's Hospital - Chertsey
Route(s): 461
Operator: Falcon Buses
Timetable effective: 3 November 2024
Sundays and public holidays
Codes | (s) | (s) | (s) | (s) | (s) | (s) | (s) | (s) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kingston, | 08:01 | 09:01 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 |
Hampton Court, | 08:10 | 09:16 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 |
Hurst Park, Tesco | 08:13 | 09:19 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 |
West Molesey, | 08:17 | 09:24 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 |
Fieldcommon, | 08:22 | 09:29 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 |
Ambleside Avenue, | 08:27 | 09:34 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 |
Walton-on-Thames, | 08:34 | 09:41 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 |
Oatlands, | 08:40 | 09:48 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 |
Weybridge, | 08:45 | 09:51 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 |
Addlestone, | 08:53 | 09:59 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 |
Addlestone, | 08:59 | 10:04 | 11:04 | No service | 12:04 | No service | 13:04 | No service | 14:04 | No service | 15:04 | No service | 16:04 | No service |
Coombelands, Shops | 09:04 | 10:09 | 11:09 | No service | 12:09 | No service | 13:09 | No service | 14:09 | No service | 15:09 | No service | 16:09 | No service |
Ottershaw, | 09:09 | 10:14 | 11:14 | No service | 12:14 | No service | 13:14 | No service | 14:14 | No service | 15:14 | No service | 16:14 | No service |
St. Peter's Hospital, | 09:12 | 10:18 | 11:18 | No service | 12:18 | No service | 13:18 | No service | 14:18 | No service | 15:18 | No service | 16:18 | No service |
Chertsey, | 09:19 | 10:26 | 11:26 | No service | 12:26 | No service | 13:26 | No service | 14:26 | No service | 15:26 | No service | 16:26 | No service |
Codes | (s) | (s) | (s) | (s) | (s) | (s) | ||
---|---|---|---|---|---|---|---|---|
Kingston, | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 19:00 | 20:00 | 21:00 |
Hampton Court, | 16:16 | 16:46 | 17:16 | 17:46 | 18:09 | 19:08 | 20:08 | 21:08 |
Hurst Park, Tesco | 16:19 | 16:49 | 17:19 | 17:49 | 18:12 | 19:11 | 20:11 | 21:11 |
West Molesey, | 16:24 | 16:54 | 17:24 | 17:54 | 18:16 | 19:15 | 20:15 | 21:14 |
Fieldcommon, | 16:29 | 16:59 | 17:29 | 17:59 | 18:21 | 19:20 | 20:20 | 21:19 |
Ambleside Avenue, | 16:34 | 17:04 | 17:34 | 18:04 | 18:25 | 19:24 | 20:24 | 21:23 |
Walton-on-Thames, | 16:41 | 17:11 | 17:41 | 18:11 | 18:31 | 19:30 | 20:30 | 21:28 |
Oatlands, | 16:48 | 17:18 | 17:48 | 18:18 | 18:36 | 19:35 | 20:35 | 21:32 |
Weybridge, | 16:51 | 17:21 | 17:51 | 18:21 | 18:39 | 19:38 | 20:38 | 21:35 |
Addlestone, | 16:59 | 17:29 | 17:59 | 18:29 | 18:45 | 19:44 | 20:44 | 21:40 |
Addlestone, | 17:04 | No service | 18:04 | No service | 18:50 | No service | No service | No service |
Coombelands, Shops | 17:09 | No service | 18:09 | No service | 18:54 | No service | No service | No service |
Ottershaw, | 17:14 | No service | 18:14 | No service | 18:58 | No service | No service | No service |
St. Peter's Hospital, | 17:18 | No service | 18:18 | No service | 19:02 | No service | No service | No service |
Chertsey, | 17:26 | No service | 18:26 | No service | 19:09 | No service | No service | No service |
Code | Description |
---|---|
(s) | These journeys operated on behalf of Surrey County Council |
St Peter's Hospital - Addlestone - Kingston
Route(s): 461
Operator: Falcon Buses
Timetable effective: 3 November 2024
Monday to Friday (except public holidays)
St. Peter's Hospital, | No service | No service | No service | No service | 07:08 | 07:28 | 07:48 | 08:08 | 08:28 | 08:51 | 09:16 | 09:36 | 10:00 | 10:20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ottershaw, | No service | No service | No service | No service | 07:13 | 07:33 | 07:53 | 08:13 | 08:33 | 08:56 | 09:20 | 09:40 | 10:04 | 10:24 |
Coombelands, Shops | No service | No service | No service | No service | 07:18 | 07:38 | 07:58 | 08:18 | 08:38 | 09:01 | 09:25 | 09:45 | 10:09 | 10:29 |
Addlestone, Tesco | 06:15 | 06:35 | 06:53 | 07:10 | 07:25 | 07:45 | 08:05 | 08:23 | 08:43 | 09:06 | 09:30 | 09:50 | 10:14 | 10:34 |
Weybridge, | 06:22 | 06:42 | 07:00 | 07:17 | 07:37 | 07:57 | 08:17 | 08:39 | 08:59 | 09:22 | 09:42 | 10:02 | 10:24 | 10:44 |
Oatlands, | 06:24 | 06:44 | 07:03 | 07:20 | 07:41 | 08:01 | 08:21 | 08:43 | 09:03 | 09:25 | 09:45 | 10:05 | 10:27 | 10:47 |
Walton-on-Thames, | 06:29 | 06:50 | 07:10 | 07:27 | 07:52 | 08:12 | 08:32 | 08:54 | 09:14 | 09:34 | 09:54 | 10:14 | 10:36 | 10:56 |
Ambleside Avenue, | 06:35 | 06:57 | 07:17 | 07:34 | 08:00 | 08:20 | 08:40 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:43 | 11:03 |
Fieldcommon, | 06:40 | 07:02 | 07:21 | 07:38 | 08:05 | 08:25 | 08:45 | 09:07 | 09:27 | 09:47 | 10:07 | 10:27 | 10:48 | 11:08 |
West Molesey, | 06:47 | 07:08 | 07:27 | 07:44 | 08:11 | 08:31 | 08:51 | 09:12 | 09:32 | 09:52 | 10:13 | 10:33 | 10:53 | 11:13 |
Hurst Park, Tesco | 06:52 | 07:14 | 07:34 | 07:51 | 08:17 | 08:37 | 08:57 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 |
Hampton Court, | 06:56 | 07:20 | 07:44 | 08:01 | 08:24 | 08:44 | 09:04 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 |
Kingston, | 07:07 | 07:26 | 07:51 | 08:08 | 08:31 | 08:51 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 |
Days | SD | SH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Peter's Hospital, | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 14:40 |
Ottershaw, | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 14:44 |
Coombelands, Shops | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 14:49 |
Addlestone, Tesco | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 14:54 |
Weybridge, | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:05 | 15:04 |
Oatlands, | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:09 | 15:07 |
Walton-on-Thames, | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:18 | 15:16 |
Heathside School | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | 15:25 | No service |
Ambleside Avenue, | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:32 | 15:23 |
Fieldcommon, | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:37 | 15:28 |
West Molesey, | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:42 | 15:33 |
Hurst Park, Tesco | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:48 | 15:39 |
Hampton Court, | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:54 | 15:45 |
Kingston, | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 16:00 | 15:54 |
Days | SD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Codes | (s) | (s) | (s) | |||||||||||
St. Peter's Hospital, | 15:00 | 15:20 | 15:40 | No service | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:50 | 18:10 | 18:45 | 19:51 | 21:01 |
Ottershaw, | 15:04 | 15:24 | 15:44 | No service | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:54 | 18:14 | 18:49 | 19:55 | 21:05 |
Coombelands, Shops | 15:09 | 15:29 | 15:49 | No service | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:59 | 18:19 | 18:53 | 19:59 | 21:09 |
Addlestone, Tesco | 15:14 | 15:34 | 15:54 | No service | 16:14 | 16:34 | 16:54 | 17:15 | 17:35 | 18:04 | 18:24 | 18:58 | 20:04 | 21:13 |
Weybridge, | 15:25 | 15:49 | 16:09 | No service | 16:29 | 16:49 | 17:09 | 17:32 | 17:50 | 18:19 | No service | 19:06 | 20:12 | 21:21 |
Oatlands, | 15:29 | 15:52 | 16:12 | No service | 16:32 | 16:53 | 17:13 | 17:35 | 17:53 | 18:22 | No service | 19:09 | 20:15 | 21:24 |
Walton-on-Thames, | 15:38 | 16:01 | 16:21 | No service | 16:41 | 17:02 | 17:22 | 17:44 | 18:02 | 18:31 | No service | 19:15 | 20:21 | 21:30 |
Heathside School | No service | No service | No service | 16:30 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Ambleside Avenue, | 15:45 | 16:08 | 16:28 | 16:35 | 16:48 | 17:09 | 17:29 | 17:51 | 18:09 | 18:38 | No service | 19:21 | 20:27 | 21:38 |
