Banstead - Epsom - St Andrews School
Route(s): 617
Operator: Metrobus
Timetable effective: 17 April 2023
Monday to Friday (school days only)
Codes | SD |
---|---|
Banstead, | 07:17 |
Banstead, | 07:19 |
Banstead, | 07:24 |
Tattenham Corner, | 07:28 |
Epsom, | 07:32 |
Epsom, High Street | 07:40 |
Epsom, | 07:42 |
Epsom Hospital, | 07:45 |
Ashtead, The Street | 07:50 |
Leatherhead, | 08:05 |
Code | Description |
---|---|
SD | School days only |
No Saturday, Sunday or public holiday service |
St Andrews School - Epsom - Banstead
Route(s): 617
Operator: Metrobus
Timetable effective: 17 April 2023
Monday to Friday (school days only)
Codes | SD |
---|---|
Leatherhead, | 15:15 |
Ashtead, The Street | 15:19 |
Epsom Hospital, | 15:23 |
Epsom, Clock Tower | 15:28 |
Epsom Fire Station | 15:33 |
Ewell, | 15:38 |
Tattenham Corner, | 15:41 |
Banstead, | 15:44 |
Banstead, | 15:49 |
Banstead, | 15:52 |
Code | Description |
---|---|
SD | School days only |
No Saturday, Sunday or public holiday service |