Ashtead - Epsom
Route(s): 623
Operator: Buses4U
Timetable effective: 03 September 2021
Fridays only (except public holidays)
Days | F |
---|---|
Ashtead, | 10:30 |
Ashtead, | 10:33 |
Ashtead, | 10:35 |
Ashtead, The Street | 10:38 |
Epsom Hospital, | 10:42 |
Epsom, Clock Tower | 10:47 |
Code | Description |
---|---|
F | Fridays only |
This service is operated on behalf of Surrey County Council No Saturday, Sunday or public holiday service |
Epsom - Ashtead
Route(s): 623
Operator: Buses4U
Timetable effective: 03 September 2021
Fridays only (except public holidays)
Days | F |
---|---|
Epsom, Clock Tower | 12:30 |
Epsom Hospital, | 12:35 |
Ashtead, The Street | 12:39 |
Ashtead, | 12:42 |
Ashtead, | 12:44 |
Ashtead, | 12:47 |
Code | Description |
---|---|
F | Fridays only |
This service is operated on behalf of Surrey County Council No Saturday, Sunday or public holiday service |