Sunbury - Shepperton - Staines - Egham Strodes College
Route(s): 656
Operator: Cardinal Buses
Timetable effective: 01 November 2020
Monday to Friday college days only
Days | NM | M |
---|---|---|
Codes | CD | CD |
Sunbury, | 07:35 | 09:25 |
Sunbury Cross, | 07:43 | 09:33 |
Upper Halliford, | 07:49 | 09:39 |
Upper Halliford, | 07:51 | 09:41 |
Upper Halliford, | 07:52 | 09:42 |
Shepperton, | 07:57 | 09:47 |
Shepperton Green, | 08:00 | 09:50 |
Laleham, | 08:05 | 09:55 |
Laleham, | 08:07 | 09:57 |
Staines, | 08:09 | 09:59 |
Staines, | 08:13 | 10:03 |
Staines, Bridge | 08:22 | 10:10 |
Egham, | 08:30 | 10:15 |
Code | Description |
---|---|
CD | college days only |
M | Mondays only |
NM | Not Mondays |
This service is operated on behalf of Surrey County Council No Saturday, Sunday or public holiday service |
Egham Strodes College - Staines - Shepperton - Sunbury
Route(s): 656
Operator: Cardinal Buses
Timetable effective: 01 November 2020
Monday to Friday college days only
Codes | CD |
---|---|
Egham, | 16:10 |
Staines, | 16:22 |
Worple Avenue | 16:27 |
Staines, | 16:30 |
Laleham, | 16:32 |
Laleham, | 16:34 |
Shepperton Green, | 16:38 |
Shepperton, | 16:41 |
Upper Halliford, | 16:44 |
Upper Halliford, | 16:45 |
Upper Halliford, | 16:47 |
Sunbury Cross, | 16:51 |
Sunbury, | 16:55 |
Code | Description |
---|---|
CD | college days only |
This service is operated on behalf of Surrey County Council No Saturday, Sunday or public holiday service |